V40, V50 & V60 Points

V40 Men's Sabre Point Standings - Current as of 12/30/09
Rank Name MOB YOB Division Point Total
1 Kizik, Val 12 1961 INDIANA 1152
2 Becker, William 12 1965 GOLD COAST FLORIDA 834
3 Mironovas, Misha 1 1968 SOUTHWEST OHIO 810
4 Blakeborough, Alan 4 1968 SOUTH CAROLINA 689
5 Kopylov, Dmitri 9 1960 NEW JERSEY 661
6 Zwieniecki, Maciej 7 1963 NEW ENGLAND 627
7 Joslin, Anthony 8 1968 NORTHERN CALIF. 601
8 Stetsiv, Oleg 12 1966 NEW JERSEY 600
9 Thornton, Ronald 8 1966 VIRGINIA 582
10 Heck, Steven 12 1961 CAPITOL 528
11 Logatchov, Nickolay 9 1964 COLORADO 510
12 Faingold, Vladimir 4 1965 WESTERN PA 417
13 Fernandez, Vincent * J 9 1968 CANADA 411
14 Czaja, Waldek Z 8 1967 NORTH TEX 400
15 White, Hewitt 3 1962 MINNESOTA 392
16 Crockett, R Douglas 7 1966 KANSAS 373
17 Stafford, Bryan 11 1960 INLAND EMPIRE 365
18 Lundborg, Mark 9 1960 WESTERN WASHINGTON 340
19 Bell, Daniel 3 1969 NORTHERN CALIF. 315
20 McGillivray, James 9 1960 INDIANA 265
21 Rockas, George 9 1967 WESTERN WASHINGTON 214
22T Fields, Derrell 9 1968 GEORGIA 210
22T Lillard, Samuel 4 1963 COLUMBUS, OHIO 210
24 Streets, Simon 10 1961 NORTHERN CALIF. 208
25 Genn, John W 11 1960 VIRGINIA 204
26T Bollinger, Stephen 11 1964 NEW ENGLAND 192
26T Lucasey, Charles 8 1963 NORTHERN CALIF. 192
28 Akrami, Kamran 5 1962 NORTH TEXAS 189
29 Bittner, Mark 2 1962 CENTRAL PA 186
30T Balboa, Edwin 10 1966 METRO NYC 180
30T Butler, Sean S 7 1968 CENTRAL FL 180
32 Turner, Kelley 4 1965 NEWENGLAND 174
33T Miller, Timothy Mark 12 1960 VIRGINIA 168
33T Plaza, Chris 3 1965 ILLINOIS 168
35 Sapery, David 9 1967 VIRGINIA 165
36 Lipscombe, Derek B 9 1966 NORTH TEX 140
37 Patterson, Robert 1 1961 NEW ENGLAND 138
38 Dalrymple Sr., Ronald 10 1966 SOUTH TEXAS 136
39 Key, Kevin S 12 1961 NORTH TEX 134
40 Frey, Wayne N 1 1966 GATEWAY FL 132
41 Tubbs, Steve 9 1964 MINNESOTA 130
42 Lesch, Randall 1 1964 IOWA 126
43 Hardy, Roland (Curtis) 8 1965 SO. TEXAS 122
44 Ganzy, Dr. Alexander F 4 1967 CENTRAL PA 100
45 Diaz-Reyes, Rafael* 5 1961 PUERTORICO 98.5
46 Sherrard, Kael 9 1960 WESTERN WASHINGTON 96
47 Nilsen, Robert 8 1961 HUDSON-BERKSHIRE 85
V50 Men's Sabre Point Standings - Current as of 12/30/09
Rank Name MOB YOB Division Point Total
1 Tass, Atilio 7 1957 NEW ENGLAND 1470
2 Runyan, Joshua 10 1958 SAN DIEGO, CALIF. 1458
3 Jacobson, David 2 1952 GEORGIA 1420
4 Barbour, James 9 1958 ARIZONA 620
5 Hicha, Paul 5 1957 ARIZONA 616
6 Smith, Ted 11 1952 MOUNTAIN VALLEY, CA 614
7 Anthony Jr, Donald 7 1957 COLUMBUS, OHIO 580
8 Hartstein, Keith 10 1956 NEW ENGLAND 554
9 Gutman, Garik 4 1953 CAPITOL 550
10 Kim, R. Jai 2 1954 MOUNTAIN VALLEY, CA 484
11 Ybarra, Emilio 11 1953 SOUTH TEXAS 478
12 Paragano, Vincent 1 1956 NEW JERSEY 426
13 Corrigan, Dan 8 1957 ARIZONA 422
14 Streb, Joseph 4 1952 COLUMBUS, OHIO 416
15T Korfanty, Edward 2 1952 OREGON 400
15T Mormando, Steve 8 1955 METROPOLITAN, NYC 400
17 Wright, Lloyd 9 1954 ARIZONA 354
18 Cohen, Robert 1 1953 METROPOLITAN, NYC 310
19 Vitale, Paul 10 1959 NEW JERSEY 280
20 Lauzon, Thomas 10 1956 VIRGINIA 276
21 Malnati, Donald 2 1954 CAPITOL 274
22 Jones, Gordon * 3 1954 CANADA 272
23T Ando, David 4 1959 VIRGINIA 258
23T Jacobson, Dov 12 1952 GEORGIA 258
25 Jansen, Werner 3 1957 LONG ISLAND 245
26 Smith, James H 3 1952 GULFCST TX 244
27 Lara, Alfred 2 1953 ORANGE COAST, CALIF. 210
28 Meagher, Roderick 4 1957 HUDSON-BERKSHIRE 206
29 Ledford, Craig A 11 1958 PLAINS TEX 204
30 Guo, Xiaotao 3 1955 SOUTH JERSEY 202
31 Cravey, Donald N 5 1955 GULFCST TX 200
32 Sikes, Robert Bruce 8 1956 ST. LOUIS, MISSOURI 140
33 Christensen, Dennis 5 1956 ALASKA 138
34 Scanson, Timothy 9 1954 HAWAII 136
35 Gelnaw, William 8 1954 ORANGE COAST, CALIF. 134
36 McGuffin, Bruce 2 1959 NEW ENGLAND 131
37T Fernandez, Alex B 2 1959 NORTH TEX 126
37T Harkey, Scott 10 1957 AK-LA-MISS 126
39 Blair, Ray 4 1959 CENTRAL FLORIDA 124
40 Goellner, George 12 1950 KANSAS 118
V60 Men's Sabre Point Standings - Current as of 12/30/09
Rank Name MOB YOB Division Point Total
1 Sexton III, Ray 4 1943 SOUTH TEXAS 1650
2 Fine, Marvin 6 1935 HUDSON-BERKSHIRE 680
3 Apostol, Paul 10 1945 NEW JERSEY 646
4 Brown, Richard 3 1949 NEW JERSEY 620
5T Sbarbaro, Philip 10 1945 VIRGINIA 558
5T Trammell, Chris 7 1946 LOUISIANA 558
7T Dobrzanski, Lucas 7 1943 SOUTHERN CALIF. 552
7T Rea, John 5 1945 NORTH CAROLINA 552
9 Calderon, Peter 8 1943 CAPITOL 496
10 Calverley, David 7 1948 ARIZONA 490
11 Kosow, David 3 1936 CAPITOL 416
12T Misener, John 9 1946 CENTRAL FLORIDA 412
12T Nolan, Hartwell 11 1948 GEORGIA 412
14 Yung, Wang 7 1950 WESTERN WA 400
15 Abrams, Irwin 8 1932 NEW ENGLAND 348
16T Cohen, Richard 9 1947 METROPOLITAN, NYC 340
16T Parish, Mike 3 1948 ORANGE COAST, CALIF. 340
18T Pinkus, Larry 3 1945 CAPITOL 274
18T Seuss, C. David 8 1950 NEWENGLAND 274
20T Baker, Keith L 1 1950 VIRGINIA 214
20T Bowman, Wayne 5 1945 VIRGINIA 214
22 Morrow, Wynard 1 1945 WESTERN PENNSYLVANIA 210
23T Harper, Brian 12 1949 GATEWAY FLORIDA 208
23T Jazwinski, S. Michal 6 1947 LOUISIANA 208
25 Nagorney, Frank 5 1950 NORTHERN OHIO 204
26 Vitoux, Michael 7 1946 ILLINOIS 202
27 Dicarlo, Vincent A 3 1949 S.CAROLINA 200
28 Swanson, Eric T 11 1949 KANSAS 140
29 LaForge, Stephen 10 1947 NORTHEAST 138
30T Kath, Philip D 6 1950 S.CAROLINA 136
30T Lewis, Dee C 5 1949 OKLAHOMA 136
32 Anastasov, Aleksandar * 11 1945 MACEDONIA 132
33 Burger, John 9 1940 CENTRAL PENN 130
34 Owens, Gerard P 12 1942 METRO NYC 126