V40, V50 & V60 End of 2008-2009 Season Points

V40 Men's Sabre End of Season Point Standings
Rank Name MOB YOB Division Point Total
1 Logatchov, Nickolay 9 1964 COLORADO 1110
2 Kizik, Val 12 1961 INDIANA 1062
3 Becker, William 12 1965 GOLD COAST FLORIDA 831
4 Mironovas, Misha 1 1968 SOUTHWEST OHIO 784
5 Blakeborough, Alan 4 1968 SOUTH CAROLINA 689
6 Kopylov, Dmitri 9 1960 NEW JERSEY 640
7 Zwieniecki, Maciej 7 1963 NEW ENGLAND 624
8 Joslin, Anthony 8 1968 NORTHERN CALIF. 601
9 Stetsiv, Oleg 12 1966 NEW JERSEY 600
10 Thornton, Ronald 8 1966 VIRGINIA 582
11 Heck, Steven 12 1961 CAPITOL 519
12 Mattare, Bruce 10 1967 VIRGINIA 510
13 Czaja, Waldek Z 8 1967 NORTH TEX 400
14 Stafford, Bryan 11 1960 INLAND EMPIRE 398
15 White, Hewitt 3 1962 MINNESOTA 392
16 Crockett, R Douglas 7 1966 KANSAS 373
17 Lundborg, Mark 9 1960 WESTERN WASHINGTON 340
18 Dobbins, James 2 1960 NORTH CAROLINA 338
19 Houle, Andrew 2 1962 NEW ENGLAND 318
20 Tubbs, Steve 9 1964 MINNESOTA 316
21 Dukhvalov, Igor 2 1968 CONNECTICUT 315
22 Lesch, Randall 1 1964 IOWA 300
23 Rossiter, Curtis*** E 12 1959 KANSAS 220
24 Rockas, George 9 1967 WESTERN WASHINGTON 214
25 Milne, William 5 1960 NORTHERN CALIF. 212
26 Fields, Derrell 9 1968 GEORGIA 210
27 Streets, Simon 10 1961 NORTHERN CALIF. 208
28 Vitale, Paul 10 1959 NEW JERSEY 198
29 Bollinger, Stephen 11 1964 NEW ENGLAND 192
30T Butler, Sean S 7 1968 CENTRAL FL 180
30T Gallagher, Rodney 7 1964 COLORADO 180
32 Plaza, Chris 3 1965 ILLINOIS 168
33 Lipscombe, Derek B 9 1966 NORTH TEX 140
34 Patterson, Robert 1 1961 NEW ENGLAND 138
35 Dalrymple Sr., Ronald 10 1966 SOUTH TEXAS 136
36 Key, Kevin S 12 1961 NORTH TEX 134
37 Frey, Wayne N 1 1966 GATEWAY FL 132
38 Gueble, Jeffrey R 10 1959 WESTERN WA 124
39 Hardy, Roland (Curtis) 8 1965 SO. TEXAS 122
40 Tees, Alistair 11 1959 NORTH TEX 118
41 Diaz-Reyes, Rafael* 5 1961 PUERTORICO 98.5
42 Denman, David 12 1968 MOUNTAIN VALLEY, CA 97
43 Sherrard, Kael 9 1960 WESTERN WASHINGTON 96
44 McGillivray, James 9 1960 INDIANA 94
45 Nilsen, Robert 8 1961 HUDSON-BERKSHIRE 85
V50 Men's Sabre End of Season Point Standings
Rank Name MOB YOB Division Point Total
1 Jacobson, David 2 1952 GEORGIA 1618
2 Tass, Atilio 7 1957 NEW ENGLAND 1470
3 Runyan, Joshua 10 1958 SAN DIEGO, CALIF. 1458
4 Korfanty, Edward 2 1952 OREGON 740
5 Hicha, Paul 5 1957 ARIZONA 708
6 Barbour, James 9 1958 ARIZONA 620
7 Yung, Wang 7 1950 WESTERN WASHINGTON 556
8 Ybarra, Emilio 11 1953 SOUTH TEXAS 554
9T Corrigan, Dan 8 1957 ARIZONA 552
9T Kim, R. Jai 2 1954 MOUNTAIN VALLEY, CA 552
11 Smith, Ted 11 1952 MOUNTAIN VALLEY, CA 550
12 Hartstein, Keith 10 1956 NEW ENGLAND 484
13 Streb, Joseph 4 1952 COLUMBUS, OHIO 476
14 Wright, Lloyd 9 1954 ARIZONA 418
15 Paragano, Vincent 1 1956 NEW JERSEY 354
16 Sikes, Robert Bruce 8 1956 ST. LOUIS, MISSOURI 342
17 Gelnaw, William 8 1954 ORANGE COAST, CALIF. 340
18 Kath, Philip 6 1950 TENNESSEE 338
19 Cheney, Terence J 1 1950 TENNESSEE 332
20 Malnati, Donald 2 1954 CAPITOL 274
21 Lauzon, Thomas 10 1956 VIRGINIA 270
22T Baker, Keith 1 1950 VIRGINIA 260
22T Harkey, Scott 10 1957 AK-LA-MISS 260
24T Jacobson, Dov 12 1952 GEORGIA 258
24T Seuss, C. David 8 1950 NEW ENGLAND 258
26 Christensen, Dennis 5 1956 ALASKA 253
27T Blair, Ray 4 1959 CENTRAL FLORIDA 250
27T Jansen, Werner 3 1957 LONG ISLAND 250
29 Jones, Gordon * 3 1954 CANADA 249
30 Marshall, James 9 1949 GEORGIA 242
31 Goellner, George 12 1950 KANSAS 236
32 Swanson, Eric 11 1949 KANSAS 232
33 Anthony Jr, Donald 7 1957 COLUMBUS, OHIO 212
34 Gutman, Garik 4 1953 CAPITOL 210
35 Ledford, Craig A 11 1958 PLAINS TEX 204
36 Cravey, Donald N 5 1955 GULFCST TX 200
37 Harper, Brian 12 1949 GATEWAY FLORIDA 138
38 Scanson, Timothy 9 1954 HAWAII 136
39 Ballard, Mark * 10 1953 CANADA 128
40 Fernandez, Alex B 2 1959 NORTH TEX 126
41 Ando, David 4 1959 VIRGINIA 124
42 Chall, Mark 10 1957 KANSAS 122
43 Smith, James H 3 1952 GULFCST TX 116
44 Pantel, Glenn 9 1953 NEW JERSEY 112
45 Cohen, Robert 1 1953 METROPOLITAN, NYC 110
V60 Men's Sabre End of Season Point Standings
Rank Name MOB YOB Division Point Total
1 Sexton III, Ray 4 1943 SOUTH TEXAS 1650
2 Apostol, Paul 10 1945 NEW JERSEY 708
3 Rea, John 5 1945 NORTH CAROLINA 680
4 Pinkus, Larry 3 1945 CAPITOL 674
5 Calderon, Peter 8 1943 CAPITOL 648
6 Brown, Richard 3 1949 NEW JERSEY 616
7T Sbarbaro, Philip 10 1945 VIRGINIA 558
7T Trammell, Chris 7 1946 LOUISIANA 558
9 Dobrzanski, Lucas 7 1943 SOUTHERN CALIF. 554
10 Calverley, David 7 1948 ARIZONA 427
11 Kosow, David 3 1936 CAPITOL 416
12T LaForge, Stephen 10 1947 NORTHEAST 412
12T Misener, John 9 1946 CENTRAL FLORIDA 412
12T Nolan, Hartwell 11 1948 GEORGIA 412
15 Abrams, Irwin 8 1932 NEW ENGLAND 348
16T Fine, Marvin 6 1935 HUDSON-BERKSHIRE 340
16T Parish, Mike 3 1948 ORANGE COAST, CALIF. 340
18 Bowman, Wayne 5 1945 VIRGINIA 214
19 Vitoux, Michael 7 1946 ILLINOIS 213
20 Jazwinski, S. Michal 6 1947 LOUISIANA 208
21 Dicarlo, Vincent A 3 1949 S.CAROLINA 200
22 Lewis, Dee C 5 1949 OKLAHOMA 136