Youth 14 Points
| Youth 14 Men's Sabre Point Standings - Current as of 2/19/10 | |||||
| Rank | Y-12 | Name | YOB | Division | Point Total |
| 1 | Dershwitz, Eli | 1995 | NEW ENGLAND | 722 | |
| 2 | Delchamps, Alistair | 1995 | ALABAMA | 592 | |
| 3 | Pak, Peter | 1995 | LONG ISLAND | 574 | |
| 4 | Costin, Michael | 1995 | SOUTHERN CALIF. | 557 | |
| 5 | Szczesniak, Michael | 1995 | NEW JERSEY | 553 | |
| 6 | Pukal, Bartosz | 1995 | ILLINOIS | 506 | |
| 7 | Zhao, Eric | 1995 | VIRGINIA | 476 | |
| 8 | Buchwald, Isaac | 1995 | NORTHERN CALIF. | 467 | |
| 9 | Palabrica, Alex | 1995 | SOUTHERN CALIF. | 465 | |
| 10 | Argenzio, Vincent | 1995 | NEW ENGLAND | 344 | |
| 11 | Breault-Mallette, Miguel | 1995 | CANADA | 342 | |
| 12 | Ward, Matthew | 1995 | GEORGIA | 339 | |
| 13 | Meng, Jason | 1996 | NORTH TEXAS | 330 | |
| 14 | Lambert, Pascal * | 1995 | CANADA | 323 | |
| 15 | Shainberg, Jonah | 1996 | WESTCHESTER-ROCKLAND | 299 | |
| 16 | Mackiewicz, Andrew | 1995 | NEW ENGLAND | 278 | |
| 17 | Gleeson, Andrew | 1996 | NORTHERN CALIF. | 268 | |
| 18 | # | Lucchetti, Stefano | 1997 | NEW JERSEY | 238 |
| 19T | Marcus, Benjamin H.O. | 1996 | KANSAS | 232 | |
| 19T | Mills, William | 1995 | NORTH TEXAS | 232 | |
| 21 | Miurrelle, Kalan | 1995 | MOUNTAIN VALLEY, CA | 230 | |
| 22 | # | Lewicki, Matthew | 1997 | NEW JERSEY | 222 |
| 23T | Srere, Reed | 1995 | CAPITOL | 204.5 | |
| 23T | Stayner, John | 1995 | NORTHERN CALIF. | 204.5 | |
| 25T | Chin, Edward | 1996 | METROPOLITAN, NYC | 204 | |
| 25T | # | Liang, Calvin | 1997 | SAN DIEGO, CALIF. | 204 |
| 27 | Schneller, Cody | 1995 | NEW ENGLAND | 170.5 | |
| 28 | Reinemann, Matthew | 1995 | NEW ENGLAND | 168 | |
| 29T | # | Bak, Mikolaj | 1997 | NEW JERSEY | 166.5 |
| 29T | Dalli, Jeffrey | 1996 | NORTHERN CALIF. | 166.5 | |
| 31 | # | Turner, Gavin | 1997 | NEW ENGLAND | 161 |
| 32 | Soltysiak, Jacob | 1995 | ILLINOIS | 140 | |
| 33 | Rosin, Christopher | 1995 | SAN DIEGO, CALIF. | 137 | |
| 34 | Jones, Ian | 1996 | ORANGE COAST, CALIF. | 105 | |
| 35 | Davis, Joseph | 1996 | ST. LOUIS, MISSOURI | 104 | |
| 36 | Stafford, Bobby | 1995 | NEW ENGLAND | 101 | |
| 37T | Crockett, Joseph L | 1996 | KANSAS | 70 | |
| 37T | # | Metryka, Karol | 1997 | NEW JERSEY | 70 |
| 39T | Mehra, Curan | 1995 | KANSAS | 69 | |
| 39T | Vingoe, Sandy | 1996 | METROPOLITAN, NYC | 69 | |
| 41T | Erb, Mason A | 1995 | N.CAROLINA | 65 | |
| 41T | Herczak, Andrew | 1995 | NEW JERSEY | 65 | |
| 43 | Santa Maria, Michael J | 1996 | KANSAS | 63 | |
| 44 | Reeves, Alexander | 1996 | KANSAS | 61.5 | |
| 45 | Li, Sean V | 1996 | NORTH CA | 59.5 | |
| 46 | Siegel, Sander | 1995 | METRO NYC | 58 | |
| 47 | Ferland, Grant | 1995 | KANSAS | 55 | |






