09 SN Men's Epee - V40, V50, V60, V70
2009 Summer National Championships Results
Veteran 40
Classification of Event: A2
Number of Participants: 58
| Result | Last Name | First Name | Division | Classification | New Rating/A2 |
| 1 | Loeffler | Carl | SO. CALIF. | A2009 | |
| 2 | Skopik Jr | August | GULFCST TX | A2007 | |
| 3T | Perka | Michael F | CENTRAL CA | A2009 | |
| 3T | Watrall | Rick | NEW JERSEY | A2008 | |
| 5 | Rees | Daniel I | COLORADO | A2009 | |
| 6 | Jensen | David | SO. CALIF. | A2008 | |
| 7 | Wallace | Patric | NEW JERSEY | A2009 | |
| 8 | Delgado Jr. | Eli M | NEVADA | A2005 | |
| 9 | Stafford | Bryan | INLAND EMP | E2009 | D09 |
| 10 | Malleck | Robert H | METRO NYC | B2007 | |
| 11 | Baer | Bryan G | COLORADO | B2007 | |
| 12 | Genn | John W | VIRGINIA | B2006 | |
| 13 | Foster | Scott A | NEWENGLAND | B2007 | |
| 14 | Mihalsky | Stephen W | OKLAHOMA | B2006 | |
| 15 | Brus | Brian V | OKLAHOMA | B2006 | |
| 16 | Nixon | Mark | SO. CALIF. | A2009 | |
| 17 | Ameli | Sean | NEVADA | A2009 | |
| 18 | Popovici | Alexander | GULFCST TX | B2007 | |
| 19 | Moore | Michael T | OREGON | C2009 | |
| 20 | Blanchard | Aaron S | NEW JERSEY | C2009 | |
| 21 | Aron | Kenneth E | KANSAS | E2009 | |
| 22 | Seive | Geoffroy | NORTH TEX | U | |
| 23 | Lucasey | Charles J | NORTH CA | B2007 | |
| 24 | Poppre | Michael N | ARIZONA | A2009 | |
| 25 | Young | David C | ALABAMA | C2009 | |
| 26 | Glover | Richard A | WESTERN WA | A2008 | |
| 27 | O'Neill | Kevin S | GULFCST TX | C2006 | |
| 28 | Mahmoud | Hossam | NORTH TEX | C2007 | |
| 29 | Patterson | Robert W | NEWENGLAND | D2009 | |
| 30 | Pitzel | John E | KANSAS | C2005 | |
| 31 | Curry | Allan T | NORTH TEX | C2009 | |
| 32 | Frey | Wayne N | GATEWAY FL | B2009 | |
| 33 | Nilsen | Robert A | HUDS-BERKS | B2008 | |
| 34 | Gilcrist | R. Sam | NORTH CA | B2008 | |
| 35 | Snell | Steven L | BORDER TEX | U | |
| 36 | Heggen | Michael C | OREGON | E2009 | |
| 37 | Crowe | Jeff | NORTH TEX | E2007 | |
| 38 | Sokolov | Andrey M | LONG ISLND | C2009 | |
| 39 | Cavazos | Jose E | SO. TEXAS | B2005 | |
| 40T | Amann | Keith R | COLORADO | U | |
| 40T | Wieck | Stewart D | GULFCST TX | U | |
| 42 | Nault | Richard L | KANSAS | B2005 | |
| 43 | Rubarth-Lay | James | GULFCST TX | E2009 | |
| 44 | Crouch | William Jo | LOUISIANA | E2009 | |
| 45 | Shariati | Talib | KANSAS | U | |
| 46 | Nish | G. Cameron | UTAH/S.IDA | D2007 | |
| 47 | Pierro | Roger | METRO NYC | U | |
| 48 | Flores | Kenneth A | MT. VALLEY | E2009 | |
| 49 | BeDell | Jon B | SO. TEXAS | E2009 | |
| 50 | Sette | Alessandro | SAN DIEGO | C2008 | |
| 51 | James | Lonnie M | OKLAHOMA | C2007 | |
| 52 | Payne | David P | ST. LOUIS | U | |
| 53 | Semroska | Randy J | GULFCST TX | U | |
| 54 | Nopens | Kenny R | UTAH/S.IDA | E2007 | |
| 55 | Campos | Martin G | SO. TEXAS | U | |
| 56 | Elliott | Michael R | NORTH TEX | E2009 | |
| 57 | Tsue | Terry T | KANSAS | U | |
| 58 | Starkweather | Jeff | OKLAHOMA | U |
Veteran 50
Classification of Event: A2
Number of Participants: 47
| Result | Last Name | First Name | Division | Classification | New Rating/A2 |
| 1 | Dragonetti | Walter E | NORTH OHIO | A2009 | |
| 2 | Ranes | Evan | NEVADA | A2008 | |
| 3T | Alexander | Charles H | SAN DIEGO | A2008 | |
| 3T | Henzler | Thomas A | GULFCST TX | B2005 | B09 |
| 5 | Wheeler | Mark C | CENTRAL CA | A2008 | |
| 6 | Altman | Jeffery H | COLORADO | B2009 | |
| 7 | Cravey | Donald N | GULFCST TX | B2007 | |
| 8 | Cannon | Peter J | NORTHEAST | C2007 | C09 |
| 9 | Fernandez | Alex B | NORTH TEX | B2006 | |
| 10 | Albrecht | Michael K | NORTH CA | B2009 | |
| 11 | Gelnaw | William H | ORANGE CST | A2008 | |
| 12 | Shalaurov | Alexander | N.CAROLINA | B2009 | |
| 13 | Swick | Kerry J | MARYLAND | C2009 | |
| 14 | Haley | J. Michael | NORTH TEX | C2009 | |
| 15 | Mariani | Lou | CENTRAL CA | B2008 | |
| 16 | Crocket | Daniel R | GREEN MT | C2008 | |
| 17 | Bothelio | Jere P | CENTRAL CA | A2009 | |
| 18 | Fernandez | Sergio | SO. CALIF. | A2009 | |
| 19 | Schneider | Charles J | MICHIGAN | A2006 | |
| 20 | Ybarra | Emilio | SO. TEXAS | B2008 | |
| 21 | Timacheff | Serge | WESTERN WA | B2008 | |
| 22 | Hurley Jr. | Charles J | NEW JERSEY | B2009 | |
| 23 | White | Neal J | ILLINOIS | C2008 | |
| 24 | Culler | Michael D | NEWENGLAND | D2008 | |
| 25 | Mullarkey | Edward | NEWENGLAND | B2009 | |
| 26 | Gross | Louis A | COLORADO | U | |
| 27T | Slaughter | Chuck | PLAINS TEX | C2009 | |
| 27T | Underwood | John D | NORTH TEX | C2008 | |
| 29 | Tierney | Luke J | IOWA | U | |
| 30 | Kulik | Richard H | NEVADA | B2005 | |
| 31 | Miles | Ronald D | CONNECTCUT | E2007 | |
| 32 | Moore | Thomas L | KENTUCKY | D2007 | |
| 33 | Leadley | Scott | WESTERN NY | C2008 | |
| 34 | Fraeman | Martin E | CAPITOL | D2007 | |
| 35 | Ertel | Mark C | NORTH TEX | U | |
| 36 | Hoefer | Richard A | NORTH TEX | D2008 | |
| 37 | Swann | William A | WESTERN WA | D2007 | |
| 38 | Kath | Philip D | S.CAROLINA | U | |
| 39 | Walker | William H | CENTRAL CA | C2009 | |
| 40 | Neale | James H | WEST-ROCK | E2009 | |
| 41 | McQueen | David K | BORDER TEX | U | |
| 42 | Leavitt Jr | Philip N | UTAH/S.IDA | C2007 | |
| 43 | Geeting | Steven C | ORANGE CST | U | |
| 44 | Nat Jr. | Andrew A | GULFCST TX | U | |
| 45 | Moreno | Mario | N.CAROLINA | U | |
| 46 | Drake | James F | NORTH TEX | E2008 | |
| 47 | Delevoryas | Matthew T | GULFCST TX | E2005 |
Veteran 60
Classification of Event: A2
Number of Participants: 33
| Result | Last Name | First Name | Division | Classification | New Rating/A2 |
| 1 | Cochrane Jr | Robert A | GOLDCST FL | A2009 | |
| 2 | Goossens | Bruno | OREGON | B2009 | |
| 3T | Blakley | Dwain | GULFCST TX | B2009 | |
| 3T | Sexton III | Ray L | SO. TEXAS | A2009 | |
| 5 | Hewitt | Frank F | SAN DIEGO | A2009 | |
| 6 | Messing | Arnold | METRO NYC | A2005 | |
| 7 | Misener | John H | CENTRAL FL | B2006 | |
| 8 | Spivack | Robert | NORTH CA | C2009 | |
| 9 | Campana | Rinaldo A | VIRGINIA | B2008 | |
| 10 | Spielberg | Joel | S. JERSEY | B2007 | |
| 11 | Bronzo | Thomas E | NO. COAST | B2009 | |
| 12 | Tyson | Julian F | NEWENGLAND | B2009 | |
| 13 | Cairns | Douglas M | SAN BERNAR | C2009 | |
| 14 | McGrew | John F | NORTH CA | C2008 | |
| 15 | Parish | Mike | ORANGE CST | D2005 | |
| 16 | Pary | Theodore | CAPITOL | B2008 | |
| 17 | Cherry | Alfred B | NEW JERSEY | B2005 | |
| 18 | Carr | Max F | NORTH TEX | D2009 | |
| 19 | Stafurik | John W | NEW MEXICO | E2007 | |
| 20 | Bowman | Wayne E | VIRGINIA | C2008 | |
| 21 | Melworm | Robert F | NEW JERSEY | U | |
| 22 | Penner | Donald D | WESTERN WA | C2007 | |
| 23 | Rea | John P | N.CAROLINA | D2009 | |
| 24 | Douglas | Michael A | MARYLAND | C2008 | |
| 25 | Cramerus | Pieter F | GULFCST TX | E2007 | |
| 26 | Leonardini | Barry M | NORTH CA | E2007 | |
| 27 | Satterwhite | William W | GULFCST TX | E2008 | |
| 28 | Burack | Michael L | CAPITOL | E2008 | |
| 29 | Duffy | Gerald | NORTHEAST | U | |
| 30 | St. Pierre | Michael A | LOUISIANA | U | |
| 31 | Hill | Tom R | NEW MEXICO | B2006 | |
| 32 | Nolan | Hartwell E | GEORGIA | D2005 | |
| 33 | Swetmon | Bill R | NORTH TEX | U |
Veteran 70
Number of Participants: 3
| Result | Last Name | First Name | Division | Classification |
| 1 | Campe | Kazimieras | CAPITOL | A2006 |
| 2 | Penner | Donald D | WESTERN WA | C2007 |
| 3 | Melworm | Robert F | NEW JERSEY | U |






