09 SN Men's Epee - U19, U16
2009 Summer National Championships Results
Junior/U19
Classification of Event: A4
Number of Participants: 128
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Silver | Josh | OREGON | A2008 | A09 |
| 2 | Kelley V | Edward F | SO. TEXAS | A2009 | |
| 3T | Hadzic | Alen | NEW JERSEY | A2009 | |
| 3T | Valdes | Oliver J | NORTH TEX | B2009 | A09 |
| 5 | Greer | Robert L | OREGON | A2009 | |
| 6 | Badger | Peregrine | NEWENGLAND | A2009 | |
| 7 | Parker | Jonathan M | SO. TEXAS | A2008 | A09 |
| 8 | Eldeib | Alexander | VIRGINIA | A2009 | |
| 9 | Gurnowski | Eric T | NEW JERSEY | A2009 | |
| 10 | Raynis | Michael A | SO. CALIF. | A2009 | |
| 11 | Koester | Logan Cros | NORTH TEX | A2009 | |
| 12 | Tafoya | Daniel A | KANSAS | A2009 | |
| 13 | Harbour | Jake W | NEW MEXICO | A2009 | |
| 14 | Santoro | Alessio | GOLDCST FL | B2009 | |
| 15 | Hawrot | James | NEWENGLAND | A2008 | |
| 16 | Houser | Chase M | CENTRAL CA | A2009 | |
| 17 | Yergler | Jonathan A | CENTRAL FL | A2009 | |
| 18 | Vomero | Nicholas T | LONG ISLND | A2008 | |
| 19 | Zebrose | Cordell B | NEWENGLAND | B2009 | |
| 20 | Ashkeboussi | Daniel B | GEORGIA | A2009 | |
| 21 | Kleeman | Maxwell J | SO. CALIF. | B2009 | |
| 22 | Miller | Jeffrey E | COLORADO | A2009 | |
| 23 | Watson | Adam C | GREEN MT | A2009 | |
| 24 | Hahn | Justin H | LONG ISLND | B2008 | |
| 25 | Osterman | Gordon K | COLORADO | A2009 | |
| 26 | Adams | Tyler D | GEORGIA | B2008 | |
| 27 | Blough | Casey A | BORDER TEX | A2008 | |
| 28 | Amberger | J. Maximil | MARYLAND | E2009 | D09 |
| 29 | Pedersen | Trevor W | GULFCST TX | A2008 | |
| 30T | Negron | Nicholas C | CONNECTCUT | A2007 | |
| 30T | Isherwood | Bryan C | VIRGINIA | A2009 | |
| 32 | Walker | Adam D | MARYLAND | B2009 | |
| 33 | Ferguson | Magnus K | METRO NYC | A2008 | |
| 34 | Gegan | Cooper M | SO. CALIF. | A2008 | |
| 35 | Nollner | Dylan J | UTAH/S.IDA | A2008 | |
| 36 | Carnahan | Garrett M | SO. CALIF. | A2009 | |
| 37 | Pegram | Tavish R.I | MARYLAND | A2009 | |
| 38 | Mo | Kevin | ORANGE CST | A2009 | |
| 39 | Weiss | Barrett A | NEWENGLAND | C2009 | |
| 40 | Wiley | Joseph S | GULFCST TX | A2009 | |
| 41 | Frost | Matthew R | SO. TEXAS | B2009 | |
| 42 | Burke | Danny T | NEW JERSEY | A2009 | |
| 43 | Green | Anthony T | WEST-ROCK | B2009 | |
| 44 | McDonald | John P | WESTERN WA | A2009 | |
| 45 | Dion | Justin E | NEWENGLAND | B2009 | |
| 46T | Patel | Nikhil M | SO. TEXAS | A2008 | |
| 46T | D'Auria | Anthony D | OREGON | A2008 | |
| 46T | Scales | William L | COLORADO | C2009 | |
| 49 | Wooley | Robert B | NATIONAL | A2009 | |
| 50 | Dobbie | Andrew S | METRO NYC | A2008 | |
| 51 | Purdy | Dale R | CENTRAL PA | A2008 | |
| 52 | Johnson | Nicholas A | HUDS-BERKS | B2008 | |
| 53 | Salem | James H | COLORADO | B2008 | |
| 54 | Medley | Gavin C | NEW MEXICO | A2009 | |
| 55 | Amanquah | Kwabena K | LONG ISLND | A2009 | |
| 56 | DeLucia | Nathaniel | NEW JERSEY | A2007 | |
| 57 | Richards | Daniel T | NEW JERSEY | A2009 | |
| 58 | Wing | Trevy S | NATIONAL | C2008 | |
| 59 | Blyth | Jourdain L | COLORADO | B2009 | |
| 60 | Bogard | Matt J | NORTH OHIO | A2009 | |
| 61 | McDonald | Benjamin C | GULFCST TX | A2008 | |
| 62 | Saunders | Cornelius | WEST-ROCK | A2009 | |
| 63 | Steiner | Charles L | NEWENGLAND | A2007 | |
| 64 | Paul | Christophe | GATEWAY FL | A2008 | |
| 65 | Goossens | Lucas | OREGON | C2009 | |
| 66 | Connelly | Cole E | CENTRAL CA | B2009 | |
| 67 | Schneider | Alexander | ILLINOIS | C2008 | |
| 68T | Mahmoud | Yasser G | NEWENGLAND | B2009 | |
| 68T | Gannon-O'Gara | Rene C | SO. CALIF. | B2009 | |
| 70 | Nadeau | Kevin D | SO. TEXAS | A2009 | |
| 71 | Rossi | Michael N | WEST-ROCK | A2009 | |
| 72 | Piasio | Jack E | CAPITOL | B2009 | |
| 73 | Powell | Justin B | TENNESSEE | B2008 | |
| 74 | Zucker | Samuel P | CAPITOL | A2009 | |
| 75 | Wan | Nicholas C | LONG ISLND | A2008 | |
| 76 | Hollenbeck | Luke T | VIRGINIA | A2009 | |
| 77 | Haberle | Hayden D | OREGON | B2009 | |
| 78 | Diepenbrock IV | Anthony B | CENTRAL CA | B2008 | |
| 79 | Kaull | James T | CAPITOL | A2009 | |
| 80 | Rafizadeh | Andre D | NEW JERSEY | A2009 | |
| 81 | Caruso | Taylor F | ILLINOIS | A2009 | |
| 82T | Gatts | Jordan C | NORTH TEX | B2008 | |
| 82T | Leahy | Sean M | CAPITOL | A2006 | |
| 84 | Rafidi | Joseph F | SO. CALIF. | C2009 | |
| 85 | Siegel | Harrison R | ILLINOIS | A2008 | |
| 86 | Young | Levi A | INDIANA | C2009 | |
| 87 | Ameli | Kian | NEVADA | A2009 | |
| 88 | Flynn | Dan F | NEW JERSEY | B2008 | |
| 89 | Weiss | Lewis E | GULFCST TX | C2009 | |
| 90 | Shepard | Trevor S | SO. CALIF. | B2009 | |
| 91 | Freiman | Benjamin D | GULFCST TX | A2009 | |
| 92 | Fink | Joel M | MICHIGAN | B2009 | |
| 93 | Grunberg | Theodore W | NEWENGLAND | A2008 | |
| 94 | Politi | Luke L | NEWENGLAND | A2009 | |
| 95 | Kust | Leo R | KANSAS | B2008 | |
| 96 | Dettlinger | Zachary D | KENTUCKY | B2009 | |
| 97 | kawula | Steven P | CENTRAL CA | D2009 | |
| 98 | Brissette | Daniel C | ILLINOIS | C2009 | |
| 99 | Nerczuk | Kristopher | OREGON | C2008 | |
| 100T | DeLeeuw | Peter M | NORTH TEX | B2009 | |
| 100T | Buckmaster | Joseph L | CENTRAL CA | E2009 | |
| 102T | Miller | Pearson W | METRO NYC | A2008 | |
| 102T | Chan | Marcus C | LONG ISLND | B2008 | |
| 104 | Pathi | Narayan C | NEVADA | A2009 | |
| 105 | Spalding | Jonathan L | ILLINOIS | B2008 | |
| 106 | Shipp | Royce J | UTAH/S.IDA | A2008 | |
| 107T | Yui | James Z | CAPITOL | B2008 | |
| 107T | Sarhan | Omar A | NEW JERSEY | A2008 | |
| 109T | Jones | Simon A | COLORADO | B2009 | |
| 109T | Shaffren | Craig A | GEORGIA | A2009 | |
| 111 | Ginestet | Luc T | CENTRAL CA | B2009 | |
| 112 | Cohen | Benjamin A | CAPITOL | A2009 | |
| 113 | Gremillion | Patrick | GULFCST TX | C2009 | |
| 114 | Rosenberg-Wohl | Jacob H | NORTH CA | B2008 | |
| 115 | Ibrahim | Ayyub | METRO NYC | A2009 | |
| 116 | Jacovino | Jonathan S | NORTHEAST | B2008 | |
| 117 | Omar | Adam | METRO NYC | C2008 | |
| 118 | Singh | Roshan E | CAPITOL | A2008 | |
| 119 | Wan | Justin C | LONG ISLND | C2009 | |
| 120T | House | Alex W | NEWENGLAND | B2008 | |
| 120T | Parker | Cameron A | NORTH CA | C2009 | |
| 122T | Dacis | Marvin | LONG ISLND | A2009 | |
| 122T | Fenech | Michael J | ARIZONA | A2009 | |
| 124 | Robinson-Neff | Tucker | NEWENGLAND | B2009 | |
| 125 | Mark | Alexander | NORTH CA | D2008 | |
| 126 | Lee | Kurt S | MARYLAND | B2009 | |
| 127 | Pfarr | Collin N | COLORADO | D2008 | |
| 128 | Taken | David F | NORTH TEX | C2009 |
Cadet/U16
Classification of Event: A4
Number of Participants: 122
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Eldeib | Alexander | VIRGINIA | A2009 | |
| 2 | Meyers | Andrew E | WEST-ROCK | B2007 | A09 |
| 3T | North | Gary S | COLORADO | B2009 | A09 |
| 3T | Tapai | Andrei M | METRO NYC | A2009 | |
| 5 | Politi | Luke L | NEWENGLAND | A2009 | |
| 6 | Buckmaster | Joseph L | CENTRAL CA | E2009 | A09 |
| 7 | Kleeman | Maxwell J | SO. CALIF. | B2009 | A09 |
| 8 | Bogard | Matt J | NORTH OHIO | A2009 | |
| 9 | House | Alex W | NEWENGLAND | B2008 | B09 |
| 10 | Ibrahim | Ayyub | METRO NYC | A2009 | |
| 11 | Bloise | Ian H | MT. VALLEY | B2008 | B09 |
| 12 | Wiley | Joseph S | GULFCST TX | A2009 | |
| 13 | Weiss | Lewis E | GULFCST TX | C2009 | B09 |
| 14 | Salem | James H | COLORADO | B2008 | B09 |
| 15 | Campbell-Kruger | Adam W | COLORADO | B2009 | |
| 16 | Funk | Eric P | GEORGIA | C2009 | B09 |
| 17 | Schorr | Raymond | SO. CALIF. | C2009 | |
| Fencer Excluded | |||||
| 19 | Wilkinson | Jered D | PLAINS TEX | A2009 | |
| 20 | Jacovino | Jonathan S | NORTHEAST | B2008 | |
| 21 | Blue | Andre A | NEW JERSEY | D2009 | C09 |
| 22 | Sutter | Conrad C | MARYLAND | B2009 | |
| 23 | Gannon-O'Gara | Rene C | SO. CALIF. | B2009 | |
| 24 | Dubois | Ethan C | SO. TEXAS | B2009 | |
| 25 | Riviere | Paul J.M. | SAN DIEGO | B2008 | |
| 26 | Hahn | Justin H | LONG ISLND | B2008 | |
| 27 | Sarhan | Omar A | NEW JERSEY | A2008 | |
| 28 | Amann | Spencer K | COLORADO | C2009 | |
| 29 | Purdy | Dale R | CENTRAL PA | A2008 | |
| 30 | Ross | Daniel A | SAN DIEGO | U | D09 |
| 31 | Ro | Brian | WEST-ROCK | B2009 | |
| 32 | Shing | Loktao | BORDER TEX | U | D09 |
| 33 | Snell | James E | BORDER TEX | B2009 | |
| 34 | Chen | Eddie Z | MINNESOTA | B2009 | |
| 35 | De Jesus | Angel | CENTRAL FL | B2009 | |
| 36 | Hollenbeck | Luke T | VIRGINIA | A2009 | |
| 37 | Broderick | Ian J | NORTH OHIO | A2009 | |
| 38 | Shepard | Trevor S | SO. CALIF. | B2009 | |
| 39 | McInnis | Kael A | SO. TEXAS | B2009 | |
| 40 | Shepard | Conor C | NORTH TEX | C2009 | |
| 41 | Parker | Craig S | GULFCST TX | B2009 | |
| 42 | Billinghurst III | Michael G | NORTH OHIO | D2009 | |
| 43 | McKenna | William | CENTRAL FL | A2009 | |
| 44 | Nusz | Derik P | PLAINS TEX | B2009 | |
| 45 | Brissette | Daniel C | ILLINOIS | C2009 | |
| 46 | Omar | Adam | METRO NYC | C2008 | |
| 47 | Jones | Simon A | COLORADO | B2009 | |
| 48 | Cramerus | John H | GULFCST TX | B2009 | |
| 49 | Redick | Brian S | NEW JERSEY | C2008 | |
| 50 | Davis | Adam M | SO. TEXAS | C2009 | |
| 51 | Neveu | John C | NORTH CA | E2009 | |
| 52 | Amberger | J. Maximil | MARYLAND | E2009 | |
| 53 | Richtberg | Ari | SO. TEXAS | A2009 | |
| 54 | Williams | Parker J | GEORGIA | E2009 | |
| 55 | Ali | Anthony A | CENTRAL FL | C2009 | |
| 56 | Walker | Hunter | SO. CALIF. | C2009 | |
| 57 | Schneider | Alexander | ILLINOIS | C2008 | |
| 58 | Nerczuk | Kristopher | OREGON | C2008 | |
| 59 | Jackson | Galen T | OREGON | D2009 | |
| 60 | Hayman | John E | INDIANA | C2008 | |
| 61 | Welsch | Robert J | OKLAHOMA | A2008 | |
| 62 | McDowald | Curtis E | METRO NYC | C2009 | |
| 63T | Guinan | Joseph M | ILLINOIS | C2009 | |
| 63T | Richards | Jonathan K | NORTH CA | E2008 | |
| 65 | Pinho | Joshua B | S. JERSEY | D2008 | |
| 66 | Moreton | Wyatt M | GREEN MT | C2008 | |
| 67 | Hoyle | Jacob C | PHILADELPH | C2009 | |
| 68 | Riviere | Benjamin P | SAN DIEGO | C2009 | |
| 69T | Shackelford | Zach | NORTH TEX | E2008 | |
| 69T | Klarnet | Daniel A | NEWENGLAND | E2008 | |
| 71 | Linnen | Shawn M | S.CAROLINA | U | |
| 72 | Chin | Chris | MINNESOTA | C2008 | |
| 73 | Hutchison | Alexander | COLUMBUSOH | E2009 | |
| 74 | McGrath | Matthew G | ARIZONA | E2009 | |
| 75 | Barnes | Garrett L | SO. CALIF. | D2009 | |
| 76 | Tkach | Sam | NEW JERSEY | D2009 | |
| 77 | Hanahan | Nicholas C | INDIANA | B2009 | |
| 78 | Clark | Charles (D | METRO NYC | U | |
| 79 | Pugh | Gehret M | NEVADA | E2009 | |
| 80 | Whitmore | Christophe | MT. VALLEY | C2009 | |
| 81 | Myers | Jesse S | MARYLAND | C2009 | |
| 82 | Vellon | Steven | WESTERN WA | E2009 | |
| 83 | Finan | Jake P | NEW JERSEY | C2009 | |
| 84 | Wan | Justin C | LONG ISLND | C2009 | |
| 85 | Stanisic | Marko | CENTRAL FL | C2009 | |
| 86 | Aton | Adam A | GEORGIA | C2008 | |
| 87 | White | Nicholas F | WESTERN NY | D2009 | |
| 88 | Lee | Kurt S | MARYLAND | B2009 | |
| 89 | Jacques | Nicolas | NORTH TEX | D2009 | |
| 90 | He | Albert F | NORTH TEX | D2009 | |
| 91 | Stolz | Joseph A | CENTRAL CA | D2008 | |
| 92 | Ayres | Joseph S | PHILADELPH | U | |
| 93 | Merz | Brandon A | GULFCST TX | C2009 | |
| 94 | Brewster | Matthew L | INDIANA | E2008 | |
| 95 | Madden | Karl D | NEW MEXICO | E2009 | |
| 96 | Chan | Jeffrey Y | CENTRAL CA | U | |
| 97 | Xu | Albert Lei | WEST-ROCK | U | |
| 98 | Gerstenhaber | Albert J | SO. TEXAS | D2009 | |
| 99 | Brown-Gnarra | Justin J | WESTERN PA | U | |
| 100 | Rogers | Joseph A | ALABAMA | U | |
| 101T | Ganzy | Ethan G | CENTRAL PA | U | |
| 101T | Allison | Collins C | WESTERN WA | D2009 | |
| 103 | Smith | Wyatt J | ARIZONA | U | |
| 104 | Hurwitz | Daniel Z | METRO NYC | E2009 | |
| 105 | Bergen | Thomas R | MINNESOTA | E2009 | |
| 106 | Gandin | Evan Andre | GULFCST TX | E2009 | |
| 107 | Liang | Christophe | SAN DIEGO | E2009 | |
| 108 | LaVia | Dante | ILLINOIS | D2008 | |
| 109 | Wiggins | Daniel S | CAPITOL | E2009 | |
| 110T | Meng | Eagon | NEWENGLAND | U | |
| 110T | Walker | Alec T | MARYLAND | D2009 | |
| 112 | Senju | Hikari | WEST-ROCK | U | |
| 113 | Franks | Alex R | ARIZONA | U | |
| 114 | Mills | Zachary J. | AK-LA-MISS | U | |
| 115 | Nollner | Dakota W | UTAH/S.IDA | U | |
| 116 | Adams | Scott B | CENTRAL PA | U | |
| 117 | Levy | Nicolas L | ILLINOIS | E2007 | |
| 118 | Brackett | Ian J | NORTHEAST | E2009 | |
| 119 | Qin | Yusheng | AK-LA-MISS | U | |
| 120T | Johnson | Henry D | S.CAROLINA | U | |
| 120T | Caldwell | Caleb G | ALABAMA | E2006 | |
| 122 | Shipp | Jason S | INDIANA | U | |






