09 SN Men's Sabre - DV1, D1A, CHR
2009 Summer National Championships Results
Division 1
Classification of Event: A2
Number of Participants: 41
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Cheney | Bryan P | TENNESSEE | A2009 | |
| 2 | Homer | Daryl D | METRO NYC | A2009 | |
| 3T | Zich | Matthew D | METRO NYC | A2008 | A09 |
| 3T | Ochocki | Aleksander | NEW JERSEY | A2008 | A09 |
| 5 | Douglas | Ewan | ARIZONA | A2008 | A09 |
| 6 | Kolasa | Thomas M | S. JERSEY | A2008 | A09 |
| 7 | Bak | Daniel | NEW JERSEY | A2008 | A09 |
| 8 | Lin | Anthony L | OREGON | A2008 | A09 |
| 9 | Clement | Luther C | METRO NYC | A2009 | |
| 10 | Etropolski | Mihail V | METRO NYC | A2007 | |
| 11 | Prochniak | Evan A | NEWENGLAND | A2009 | |
| 12 | Buckley | Sean A | NEW JERSEY | A2009 | |
| 13 | Mills | Michael L | NEW JERSEY | A2009 | |
| 14 | Berliner | Dan | GOLDCST FL | A2009 | |
| 15 | Jakelsky | John F | NATIONAL | B2008 | B09 |
| 16 | Mills | Colin E | NEWENGLAND | A2007 | |
| 17 | Koo | Spencer | SO. CALIF. | B2008 | |
| 18 | Pipkin | Joseph M | N.CAROLINA | A2007 | |
| 19 | Choy | Jason | S. JERSEY | B2008 | |
| 20 | Douville | Michael C | GEORGIA | A2009 | |
| 21 | Feldman | Keith J | LONG ISLND | A2008 | |
| 22 | Spear | Will | HUDS-BERKS | A2009 | |
| 23 | Douglas | Rhys | ARIZONA | A2009 | |
| 24 | Coccia | Alexander | COLUMBUSOH | C2009 | |
| 25 | Siegel | John W | SO. CALIF. | B2009 | |
| 26 | Roselli | Paolo | METRO NYC | B2005 | |
| 27 | Bak | Adrian | NEW JERSEY | A2009 | |
| 28 | Stogin III | John M | ILLINOIS | A2009 | |
| 29 | Williams | Marty | NEW JERSEY | A2008 | |
| 30 | Hull | Andrew R | NEW JERSEY | B2009 | |
| 31 | Schneider | Allen J | GEORGIA | A2008 | |
| 32 | Ryjik | Alexander | VIRGINIA | A2008 | |
| 33 | Wiest | Michael E | OREGON | A2008 | |
| 34 | Logatchov | Alex | COLORADO | B2009 | |
| 35 | Behymer-Smith | Jacob M.A. | NEVADA | B2008 | |
| 36 | Kim | Daniel | NEW JERSEY | C2009 | |
| 37 | Josephs | Michael I | CAPITOL | A2009 | |
| 38 | Rahimi | Amir M | SO. CALIF. | B2009 | |
| 39T | Roukas | Samuel M | NEW JERSEY | A2007 | |
| 39T | Smith | Kyle D | MT. VALLEY | B2009 | |
| 41 | Tehrani | Ryan | NORTH TEX | C2008 |
Division 1A
Classification of Event: A3
Number of Participants: 75
| Result | Last Name | First Name | Division | Classification | New Rating/A3 |
| 1 | Douglas | Ewan | ARIZONA | A2008 | A09 |
| 2 | Berliner | Dan | GOLDCST FL | A2009 | |
| 3T | Spear | Will | HUDS-BERKS | A2009 | |
| 3T | Baker | Bradley ( | S. JERSEY | A2008 | A09 |
| 5 | Hammond | Joshua | METRO NYC | A2008 | |
| 6 | Dershwitz | Philip C | NEWENGLAND | B2009 | |
| 7 | Brown | Zackery J | NEW JERSEY | B2009 | |
| 8 | Colter | Colin J | NORTH TEX | A2008 | |
| 9 | Hull | Andrew R | NEW JERSEY | B2009 | |
| 10 | Souders | Peter F | CAPITOL | A2009 | |
| 11 | Badger | Brendan B | N.CAROLINA | B2009 | |
| 12 | Lindsay | Cameron R | SO. CALIF. | C2009 | |
| 13 | Austin | Adam | LONG ISLND | B2009 | |
| 14 | Wilson | Kyle A | METRO NYC | B2006 | |
| 15 | Dukhvalov | Denis | CONNECTCUT | B2009 | |
| 16 | Meehan | Justin X | AK-LA-MISS | B2008 | |
| 17 | Hayes | Christophe | GOLDCST FL | D2009 | |
| 18 | Jakelsky | John F | NATIONAL | B2008 | |
| 19 | Mitchell | Mason G | NORTH TEX | B2009 | |
| 20 | Soza | M. Diego | SO. TEXAS | C2007 | |
| 21 | Rollock | Jonathan B | NORTHEAST | B2008 | |
| 22 | Hammond | Jared | METRO NYC | B2008 | |
| 23 | Becker | William | GOLDCST FL | A2007 | |
| 24 | Koo | Spencer | SO. CALIF. | B2008 | |
| 25 | Arden | Johnny | METRO NYC | B2008 | |
| 26 | Anderson | Kristian S | NEBR-S.DAK | C2008 | |
| 27T | Redhead | Ryan L | WESTERN NY | B2008 | |
| 27T | Dobbins | Charles M | N.CAROLINA | C2009 | |
| 29 | Moch | Stephen | METRO NYC | B2009 | |
| 30 | Smith | Kyle D | MT. VALLEY | B2009 | |
| 31 | French | Martin G | NORTH TEX | C2009 | |
| 32 | O'Brien | Duncan T | NEWENGLAND | C2009 | |
| 33 | Hallsten | John R | MT. VALLEY | B2009 | |
| 34 | Scotti | Eric T | NEWENGLAND | B2009 | |
| 35 | Tusk | Elliot F | WEST-ROCK | C2009 | |
| 36T | Aris | Julian D.P | GATEWAY FL | C2009 | |
| 36T | Brewer | Adam S | SO. TEXAS | B2009 | |
| 38T | Ahn | Christofer | GULFCST TX | B2008 | |
| 38T | Kundrat | Joshua N | ILLINOIS | B2006 | |
| 40 | Carothers | Nicholas B | KANSAS | B2009 | |
| 41 | Liu | Jerry | METRO NYC | C2008 | |
| 42 | Grainger | Jesse L | GEORGIA | B2008 | |
| 43 | Havens | James D | UTAH/S.IDA | C2009 | |
| 44 | Gokea | Rienzi P | METRO NYC | C2009 | |
| 45 | Behymer-Smith | Jacob M.A. | NEVADA | B2008 | |
| 46 | Austin | Sam | LONG ISLND | B2009 | |
| 47 | Mironovas | Misha | SW OHIO | B2009 | |
| 48 | Prilutsky | Stan | COLUMBUSOH | B2005 | |
| 49 | Conley | Benjamin J | MT. VALLEY | B2008 | |
| 50 | Piispanen | Eric A | OREGON | C2009 | |
| 51 | Streets | Kaito C | MT. VALLEY | B2009 | |
| 52 | Zipkin | Eli J | S.CAROLINA | B2009 | |
| 53 | Kotz | Nicholas A | COLUMBUSOH | C2007 | |
| 54 | Nguyen | Bryan T | NORTH TEX | C2007 | |
| 55 | Tehrani | Ryan | NORTH TEX | C2008 | |
| 56 | Wildman | John D | KANSAS | D2007 | |
| 57 | Halberstadt | Weston R | KANSAS | E2008 | |
| 58 | Overton | Travis J | GULFCST TX | C2008 | |
| 59 | Corrigan | Dan B | ARIZONA | B2008 | |
| 60 | Tribolet | Cole | KANSAS | D2008 | |
| 61 | Lancaster | Daniel | OKLAHOMA | B2008 | |
| 62 | Brown | Matthew I | NEW JERSEY | B2008 | |
| 63 | Blakeborough | Alan | N.CAROLINA | B2009 | |
| 64 | Brashear | Anthony | MINNESOTA | D2009 | |
| 65 | Clements | Aaron R | PLAINS TEX | E2007 | |
| 66 | Cohen | Robert F | METRO NYC | U | |
| 67 | Cohen | Alexander | ST. LOUIS | D2006 | |
| 68 | Kopylov | Dmitri | NEW JERSEY | B2006 | |
| 69 | Bartuzik | Nicholas P | SO. CALIF. | C2009 | |
| 70 | Becker III | Will | ARIZONA | C2008 | |
| 71 | Bartuzik | Louis J | SO. CALIF. | D2009 | |
| 72T | Johnson | Joshua S | INDIANA | E2009 | |
| 72T | Hicha | Paul R | ARIZONA | B2007 | |
| 74T | Jeffery | Garet S | UTAH/S.IDA | E2008 | |
| 74T | Bartuzik | Jonathan R | SO. CALIF. | C2009 |
Wheelchair
Number of Participants: 7
| Result | Last Name | First Name | Division | Classification |
| 1 | Van Der Wege | Gary M | SO. TEXAS | E2007 |
| 2 | Moreno | Gerard E | SO. CALIF. | U |
| 3 | Penry | Ian A | SO. TEXAS | U |
| 4 | Brinson | Joseph G | AK-LA-MISS | U |
| 5 | Donerson | Robert | AK-LA-MISS | U |
| 6 | Fogal | Sonia A | AK-LA-MISS | U |
| 7 | Dearing | Savanna J | NORTH TEX | U |






