Junior/Cadet End of 2008-2009 Season Points
Junior End of Season Points Standings 5/1/09
| Rank | Cadet | Name | YOB | Division | Point Total |
| 1 | Homer, Daryl | 1990 | METROPOLITAN, NYC | 6155 | |
| 2 | Zuck, Avery | 1989 | OREGON | 5803 | |
| 3 | Nydam, Barron | 1989 | SAN DIEGO, CALIF. | 5239 | |
| 4 | Cheney, Bryan | 1991 | GEORGIA | 3919 | |
| 5 | Prochniak, Evan | 1991 | NEW ENGLAND | 2918 | |
| 6 | Bak, Adrian | 1991 | NEW JERSEY | 2910 | |
| 7 | Staller, Valentin | 1989 | LONG ISLAND | 2781 | |
| 8 | Berliner, Dan | 1990 | HUDSON-BERKSHIRE | 2690 | |
| 9 | Ochocki, Aleksander | 1990 | NEW JERSEY | 1994 | |
| 10 | Williams Jr., Marty | 1990 | NEW JERSEY | 1885 | |
| 11 | Buckley, Sean | 1991 | NEW JERSEY | 1842 | |
| 12 | Kolasa, Thomas | 1990 | SOUTH JERSEY | 1723 | |
| 13 | Arzoian, Eric | 1990 | SOUTHERN CALIF. | 1581 | |
| 14 | Douglas, Ewan | 1991 | GOLD COAST FLORIDA | 1430 | |
| 15 | Fischl, Andrew | 1989 | HUDSON-BERKSHIRE | 1425 | |
| 16 | Douglas, Rhys | 1991 | ARIZONA | 1353 | |
| 17 | Choy, Jason | 1991 | SOUTH JERSEY | 1290 | |
| 18 | Cheney, Christopher | 1989 | TENNESSEE | 1254 | |
| 19 | # | Mills, Michael | 1992 | NEW JERSEY | 1178 |
| 20 | Lin, Anthony | 1990 | OREGON | 1067 | |
| 21 | Souders, Peter | 1990 | CAPITOL | 1032 | |
| 22 | Stogin III, John | 1989 | ILLINOIS | 971 | |
| 23 | # | Ryjik, Alexander | 1993 | VIRGINIA | 964 |
| 24 | Schneider, Allen | 1991 | GEORGIA | 964 | |
| 25 | # | Tom, Michael | 1992 | METROPOLITAN, NYC | 820 |
| 26 | Douville, Michael | 1990 | GEORGIA | 740 | |
| 27 | Thompson, Bobby | 1990 | OREGON | 717 | |
| 28 | # | Spear, Will | 1993 | HUDSON-BERKSHIRE | 675 |
| 29 | # | Wiest, Michael | 1992 | OREGON | 659 |
| 30 | Coccia, Alexander | 1991 | COLUMBUS, OHIO | 630 | |
| 31 | # | Dershwitz, Philip | 1992 | NEW ENGLAND | 603 |
| 32 | Mills, Colin | 1990 | NEW ENGLAND | 576 | |
| 33 | # | Stone, Robert | 1992 | ILLINOIS | 534 |
| 34 | # | Chung, Eugene | 1993 | CAPITOL | 480 |
| 35 | Siegel, John | 1991 | SOUTHERN CALIF. | 429 | |
| 36 | Bonner, Christopher Ian | 1990 | NEW JERSEY | 394 | |
| 37 | Ruby, Aaron | 1990 | CAPITOL | 384 | |
| 38 | # | Puchalski, Pawel | 1992 | ILLINOIS | 381 |
| 39 | # | Guo, Alexander | 1992 | SOUTH JERSEY | 359 |
| 40 | # | Kim, Daniel | 1993 | NEW JERSEY | 330 |
| 41 | Davidson, Raskyrie | 1989 | METROPOLITAN, NYC | 318 | |
| 42 | # | Logatchov, Alex | 1992 | COLORADO | 303 |
| 43 | Wieder, Max | 1989 | NEW JERSEY | 300 | |
| 44 | Jones, Zachary | 1990 | MOUNTAIN VALLEY, CA | 265 | |
| 45 | # | Blake, Jonathan | 1992 | VIRGINIA | 261 |
| 46 | Lamianski, Dima | 1990 | NEW JERSEY | 252 | |
| 47 | Evans, Timothy | 1991 | SAN DIEGO, CALIF. | 251 | |
| 48 | Behymer-Smith, Jacob M.A. | 1991 | NEVADA | 246 | |
| 49 | # | Izadmehr, Ehsan | 1992 | NEW JERSEY | 244 |
| 50 | # | Kaptain, Emiliano | 1993 | CAPITOL | 242 |
| 51 | # | Moch, Stephen | 1992 | METROPOLITAN, NYC | 238 |
| 52 | # | Gurovich, Andrew | 1992 | NEW JERSEY | 222 |
| 53 | # | Rodriguez, Melvin | 1992 | METROPOLITAN, NYC | 218 |
| 54 | # | Pepe, Justin | 1994 | CONNECTICUT | 215 |
| 55 | Feldman, Keith | 1990 | LONG ISLAND | 210 | |
| 56 | Weller, Teddy | 1990 | NEW JERSEY | 206 | |
| 57 | Rodrigues, Hugo | 1989 | NEW JERSEY | 204 | |
| 58 | Woerner, Emerson | 1991 | INDIANA | 199 | |
| 59 | # | Kiwior, Matthew | 1992 | NEW JERSEY | 184 |
| 60 | # | Nguyen, Bryan | 1992 | NORTH TEXAS | 182 |
| 61 | # | Cucinelli, Brian | 1992 | HUDSON-BERKSHIRE | 168 |
| 62 | McGough, William | 1991 | WESTCHESTER-ROCKLAND | 165 |
Cadet End of Season Points Standings 5/1/09
| Rank | Y-14 | Name | YOB | Division | Point Total |
| 1 | Mills, Michael | 1992 | NEW JERSEY | 3172 | |
| 2 | Ryjik, Alexander | 1993 | VIRGINIA | 2573 | |
| 3 | Spear, Will | 1993 | HUDSON-BERKSHIRE | 1998 | |
| 4 | Tom, Michael | 1992 | METROPOLITAN, NYC | 1772 | |
| 5 | Hammond, Joshua | 1992 | NEW JERSEY | 1428 | |
| 6 | Josephs, Michael | 1993 | CAPITOL | 1319 | |
| 7 | Dershwitz, Philip | 1992 | NEW ENGLAND | 1217 | |
| 8 | Cucinelli, Brian | 1992 | HUDSON-BERKSHIRE | 1173 | |
| 9 | Stone, Robert | 1992 | ILLINOIS | 1112 | |
| 10 | Kaptain, Emiliano | 1993 | CAPITOL | 1084 | |
| 11 | Wiest, Michael | 1992 | OREGON | 1033 | |
| 12 | Puchalski, Pawel | 1992 | ILLINOIS | 998 | |
| 13 | Kiwior, Matthew | 1992 | NEW JERSEY | 994 | |
| 14 | Kim, Daniel | 1993 | NEW JERSEY | 954 | |
| 15 | Izadmehr, Ehsan | 1992 | NEW JERSEY | 940 | |
| 16 | Logatchov, Alex | 1992 | COLORADO | 920 | |
| 17 | Moch, Stephen | 1992 | METROPOLITAN, NYC | 859 | |
| 18 | Chung, Eugene | 1993 | CAPITOL | 841 | |
| 19 | Rodriguez, Melvin | 1992 | METROPOLITAN, NYC | 820 | |
| 20 | Guo, Alexander | 1992 | SOUTH JERSEY | 781 | |
| 21 | Schneller, Alex | 1993 | NEW ENGLAND | 708 | |
| 22 | # | Hallsten, John | 1994 | MOUNTAIN VALLEY, CA | 613 |
| 23 | Colter, Colin | 1992 | NORTH TEXAS | 573 | |
| 24 | Scotti, Eric | 1992 | NEW ENGLAND | 552 | |
| 25 | Hine, Samuel | 1992 | INDIANA | 524 | |
| 26 | Carothers, Nicholas | 1992 | KANSAS | 511 | |
| 27 | # | Streets, Kaito | 1994 | NORTHERN CALIF. | 487 |
| 28 | # | Ahn, Christofer | 1994 | GULF COAST TEXAS | 484 |
| 29 | Moran, Sean | 1993 | OREGON | 478 | |
| 30 | Larsen, Jeffrey | 1993 | OREGON | 462 | |
| 31 | Blake, Jonathan | 1992 | VIRGINIA | 433 | |
| 32 | # | Pepe, Justin | 1994 | CONNECTICUT | 423 |
| 33 | Copti, Charles | 1993 | NEW JERSEY | 410 | |
| 34 | Turner, Sean | 1993 | NEW ENGLAND | 394 | |
| 35 | Deak, Nicholas | 1992 | SAN DIEGO, CALIF. | 371 | |
| 36 | Tusk, Elliot | 1992 | WESTCHESTER-ROCKLAND | 338 | |
| 37 | Mitchell, Mason | 1992 | NORTH TEXAS | 305 | |
| 38 | Levine, Seth K.H. | 1993 | CENTRAL PENN | 278 | |
| 39 | # | Lewicki, Adam | 1994 | NEW JERSEY | 270 |
| 40 | # | Dukhvalov, Denis | 1994 | CONNECTICUT | 260 |
| 41 | Tibbitts, Travis | 1993 | SOUTHERN CALIF. | 236 | |
| 42 | Redhead, Ryan | 1993 | WESTERN NEW YORK | 232 | |
| 43 | Gurovich, Andrew | 1992 | NEW JERSEY | 222 | |
| 44 | Freiss, Peter | 1992 | LONG ISLAND | 206 | |
| 45 | Nguyen, Bryan | 1992 | NORTH TEXAS | 182 | |
| 46 | Piispanen, Eric | 1992 | OREGON | 164 | |
| 47 | Gokea, Rienzi | 1992 | METROPOLITAN, NYC | 161 | |
| 48 | Austin, Sam | 1992 | LONG ISLAND | 156 | |
| 49 | Pochapin, Steven | 1992 | METROPOLITAN, NYC | 153 | |
| 50 | Badger, Benjamin | 1992 | NORTH CAROLINA | 152 | |
| 51 | Durham III, Benjamin | 1992 | NORTH CAROLINA | 151 | |
| 52 | Yang, Steven | 1993 | SOUTH JERSEY | 146 | |
| 53 | Cai, Raymond | 1992 | NEW JERSEY | 146 | |
| 54 | Joe, Matthew | 1992 | LONG ISLAND | 143 | |
| 55 | O'Brien, Duncan | 1993 | NEW ENGLAND | 134 | |
| 56 | Bowman, Connor | 1993 | KANSAS | 124 | |
| 57 | # | Pak, Peter | 1995 | LONG ISLAND | 122 |
| 58 | Gibson, Connor | 1993 | NORTH TEXAS | 121 | |
| 59 | Bartuzik, Nick | 1992 | SOUTHERN CALIF. | 114 | |
| 60 | Gerrity, Tommy | 1993 | LONG ISLAND | 112 | |
| 61T | Conley, Benjamin | 1992 | MOUNTAIN VALLEY, CA | 110 | |
| 61T | # | Palabrica, Alex | 1995 | SOUTHERN CALIF. | 110 |






