NAC F - Men's Sabre Results - Y12 & Y10
Youth 12
# of Entries: 61
Event Classification: D1
| Result | Last Name | First Name | Division | Classification | New Rating/D1 |
| 1 | Marcus | Benjamin H | KANSAS | D2009 | |
| 2 | Liang | Calvin H | SAN DIEGO | E2008 | E09 |
| 3T | Metryka | Karol | NEW JERSEY | U | E09 |
| 3T | Lucchetti | Stefano | NEW JERSEY | E2008 | E09 |
| 5 | Santa Maria | Michael J | KANSAS | U | |
| 6 | Lin | Benjamin L | OREGON | D2007 | |
| 7 | Musgrave | Walter N | SAN DIEGO | U | |
| 8 | Kwong | Samuel J | CENTRAL CA | U | |
| 9 | Shainberg | Jonah L | WEST-ROCK | E2007 | |
| 10 | Buchwald | Jonah | NORTH CA | U | |
| 11 | Stubna | Michael W | ILLINOIS | U | |
| 12 | Gleeson | Andrew R | NORTH CA | C2008 | |
| 13 | Clarkson | Cole | NEVADA | U | |
| 14 | Murphy | Blake A | GEORGIA | U | |
| 15 | Turner | Gavin M | NEWENGLAND | E2008 | |
| 16 | Pei | Eric S | CENTRAL CA | U | |
| 17 | Bak | Mikolaj | NEW JERSEY | D2008 | |
| 18 | Davis | Joseph M | ST. LOUIS | U | |
| 19 | Giles | James M.A. | MT. VALLEY | U | |
| 20 | Piacentini | Timothy V | NEWENGLAND | U | |
| 21 | Meng | Jason | NORTH TEX | E2007 | |
| 22 | Wang | Royce | CENTRAL CA | U | |
| 23 | Quinton | Tristan G | NEW JERSEY | U | |
| 24 | Li | Sean V | NORTH CA | D2009 | |
| 25 | Crockett | Joseph L | KANSAS | U | |
| 26 | Dubois | Walker E | SO. CALIF. | U | |
| 27 | Mendoza | Marc S | SAN DIEGO | U | |
| 28 | Dalli | Jeffrey S | NORTH CA | D2007 | |
| 29 | Dodson | Riley D | NORTH TEX | U | |
| 30 | Mitrani | Joseph | GOLDCST FL | U | |
| 31 | Szumilo | Adrian | NEW JERSEY | U | |
| 32 | Dinelli | Mirco | OREGON | U | |
| 33 | Recinto | Jose T | CENTRAL CA | U | |
| 34 | Matanovich | Alexander | COLORADO | U | |
| 35 | Reed | Emerson C | ST. LOUIS | E2008 | |
| 36 | Zeiss | Jacob A | SO. CALIF. | U | |
| 37 | Braun | Gabriel A | WESTERN WA | U | |
| 38 | Mu | Slavin | ALABAMA | U | |
| 39 | Stubna | Thomas G | ILLINOIS | U | |
| 40 | Louie | Benjamin J | NORTH CA | U | |
| 41 | Lam | Alex K | OREGON | U | |
| 42 | Kieserman | Dean S | METRO NYC | U | |
| 43 | Murzynowski | Philip | NEW JERSEY | U | |
| 44 | Gokea | Siegfried | METRO NYC | U | |
| 45 | Hotz | Robert A | METRO NYC | U | |
| 46 | George | Evan C | CENTRAL CA | U | |
| 47 | Chen | Kevin W | CENTRAL CA | U | |
| 48 | Donnenberg | Alexander | GULFCST TX | U | |
| 49 | Pasternack | Rhys D | OREGON | U | |
| 50 | Fisher | Henry J | GEORGIA | U | |
| 51 | Fitz-Gerald | Kunihiko J | OREGON | U | |
| 52 | Androvich | William M | MT. VALLEY | U | |
| 53 | Olney | Ian C | NORTH TEX | U | |
| 54 | Nguyen-Hille | Khai-Leif | NORTH TEX | U | |
| 55 | Aaron | Nicholas E | OREGON | U | |
| 56 | Wehba | Ian J | OREGON | U | |
| 57 | Hunter | Ty C | OREGON | U | |
| 58T | Paez | Astin L | OREGON | U | |
| 58T | Burns | Aidan G | OREGON | U | |
| 60 | Rutberg | Teddy B | WESTERN WA | U | |
| 61 | Bergen | Nicolas | OREGON | U |
Youth 10
# of Entries: 26
Event Classification: D1
| Result | Last Name | First Name | Division | Classification | New Rating/D1 |
| 1 | Cai | Erwin | GEORGIA | U | D09 |
| 2 | Katz | Eli D | NORTH CA | U | E09 |
| 3T | Kwong | Samuel J | CENTRAL CA | U | E09 |
| 3T | Flores | Gerardo D | NORTH CA | U | E09 |
| 5 | Tang | Jacob | NORTH CA | U | |
| 6 | Donnenberg | Alexander | GULFCST TX | U | |
| 7 | Chen | Kevin W | CENTRAL CA | U | |
| 8 | Wehba | Ian J | OREGON | U | |
| 9 | Mu | Slavin | ALABAMA | U | |
| 10 | Wong | Devon Kitt | NORTH CA | U | |
| 11 | Murzynowski | Philip | NEW JERSEY | U | |
| 12 | Maroulis | Peter L | CENTRAL CA | U | |
| 13 | Nguyen-Hille | Khai-Leif | NORTH TEX | U | |
| 14 | Mateja | Maksymilia | ILLINOIS | U | |
| 15 | Lortkipanidze | Guram | WEST-ROCK | U | |
| 16 | Mathews | Stephen O | COLORADO | U | |
| 17 | Aaron | Nicholas E | OREGON | U | |
| 18 | Washington | Hunter N | NORTH CA | U | |
| 19 | Quinton | Jared P | NEW JERSEY | U | |
| 20 | Rutberg | Teddy B | WESTERN WA | U | |
| 21 | Pei | Eric S | CENTRAL CA | U | |
| 22 | Matawaran | Joseph | NORTH TEX | U | |
| 23 | Burns | Aidan G | OREGON | U | |
| 24 | Roethig | Niklas PA | OREGON | U | |
| 25 | Midura | Lucas | NEW JERSEY | U | |
| 26 | Lam | Chris K | OREGON | U |






