NAC F - Men's Foil Results - Y12 & Y10
PDF Results
Youth 12
# of Entries: 77
Event Classification: C2
| Result | Last Name | First Name | Division | Classification | New Rating/C2 |
| 1 | Kiefer | Axel M | KENTUCKY | C2008 | C09 |
| 2 | Dudey | Thomas A | GULFCST TX | C2008 | |
| 3T | Tourette | Geoffrey | CENTRAL CA | U | D09 |
| 3T | McGuire | Harry C | NEWENGLAND | E2008 | D09 |
| 5 | Ahn | Aaron B | ORANGE CST | D2009 | |
| 6 | Chen | Raymond | NORTH TEX | D2009 | |
| 7 | Hassan | Mohamed | ST. LOUIS | U | E09 |
| 8 | Branman | Matthew B | NEW JERSEY | U | E09 |
| 9 | Knodt | Julian P | CENTRAL CA | D2008 | |
| 10 | Heller | Russell M | WEST-ROCK | E2008 | |
| 11 | Kang | Esau G | CENTRAL CA | D2009 | |
| 12 | Holley | Daniel G | UTAH/S.IDA | C2009 | |
| 13 | Wat | Paul D | NORTH CA | U | |
| 14 | Longuevan | Joseph D | COLORADO | U | |
| 15 | Gou | Jarred S | NORTH CA | C2009 | |
| 16 | Fields | Carroll R | METRO NYC | U | |
| 17 | Ogren | Joseph C | UTAH/S.IDA | U | |
| 18 | Endee | Tyler Q | NEW JERSEY | E2008 | |
| 19 | Mei | Darren S | NORTH CA | D2008 | |
| 20 | Zanetti | Andrea * | ITALY | U | |
| 21 | Ahn | Aiden H | ORANGE CST | U | |
| 22 | Grant | Sean * Y | NORTH CA | E2009 | |
| 23 | Sands | James S | METRO NYC | E2009 | |
| 24 | Weinstein | Connor R | OREGON | D2007 | |
| 25 | Mitberg | Gregory W | OREGON | D2009 | |
| 26 | Huang | Thomas J | CENTRAL CA | U | |
| 27 | Neil | David M | GATEWAY FL | U | |
| 28 | Gou | McConnell | NORTH CA | U | |
| 29 | Howard | Brian C | NORTH CA | D2009 | |
| 30 | Upbin | William M | METRO NYC | U | |
| 31 | Hadler | David J | NORTH CA | U | |
| 32 | Li | Michael C | CENTRAL CA | U | |
| 33 | Maddox | Ian R | WEST-ROCK | U | |
| 34 | Haglund | George R | NEW JERSEY | U | |
| 35 | Wendler | Alexander | NORTH CA | U | |
| 36 | Deans | Sam P | SAN DIEGO | U | |
| 37 | Chen | Warren H | NORTH CA | U | |
| 38 | Tsai | Yuen-Ting | UTAH/S.IDA | U | |
| 39 | Walter | Henry C | CENTRAL CA | E2009 | |
| 40 | Ischiropoulos | Dean W | PHILADELPH | U | |
| 41 | Zimmerman | Ryan | KANSAS | U | |
| 42 | Carome | John M | VIRGINIA | U | |
| 43 | Chung | Maxwell H | CONNECTCUT | U | |
| 44 | McDorman | Cullen M | COLORADO | U | |
| 45 | Giles | James M.A. | MT. VALLEY | U | |
| 46 | Ma | Justin | NEWENGLAND | U | |
| 47 | Gonzalez | Lorenzo M | GOLDCST FL | U | |
| 48 | Yoder | Brendon K | COLORADO | U | |
| 49 | Barstad | Liam | COLORADO | U | |
| 50T | Merrell | John Q | SW OHIO | U | |
| 50T | Iverson | Shane | NEW JERSEY | U | |
| 50T | Schenk | Dimitri | SAN DIEGO | U | |
| 50T | Vigil | Cole M | NEVADA | U | |
| 54 | Wise | Will W | OREGON | U | |
| 55 | Li | Austin W | WESTERN WA | U | |
| 56 | Zobel | Eric H | WESTERN WA | U | |
| 57 | Saito | Braden K | ORANGE CST | U | |
| 58 | Boudreau | Ryan M | COLORADO | U | |
| 59 | Pizzuti | Nicholas C | NEWENGLAND | U | |
| 60 | Crocker | Ian A | COLORADO | U | |
| 61 | Fausett | Lewis | UTAH/S.IDA | U | |
| 62 | Johnson | Wesley R | UTAH/S.IDA | U | |
| 63 | French | Dylan * | CANADA | U | |
| 64 | Edelstein | Ryan N | SAN DIEGO | U | |
| 65 | Grass | Andrew E | VIRGINIA | U | |
| 66 | Crepeaux | Alexandre | OREGON | U | |
| 67 | Gachupin | Miguel | OREGON | U | |
| 68 | Bourgeois | Brian J | GULFCST TX | U | |
| 69 | Ishizuka | Shuya | METRO NYC | U | |
| 70 | Hulsey-Vincent | Heino J | WESTERN WA | U | |
| 71 | Zuhl | Elliott M | WESTERN WA | U | |
| 72 | Kracauer | Darius A | COLORADO | U | |
| 73 | Beck | Samuel P | KANSAS | U | |
| 74 | Plante | Cole M | SO. CALIF. | U | |
| 75 | Kaardal | Samuel * | CANADA | U | |
| 76T | Steinhilber | John J | UTAH/S.IDA | U | |
| 76T | Fu | Jerry L | UTAH/S.IDA | U |
Youth 10
# of Entries: 40
Event Classification: D1
| Result | Last Name | First Name | Division | Classification | New Rating/D1 |
| 1 | Knodt | Julian P | CENTRAL CA | D2008 | D09 |
| 2 | Tourette | Geoffrey | CENTRAL CA | U | E09 |
| 3T | Zimmerman | Ryan | KANSAS | U | E09 |
| 3T | Grant | Sean * Y | NORTH CA | E2009 | |
| 5 | Ahn | Aiden H | ORANGE CST | U | |
| 6 | Fields | Carroll R | METRO NYC | U | |
| 7 | Li | Michael C | CENTRAL CA | U | |
| 8 | Gou | McConnell | NORTH CA | U | |
| 9 | Pizzuti | Nicholas C | NEWENGLAND | U | |
| 10 | Iverson | Shane | NEW JERSEY | U | |
| 11 | Herman | Justin D | GOLDCST FL | U | |
| 12 | Li | Austin W | WESTERN WA | U | |
| 13 | Tiberi | Joseph H | COLORADO | U | |
| 14 | Ostatnigrosh | Andrey | MT. VALLEY | U | |
| 15 | Gachupin | Miguel | OREGON | U | |
| 16 | Chung | Maxwell H | CONNECTCUT | U | |
| 17 | Ma | Justin | NEWENGLAND | U | |
| 18 | Merrell | John Q | SW OHIO | U | |
| 19 | Grass | Andrew E | VIRGINIA | U | |
| 20 | Malynn | Cal | NORTH TEX | U | |
| 21 | Hulsey-Vincent | Heino J | WESTERN WA | U | |
| 22 | Beck | Samuel P | KANSAS | U | |
| 23 | Wise | Will W | OREGON | U | |
| 24 | Geller | Adam T | WESTERN WA | U | |
| 25 | Ishizuka | Shuya | METRO NYC | U | |
| 26 | Maizels | Tyler | MARYLAND | U | |
| 27 | Ranadive | Rishi R | CENTRAL CA | U | |
| 28 | Lopez | Mario E | GOLDCST FL | U | |
| 29 | Sitbon-Taylor | Raphael A | CAPITOL | U | |
| 30 | Zimmerman | Nathan P | KANSAS | U | |
| 31 | Bogert | Alexander | GATEWAY FL | U | |
| 32 | Holmes | Jack A | GULFCST TX | U | |
| 33 | Etchell | Thomas W | COLORADO | U | |
| 34 | McKinney | Caleb R | WESTERN WA | U | |
| 35 | Holmes | Leo L | GULFCST TX | U | |
| 36 | Wang | Derrin Y | NORTH CA | U | |
| 37 | Antekeier | Aidan C | GULFCST TX | U | |
| 38 | Wang | Jonathan J | NORTH CA | U | |
| 39 | Bogert | James (Bre | GATEWAY FL | U | |
| 40 | Virtue | Tristan Yo | CANADA | U |






