NAC F - Women's Sabre Results - Div. I & Y14
Division I
# of Entries: 69
Event Classification: A4
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Hassett | Eileen M | OREGON | A2008 | A09 |
| 2 | Wozniak | Dagmara I | NEW JERSEY | A2008 | A09 |
| 3T | Tschomakov | Margarita | GERMANY | A2009 | |
| 3T | Aksamit | Monica | NEW JERSEY | A2009 | |
| 5 | Schneider | Daria H | METRO NYC | A2008 | A09 |
| 6 | Wheeler | Diamond | OREGON | A2009 | |
| 7 | Stone | Eliza | ILLINOIS | A2009 | |
| 8 | Byrne | Siobhan * | IRELAND | A2009 | |
| 9 | Vloka | Caroline N | METRO NYC | A2009 | |
| 10 | Muhammad | Ibtihaj | NEW JERSEY | A2009 | |
| 11 | Muhammad | Faizah J | METRO NYC | A2009 | |
| 12 | Osier | Lian B | OREGON | A2009 | |
| 13 | Grench | Eileen * M | PANAMA | A2009 | |
| 14 | Miller | Falencia D | GEORGIA | A2009 | |
| 15 | Jacobson | Emily P | GEORGIA | A2006 | |
| 16 | Bakalova | Tsvetelina | MT. VALLEY | B2009 | |
| 17 | Davis | Anika L | ARIZONA | A2008 | |
| 18 | Merza | Celina | NEW JERSEY | A2008 | |
| 19 | Hutt | Maia | NEWENGLAND | B2009 | |
| 20 | Cheng | Emily K | COLUMBUSOH | A2009 | |
| 21 | Roberts | Samantha J | NEW JERSEY | A2008 | |
| 22 | Glon | Nicole | CENTRAL PA | A2009 | |
| 23 | Moore | Holly A | OREGON | A2009 | |
| 24 | Aiuto | Stephanie | LONG ISLND | A2007 | |
| 25 | Hassan | Aziza*** R | METRO NYC | B2007 | |
| 26 | McDonald | Margaret E | GEORGIA | A2009 | |
| 27 | Jellison | Eva G | NEWENGLAND | A2006 | |
| 28 | Miller | Alison A | ILLINOIS | A2008 | |
| 29 | Pierrynowski | Kathryn * | CANADA | B2008 | |
| 30 | Hacking | Ruth Ann | METRO NYC | B2007 | |
| 31 | Thompson | Kamali A | PHILADELPH | B2008 | |
| 32 | Tannous | Alexandra | NEWENGLAND | A2008 | |
| 33 | Rapp | Elizabeth | OREGON | C2009 | |
| 34 | Dell'Aquila | Tiffany | SO. CALIF. | B2007 | |
| 35 | Russo | Francesca | NEW JERSEY | B2009 | |
| 36 | Nichols | Abigail S | NEWENGLAND | B2008 | |
| 37 | Jug | Elizabeth | NORTH CA | B2008 | |
| 38 | Powers | Skyla M | GEORGIA | B2009 | |
| 39 | Taylor | Caitlin I | MT. VALLEY | B2009 | |
| 40 | Lillico | Amy * B | CANADA | C2007 | |
| 41 | Kessel | Grace * | CANADA | C2009 | |
| 42 | Yang | Beverly R | NEW JERSEY | B2008 | |
| 43 | Ortiz Rosario | Victoria I | PUERTORICO | C2007 | |
| 44 | Wieczorek | Martyna E | NEW JERSEY | B2007 | |
| 45 | Kastor | Tiki C | METRO NYC | A2009 | |
| 46 | Anderson | Ciara | OREGON | C2009 | |
| 47 | Lee | Kara J | LONG ISLND | B2008 | |
| 48T | Hunter-Thomas | Laura * H | GR BRITAIN | C2009 | |
| 48T | Miller | Kelly M | NORTH CA | B2008 | |
| 50 | Stogin | Kathleen E | ILLINOIS | B2009 | |
| 51 | Adams | Jessica K | MT. VALLEY | B2009 | |
| 52 | Kulmacz | Claudia P | NEW JERSEY | C2009 | |
| 53 | Hartmann | Erica M | ARIZONA | C2009 | |
| 54 | Gilchrist | Carrie D | NORTH CA | C2009 | |
| 55 | Brainard | Ana L | WESTERN WA | C2007 | |
| 56 | Lim | Nona | NORTH CA | B2007 | |
| 57 | Latimer | Cathy A | OKLAHOMA | B2007 | |
| 58 | Klein-Braddock | Kimberly K | OREGON | B2006 | |
| 59T | Russo | Jessica C | NEW JERSEY | B2008 | |
| 59T | Lee | Allison C | NEW JERSEY | B2009 | |
| 61 | Gomez | Alisha M | NEW JERSEY | C2009 | |
| 62 | Guanill | Astrid * | PUERTORICO | B2009 | |
| 63 | Rand | Kathleen R | METRO NYC | C2008 | |
| 64 | Nolen | Graciela L | ARIZONA | C2009 | |
| 65 | Sulkowicz | Emma C | METRO NYC | C2008 | |
| 66 | Diamond | Rami F | OREGON | B2005 | |
| 67 | Ordway | Holly E | SAN DIEGO | B2006 | |
| 68 | Guilfoyle | Danielle C | NEW JERSEY | C2009 | |
| 69 | Ramaswamy | Anjali | S. JERSEY | C2009 |
Youth 14
# of Entries: 42
Event Classification: B2






