NAC E Men's Foil Results
Division II
# of Entries: 91
Event Classification: B3
| Result | Last Name | First Name | Division | Classification | New Rating/B3 |
| 1 | Ivanov | Yaroslav I | KENTUCKY | C2008 | B09 |
| 2 | McOwen | Peter D | SW OHIO | D2008 | B09 |
| 3T | Berman | Noah J | CENTRAL CA | C2008 | B09 |
| 3T | Huang | Michael E | NORTH CA | C2008 | B09 |
| 5 | Crevar | Christian | N.CAROLINA | C2008 | C09 |
| 6 | Girardot | Bennett C | GEORGIA | B2009 | |
| 7 | Wenguer | Steven G | GOLDCST FL | D2009 | C09 |
| 8 | Cotter | Jeffrey V. | N.CAROLINA | C2008 | C09 |
| 9 | Richard | Brenden D | ORANGE CST | C2008 | |
| 10 | Guevarra | Gerhard V | N.CAROLINA | C2009 | |
| 11 | Berke | Daniel L | WESTERN WA | C2009 | |
| 12 | Cunningham | Scott | NORTH CA | D2009 | |
| 13 | Swanson | Anders K | OREGON | D2008 | D09 |
| 14 | Rojas | Jorge * L | NATIONAL | U | D09 |
| 15 | Curtis | Benjamin | TENNESSEE | C2008 | |
| 16 | Nguyen | Alexander | GATEWAY FL | D2007 | D09 |
| 17 | Thomas | Alexander | MICHIGAN | C2007 | |
| 18 | Crumpler | John W | N.CAROLINA | C2008 | |
| 19 | Wadley | Bryce N | OKLAHOMA | D2007 | |
| 20 | Yin | Longda | NORTH TEX | C2009 | |
| 21 | Hsieh | Andrew I | CONNECTCUT | D2008 | |
| 22 | Dobmeyer | Samuel W | GEORGIA | C2007 | |
| 23 | Hix | Andrew R | GATEWAY FL | D2008 | |
| 24 | Randazzo | Michael | LONG ISLND | U | E09 |
| 25 | Chiu | Richard C | NEW JERSEY | C2008 | |
| 26 | Joseph | William A | MARYLAND | E2008 | E09 |
| 27 | Weiss | Richard K | VIRGINIA | C2008 | |
| 28 | Chang | Gregory * | CANADA | U | E09 |
| 29 | Stafford | Evan | INLAND EMP | E2008 | E09 |
| 30 | Law | Alexander | GEORGIA | E2009 | |
| 31 | Bush | Matthew L | METRO NYC | D2009 | |
| 32 | Jacobs | Justin P | N.CAROLINA | C2009 | |
| 33 | Delloiacono | Alfred | LONG ISLND | C2009 | |
| 34 | Ki | Daniel R | CENTRAL CA | D2008 | |
| 35 | Galinsky | David A | LONG ISLND | E2008 | |
| 36 | Wang | Lawrence T | CENTRAL CA | D2009 | |
| 37 | Sidlow | Jonathan | LONG ISLND | U2000 | |
| 38 | Ingraham-Rakatansky | Max M | METRO NYC | D2008 | |
| 39 | Rosa | Thomas C | GEORGIA | C2009 | |
| 40 | Wong | Byron * | WESTERN WA | C2007 | |
| 41T | Goldfeder | Daniel I | LONG ISLND | D2008 | |
| 41T | Pegram | Rafferty G | MARYLAND | C2009 | |
| 43 | Schustyk | Darryl * | CANADA | C2008 | |
| 44 | Wallace | Evan B | ST. LOUIS | C2008 | |
| 45 | Takagi | Rui | MICHIGAN | C2008 | |
| 46 | Strickland | Michael C | S.CAROLINA | C2008 | |
| 47 | Herin III | William P | GEORGIA | C2008 | |
| 48 | Kauer | Patrick | KANSAS | D2008 | |
| 49 | Adams | Harry R | HARRISBURG | C2009 | |
| 50 | Voelz | Jim G | WISCONSIN | C2008 | |
| 51 | DeVito | Michael J | CONNECTCUT | C2008 | |
| 52 | Hull | David L | TENNESSEE | D2008 | |
| 53 | Monarch | Tom E | KENTUCKY | E2008 | |
| 54 | Bryan | Thomas A | N.CAROLINA | C2006 | |
| 55 | Chernick | Dain E | GATEWAY FL | C2008 | |
| 56 | Scheuermann | Andrew G | GATEWAY FL | C2009 | |
| 57 | Epstein | Nolan S | NEWENGLAND | D2008 | |
| 58 | Vastola | Alexander | METRO NYC | C2008 | |
| 59 | Healy | Dylan | LONG ISLND | D2008 | |
| 60 | Ireland | Andrew J | TENNESSEE | C2008 | |
| 61 | Slavin | Alec C | ST. LOUIS | C2008 | |
| 62 | Williams | Zachary C | SO. CALIF. | E2008 | |
| 63 | Nussbaum | Nathaniel | LONG ISLND | U | |
| 64 | Jonassen | Eric A | METRO NYC | U | |
| 65 | Teets | Austin M | COLUMBUSOH | E2008 | |
| 66T | Hudson | Jonathan R | WEST-ROCK | E2009 | |
| 66T | Gateley | David | OKLAHOMA | D2008 | |
| 68 | Gadbois | David J | WESTERN WA | D2009 | |
| 69 | Stadnyk | Alexander | GULFCST TX | D2009 | |
| 70 | Rose | Christophe | OKLAHOMA | E2007 | |
| 71 | Ikeda | Chris K | METRO NYC | U | |
| 72 | Arnold | Bradley T | TENNESSEE | E2008 | |
| 73 | Veliyath | Narayanan | GEORGIA | C2009 | |
| 74 | Hirschi | Zac U | UTAH/S.IDA | U | |
| 75 | Chan | Jeffrey Y | CENTRAL CA | E2008 | |
| 76 | Martin | Aaron S | METRO NYC | E2008 | |
| 77 | Smith III | Jack F | GEORGIA | U | |
| 78 | Nowack | Kevin W | WESTERN NY | U | |
| 79 | Alomar | Andreas M | NE PENN | D2007 | |
| 80 | Styk | Stefan | WESTERN NY | U | |
| 81 | Echelman | Alexander | WEST-ROCK | U | |
| 82 | Salko | Drew B | CONNECTCUT | U | |
| 83 | Hayes | Christophe | GOLDCST FL | U | |
| 84 | Uri | Ike I | KANSAS | U | |
| 85 | Cabrera | Sebastian | PUERTORICO | U | |
| 86 | Law | Dennis | GEORGIA | U | |
| 87T | Palmer | Jason M | LONG ISLND | E2006 | |
| 87T | Fierro | Steven | S.CAROLINA | U | |
| 89 | Pollard | Christian | KENTUCKY | U | |
| 90T | Sady | Edward L | VIRGINIA | E2008 | |
| 90T | Johnston | Brian C | CONNECTCUT | U |
Division III
# of Entries: 131
Event Classification: C3
| Result | Last Name | First Name | Division | Classification | New Rating/C3 |
| 1 | Swanson | Anders K | OREGON | D2008 | C09 |
| 2 | Cunningham | Scott | NORTH CA | D2009 | C09 |
| 3T | Bilius | Christian | METRO NYC | D2008 | C09 |
| 3T | Ki | Daniel R | CENTRAL CA | D2008 | C09 |
| 5 | Tomaszewski | Joshua E | NE PENN | D2008 | D09 |
| 6 | Stafford | Evan | INLAND EMP | E2008 | D09 |
| 7 | Kennedy | Thomas (Tu | N.CAROLINA | D2008 | D09 |
| 8 | Chan | Jeffrey Y | CENTRAL CA | E2008 | D09 |
| 9 | Geenen | Alexander | WEST-ROCK | D2009 | |
| 10 | Hutchison | Aaron V | COLUMBUSOH | D2008 | |
| 11 | Wenguer | Steven G | GOLDCST FL | D2009 | |
| 12 | Delloiacono | Alfred | LONG ISLND | C2009 | |
| 13 | Law | Alexander | GEORGIA | E2009 | |
| 14 | Galinsky | David A | LONG ISLND | E2008 | E09 |
| 15 | Joseph | William A | MARYLAND | E2008 | E09 |
| 16 | Hix | Andrew R | GATEWAY FL | D2008 | |
| 17 | Scheuermann | Andrew G | GATEWAY FL | C2009 | |
| 18 | Wang | Lawrence T | CENTRAL CA | D2009 | |
| 19 | Holley | Matthew F | UTAH/S.IDA | D2009 | |
| 20 | Whitten | Sean M | N.CAROLINA | D2008 | |
| 21 | Eberhardt | Clifford M | TENNESSEE | E2009 | |
| 22 | Breen Jr. | Matthew | CENTRAL FL | D2008 | |
| 23 | Adams | Harry R | HARRISBURG | C2009 | |
| 24 | Grover | Devyn J | CENTRAL FL | U | |
| 25 | McOwen | Peter D | SW OHIO | D2008 | |
| 26 | Randazzo | Michael | LONG ISLND | U | |
| 27 | Gateley | David | OKLAHOMA | D2008 | |
| 28 | Berke | Daniel L | WESTERN WA | C2009 | |
| 29 | Baron | Derek E | TENNESSEE | D2006 | |
| 30 | Miner | Colin J | LOUISIANA | D2008 | |
| 31 | Epstein | Nolan S | NEWENGLAND | D2008 | |
| 32 | Robinson | Scott D | NEW JERSEY | D2009 | |
| 33 | Ingraham-Rakatansky | Max M | METRO NYC | D2008 | |
| 34 | Healy | Dylan | LONG ISLND | D2008 | |
| 35 | Sheils | Christophe | NEWENGLAND | D2008 | |
| 36 | Hsieh | Andrew I | CONNECTCUT | D2008 | |
| 37 | Alomar | Andreas M | NE PENN | D2007 | |
| 38 | Amann | Spencer K | COLORADO | U | |
| 39 | Farrell | Nicholas | CENTRAL FL | E2009 | |
| 40 | Rojas | Jorge * L | NATIONAL | U | |
| 41 | Harmon | David | GEORGIA | D2008 | |
| 42 | Stout | Andrew W | LOUISIANA | E2007 | |
| 43T | Bush | Matthew L | METRO NYC | D2009 | |
| 43T | Williams | Zachary C | SO. CALIF. | E2008 | |
| 45 | Bucuvalas | John Luke | COLORADO | E2009 | |
| 46 | Dunkin | Jonathan J | COLUMBUSOH | D2008 | |
| 47 | Cabrera | Sebastian | PUERTORICO | U | |
| 48 | Chin | Michael T | WESTERN WA | E2008 | |
| 49 | Shoemaker | Joshua E | MICHIGAN | D2008 | |
| 50 | Diel | Adrian K | LOUISIANA | D2008 | |
| 51 | Knowles | Thomas M | TENNESSEE | E2007 | |
| 52 | Wetzel | Peter | TENNESSEE | E2008 | |
| 53 | Hudson | Jonathan R | WEST-ROCK | E2009 | |
| 54T | Lustick | Evan A | WESTERN NY | U | |
| 54T | Miller | David A | TENNESSEE | D2009 | |
| 56 | Ikeda | Chris K | METRO NYC | U | |
| 57 | Monarch | Tom E | KENTUCKY | E2008 | |
| 58 | Goldfeder | Daniel I | LONG ISLND | D2008 | |
| 59 | Kauer | Patrick | KANSAS | D2008 | |
| 60 | Stadnyk | Alexander | GULFCST TX | D2009 | |
| 61 | Kuiken | Matthew T | SO. CALIF. | E2008 | |
| 62 | Daugherty | Ron L | ST. LOUIS | D2009 | |
| 63 | Bucevicius | Alexander | NEBR-S.DAK | U | |
| 64 | Jonassen | Eric A | METRO NYC | U | |
| 65 | Page | John J | N.CAROLINA | U | |
| 66 | Nussbaum | Nathaniel | LONG ISLND | U | |
| 67 | Chang | Gregory * | CANADA | U | |
| 68 | Nowack | Kevin W | WESTERN NY | U | |
| 69 | Henshaw | Lee L | GEORGIA | D2009 | |
| 70 | Teets | Austin M | COLUMBUSOH | E2008 | |
| 71 | Gadbois | David J | WESTERN WA | D2009 | |
| 72 | Elliott | Kyle T | TENNESSEE | U | |
| 73 | Bayer | John P | LOUISIANA | E2009 | |
| 74 | Gibert | Charles S | N.CAROLINA | U | |
| 75 | Goldstein | Mitchell N | LONG ISLND | U | |
| 76T | Vivian | John A | VIRGINIA | D2008 | |
| 76T | Seaman | C. Scott | GEORGIA | U | |
| 78 | Bartling | Adam C | ST. LOUIS | D2009 | |
| 79 | Hirschi | Zac U | UTAH/S.IDA | U | |
| 80 | Kennedy | Hampton L | N.CAROLINA | E2008 | |
| 81 | Wadley | Bryce N | OKLAHOMA | D2007 | |
| 82 | Rousseau III | Earl P | GEORGIA | D2009 | |
| 83 | Goethert | Karl B | GEORGIA | U | |
| 84 | Secord | Derek M | N.CAROLINA | E2005 | |
| 85 | Smith | Cornelius | N.CAROLINA | U | |
| 86 | Uri | Ike I | KANSAS | U | |
| 87 | Perka | Michael F | CENTRAL CA | U | |
| 88 | Martin | Aaron S | METRO NYC | E2008 | |
| 89 | Bourneuf | David G | GEORGIA | U | |
| 90 | Aton | Adam A | GEORGIA | E2008 | |
| 91 | Lu | Bowen | ALABAMA | U | |
| 92 | Callaghan | Sean M | UTAH/S.IDA | C2009 | |
| 93T | Manis | Forrest | TENNESSEE | E2008 | |
| 93T | Arnold | Bradley T | TENNESSEE | E2008 | |
| 95 | Lim | Arthur A | N.CAROLINA | E2009 | |
| 96 | Smith III | Jack F | GEORGIA | U | |
| 97 | Nichols | Steven R | GEORGIA | E2008 | |
| 98 | Boraten | Blake T | TENNESSEE | E2006 | |
| 99 | Pollard | Christian | KENTUCKY | U | |
| 100 | Rogers | Chris C | S.CAROLINA | U | |
| 101 | Wade | Brian M | GEORGIA | U | |
| 102 | Kazimiroff | Paul B | SO. CALIF. | E2008 | |
| 103 | Terrill | Zachary | TENNESSEE | U | |
| 104 | Conn | Joseph | GEORGIA | U | |
| 105 | Stafford | Bryan | INLAND EMP | U | |
| 106 | Cole | Matthew | GEORGIA | U | |
| 107 | Palmer | Jason M | LONG ISLND | E2006 | |
| 108 | Fierro | Steven | S.CAROLINA | U | |
| 109 | Edwards | David M | N.CAROLINA | E2009 | |
| 110 | Seeman | Jonathan A | GATEWAY FL | U | |
| 111 | Beck | Kenneth A | KANSAS | E2008 | |
| 112 | Echelman | Alexander | WEST-ROCK | U | |
| 113T | Styk | Stefan | WESTERN NY | U | |
| 113T | Morhard | Chris C | ALABAMA | U | |
| 115T | Elghoroury | Tarek H | GEORGIA | U | |
| 115T | Law | Dennis | GEORGIA | U | |
| 117 | Van Scoyk | Aeron I | CENTRAL FL | U | |
| 118 | Hechler | Peter R | WEST-ROCK | U | |
| 119 | Mahvi | Mark P | TENNESSEE | U | |
| 120T | Killinger | Joshua D | S.CAROLINA | E2007 | |
| 120T | Johnston | Brian C | CONNECTCUT | U | |
| 120T | Triandafillou | Peter H | NORTHEAST | E2007 | |
| 123 | Hilburn | Skyler | GEORGIA | U | |
| 124 | Branley | Justin M | GEORGIA | U | |
| 125 | Seachrist | Jason R | CENTRAL FL | U | |
| 126 | Montoya | Shane C | N.CAROLINA | U | |
| 127 | Sady | Edward L | VIRGINIA | E2008 | |
| 128 | Dingle | Dale | N.CAROLINA | E2008 | |
| 129 | Nix | J. Philip | GEORGIA | U | |
| 130 | Rintoul | Douglas J | CENTRAL FL | U | |
| 131 | Nekuda | Garrett R | KANSAS | U | |
Veteran Combined
# of Entries: 44
Event Classification: A2
| Result | Last Name | First Name | Division | Classification | New Rating/A2 |
| 1 | Urbain | Kevin | NORTH CA | A2008 | A09 |
| 2 | Chernomashentsev | Alan | GATEWAY FL | B2008 | B09 |
| 3T | Boksiner | Vitaliy | NORTH TEX | B2009 | |
| 3T | Estell | Oscar M | NORTH CA | A2008 | |
| 5 | Bookwalter | Timothy J | VIRGINIA | B2008 | |
| 6 | Krauss | John W | NORTHEAST | C2008 | C09 |
| 7 | Wilson | Todd S | N.CAROLINA | B2009 | |
| 8 | Jones | Sam J | ALABAMA | C2008 | C09 |
| 9 | Diaz | Julio P | GEORGIA | A2009 | |
| 10 | Melchior | Donald L | NEWENGLAND | C2006 | |
| 11 | Weiss | Richard K | VIRGINIA | C2008 | |
| 12 | White | Neal J | ILLINOIS | B2008 | |
| 13 | Chin | Michael T | WESTERN WA | E2008 | |
| 14 | Thornton | Ronald J | VIRGINIA | E2009 | |
| 15T | Ditinsky | Anatoly | LONG ISLND | E2008 | |
| 15T | Quattrociocchi | Andrew | GEORGIA | B2009 | |
| 17T | Voelz | Jim G | WISCONSIN | C2008 | |
| 17T | Patterson | Jan M | WESTERN WA | B2008 | |
| 19 | Le Blanc | Yves P | MICHIGAN | B2008 | |
| 20 | Adams | James H | CAPITOL | B2006 | |
| 21 | White | Hewitt A | MINNESOTA | C2006 | |
| 22 | Genn | John W | VIRGINIA | C2008 | |
| 23 | Stafford | Bryan | INLAND EMP | U | |
| 24 | Chang | Gregory * | CANADA | U | |
| 25 | Blair | Ray | CENTRAL FL | C2007 | |
| 26 | Nilsen | Robert A | HUDS-BERKS | C2007 | |
| 27 | Shapiro | Earl A | GEORGIA | C2007 | |
| 28 | Drake | David | SAN DIEGO | B2007 | |
| 29 | Bennett | Philippe | METRO NYC | C2008 | |
| 30 | Page | John J | N.CAROLINA | U | |
| 31 | Harper | Brian S | GATEWAY FL | D2008 | |
| 32 | Zwieniecki | Maciej A | NEWENGLAND | C2008 | |
| 33 | DiMaggio | Gary A | GEORGIA | E2006 | |
| 34 | Portch | Mike S | WESTERN WA | U | |
| 35 | Navarro | Reynaldo M | ORANGE CST | C2008 | |
| 36 | Kulik | Richard H | NEVADA | B2008 | |
| 37 | Sady | Edward L | VIRGINIA | E2008 | |
| 38 | Kazimiroff | Paul B | SO. CALIF. | E2008 | |
| 39 | Palmer | Jason M | LONG ISLND | E2006 | |
| 40 | Bourneuf | David G | GEORGIA | U | |
| 41 | Harmon | David | GEORGIA | D2008 | |
| 42 | Kibert | Charles J | GATEWAY FL | D2006 | |
| 43 | Gadbois | David J | WESTERN WA | D2009 | |
| 44 | Morhard | Chris C | ALABAMA | U |
Veteran 50-59
# of Entries: 25
Event Classification: A2
| Result | Last Name | First Name | Division | Classification | New Rating/A2 |
| 1 | Biebel | Joseph E | WISCONSIN | A2008 | A09 |
| 2 | Douraghy | Jamie M | SO. CALIF. | A2006 | |
| 3T | Streb | Joseph S | COLUMBUSOH | B2008 | B09 |
| 3T | Lutton | Thomas W | CENTRAL CA | A2008 | |
| 5 | Hart | Jeffrey S | ORANGE CST | B2006 | |
| 6 | Drake | David | SAN DIEGO | B2007 | |
| 7 | White | Neal J | ILLINOIS | B2008 | |
| 8 | Gritsaev | Sergei | UTAH/S.IDA | C2008 | C09 |
| 9 | Dorfman | Mitchell J | NEW JERSEY | B2008 | |
| 10 | Gross | Stephen R | CAPITOL | A2008 | |
| 11 | McCarthy | Daniel W | HUDS-BERKS | C2007 | |
| 12 | Kulik | Richard H | NEVADA | B2008 | |
| 13 | Gadbois | David J | WESTERN WA | D2009 | |
| 14 | Vastola | Eugene L | METRO NYC | C2008 | |
| 15 | Battifarano | Len | METRO NYC | B2008 | |
| 16 | Precciozzi | Aldo F | GULFCST TX | D2006 | |
| 17 | Blair | Ray | CENTRAL FL | C2007 | |
| 18 | Harper | Brian S | GATEWAY FL | D2008 | |
| 19 | Ybarra | Emilio | SO. TEXAS | B2008 | |
| 20 | Mariani | Lou | CENTRAL CA | C2008 | |
| 21 | Daugherty | Ron L | ST. LOUIS | D2009 | |
| 22 | Goldstein | Mitchell N | LONG ISLND | U | |
| 23 | Lanier | William C | GEORGIA | D2007 | |
| 24 | Triandafillou | Peter H | NORTHEAST | E2007 | |
| 25 | Nichols | Steven R | GEORGIA | E2008 |
Veteran 60+
# of Entries: 26
Event Classification: B2
| Result | Last Name | First Name | Division | Classification | New Rating/B2 |
| 1 | Hambarzumian | Heik | NEVADA | A2005 | |
| 2 | Patterson | Jan M | WESTERN WA | B2008 | |
| 3T | King | Ronald F | SAN DIEGO | C2008 | C09 |
| 3T | Campana | Rinaldo A | VIRGINIA | C2008 | C09 |
| 5 | Tyson | Julian F | NEWENGLAND | C2008 | |
| 6 | Sexton III | Ray L | SO. TEXAS | B2008 | |
| 7 | Kibert | Charles J | GATEWAY FL | D2006 | D09 |
| 8 | Adams | James H | CAPITOL | B2006 | |
| 9 | Pegues | William C | VIRGINIA | E2008 | |
| 10 | DeSevilla-Pierce | Eduardo X | GEORGIA | C2008 | |
| 11 | Shapiro | Earl A | GEORGIA | C2007 | |
| 12 | Melchior | Donald L | NEWENGLAND | C2006 | |
| 13 | Elliott | Joseph A | SO. CALIF. | B2008 | |
| 14 | Rea | John P | N.CAROLINA | D2008 | |
| 15 | Sessions | Adrian A | CENTRAL CA | C2006 | |
| 16 | Matthews | John (Doc) | AK-LA-MISS | D2005 | |
| 17 | Weisz | Gaby * | CANADA | U | |
| 18 | Gill | Thomas E | CENTRAL FL | E2007 | |
| 19 | Kazimiroff | Paul B | SO. CALIF. | E2008 | |
| 20 | Miernik | Marcel | WEST-ROCK | D2005 | |
| 21 | Vitoux | Michael E | ILLINOIS | E2007 | |
| 22 | Sady | Edward L | VIRGINIA | E2008 | |
| 23 | Chang | Fritz | NEWENGLAND | E2008 | |
| 24 | Dobrzanski | Lucas T | SO. CALIF. | D2008 | |
| 25 | Nolan | Hartwell E | GEORGIA | U | |
| 26 | Dicarlo | Vincent A | S.CAROLINA | U |
Wheelchair
# of Entries: 8
Event Classification: E1
| Result | Last Name | First Name | Division | Classification | New Rating/E1 |
| 1 | Rodriguez | Mario | SO. CALIF. | U | E09 |
| 2 | Calhoun | Mark A | GEORGIA | U | |
| 3 | Brinson | Joseph G | AK-LA-MISS | U | |
| 3 | Donerson | Robert | AK-LA-MISS | U | |
| 5 | Aspy | Dennis J | GEORGIA | U | |
| 6 | Weiss | Darryl A | SAN DIEGO | D2007 | |
| 7 | McGaha | Ken E | GEORGIA | U | |
| 8 | Surrell | DeJuan M | AK-LA-MISS | U |






