2009 JO Men's Foil Results
Junior
# of Entries: 201
Event Classification: A4
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Pensler | Alexander | ILLINOIS | A2008 | A09 |
| 2 | Kaneshige | Brian K | NEW JERSEY | A2008 | A09 |
| 3T | Parkins | Benjamin B | GULFCST TX | A2009 | |
| 3T | Cohen | Dorian A | METRO NYC | A2009 | |
| 5 | Charles | Bolivar X | WEST-ROCK | A2008 | A09 |
| 6 | Goldstein | Jeremy M | CONNECTCUT | A2009 | |
| 7 | Caldwell | Turner B | NORTH CA | A2008 | A09 |
| 8 | O'Barr | Kieran C | CENTRAL CA | A2008 | A09 |
| 9 | Bravo | Nobuo U | NORTH CA | A2008 | |
| 10 | Krivenko | Igor | WEST-ROCK | A2008 | |
| 11 | Lin | Lucas R | WEST-ROCK | A2008 | |
| 12 | Meyer | Bill L | KANSAS | B2009 | |
| 13 | Daniluk | Robert M | SO. CALIF. | A2008 | |
| 14 | Curioso | Wilfred R | NEWENGLAND | A2008 | |
| 15 | Meyers | Andrew E | WEST-ROCK | A2007 | |
| 16 | Ching | Eric P | NORTH CA | A2007 | |
| 17 | Stockdale | Nicholas A | COLORADO | A2009 | |
| 18 | Jamesson | Philip M | WESTERN NY | A2008 | |
| 19 | Kubik | Steve J | INDIANA | A2008 | |
| 20 | El-Saleh | W.M. Micha | GULFCST TX | A2009 | |
| 21 | Di Cioccio | Gianni L | METRO NYC | A2008 | |
| 22 | Blitzer | Max C | METRO NYC | B2009 | |
| 23 | Khoshnevissan | Christophe | NORTH CA | A2008 | |
| 24 | Nguyen | Danny T | SO. CALIF. | A2008 | |
| 25 | Schenkel | Eli A | SO. CALIF. | A2008 | |
| 26T | Chiang | Alex M | GEORGIA | A2008 | |
| 26T | Chang | Jerry | CENTRAL CA | A2008 | |
| 28 | Khoshnevissan | Alexander | NORTH CA | A2007 | |
| 29 | Woo | Michael J | NEW JERSEY | B2008 | |
| 30 | Nadeau | Kevin D | SO. TEXAS | A2007 | |
| 31 | Worthington | Anthony H | NEWENGLAND | A2008 | |
| 32 | Shipp | Royce J | UTAH/S.IDA | A2008 | |
| 33 | Chen | Rodney | NORTH TEX | B2008 | |
| 34 | Imboden | Race A | METRO NYC | A2008 | |
| 35 | Grodman | Zane | NEW JERSEY | B2008 | |
| 36 | Lee | Jonathan | NEW JERSEY | A2008 | |
| 37 | Shayesteh | Rod A | WESTERN NY | B2008 | |
| 38 | Chan | Edbert Y | CENTRAL CA | A2008 | |
| 39 | Budofsky | Matthew W | METRO NYC | A2008 | |
| 40 | Betkowski | Maximilian | NORTH CA | B2007 | |
| 41 | Kubik | Nick A | INDIANA | A2008 | |
| 42 | Hsu | Andrew D | WEST-ROCK | B2008 | |
| 43 | Morhard | Christophe | ALABAMA | B2008 | |
| 44 | ElKassas | Adam R | CENTRAL PA | A2008 | |
| 45 | Van Son | Benjamin S | WESTERN NY | A2008 | |
| 46 | Jones | Bradford A | VIRGINIA | B2008 | |
| 47 | Howell | Ryan | SW OHIO | A2008 | |
| 48 | Falkowski | Victor | HUDS-BERKS | B2008 | |
| 49 | Lee | Justin | NEW JERSEY | B2008 | |
| 50 | Lefenfeld | Jason W | NEWENGLAND | A2008 | |
| 51 | Vella | Anthony | SO. CALIF. | A2008 | |
| 52 | Ark | Andrew | S. JERSEY | B2009 | |
| 53 | Cardillo | Julian C | NEWENGLAND | A2008 | |
| 54 | Hutton | Thomas D | OREGON | A2008 | |
| 55 | Kuhn | Jacob T | METRO NYC | C2008 | |
| 56 | Stackhouse | Andre L | WESTERN WA | A2009 | |
| 57T | Roh | Samuel | CONNECTCUT | C2008 | |
| 57T | Hogan | Benjamin A | GREEN MT | A2009 | |
| 59 | Colley | Christophe | OREGON | A2008 | |
| 60 | Zhang | William | NEW JERSEY | B2008 | |
| 61 | Riley | Patrick E | WESTERN NY | A2008 | |
| 62 | Martin | Jeffrey P | CENTRAL CA | A2008 | |
| 63 | Kimm | Phillip J | SO. TEXAS | C2008 | |
| 64 | Biederman | Bryce | WEST-ROCK | D2008 | |
| 65 | Risman | Alexander | NEW JERSEY | B2008 | |
| 66 | Choy | Phillip | NATIONAL | B2009 | |
| 67 | Westbury | Cameron H | SO. CALIF. | C2008 | |
| 68 | Weiss | Barrett A | NEWENGLAND | A2009 | |
| 69 | Schenkel | Joseph A | SO. CALIF. | A2008 | |
| 70 | Lew | Dillon M | NORTH CA | A2008 | |
| 71 | Dudey | Michael L | GULFCST TX | A2008 | |
| 72 | Lehoang | David M | SO. CALIF. | B2008 | |
| 73 | Berghouse | Marc J | CENTRAL CA | C2008 | |
| 74 | Schlosberg | Ira N | GULFCST TX | B2008 | |
| 75T | Jow | Steven | NEW JERSEY | B2008 | |
| 75T | Smith | Dan A | NEWENGLAND | A2008 | |
| 77 | Chang | Jason | CENTRAL CA | A2008 | |
| 78 | Houle | Blace B | NEWENGLAND | B2009 | |
| 79 | Alter | Joseph G | N.CAROLINA | A2008 | |
| 80 | Nieto | Victor A | GULFCST TX | B2007 | |
| 81 | Miller | Jeffrey E | COLORADO | B2008 | |
| 82 | Moore | Robert J | CENTRAL CA | B2008 | |
| 83T | Griepp | Anton Z | WESTERN NY | B2008 | |
| 83T | Wooley | Robert B | NATIONAL | B2008 | |
| 85 | Holmes | Stuart S | LONG ISLND | C2009 | |
| 86 | Vastola | Christian | METRO NYC | B2009 | |
| 87 | Golin | James A | NEWENGLAND | A2008 | |
| 88 | Harb | Michael J | AK-LA-MISS | D2008 | |
| 89 | Patterson | Ethan | HUDS-BERKS | A2008 | |
| 90 | Tsai | Edward H | NEW JERSEY | C2008 | |
| 91 | Schwiebert | Michael F | CENTRAL CA | B2008 | |
| 92 | Benford | Gerald Jr. | MINNESOTA | B2008 | |
| 93 | Roh | Michael | CONNECTCUT | C2008 | |
| 94 | Bergman | Harrison | NEW JERSEY | B2008 | |
| 95 | Keilin | Charles A | N.CAROLINA | B2006 | |
| 96 | Felt | Spencer C | WESTERN WA | C2008 | |
| 97 | Lee | Shaun-Chi | WEST-ROCK | B2008 | |
| 98 | Battad | Charles A | VIRGINIA | B2008 | |
| 99 | Portela | Joseph A | LONG ISLND | B2008 | |
| 100 | D'Auria | Peter T | OREGON | C2008 | |
| 101 | Weiss | James A | WEST-ROCK | A2008 | |
| 102 | Blough | Casey A | BORDER TEX | C2008 | |
| 103 | Okuhn | Jackson P | NORTH CA | B2008 | |
| 104 | Nunziato | Robert M | METRO NYC | A2008 | |
| 105 | Dyson | Travis S | NORTH TEX | B2008 | |
| 106 | Huang | Alexander | NORTH CA | B2008 | |
| 107T | Huang | Michael E | NORTH CA | C2008 | |
| 107T | Berman | Noah J | CENTRAL CA | C2008 | |
| 109T | Murphy | Ryan M | LONG ISLND | C2009 | |
| 109T | DiCapua | Christophe | WEST-ROCK | E2009 | |
| 111 | Bartholomew | Zachary I | SO. TEXAS | B2008 | |
| 112 | Purdy-Sachs | Michael R | MICHIGAN | B2008 | |
| 113 | Sullivan | Chris J | LONG ISLND | B2008 | |
| 114 | Wang | Michael | S. JERSEY | C2008 | |
| 115 | Brown | Dylan L | NEVADA | C2009 | |
| 116 | Dewberry | David J | SO. CALIF. | A2007 | |
| 117 | Vredenburg | Daniel M | MICHIGAN | C2008 | |
| 118 | McDonald | Andrew C | SW OHIO | C2008 | |
| 119 | Jacovino | Jonathan S | NORTHEAST | B2009 | |
| 120 | Levinson | Sam | METRO NYC | A2007 | |
| 121 | Wallace | Evan B | ST. LOUIS | C2008 | |
| 122 | Zambrano III | Victor H | METRO NYC | B2009 | |
| 123 | Speer | Stephen | SO. CALIF. | C2008 | |
| 124 | Moore | Keric R | SO. CALIF. | C2008 | |
| 125 | Popkin | David S | NEW JERSEY | C2008 | |
| 126 | Prince | Ryan | NEWENGLAND | C2009 | |
| 127 | McAndrews | Cullen N | PHILADELPH | D2008 | |
| 128 | Merry | William A. | ORANGE CST | C2008 | |
| 129 | Dahod | Nabeel | NEWENGLAND | B2008 | |
| 130 | Acuna | Gabriel G | GULFCST TX | C2009 | |
| 131 | Huh | Benjamin L | S. JERSEY | B2007 | |
| 132T | Wojciechowski | Matthew N | BORDER TEX | C2007 | |
| 132T | Lausi | Patrick M | S.CAROLINA | C2008 | |
| 134 | Patrick | Logan A | ALASKA | E2008 | |
| 135 | Pepin | Zach A | CONNECTCUT | D2008 | |
| 136 | Chen | Alexander | SO. CALIF. | B2008 | |
| 137 | Sampson | Robert D | LONG ISLND | D2008 | |
| 138 | Louie | Brennan W | SO. CALIF. | A2008 | |
| 139 | Harwood | Alexander | LONG ISLND | C2008 | |
| 140 | Lee | Kevin (Han | ORANGE CST | C2009 | |
| 141 | Geller | Daniel | WESTERN WA | A2008 | |
| 142 | Gateley | David | OKLAHOMA | D2008 | |
| 143 | Vaca | Ricky | ARIZONA | C2008 | |
| 144 | Fiechtner | Thomas A | SAN DIEGO | C2009 | |
| 145 | Heilman | Jarrod | AK-LA-MISS | D2008 | |
| 146 | Granizo-MacKenzie | Delaney | GREEN MT | C2008 | |
| 147 | Rivait | Birk T | GREEN MT | C2008 | |
| 148T | Arieta | Ryan T | NORTH CA | C2008 | |
| 148T | Povlock | Matt D | NEWENGLAND | C2009 | |
| 150 | Szilagyi | Alexander | LONG ISLND | D2008 | |
| 151 | Wolfe | John W | NORTHEAST | C2007 | |
| 152 | Schreiber | Jared | HAWAII | D2008 | |
| 153 | Holmes | Andrew E | LONG ISLND | E2008 | |
| 154 | Stockdale | Alexander | PHILADELPH | D2008 | |
| 155 | Petrie | John A | LONG ISLND | D2009 | |
| 156T | Benczik | Ryan | INDIANA | C2007 | |
| 156T | Myers | Walter D | BORDER TEX | D2009 | |
| 158 | Rodriguez Jr. | Martin | GULFCST TX | C2008 | |
| 159 | Carter | Joshua P | GATEWAY FL | B2009 | |
| 160 | Dubois | Ethan C | SO. TEXAS | E2008 | |
| 161 | Axford | Alexander | COLORADO | C2008 | |
| 162 | Kapon | Samuel D | NEW JERSEY | C2008 | |
| 163 | Atkins | Joshua R | AK-LA-MISS | E2008 | |
| 164 | Cassidy | Trevor W | COLORADO | D2008 | |
| 165 | Kogan | Joseph J | WEST-ROCK | D2007 | |
| 166 | Hansen | Sam F | NORTHEAST | D2008 | |
| 167 | Datta | Paul M | MINNESOTA | D2009 | |
| 168 | Delloiacono | Alfred | LONG ISLND | C2009 | |
| 169 | Foster | Andrew M | AK-LA-MISS | D2008 | |
| 170T | Heaton | Connor | SW OHIO | U | |
| 170T | Rask | Galen C | NEW MEXICO | E2008 | |
| 172 | Miller | Jason | COLUMBUSOH | C2007 | |
| 173T | Seaman | Jake Q | CONNECTCUT | E2008 | |
| 173T | Stueben | William E. | ILLINOIS | C2008 | |
| 175T | Chittenden | Kyle I | UTAH/S.IDA | C2008 | |
| 175T | Dobbins | Evan W | CONNECTCUT | E2008 | |
| 175T | Thomas | Alexander | MICHIGAN | C2007 | |
| 178 | Megarry | Henry T | MINNESOTA | E2008 | |
| 179 | Grazian | Leonard R | ILLINOIS | C2008 | |
| 180 | Zeter | Benjamin R | NEW MEXICO | E2008 | |
| 181 | Stadnyk | Alexander | GULFCST TX | D2009 | |
| 182 | Emge | Spicer E | SO. CALIF. | C2008 | |
| 183 | Markow | Alan J | ILLINOIS | B2008 | |
| 184T | New | Redford P | OREGON | D2008 | |
| 184T | Kaminsky | Joshua B | MARYLAND | E2007 | |
| 186T | Birch | Tyler B | COLUMBUSOH | C2008 | |
| 186T | Wyma | John M | MT. VALLEY | E2008 | |
| 188 | Holley | Matthew F | UTAH/S.IDA | D2009 | |
| 189 | Wrampelmeier | Roy Cole | PLAINS TEX | C2006 | |
| 190T | Wadley | Bryce N | OKLAHOMA | D2007 | |
| 190T | Ephross | Grant H | GULFCST TX | E2008 | |
| 190T | Bigej | Jarett H | NEW MEXICO | U | |
| 193T | Leal | Fernando A | NORTH TEX | U | |
| 193T | Adams | Harry R | HARRISBURG | D2008 | |
| 195T | McElwrath | Craig M | S.CAROLINA | E2008 | |
| 195T | Ince | Alex E | VIRGINIA | D2009 | |
| 197T | Lansberg | Simon E | CONNECTCUT | E2008 | |
| 197T | Masunaga | Jarrett K | HAWAII | D2007 | |
| 199T | Woodward | Duncan A | INDIANA | U | |
| 199T | Clark | David R | OKLAHOMA | U | |
| 201 | Hsieh | Conway C | SAN DIEGO | U |
Cadet
# of Entries: 216
Event Classification: A4
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Chiang | Alex M | GEORGIA | A2008 | A09 |
| 2 | Meyer | Bill L | KANSAS | B2009 | A09 |
| 3T | Schenkel | Eli A | SO. CALIF. | A2008 | A09 |
| 3T | Nunziato | Robert M | METRO NYC | A2008 | A09 |
| 5T | Goldstein | Jeremy M | CONNECTCUT | A2009 | |
| 5T | Imboden | Race A | METRO NYC | A2008 | A09 |
| 7 | Charles | Bolivar X | WEST-ROCK | A2008 | A09 |
| 8 | Cusack | Brendan F | NEW JERSEY | A2008 | A09 |
| 9 | Chang | Jerry | CENTRAL CA | A2008 | |
| 10 | Falkowski | Victor | HUDS-BERKS | B2008 | B09 |
| 11 | Bernstein | Leland D | NORTH CA | B2007 | B09 |
| 12 | ElKassas | Adam R | CENTRAL PA | A2008 | |
| 13 | Jamesson | Philip M | WESTERN NY | A2008 | |
| 14 | Louie | Brennan W | SO. CALIF. | A2008 | |
| 15 | O'Barr | Kieran C | CENTRAL CA | A2008 | |
| 16 | Budofsky | Matthew W | METRO NYC | A2008 | |
| 17 | Daniluk | Robert M | SO. CALIF. | A2008 | |
| 18 | Lin | Lucas R | WEST-ROCK | A2008 | |
| 19 | Bravo | Nobuo U | NORTH CA | A2008 | |
| 20 | Caldwell | Turner B | NORTH CA | A2008 | |
| 21 | Khoshnevissan | Christophe | NORTH CA | A2008 | |
| 22 | Cardillo | Julian C | NEWENGLAND | A2008 | |
| 23 | Kaneshige | Brian K | NEW JERSEY | A2008 | |
| 24 | Colley | Christophe | OREGON | A2008 | |
| 25T | Pensler | Alexander | ILLINOIS | A2008 | |
| 25T | Hutton | Thomas D | OREGON | A2008 | |
| 27 | Lew | Dillon M | NORTH CA | A2008 | |
| 28 | Curioso | Wilfred R | NEWENGLAND | A2008 | |
| 29 | Chen | Rodney | NORTH TEX | B2008 | |
| 30 | Betkowski | Maximilian | NORTH CA | B2007 | |
| 31 | Wallace | Evan B | ST. LOUIS | C2008 | |
| 32 | Zambrano III | Victor H | METRO NYC | B2009 | |
| 33 | Dudey | Michael L | GULFCST TX | A2008 | |
| 34T | Chang | Jason | CENTRAL CA | A2008 | |
| 34T | Shipp | Royce J | UTAH/S.IDA | A2008 | |
| 36 | Blitzer | Max C | METRO NYC | B2009 | |
| 37 | Lehoang | David M | SO. CALIF. | B2008 | |
| 38T | Riley | Patrick E | WESTERN NY | A2008 | |
| 38T | Chan | Edbert Y | CENTRAL CA | A2008 | |
| 40 | Bergman | Harrison | NEW JERSEY | B2008 | |
| 41 | Woo | Michael J | NEW JERSEY | B2008 | |
| 42 | Meyers | Andrew E | WEST-ROCK | A2007 | |
| 43 | Schlosberg | Ira N | GULFCST TX | B2008 | |
| 44 | Verhave | Brendon L | WEST-ROCK | C2007 | |
| 45 | Avendano | John Phili | NEW JERSEY | B2008 | |
| 46T | Vaca | Ricky | ARIZONA | C2008 | |
| 46T | Murphy | Ryan M | LONG ISLND | C2009 | |
| 48 | Sobh | Yusuf N | ILLINOIS | B2008 | |
| 49 | Morhard | Christophe | ALABAMA | B2008 | |
| 50 | Doherty | Justin | WEST-ROCK | C2008 | |
| 51 | Zhang | William | NEW JERSEY | B2008 | |
| 52 | Moore | Robert J | CENTRAL CA | B2008 | |
| 53 | Vredenburg | Daniel M | MICHIGAN | C2008 | |
| 54 | Jones | Bradford A | VIRGINIA | B2008 | |
| 55 | Ching | Eric P | NORTH CA | A2007 | |
| 56 | Dewberry | David J | SO. CALIF. | A2007 | |
| 57 | Shayesteh | Rod A | WESTERN NY | B2008 | |
| 58T | McDonald | Andrew C | SW OHIO | C2008 | |
| 58T | Dyson | Travis S | NORTH TEX | B2008 | |
| 58T | Acuna | Gabriel G | GULFCST TX | C2009 | |
| 61 | Holley | Daniel G | UTAH/S.IDA | C2009 | |
| 62 | Cheng | Alex N | NORTH CA | C2008 | |
| 63 | Hsu | Andrew D | WEST-ROCK | B2008 | |
| 64 | Siclare | Lukas S | NEW JERSEY | D2008 | |
| 65 | Lee | Jonathan | NEW JERSEY | A2008 | |
| 66 | Lee | Justin | NEW JERSEY | B2008 | |
| 67 | Berman | Noah J | CENTRAL CA | C2008 | |
| 68 | Stein | Jacob M | NORTH CA | C2008 | |
| 69 | Roh | Samuel | CONNECTCUT | C2008 | |
| 70 | Mageras | Stephen B | CONNECTCUT | C2008 | |
| 71 | Wang | Lawrence T | CENTRAL CA | D2007 | |
| 72 | Popkin | David S | NEW JERSEY | C2008 | |
| 73 | Jacovino | Jonathan S | NORTHEAST | B2009 | |
| 74 | Snell | James E | BORDER TEX | C2009 | |
| 75 | Schwiebert | Michael F | CENTRAL CA | B2008 | |
| 76 | Felt | Steffen F | WESTERN WA | C2008 | |
| 77 | Rosenthal | Neal H | NEWENGLAND | B2008 | |
| 78 | Prince | Ryan | NEWENGLAND | C2009 | |
| 79 | Miller | Jeffrey E | COLORADO | B2008 | |
| 80 | Lee | Kevin (Han | ORANGE CST | C2009 | |
| 81T | Hong | Andrew Y | NEW JERSEY | B2008 | |
| 81T | Chen | Alexander | SO. CALIF. | B2008 | |
| 83 | Griepp | Anton Z | WESTERN NY | B2008 | |
| 84 | Smith | Daniel A | GULFCST TX | D2009 | |
| 85 | Brown | Dylan L | NEVADA | C2009 | |
| 86 | Berghouse | Marc J | CENTRAL CA | C2008 | |
| 87 | Chen | Raymond | NORTH TEX | D2008 | |
| 88 | Holmes | Andrew E | LONG ISLND | E2008 | |
| 89 | Felt | Spencer C | WESTERN WA | C2008 | |
| 90 | Shelton | Sulaiman | OREGON | E2007 | |
| 91 | Hoyle | Jacob C | PHILADELPH | C2008 | |
| 92 | Weiss | Barrett A | NEWENGLAND | A2009 | |
| 93 | Martin | Jeffrey P | CENTRAL CA | A2008 | |
| 94 | Ark | Andrew | S. JERSEY | B2009 | |
| 95 | Moench | Morgan W | NEW JERSEY | A2008 | |
| 96 | Goldfarb | Brian R | NEW JERSEY | C2009 | |
| 97T | Zheng | David C | LONG ISLND | D2008 | |
| 97T | Klunk | Marc A | NORTH CA | B2008 | |
| 97T | Delloiacono | Alfred | LONG ISLND | C2009 | |
| 100 | North | Gary S | COLORADO | D2009 | |
| 101 | Petrie | John A | LONG ISLND | D2009 | |
| 102 | Weiss | James A | WEST-ROCK | A2008 | |
| 103 | Shing | Loktao | BORDER TEX | E2009 | |
| 104T | McNamara | Christian | NEVADA | E2008 | |
| 104T | Patrick | Logan A | ALASKA | E2008 | |
| 106 | Okuhn | Jackson P | NORTH CA | B2008 | |
| 107 | Cassidy | Trevor W | COLORADO | D2008 | |
| 108T | Bartling | Adam C | ST. LOUIS | D2009 | |
| 108T | Heckert | William B | MARYLAND | D2008 | |
| 110 | Hyland | David A | COLUMBUSOH | C2008 | |
| 111 | Miller | Nathaniel | NEWENGLAND | D2009 | |
| 112 | Harwood | Alexander | LONG ISLND | C2008 | |
| 113 | Amaranathan | Ambrish J | CENTRAL CA | D2008 | |
| 114 | Rezac | Lucas | PHILADELPH | D2008 | |
| 115 | D'Auria | Peter T | OREGON | C2008 | |
| 116T | Moore | Keric R | SO. CALIF. | C2008 | |
| 116T | Birch | Tyler B | COLUMBUSOH | C2008 | |
| 118 | Dobbins | Evan W | CONNECTCUT | E2008 | |
| 119 | Kiefer | Axel M | KENTUCKY | C2008 | |
| 120 | Villaverde | Tarren M | ARIZONA | D2008 | |
| 121 | Geenen | Alexander | WEST-ROCK | D2009 | |
| 122 | Zeter | Benjamin R | NEW MEXICO | E2008 | |
| 123 | Axford | Alexander | COLORADO | C2008 | |
| 124 | Hudson | Jonathan R | WEST-ROCK | E2008 | |
| 125 | Grazian | Leonard R | ILLINOIS | C2008 | |
| 126 | Sullivan | Chris J | LONG ISLND | B2008 | |
| 127 | Rask | Galen C | NEW MEXICO | E2008 | |
| 128 | DiCapua | Christophe | WEST-ROCK | E2009 | |
| 129 | Barzallo | Juan J | ILLINOIS | U | |
| 130 | Thomas | Alexander | MICHIGAN | C2007 | |
| 131 | Valigorsky III | Paul J | CENTRAL PA | D2008 | |
| 132T | Alderson | Trevor | SO. CALIF. | D2008 | |
| 132T | Madan | Isaac A | CENTRAL CA | C2008 | |
| 134 | Hsu | William T | NEW JERSEY | D2008 | |
| 135 | Robinson | Scott D | NEW JERSEY | D2009 | |
| 136 | Bergen | Thomas R | MINNESOTA | D2009 | |
| 137 | Monti | Christophe | ILLINOIS | E2008 | |
| 138 | Ducey | Peter J | COLORADO | E2008 | |
| 139 | Crosby | George D | SAN BERNAR | E2009 | |
| 140 | Speer | Stephen | SO. CALIF. | C2008 | |
| 141 | Kim | Daniel C | SO. CALIF. | D2008 | |
| 142 | Marino | Geoffrey T | NEW JERSEY | D2008 | |
| 143 | Harmon II | Kyle | GULFCST TX | E2008 | |
| 144 | Gravis | Ethan J | UTAH/S.IDA | E2007 | |
| 145 | Ragonese | Kevin | VIRGINIA | C2008 | |
| 146 | Kogan | Joseph J | WEST-ROCK | D2007 | |
| 147T | Rutherford | Evan W | COLORADO | D2008 | |
| 147T | Emge | Spicer E | SO. CALIF. | C2008 | |
| 149 | Stephens | Justin L | PLAINS TEX | D2008 | |
| 150 | Tsai | Edward H | NEW JERSEY | C2008 | |
| 151 | Zatarain | Daniel E | SO. CALIF. | U | |
| 152 | Wilkinson | Jered D | PLAINS TEX | D2008 | |
| 153 | Valbuena | Xavier A | SAN BERNAR | D2008 | |
| 154 | Haney | Zane | NORTH CA | D2008 | |
| 155T | Markow | Alan J | ILLINOIS | B2008 | |
| 155T | Yu | Ethan D | GREEN MT | E2008 | |
| 157 | Whittle | James T.C. | NEWENGLAND | C2008 | |
| 158 | Luthy | Christian | OKLAHOMA | U | |
| 159T | Carter | Joshua P | GATEWAY FL | B2009 | |
| 159T | Ewing | Gregory | AK-LA-MISS | U | |
| 161 | Houle | Blace B | NEWENGLAND | B2009 | |
| 162T | Kim | John J | SO. CALIF. | U | |
| 162T | New | Redford P | OREGON | D2008 | |
| 162T | Shepherd | Nicholas S | NORTHEAST | E2007 | |
| 165 | Sobisky | Frank J | SO. CALIF. | E2008 | |
| 166 | Law | Alexander | GEORGIA | E2008 | |
| 167 | Balbus | Glenn H | CONNECTCUT | E2008 | |
| 168 | Gateley | David | OKLAHOMA | D2008 | |
| 169 | Bowles-Baji | Julian Z | NORTH CA | U | |
| 170 | Parker | David M | GREEN MT | C2008 | |
| 171 | Bigej | Jarett H | NEW MEXICO | U | |
| 172T | Datta | Paul M | MINNESOTA | D2009 | |
| 172T | Dubois | Ethan C | SO. TEXAS | E2008 | |
| 174 | Huntley-Romanow | Alexander | WESTERN NY | B2008 | |
| 175 | Zaccheo | Giovanni X | METRO NYC | C2009 | |
| 176 | Hansen | Sam F | NORTHEAST | D2008 | |
| 177 | Selove | Paul*** A | VIRGINIA | C2009 | |
| 178 | de Guzman | Inaki P | VIRGINIA | D2008 | |
| 179 | Monroy | Adrian L | BORDER TEX | D2008 | |
| 180 | Stadnyk | Andrew T | GULFCST TX | E2008 | |
| 181 | Johnson | Christophe | AK-LA-MISS | U | |
| 182 | Fleet | Andrew T.C | OKLAHOMA | U | |
| 183 | Conway | Travis W | PLAINS TEX | D2008 | |
| 184T | Szilagyi | Alexander | LONG ISLND | D2008 | |
| 184T | Hertafeld | Evan M | MICHIGAN | E2008 | |
| 186 | Lansberg | Simon E | CONNECTCUT | E2008 | |
| 187 | Lustick | Evan A | WESTERN NY | U | |
| 188 | Rheingans-Yoo | Ross W | MARYLAND | U | |
| 189 | Hogan | Christophe | GREEN MT | E2006 | |
| 190T | Hsieh | Conway C | SAN DIEGO | U | |
| 190T | Watson | Noah J | PHILADELPH | U | |
| 192 | Turley | Garrett J | COLUMBUSOH | E2008 | |
| 193 | Fairman | Connor E | PHILADELPH | U | |
| 194 | DiCiurcio | David A | S. JERSEY | E2008 | |
| 195 | Megarry | Henry T | MINNESOTA | E2008 | |
| 196 | Duggins | Reagan S | TENNESSEE | D2008 | |
| 197 | Rogers | Ja'Colby D | AK-LA-MISS | U | |
| 198 | Tuddenham | John F | SO. CALIF. | D2009 | |
| 199 | Heaton | Connor | SW OHIO | U | |
| 200 | Yu | Charles C | LONG ISLND | E2009 | |
| 201T | Adams | Harry R | HARRISBURG | D2008 | |
| 201T | Holley | Matthew F | UTAH/S.IDA | D2009 | |
| 201T | Law | Dennis | GEORGIA | U | |
| 201T | Woodward | Duncan A | INDIANA | U | |
| 205 | Baskett | Fred D | ST. LOUIS | U | |
| 206T | Xue | David S | SAN BERNAR | U | |
| 206T | Campbell | Kolby D | ARIZONA | U | |
| 208 | Mazurek | Michael D | SO. TEXAS | E2008 | |
| 209 | Brown-Gnarra | Justin J | WESTERN PA | U | |
| 210 | Bigej | Jalen D | NEW MEXICO | U | |
| 211 | DiNapoli | Paul J | S. JERSEY | U | |
| 212 | Graf | Dylan S | SO. CALIF. | U | |
| 213T | Mohr | Nicholas A | COLUMBUSOH | U | |
| 213T | Zuppo | Christophe | PHILADELPH | U | |
| 213T | Dougherty | Phillip R | MINNESOTA | U | |
| 216 | Partin | Kyle D | NEW MEXICO | U |



