Veteran Combined Points
| Vet Men's Sabre Point Standings - Current as of 12/30/09 | ||||||
| Rank | V40 | Name | MOB | YOB | Division | Point Total |
| 1 | Runyan, Joshua | 10 | 1958 | SAN DIEGO, CALIF. | 1662 | |
| 2 | # | Kizik, Val | 12 | 1961 | INDIANA | 1152 |
| 3T | Jacobson, David H | 2 | 1952 | GEORGIA | 850 | |
| 3T | Sexton III, Ray L | 4 | 1943 | SOUTH TEXAS | 850 | |
| 3T | Tass, Atilio | 7 | 1957 | NEW ENGLAND | 850 | |
| 6 | # | Becker, William L | 12 | 1965 | GOLD COAST FLORIDA | 834 |
| 7 | Hicha, Paul R | 5 | 1957 | ARIZONA | 831 | |
| 8 | Kim, R. Jai | 2 | 1954 | MOUNTAIN VALLEY, CA | 819 | |
| 9 | # | Mironovas, Misha | 1 | 1968 | SOUTHWEST OHIO | 810 |
| 10 | # | Zwieniecki, Maciej | 7 | 1963 | NEW ENGLAND | 627 |
| 11 | Wright, Lloyd | 9 | 1954 | ARIZONA | 624 | |
| 12 | Kopylov, Dmitri | 9 | 1960 | NEW JERSEY | 621 | |
| 13 | # | Stetsiv, Oleg | 12 | 1966 | NEW JERSEY | 600 |
| 14T | # | Logatchov, Nickolay | 9 | 1964 | COLORADO | 510 |
| 14T | Yung, Wang Y | 7 | 1950 | WESTERN WASHINGTON | 510 | |
| 16 | # | Heck, Steven D | 12 | 1961 | CAPITOL | 501 |
| 17 | # | Faingold, Vladimir | 4 | 1965 | WESTERN PA | 417 |
| 18T | # | Blakeborough, Alan | 4 | 1968 | SOUTH CAROLINA | 411 |
| 18T | # | Fernandez, Vincent * J | 9 | 1968 | CANADA | 411 |
| 20 | Baker, Keith L | 1 | 1950 | VIRGINIA | 387 | |
| 21 | # | Joslin, Anthony | 8 | 1968 | NORTHERN CALIF. | 321 |
| 22T | # | Bell, Daniel | 3 | 1969 | NORTHERN CALIF. | 315 |
| 22T | Corrigan, Dan B | 8 | 1957 | ARIZONA | 315 | |
| 24T | Smith, Ted | 11 | 1952 | MOUNTAIN VALLEY, CA | 306 | |
| 24T | # | Thornton, Ronald J | 8 | 1966 | VIRGINIA | 306 |
| 26T | Guo, Xiaotao | 3 | 1955 | SOUTH JERSEY | 303 | |
| 26T | Seuss, C. David | 8 | 1950 | NEW ENGLAND | 303 | |
| 28 | Jones, Gordon * | 3 | 1954 | CANADA | 294 | |
| 29 | McGillivray, James | 9 | 1960 | INDIANA | 265 | |
| 30T | # | Fields, Derrell | 9 | 1968 | GEORGIA | 210 |
| 30T | # | Lillard, Samuel | 4 | 1963 | COLUMBUS, OHIO | 210 |
| 32T | Barbour, James W | 9 | 1958 | ARIZONA | 207 | |
| 32T | Lauzon, Thomas | 10 | 1956 | VIRGINIA | 207 | |
| 34T | # | Genn, John W | 11 | 1960 | VIRGINIA | 204 |
| 34T | Malnati, Donald | 2 | 1954 | CAPITOL | 204 | |
| 36 | Brown, Richard M | 3 | 1949 | NEW JERSEY | 201 | |
| 37 | Vitale, Paul | 10 | 1959 | NEW JERSEY | 198 | |
| 38T | Apostol, Paul D | 10 | 1945 | NEW JERSEY | 195 | |
| 38T | Hartstein, Keith | 10 | 1956 | NEW ENGLAND | 195 | |
| 40T | # | Bollinger, Stephen | 11 | 1964 | NEW ENGLAND | 192 |
| 40T | # | Lucasey, Charles J | 8 | 1963 | NORTH CA | 192 |
| 42 | # | Akrami, Kamran | 5 | 1962 | NORTH TEXAS | 189 |
| 43T | # | Bittner, Mark | 2 | 1962 | CENTRAL PA | 186 |
| 43T | # | White, Hewitt A | 3 | 1962 | MINNESOTA | 186 |
| 45 | Jansen, Werner | 3 | 1957 | LONG ISLAND | 183 | |
| 46T | # | Balboa, Edwin | 10 | 1966 | METRO NYC | 180 |
| 46T | # | Butler, Sean S | 7 | 1968 | CENTRAL FL | 180 |
| 48T | Cohen, Robert F | 1 | 1953 | METRO NYC | 177 | |
| 48T | Fine, Marvin | 6 | 1935 | HUDSON-BERKSHIRE | 177 | |
| 50T | King, George F | 9 | 1956 | VIRGINIA | 174 | |
| 50T | # | Turner, Kelley | 4 | 1965 | NEWENGLAND | 174 |
| 52 | # | Crockett, R Douglas | 7 | 1966 | KANSAS | 171 |
| 53T | # | Miller, Timothy Mark | 12 | 1960 | VIRGINIA | 168 |
| 53T | # | Plaza, Chris | 3 | 1965 | ILLINOIS | 168 |
| 55T | # | Sapery, David | 9 | 1967 | VIRGINIA | 165 |
| 55T | # | Stafford, Bryan | 11 | 1960 | INLAND EMPIRE | 165 |
| 57T | # | Ganzy, Dr. Alexander F | 4 | 1967 | CENTRAL PA | 100 |
| 57T | Trammell, Chris | 7 | 1946 | LOUISIANA | 100 | |
| 59T | # | Diaz-Reyes, Rafael* | 5 | 1961 | PUERTORICO | 98.5 |
| 59T | Jacobson, Dov | 12 | 1952 | GEORGIA | 98.5 | |
| 61 | Calverley, David | 7 | 1948 | ARIZONA | 97 | |
| 62 | Sherrard, Kael | 9 | 1960 | WESTERN WASHINGTON | 96 | |
| 63 | Cheney, Terence J | 1 | 1950 | TENNESSEE | 95 | |
| 64 | Kosow, David | 3 | 1936 | CAPITOL | 92 | |
| 65 | Harkey, Scott | 10 | 1957 | AK-LA-MISS | 91 | |
| 66 | Calderon, Peter | 8 | 1943 | CAPITOL | 90 | |
| 67 | Rossiter, Curtis*** E | 12 | 1959 | KANSAS | 89 | |
| 68 | Marshall, James | 9 | 1949 | GEORGIA | 88 | |
| 69 | Misener, John H | 9 | 1946 | CENTRAL FLORIDA | 87 | |
| 70T | Goellner, George*** | 12 | 1950 | KANSAS | 85 | |
| 70T | Kath, Philip D | 6 | 1950 | TENNESSEE | 85 | |
| 70T | # | Nilsen, Robert | 8 | 1961 | HUDSON-BERKSHIRE | 85 |






