Youth 12 & 10 Points
Youth 12 - Current as of 8/4/09
| Rank | Y-10 | Name | YOB | Division | Point Total |
| 1 | Liang, Calvin | 1997 | SAN DIEGO, CALIF. | 386 | |
| 2 | Lucchetti, Stefano | 1997 | NEW JERSEY | 375 | |
| 3 | Bak, Mikolaj | 1997 | NEW JERSEY | 310 | |
| 4 | Metryka, Karol | 1997 | NEW JERSEY | 309.5 | |
| 5 | Turner, Gavin | 1997 | NEW ENGLAND | 283.5 | |
| 6 | Lewicki, Matthew | 1997 | NEW JERSEY | 281 | |
| 7 | Giles, James M.A.R. | 1997 | MOUNTAIN VALLEY, CA | 169 | |
| 8 | Buchwald, Jonah | 1997 | NORTHERN CALIF. | 151.5 | |
| 9 | Musgrave, Walter | 1997 | SAN DIEGO, CALIF. | 122.5 | |
| 10 | # | Pei, Eric | 1999 | CENTRAL CALIF. | 102.5 |
| 11 | Wang, Royce | 1997 | CENTRAL CALIF. | 101 | |
| 12 | Brown, David | 1997 | GATEWAY FLORIDA | 100.5 | |
| 13 | Szumilo, Adrian | 1997 | NEW JERSEY | 97 | |
| 14 | Kieserman, Dean | 1997 | METROPOLITAN, NYC | 85.5 | |
| 15 | Reed, Emerson | 1997 | ST. LOUIS, MISSOURI | 69.5 | |
| 16 | Kwong, Samuel | 1998 | CENTRAL CALIF. | 68.5 | |
| 17T | # | Cai, Erwin | 1999 | GEORGIA | 53.5 |
| 17T | Kim, WooIhl * | 1998 | NEW ENGLAND | 53.5 | |
| 19 | Harrick, Jesse | 1997 | GULF COAST TEXAS | 53 | |
| 20 | Clarkson, Cole | 1997 | NEVADA | 51.5 | |
| 21 | Murzynowski, Philip | 1998 | NEW JERSEY | 50.5 | |
| 22 | Mills, Graeme | 1997 | NEW ENGLAND | 50 | |
| 23 | Huang, Brian | 1997 | LONG ISLND | 34 |
Youth 10 - Current as of 8/4/09
| Rank | Name | YOB | Division | Point Total | |
| 1 | Cai, Erwin | 1999 | GEORGIA | 353.5 | |
| 2 | Pei, Eric | 1999 | CENTRAL CALIF. | 241 | |
| 3 | Flores, Gerardo | 1999 | NORTHERN CALIF. | 222.5 | |
| 4 | Tang, Jacob | 1999 | NORTHERN CALIF. | 209 | |
| 5 | Wong, Devon | 1999 | NORTHERN CALIF. | 122 | |
| 6 | Surridge, Alec | 1999 | INDIANA | 117.5 | |
| 7 | Mackiewicz, Nicholas | 1999 | NEW ENGLAND | 115 | |
| 8 | Agoos, Alex | 1999 | NEW ENGLAND | 104 | |
| 9 | Mateja, Maksymilian | 1999 | ILLINOIS | 103 | |
| 10 | Quinton, Jared | 1999 | NEW JERSEY | 85 | |
| 11 | Lortkipanidze, Guram | 2000 | WEST-ROCK | 81 | |
| 12 | Dannenberg, Maximilian | 1999 | NORTH CA | 33 | |
| 13 | Goeke, Tyler M | 1999 | KANSAS | 31.5 | |
| 14 | Nojek, James * R | 1999 | GULFCST TX | 31 | |
| 15 | Dolegiewicz, Filip | 2000 | ILLINOIS | 28 |



