Senior Points
| Senior Men's Saber Point Standings - Current as of 3/5/10 | |||||
| Rank | Junior | Name | YOB | Division | Point Total |
| 1 | Morehouse, Timothy | 1978 | METROPOLITAN, NYC | 10032 | |
| 2 | Igoe, Benjamin | 1985 | METROPOLITAN, NYC | 7451 | |
| 3 | Williams, James | 1985 | METROPOLITAN, NYC | 5859 | |
| 4 | # | Homer, Daryl | 1990 | METROPOLITAN, NYC | 5584 |
| 5 | Rogers, Jason | 1983 | SOUTHERN CALIF. | 4356 | |
| 6 | Spear, Jeff | 1988 | METROPOLITAN, NYC | 1926 | |
| 7 | # | Prochniak, Evan | 1991 | NEW ENGLAND | 1748 |
| 8T | # | Buckley, Sean | 1991 | NEW JERSEY | 1600 |
| 8T | Etropolski, Mihail | 1984 | METROPOLITAN, NYC | 1600 | |
| 10 | # | Cheney, Bryan | 1991 | TENNESSEE | 1486 |
| 11 | Nydam, Barron | 1989 | SAN DIEGO, CALIF. | 1388 | |
| 12 | # | Arzoian, Eric | 1990 | SOUTHERN CALIF. | 1380 |
| 13 | Baker, Bradley (Brad) | 1976 | SOUTH JERSEY | 1310 | |
| 14 | Fischl, Andrew | 1989 | HUDSON-BERKSHIRE | 1303 | |
| 15 | Zuck, Avery | 1989 | INDIANA | 1233 | |
| 16 | Bak, Daniel | 1988 | NEW JERSEY | 1177 | |
| 17 | # | Douglas, Rhys | 1991 | ARIZONA | 1046 |
| 18 | # | Lin, Anthony | 1990 | OREGON | 1041 |
| 19 | # | Ochocki, Aleksander | 1990 | NEW JERSEY | 1035 |
| 20 | # | Douglas, Ewan | 1991 | ARIZONA | 935 |
| 21 | Henry, Carlton*** | 1983 | METROPOLITAN, NYC | 924 | |
| 22 | Staller, Valentin | 1989 | NEW ENGLAND | 908 | |
| 23 | Zich, Matthew | 1986 | METROPOLITAN, NYC | 894 | |
| 24 | # | Coccia, Alexander | 1991 | COLUMBUS, OHIO | 865 |
| 25 | # | Bak, Adrian | 1991 | NEW JERSEY | 835 |
| 26 | Hull, Andrew | 1986 | NEW JERSEY | 805 | |
| 27 | # | Mills, Michael | 1992 | NEW JERSEY | 717 |
| 28 | # | Schneider, Allen | 1991 | GEORGIA | 715 |
| 29 | # | Choy, Jason | 1991 | SOUTH JERSEY | 685 |
| 30 | Clement, Luther | 1985 | METROPOLITAN, NYC | 651 | |
| 31 | # | Berliner, Dan | 1990 | GOLD COAST FLORIDA | 641 |
| 32 | # | Souders, Peter | 1990 | CAPITOL | 635 |
| 33 | # | Koo, Spencer | 1991 | SOUTHERN CALIF. | 617 |
| 34 | Stogin, John | 1989 | ILLINOIS | 606 | |
| 35 | # | Siegel, John | 1991 | SOUTHERN CALIF. | 605 |
| 36 | Primus, Konate*** | 1986 | METROPOLITAN, NYC | 520 | |
| 37T | # | Ianiro, Carl | 1991 | METRO NYC | 510 |
| 37T | Roukas, Sam | 1988 | NEW JERSEY | 510 | |
| 39 | # | Kolasa, Thomas | 1990 | SOUTH JERSEY | 417 |
| 40 | Evans, Maximilian | 1988 | SAN DIEGO, CALIF. | 414 | |
| 41 | Rahimi, Amir M | 1981 | SO. CALIF. | 402 | |
| 42 | # | Wiest, Michael | 1992 | OREGON | 396 |
| 43 | # | Douville, Michael | 1990 | GEORGIA | 372 |
| 44 | Thanhouser, William (Bill) | 1986 | OREGON | 366 | |
| 45 | # | Williams Jr., Marty | 1990 | NEW JERSEY | 354 |
| 46 | Wieder, Maxwell | 1989 | NEW JERSEY | 340 | |
| 47 | # | Ryjik, Alexander | 1993 | VIRGINIA | 336 |
| 48 | Hammond, Jared | 1988 | METRO NYC | 325 | |
| 49T | # | Larsen, Jeffrey G | 1993 | OREGON | 320 |
| 49T | Roselli, Paolo | 1974 | METROPOLITAN, NYC | 320 | |
| 51 | # | Schneller, Alex W | 1993 | NEWENGLAND | 315 |
| 52 | Jakelsky, John | 1979 | NATIONAL | 303 | |
| 53 | # | Mills, Colin | 1990 | NEW ENGLAND | 300 |
| 54 | Grainger, Jesse | 1988 | GEORGIA | 290 | |
| 55 | # | Hassett, Kevin | 1991 | OREGON | 285 |
| 56 | # | Gokea, Rienzi | 1992 | METRO NYC | 280 |






