Live Results From NYC World Cup
Nicholas Olivier June 18, 2010
Fencing World Cup, 18-20 June 2010
New York City, USA
Women's Foil Tableau of 16
| 1 | SHANAEVA Aida | RUS | ||||
| SHANAEVA Aida | ||||||
| 16 | LAMONOVA Eugyenia | RUS | 15/7 | |||
| GUYART Astrid | ||||||
| 9 | GUYART Astrid | FRA | 15/11 | |||
| GUYART Astrid | ||||||
| 8 | OH Ha Na | KOR | 15/6 | |||
| GUYART Astrid | ||||||
| 5 | GRUCHALA Sylwia | POL | 15/9 | |||
| GRUCHALA Sylwia | ||||||
| 12 | UJLAKY Virginie | FRA | 15/8 | |||
| GRUCHALA Sylwia | ||||||
| 13 | ROUZAVINA Ianna | RUS | 12/8 | |||
| ROUZAVINA Ianna | ||||||
| 4 | JEON Hee Sook | KOR | 9/8 | |||
| NAM Hyun Hee | ||||||
| 3 | WAECHTER Katja | GER | 15/11 | |||
| WAECHTER Katja | ||||||
| 14 | PRESCOD Nzingha | USA | 15/12 | |||
| MAITREJEAN Corrine | ||||||
| 11 | DERIGLAZOVA Inna | RUS | 15/10 | |||
| MAITREJEAN Corrine | ||||||
| 6 | MAITREJEAN Corrine | FRA | 15/10 | |||
| NAM Hyun Hee | ||||||
| 7 | WOHLGEMUTH Olivia | AUT | 15/10 | |||
| BIRIOUKOVA Julia | ||||||
| 10 | BIRIOUKOVA Julia | RUS | 15/10 | |||
| NAM Hyun Hee | ||||||
| 15 | KIEFER Lee | USA | 15/6 | |||
| NAM Hyun Hee | ||||||
| 2 | NAM Hyun Hee | KOR | 15/8 |
Tableau of 64
| 1 | SHANAEVA Aida | RUS | |
| 10:00 piste 4 | Referees | ||
| 64 | BECK Rachel | USA | |
| 33 | ROSS Nicole | USA | |
| 10:20 piste 4 | Referees | ||
| 32 | BINGENHEIMER Sandra | GER | |
| 17 | IKEHATA Kanae | JPN | |
| 10:40 piste 4 | Referees | ||
| 48 | PETERSON Monica | CAN | |
| 49 | GEURTS Djinn | NED | |
| 11:00 piste 4 | Referees | ||
| 16 | LAMONOVA Eugyenia | RUS | |
| 9 | GUYART Astrid | FRA | |
| 10:00 piste 5 | Referees | ||
| 56 | SARKISOVA Radmila | USA | |
| 41 | ZACKE Martina | GER | |
| 10:20 piste 5 | Referees | ||
| 24 | ICHIKAWA Michiko | JPN | |
| 25 | COMERFORD Shannon | CAN | |
| 10:40 piste 5 | Referees | ||
| 40 | OH Ha Na | KOR | |
| 57 | GOUTTERATEL Coralie | FRA | |
| 11:00 piste 5 | Referees | ||
| 8 | KOROBEINIKOVA Larisa | RUS | |
| 5 | GRUCHALA Sylwia | POL | |
| 10:00 piste 6 | Referees | ||
| 60 | LEVIN Eve | USA | |
| 37 | KIM Mi Na | KOR | |
| 10:20 piste 6 | Referees | ||
| 28 | THERRIEN Annie-Claude | CAN | |
| 21 | HUIN Julie | FRA | |
| 10:40 piste 6 | Referees | ||
| 44 | WADA Naoko | JPN | |
| 53 | MCGILL Kylei | USA | |
| 11:00 piste 6 | Referees | ||
| 12 | UJLAKY Virginie | FRA | |
| 13 | SINGH Ambika | USA | |
| 10:00 piste 7 | Referees | ||
| 52 | MERKL Larissa | GER | |
| 45 | YAKOVLEVA Diana | RUS | |
| 10:20 piste 7 | Referees | ||
| 20 | ROUZAVINA Ianna | RUS | |
| 29 | LIM Seung Min | KOR | |
| 10:40 piste 7 | Referees | ||
| 36 | CIPRIANI Valentina | ITA | |
| 61 | HATUEL Delila | ISR | |
| 11:00 piste 7 | Referees | ||
| 4 | JEON Hee Sook | KOR | |
| 3 | WAECHTER Katja | GER | |
| 10:00 piste 8 | Referees | ||
| 62 | SHEPPARD Natalia | GBR | |
| 35 | RASHIDOVA Julia | RUS | |
| 10:20 piste 8 | Referees | ||
| 30 | SYNORADZKA Martyna | POL | |
| 19 | LEE Hye Sun | KOR | |
| 10:40 piste 8 | Referees | ||
| 46 | KLEINBERGER Sandra | AUT | |
| 51 | GARCIA AZUA Barbara | CHI | |
| 11:00 piste 8 | Referees | ||
| 14 | PRESCOD Nzingha | USA | |
| 11 | BOUBAKRI Ines | TUN | |
| 10:00 piste 9 | Referees | ||
| 54 | LU Margaret | USA | |
| 43 | MORI Yuki | JPN | |
| 10:20 piste 9 | Referees | ||
| 22 | DERIGLAZOVA Inna | RUS | |
| 27 | GEBET Gaelle | FRA | |
| 10:40 piste 9 | Referees | ||
| 38 | HIRATA Kyomi | JPN | |
| 59 | SCHULT Katharina | GER | |
| 11:00 piste 9 | Referees | ||
| 6 | MAITREJEAN Corrine | FRA | |
| 7 | VARGA Gabriella | HUN | |
| 10:00 piste 10 | Referees | ||
| 58 | MERKL Roxanne | GER | |
| 39 | GOLDIE Alanna | CAN | |
| 10:20 piste 10 | Referees | ||
| 26 | WOHLGEMUTH Olivia | AUT | |
| 23 | GONZALEZ Mariana | VEN | |
| 10:40 piste 10 | Referees | ||
| 42 | KRYCZALO Katarzyna | POL | |
| 55 | SILVA Paula | CHI | |
| 11:00 piste 10 | Referees | ||
| 10 | BIRIOUKOVA Julia | RUS | |
| 15 | NIKICHINA Viktoria | RUS | |
| 10:00 piste 11 | Referees | ||
| 50 | KIEFER Alexandra | USA | |
| 47 | WILLETTE Doris | USA | |
| 10:20 piste 11 | Referees | ||
| 18 | KIEFER Lee | USA | |
| 31 | NISHIOKA Shiho | JPN | |
| 10:40 piste 11 | Referees | ||
| 34 | BONNIER Amelie | FRA | |
| 63 | JANG Yea Seul | KOR | |
| 11:00 piste 11 | Referees | ||
| 2 | NAM Hyun Hee | KOR |
Document engarde-escrime - 6/20/2010 4:07:03 PM








