August 01, 2008 to July 31, 2014 -
| 2008-2014 USFA Proposed Dates & Event Locations |
|---|
| 2008-2009 Dates | Location* | |
|---|---|---|
|
NAC A: October 10-13, 2008 (Fri-Mon) Division II/Division III/Cadet |
Columbus, OH | |
| NAC B: November 7-10, 2008 (Fri-Mon) Junior/Cadet/Youth 14 | St. Louis, MO | |
| NAC C: December 12-14, 2008 (Fri-Sun) Division I/Veteran | Colorado Springs, CO | |
| NAC D: January 16-19, 2009 (Fri-Mon) Division I/Junior/Wheelchair | Louisville, KY | |
| Junior Olympic Championships: February 13-16, 2009 (Fri-Mon) Junior/Cadet | Albuquerque, NM | |
| NAC E: February 27-March 2, 2009 (Fri-Mon) Division II/Division III/Veteran/Wheelchair | Atlanta, GA | |
| NAC F: April 24-27, 2009 (Fri-Mon) Division I/Youth 14/12/10 | Portland. OR | |
| Summer National Championships: July 3-12, 2009 (Fri-Sun) | Gaylord Texan Resort, Dallas, TX | |
| 2009-2010 Dates | Location* | |
| October 9-12, 2009 (Fri-Mon) Division II/Division III/Cadet | Des Moines, IA | |
| November 6-9, 2009 (Fri-Mon) Junior/Cadet/Youth 14 | Kansas City, MO | |
| December 4-6, 2009 (Fri-Sun) Division I/Veteran | Pittsburgh, PA | |
| January 15-18, 2010 (Fri-Mon) Division I/Junior | San Jose, CA | |
| February 12-15, 2010 (Fri-Mon) Junior Olympic Championships | Memphis, TN | |
| March 26-29, 2010 (Fri-Mon) Division II/Division III/ Veteran/Wheelchair | Dallas, TX | |
| April 23-26, 2010 (Fri-Mon) Division I/Youth 14/12/10 | Virginia Beach, VA | |
| July 4 - 13, 2010 Summer National Championships | Atlanta, GA | |
| 2010-2011 Dates | Location* | |
| October 8-11, 2010 (Fri-Mon) Division II/Division III/Cadet | ||
| November 5-8, 2010 (Fri-Mon) Junior/Cadet/ Youth 14 | ||
| December 3-5, 2010 (Fri-Sun) Division I/Veteran | ||
| January 14-17, 2011 (Fri-Mon) Division I/Junior | ||
| February 18-21, 2011 (Fri-Mon) Junior Olympic Championships | ||
| March 11-14, 2011 (Fri-Mon) Division II/Division III/Veteran | ||
| April 15-18, 2011 (Fri-Mon) Division I/Youth 14/12/10 | ||
| July 1-10, 2011 (Fri-Sun) Summer National Championships | ||
| 2011-2012 Dates | Location* | |
| October 7-10, 2011 (Fri-Mon) Division II/Division III/Cadet | ||
| November 11-14, 2011 (Fri-Mon) Junior/Cadet/Youth 14 | ||
| December 2-4, 2011 (Fri-Sun) Division I/Veteran | ||
| January 13-16, 2012 (Fri-Mon) Division I/Junior | ||
| February 17-20, 2012 (Fri-Mon) Junior Olympic Championships | ||
| March 9-12, 2012 (Fri-Mon) Division II/Division III/Veteran | ||
| April 20-23, 2012 (Fri-Mon) Division I/Youth 14/12/10 | ||
| June 29-July 8, 2012 (Fri-Sun) Summer National Championships | ||
| 2012-2013 Dates | Location* | |
| October 5-8, 2012 (Fri-Mon) Division II/Division III/Cadet | ||
| November 9-12, 2012 (Fri-Mon) Junior/Cadet/Youth 14 | ||
| December 7-9, 2012 (Fri-Sun) Division I/Veteran | ||
| January 18-21, 2013 (Fri-Mon) Division I/Junior | ||
| February 15-18, 2013 (Fri-Mon) Junior Olympic Championships | ||
| March 8-11, 2013 (Fri-Mon) Division II/Division III/Veteran | ||
| April 19-22, 2013 (Fri-Mon) Division I/Youth 14/12/10 | ||
| June 28-July 7, 2013 (Fri-Sun) Summer National Championships | ||
| 2013-2014 Dates | Location* | |
| October 11-14, 2013 (Fri-Mon) Division II/Division III/Cadet | ||
| November 8-11, 2013 (Fri-Mon) Junior/Cadet/Youth 14 | ||
| December 6-8 2013 (Fri-Sun) Division I/Veteran | ||
| January 17-20, 2014 (Fri-Mon) Division I/Junior | ||
| February 14-17, 2014 (Fri-Mon) Junior Olympic Championships | ||
| March 14-17, 2014 (Fri-Mon) Division II/Division III/Veteran | ||
| April 25-28, 2014 (Fri-Mon) Division I/Youth 14/12/10 | ||
| June 27-July 6, 2014 (Fri-Sun) Summer National Championships | ||
* If location is listed, this competition's dates and location are confirmed.







