Junior Men's Foil
Event Classification: A4
# of Competitors: 198
| Place | Name | Division | Rating | Earned |
| 1 | Shaito, Zain | NORTH TEX | A09 | A10 |
| 2 | DeSmet, Ariel | OREGON | A09 | A10 |
| 3T | Bravo, Nobuo | NORTH CA | A09 | A10 |
| 3T | Di Cioccio, Gianni | METRO NYC | A09 | A10 |
| 5T | Krivenko, Igor | WEST-ROCK | A09 | A10 |
| 5T | Caldwell, Turner | NORTH CA | A09 | A10 |
| 7 | Dudey, Michael | GULFCST TX | A09 | A10 |
| 8 | Castellani, Enzo | NORTH TEX | A09 | A10 |
| 9 | Willette, David | NORTH CA | A09 | |
| 10 | Imboden, Race | METRO NYC | A09 | |
| 11 | Nguyen, Danny | SO. CALIF. | A08 | |
| 12 | Kaneshige, Brian | NEW JERSEY | A09 | |
| 13 | Gomez, Daniel | FOREIGN | B07 | B10 |
| 14 | Charles, Bolivar | WEST-ROCK | A09 | |
| 15 | ElKassas, Adam | CENTRAL PA | A09 | |
| 16 | Schenkel, Eli | SO. CALIF. | A10 | |
| 17 | Lin, Lucas | WEST-ROCK | A09 | |
| 18 | Simmons, Alex | FOREIGN | A09 | |
| 19 | Lee, Jonathan | NEW JERSEY | A09 | |
| 20 | Cardillo, Julian | NEWENGLAND | A09 | |
| 21 | Chang, Jerry | CENTRAL CA | A09 | |
| 22 | Fong, Michael | CENTRAL CA | A08 | |
| 23 | Pensler, Alexander | ILLINOIS | A09 | |
| 24 | David, Francois-Olivier | FOREIGN | C09 | C10 |
| 25 | Colley, Christopher | OREGON | A09 | |
| 26 | Lee, Justin | NEW JERSEY | B09 | |
| 27T | Bernstein, Leland | NORTH CA | A09 | |
| 27T | Geller, Daniel | WESTERN WA | A09 | |
| 29 | Goldstein, Jeremy | CONNECTCUT | A09 | |
| 30 | Blitzer, Max | METRO NYC | A09 | |
| 31 | Chiang, Alex | GEORGIA | A09 | |
| 32 | Holley, Daniel | UTAH/S.IDA | B10 | |
| 33 | Prymack, Anthony | FOREIGN | A06 | |
| 34 | Grigoriev, Eduard | WEST-ROCK | A09 | |
| 35 | Nunziato, Robert | METRO NYC | A09 | |
| 36 | Schwiebert, Michael | CENTRAL CA | B09 | |
| 37T | Lew, Dillon | NORTH CA | A09 | |
| 37T | Dollar, Chris | SO. CALIF. | A09 | |
| 39 | Meyer, Bill | KANSAS | A09 | |
| 40 | Ishizuka, Jin | METRO NYC | B09 | |
| 41 | Budofsky, Matthew | METRO NYC | A08 | |
| 42 | Howell, Ryan | SW OHIO | A09 | |
| 43 | Ark, Andrew | S. JERSEY | A09 | |
| 44 | Shayesteh, Rod | WESTERN NY | A09 | |
| 45 | Curioso, Wilfred | NEWENGLAND | A09 | |
| 46 | Kubik, Nick | INDIANA | A09 | |
| 47 | Goldfarb, Brian | NEW JERSEY | B09 | |
| 48 | Kiefer, Axel | KENTUCKY | B09 | |
| 49 | Chan, Lik-heng Philip | ILLINOIS | A09 | |
| 50 | Chen, Rodney | NORTH TEX | A09 | |
| 51 | Weiss, James | WEST-ROCK | A09 | |
| 52 | Daniluk, Robert | SO. CALIF. | A09 | |
| 53T | Patterson, Ethan | HUDS-BERKS | A08 | |
| 53T | Berman, Noah | CENTRAL CA | B10 | |
| 55 | Riley, Patrick | WESTERN NY | A08 | |
| 56 | Rebeor, Jared | HUDS-BERKS | A09 | |
| 57 | Lee, Shaun-Chi | WEST-ROCK | B09 | |
| 58 | Chan, Kyle | FOREIGN | B09 | |
| 59 | Weiss, Barrett | NEWENGLAND | A09 | |
| 60 | Hsu, Andrew | WEST-ROCK | B09 | |
| 61 | Vastola, Christian | METRO NYC | B09 | |
| 62 | Morhard, Christopher | ALABAMA | A09 | |
| 63 | Kennedy, Kyle | NEW JERSEY | B09 | |
| 64 | Amann-Speer, Stephen | SO. CALIF. | B09 | |
| 65 | Van Haaster, Maximilien | FOREIGN | B09 | |
| 66 | Bergman, Harrison | NEW JERSEY | B09 | |
| 67 | Avendano, John Philippe | NEW JERSEY | B10 | |
| 68 | Louie, Brennan | SO. CALIF. | A09 | |
| 69 | Moench, Morgan | NEW JERSEY | A08 | |
| 70 | Raharjo, Sinatrio | FOREIGN | A07 | |
| 71 | Meyers, Andrew | WEST-ROCK | A09 | |
| 72 | Moore, Robert | CENTRAL CA | A09 | |
| 73 | Jacovino, Jonathan | NORTHEAST | B09 | |
| 74 | Lee, Kevin (Han Min) | ORANGE CST | A09 | |
| 75 | Hardwicke-Brown, Sam | FOREIGN | B09 | |
| 76 | Shipp, Royce | UTAH/S.IDA | A09 | |
| 77 | Jamesson, Philip | WESTERN NY | A09 | |
| 78 | Woo, Michael | NEW JERSEY | A09 | |
| 79 | Doherty, Justin | WEST-ROCK | C09 | |
| 80 | Pan, Walter | NORTH CA | E09 | |
| 81 | Markow, Alan | ILLINOIS | A09 | |
| 82 | O'Barr, Kieran | CENTRAL CA | A09 | |
| 83 | Linaldi, Alberto | FOREIGN | C09 | |
| 84 | Li, Jonathan | WESTERN WA | B09 | |
| 85 | Rosenthal, Neal | NEWENGLAND | B08 | |
| 86 | Ching, Eric | NORTH CA | A07 | |
| 87 | Chang, Jason | CENTRAL CA | A09 | |
| 88 | Wang, Brian | NORTH CA | A08 | |
| 89 | Emge, Spicer | SO. CALIF. | C09 | |
| 90 | Stueben, William E. | ILLINOIS | B09 | |
| 91 | Chan, Edbert | CENTRAL CA | A08 | |
| 92 | Hutton, Thomas | OREGON | A08 | |
| 93 | Brodeur, Marc-Antoine | FOREIGN | C09 | |
| 94 | Dewberry, David | SO. CALIF. | A07 | |
| 95 | Chan, Jeffrey | CENTRAL CA | C09 | |
| 96T | Martin, Jeffrey | CENTRAL CA | A08 | |
| 96T | Dahlin, Ethan | MT. VALLEY | C10 | |
| 96T | Butler, Philip | GOLDCST FL | B09 | |
| 99 | Sabo, Stephen | SAN DIEGO | C09 | |
| 100 | Dahod, Nabeel | NEWENGLAND | B09 | |
| 101 | Felt, Steffen | WESTERN WA | B09 | |
| 102 | Heiner, Nicholas | WESTERN NY | A09 | |
| 103 | Popkin, David | NEW JERSEY | B09 | |
| 104 | Kuo, Brian | NORTH CA | D09 | |
| 105 | Wooley, Robert | GULFCST TX | B08 | |
| 106 | Hong, Andrew | NEW JERSEY | B09 | |
| 107 | Shumakher, Gary | NORTH CA | C09 | |
| 108 | Cheng, Alex | NORTH CA | B10 | |
| 109 | Koppel, Willem | METRO NYC | C09 | |
| 110 | Stackhouse, Andre | WESTERN WA | A09 | |
| 111 | Snytsheuvel, Andrew | ORANGE CST | B09 | |
| 112 | Wang, Lawrence | CENTRAL CA | C09 | |
| 113 | Nadeau, Kevin | SO. TEXAS | A07 | |
| 114 | Griepp, Anton | WESTERN NY | B09 | |
| 115 | Falkowski, Victor | HUDS-BERKS | B09 | |
| 116 | Stafford, Evan | INLAND EMP | B09 | |
| 117 | Acuna, Gabriel | GULFCST TX | B09 | |
| 118 | Moore, Keric | SO. CALIF. | B09 | |
| 119 | Chen, Raymond | NORTH TEX | B09 | |
| 120 | Keyes, Alastair T.S | FOREIGN | D09 | |
| 121 | Houle, Blace | NEWENGLAND | B09 | |
| 122 | Mostovoy, David | NORTH CA | C09 | |
| 123 | Bue, Alex | NORTH CA | C10 | |
| 124 | Prince, Ryan | NEWENGLAND | B09 | |
| 125 | Lam, Joseph | NORTH CA | C09 | |
| 126 | Villaverde, Tarren | ARIZONA | C09 | |
| 127 | Dessens, Adrien | FOREIGN | B09 | |
| 128 | Hong, Jonathan | CENTRAL CA | U | |
| 129 | Madan, Isaac | CENTRAL CA | C09 | |
| 130 | Foo, Raynol | FOREIGN | D09 | |
| 131 | Mageras, Stephen | CONNECTCUT | A09 | |
| 132 | Berghouse, Marc | CENTRAL CA | B09 | |
| 133 | Schorow, Marcus | CENTRAL CA | D07 | |
| 134 | Dyson, Travis | NORTH TEX | A09 | |
| 135 | Wat, Paul | NORTH CA | D09 | |
| 136 | Walter, Henry | CENTRAL CA | D09 | |
| 137 | Symons, Adrian | FOREIGN | C09 | |
| 138 | Schenkel, Joseph | SO. CALIF. | A08 | |
| 139 | Yee, Daniel | MT. VALLEY | E09 | |
| 140 | Chu, Brian | CENTRAL CA | C08 | |
| 141 | Okuhn, Jackson | NORTH CA | B09 | |
| 142T | Tuddenham, John | SO. CALIF. | B09 | |
| 142T | Prey, Nicholas | NORTH CA | D09 | |
| 144 | Gelinas, Gabriel | FOREIGN | U | |
| 145 | Turk, Jean-Marc | FOREIGN | C09 | |
| 146 | Nelson, Andrew | NORTH CA | D08 | |
| 147 | Kogan, Joseph | WEST-ROCK | C09 | |
| 148 | Abdelaziz, Hisham | NEW JERSEY | C09 | |
| 149 | Weichselbaum, Paul | ILLINOIS | C09 | |
| 150T | Felt, Spencer | WESTERN WA | B09 | |
| 150T | Pizzuti, Eric | NEWENGLAND | C10 | |
| 152 | Partida, Matthew | CENTRAL CA | D07 | |
| 153 | Hsieh, Conway | SAN DIEGO | D09 | |
| 154 | Lavin, Alex | SO. CALIF. | B08 | |
| 155 | Whittle, James T.C. | NEWENGLAND | C08 | |
| 156 | Wenguer, Steven | GOLDCST FL | B09 | |
| 157 | McDonald, Andrew | SW OHIO | B09 | |
| 158 | Chen, Austin | SAN DIEGO | D10 | |
| 159 | Zilinskiy, Eduard | NORTH CA | E09 | |
| 160 | Huntley-Romanow, Alexander C.J | WESTERN NY | B08 | |
| 161 | Galamba, James | MT. VALLEY | D07 | |
| 162 | Sullivan, Chris | LONG ISLND | B09 | |
| 163 | Heaton, Connor | SW OHIO | E09 | |
| 164 | Leah-Martin, Vincent | CENTRAL CA | D09 | |
| 165 | Gustafson, David | SAN DIEGO | U | |
| 166T | Grover, Devyn | FOREIGN | D09 | |
| 166T | Wolinsky, Alex | NORTH CA | D09 | |
| 168 | Falls, Jacob | SAN DIEGO | E09 | |
| 169 | Gustafson, Benjamin | SAN DIEGO | D09 | |
| 170 | Shulman, Mitchell | NORTH CA | C09 | |
| 171 | McElwrath, Craig | S.CAROLINA | D09 | |
| 172 | Chen, Thomas | CENTRAL CA | E09 | |
| 173 | Richards, Ryan | SAN DIEGO | C09 | |
| 174 | Murray, Andrew | NORTH CA | U | |
| 175 | Vavuris, Nicolas | CENTRAL CA | U | |
| 176 | Zatarain, Daniel | SO. CALIF. | C09 | |
| 177 | Fiechtner, Thomas | SAN DIEGO | C09 | |
| 178 | Sandell, Erik | NORTH CA | U | |
| 179 | Ephross, Grant | GULFCST TX | E09 | |
| 180 | Lee, Do Hyung | FOREIGN | C09 | |
| 181 | Vera, Sebastian | CENTRAL CA | U | |
| 182T | Knoppel, Peter | SO. CALIF. | E09 | |
| 182T | Dave, Nimit | ORANGE CST | U | |
| 182T | Ulrick, Elliott | NORTH CA | U | |
| 182T | Keller, Adam | NORTH CA | U | |
| 182T | Anderson, Nathan | MT. VALLEY | E09 | |
| 187 | Swain, William | NORTH CA | U | |
| 188T | Valente, Marco | CENTRAL CA | U | |
| 188T | Kramer, Kai | NORTH CA | U | |
| 188T | Content-Castro, Riley | NORTH CA | U | |
| 191T | Chesley, Oliver | NORTH CA | U | |
| 191T | Kinnes, Dakota | SW OHIO | E09 | |
| 193T | Bess, Nigel | NORTH CA | U | |
| 193T | Kim, Seung Mo | FOREIGN | D09 | |
| 195T | Schiller, Noah | NORTH CA | U | |
| 195T | Chen, Warren | NORTH CA | U | |
| DNF | Fencer Excluded | |||
| DNF | Fencer Excluded |








