Veteran Combined Men's Foil
| Number of Participants: 63 | ||||
| Classification of Event: A2 | ||||
| Result | Last Name | First Name | Division | Classification |
| 1 | Urbain | Kevin | NORTH CA | A2009 |
| 2 | Cellier | Bradley F | WESTERN PA | A2009 |
| 3T | Becker | William | GOLDCST FL | A2007 |
| 3T | Davis | Don J | CAPITOL | A2009 |
| 5 | Kaihatsu | Edward J | ILLINOIS | A2008 |
| 6 | Zelkowski | Jonathan J | MICHIGAN | B2009 |
| 7 | Diaz | Julio P | GEORGIA | A2009 |
| 8 | Lutton | Thomas W | CENTRAL CA | A2009 |
| 9 | Estell | Oscar M | NORTH CA | A2009 |
| 10 | Navarro | Reynaldo M | ORANGE CST | C2009 |
| 11 | Le Blanc | Yves P | MICHIGAN | B2008 |
| 12 | Ricketts | Eric M | NO. COAST | B2009 |
| 13 | Parrott | John D | MARYLAND | C2006 |
| 14 | Lillard | Samuel N | COLUMBUSOH | C2007 |
| 15 | Patterson | Jan M | WESTERN WA | B2008 |
| 16 | Joles | Dennis W | MICHIGAN | D2009 |
| 17 | Genn | John W | VIRGINIA | C2009 |
| 18 | Bookwalter | Timothy J | VIRGINIA | B2008 |
| 19 | Roth | John W | ST. LOUIS | C2006 |
| 20 | Weiss | Richard K | VIRGINIA | C2008 |
| 21T | MacEachern | Scott | NORTHEAST | C2009 |
| 21T | Carey | Christophe | NEWENGLAND | C2009 |
| 23 | Goodman | Seth | NEWENGLAND | C2006 |
| 24 | White | Neal J | ILLINOIS | B2008 |
| 25 | Klein | Johannes | WESTERN WA | B2009 |
| 26 | Gross | Stephen R | CAPITOL | A2008 |
| 27 | Perry | Michael | SAN DIEGO | D2008 |
| 28 | Zwieniecki | Maciej A | NEWENGLAND | C2008 |
| 29 | Zeiss | Gary M | SO. CALIF. | D2008 |
| 30 | Kazimiroff | Paul B | SO. CALIF. | E2008 |
| 31 | Jones | Sam J | ALABAMA | C2009 |
| 32 | Daugherty | Ron L | ST. LOUIS | D2009 |
| 33 | Thornton | Ronald J | VIRGINIA | D2009 |
| 34 | Leavitt | Charles H | WESTERN PA | U |
| 35 | Drake | David | SAN DIEGO | B2007 |
| 36 | Clemens | Robert J | ST. LOUIS | D2009 |
| 37 | Svihl | Dale R | MICHIGAN | C2009 |
| 38 | Moiseiwitsch | Julian R.D | CAPITOL | E2006 |
| 39 | Melchior | Donald L | NEWENGLAND | C2006 |
| 40 | Ridley | Randy R | CAPITOL | U |
| 41 | Carey | William J | MICHIGAN | D2006 |
| 42 | Nilsen | Robert A | HUDS-BERKS | C2007 |
| 43 | Geller | Alan S | WESTERN WA | E2009 |
| 44 | Sady | Edward L | VIRGINIA | E2008 |
| 45 | Ditinsky | Anatoly | LONG ISLND | E2008 |
| 46 | Cates | Archie W | OREGON | U |
| 47 | Williams | David Edwa | AK-LA-MISS | D2008 |
| 48 | Gadbois | David J | WESTERN WA | D2009 |
| 49 | Kibert | Charles J | GATEWAY FL | D2009 |
| 50T | Duffy | Gerald | NORTHEAST | E2009 |
| 50T | O'Donnell | Joseph W | NORTHEAST | D2006 |
| 52 | Chen | Eric S | NEW JERSEY | D2007 |
| 53 | Ritchie | Mark T | NE PENN | E2009 |
| 54T | Tsue | Terry T | KANSAS | U |
| 54T | Bontempo | Frank A | WESTERN PA | U |
| 56 | Miller | Bart W | COLORADO | E2009 |
| 57 | Barwick | Jr. | CAPITOL | U |
| 58 | Vitale | Maurizio | WESTERN PA | U |
| 59 | Soleti | Giovanni | GATEWAY FL | U |
| 60 | McAvoy | Edward J | NEW JERSEY | E2009 |
| 61 | FENCER EXCLUDED | |||
| 62T | Yoo | Terry S | MARYLAND | U |
| 62T | Cain | Russell P | MARYLAND | U |








