Veteran Combined Men's Epee
| Number of Participants: 70 | |||||
| Classification of Event: A4 | |||||
| Result | Last Name | First Name | Division | Classification | New Rating |
| 1 | Watrall | Rick | NEW JERSEY | A2008 | A09 |
| 2 | Dragonetti | Walter E | NORTH OHIO | A2009 | |
| 3T | Loeffler | Carl | SO. CALIF. | A2009 | |
| 3T | Anastasov | Aleksandar | MACEDONIA | A2007 | A09 |
| 5 | Jensen | David | SO. CALIF. | A2009 | |
| 6T | Varney | John | WESTERN WA | A2009 | |
| 6T | Popovici | Alexander | GULFCST TX | A2009 | |
| 8 | Poppre | Michael N | ARIZONA | A2009 | |
| 9 | Baer | Bryan G | COLORADO | B2007 | B09 |
| 10T | Mazzoli | Julio | METRO NYC | B2008 | B09 |
| 10T | McGuffin | Bruce F | NEWENGLAND | B2009 | |
| 12 | Baldowski | Jacek * | CANADA | A2008 | |
| 13 | Altman | Jeffery H | COLORADO | B2009 | |
| 14 | Genn | John W | VIRGINIA | B2006 | B09 |
| 15 | Rodriguez | Raoul B | OREGON | E2009 | B09 |
| 16 | Rozanski Sr. | Ed A | MICHIGAN | C2009 | B09 |
| 17 | Cochrane Jr | Robert A | GOLDCST FL | A2009 | |
| 18 | Shalaurov | Alexander | N.CAROLINA | B2009 | |
| 19 | Foster | Scott A | NEWENGLAND | B2007 | |
| 20 | Arthurs | David * | CANADA | C2009 | |
| 21 | Campe | Kazimieras | CAPITOL | A2006 | |
| 22 | Marshall | William L | NEWENGLAND | B2006 | |
| 23 | Ranes | Evan | NEVADA | A2008 | |
| 24 | Wallace | Patric | NEW JERSEY | A2009 | |
| 25 | Ballard | Mark * V | CANADA | B2009 | |
| 26 | King | Richard M | CENTRAL CA | B2009 | |
| 27 | Ameli | Sean | NEVADA | A2009 | |
| 28 | Glover | Richard A | WESTERN WA | A2008 | |
| 29 | Roth | John W | ST. LOUIS | B2009 | |
| 30 | Calderon | Peter J | CAPITOL | C2008 | |
| 31 | Malleck | Robert H | METRO NYC | B2007 | |
| 32 | Sokolov | Andrey M | LONG ISLND | C2009 | |
| 33 | Lipp | Robert J | CENTRAL CA | A2009 | |
| 34 | Perka | Michael F | CENTRAL CA | A2009 | |
| 35 | Abele | Chris | NEWENGLAND | B2009 | |
| 36 | Cates | Archie W | OREGON | D2008 | |
| 37 | Nixon | Mark | SO. CALIF. | A2009 | |
| 38 | Schwartz | Elliott | MARYLAND | C2009 | |
| 39 | Nilsen | Robert A | HUDS-BERKS | B2008 | |
| 40 | Ihara | Bruce * T | CANADA | A2008 | |
| 41 | Leadley | Scott | WESTERN NY | C2008 | |
| 42 | Paye | Gregory P | MARYLAND | C2009 | |
| 43 | Schroff | Derrick C | GEORGIA | A2008 | |
| 44 | Soleti | Giovanni | GATEWAY FL | U | E09 |
| 45 | Moore | Guy L | MARYLAND | D2006 | |
| 46 | Weiss | Richard K | VIRGINIA | E2009 | |
| 47T | Culler | Michael D | NEWENGLAND | C2009 | |
| 47T | Cannon | Peter J | NORTHEAST | C2009 | |
| 49 | Hewitt | Frank F | SAN DIEGO | A2009 | |
| 50 | Moore | Michael T | OREGON | C2009 | |
| 51 | Kath | Philip D | S.CAROLINA | U | |
| 52 | Jefferies | Jonathan J | NORTH CA | B2009 | |
| 53 | Swick | Kerry J | MARYLAND | C2009 | |
| 54 | Carney | Michael S | GEORGIA | E2009 | |
| 55 | Leonardini | Barry M | NORTH CA | E2007 | |
| 56 | Lucasey | Charles J | NORTH CA | B2007 | |
| 57 | Spivack | Robert | NORTH CA | C2009 | |
| 58 | Lucente | Thomas T | VIRGINIA | C2009 | |
| 59 | Pary | Theodore | CAPITOL | B2008 | |
| 60 | Wolkenberg | Frank | MARYLAND | C2008 | |
| 61 | Raush | Mark B | WESTERN NY | D2007 | |
| 62 | Hampshire | James L | MARYLAND | U | |
| 63 | Ritchie | Mark T | NE PENN | U | |
| 64 | Reiter | Michael L | WESTERN WA | E2009 | |
| 65 | Pierro | Roger | METRO NYC | U | |
| 66 | Leighton Jr. | David T | INDIANA | C2009 | |
| 67 | Cramerus | Pieter F | GULFCST TX | E2007 | |
| 68 | McGrew | John F | NORTH CA | C2008 | |
| 69 | Farrugia | John | MARYLAND | D2008 | |
| 70 | Caputo Sr. | Steven A | NEW JERSEY | U | |








