Veteran 50 Men's Epee
| Number of Participants: 51 | |||||
| Classification of Event: A2 | |||||
| Result | Last Name | First Name | Division | Classification | New Rating/A2 |
| 1 | Gelnaw | William H | ORANGE CST | A2008 | A09 |
| 2 | Ridge | John A | PHILADELPH | A2009 | |
| 3T | Ameli | Sean | NEVADA | A2009 | |
| 3T | Moreau | John A | SO. TEXAS | A2007 | |
| 5 | Richards | Dick | CAPITOL | A2009 | |
| 6 | Ranes | Evan | NEVADA | A2008 | |
| 7 | Schwartz | Elliott | MARYLAND | C2009 | |
| 8 | Dragonetti | Walter E | NORTH OHIO | A2009 | |
| 9 | Altman | Jeffery H | COLORADO | B2009 | |
| 10 | Schneider | Charles J | MICHIGAN | A2006 | |
| 11 | O'Reilly | Robert W | S. JERSEY | E2007 | E09 |
| 12 | Arthurs | David * | CANADA | C2009 | |
| 13 | Chung | Henry | CAPITOL | C2007 | |
| 14 | Alexander | Charles H | SAN DIEGO | A2008 | |
| 15 | Shalaurov | Alexander | N.CAROLINA | B2009 | |
| 16 | Swick | Kerry J | MARYLAND | C2009 | |
| 17T | Tishman | Thomas | NEW JERSEY | B2009 | |
| 17T | Mullarkey | Edward | NEWENGLAND | B2009 | |
| 19 | Henzler | Thomas A | GULFCST TX | B2009 | |
| 20 | Hurley Jr. | Charles J | NEW JERSEY | B2009 | |
| 21 | O'Dowd | Andrew J | PHILADELPH | A2007 | |
| 22 | Ong | Tak A | VIRGINIA | A2007 | |
| 23 | Crocket | Daniel R | GREEN MT | C2008 | |
| 24 | Culler | Michael D | NEWENGLAND | C2009 | |
| 25 | Leadley | Scott | WESTERN NY | C2008 | |
| 26 | Baer | Bryan G | COLORADO | B2007 | |
| 27 | Karolak | Dale W | MICHIGAN | B2009 | |
| 28 | McGuffin | Bruce F | NEWENGLAND | B2009 | |
| 29 | Klein | Johannes | WESTERN WA | C2009 | |
| 30 | Castellanos | Rene E | ILLINOIS | C2009 | |
| 31 | Wheeler | Mark C | CENTRAL CA | A2008 | |
| 32 | Cates | Archie W | OREGON | D2008 | |
| 33 | Carney | Michael S | GEORGIA | E2009 | |
| 34 | Lutton | Thomas W | CENTRAL CA | A2009 | |
| 35 | Troyer | James D | PHILADELPH | E2008 | |
| 36 | Bothelio | Jere P | CENTRAL CA | A2009 | |
| 37 | Meagher | Roderick | HUDS-BERKS | B2006 | |
| 38 | Ballard | Mark * V | CANADA | B2009 | |
| 39 | Mariani | Lou | CENTRAL CA | B2009 | |
| 40 | Gross | Louis A | COLORADO | U | |
| 41 | Cannon | Peter J | NORTHEAST | C2009 | |
| 42 | Caputo Sr. | Steven A | NEW JERSEY | U | |
| 43 | Herman | Ronald J | IOWA | C2009 | |
| 44 | Albrecht | Michael K | NORTH CA | B2009 | |
| 45 | Wolkenberg | Frank | MARYLAND | C2008 | |
| 46 | Timacheff | Serge | WESTERN WA | B2008 | |
| 47 | Raush | Mark B | WESTERN NY | D2007 | |
| 48 | Leighton Jr. | David T | INDIANA | C2009 | |
| 49 | Moore | Guy L | MARYLAND | D2006 | |
| 50 | Chen | Eric S | NEW JERSEY | U | |
| 51 | Hampshire | James L | MARYLAND | U | |








