Division 1 Men's Sabre
| Number of Participants: 105 | |||||
| Classification of Event: A4 | |||||
| Result | Last Name | First Name | Division | Classification | New Rating |
| 1 | Homer | Daryl D | METRO NYC | A2009 | |
| 2 | Morehouse | Timothy F | METRO NYC | A2009 | |
| 3T | Spear | Jeff | METRO NYC | A2009 | |
| 3T | Etropolski | Mihail V | METRO NYC | A2007 | A09 |
| 5T | Zuck | Avery C | OREGON | A2009 | |
| 5T | Nydam | Barron W | SAN DIEGO | A2009 | |
| 7 | Igoe | Benjamin | METRO NYC | A2009 | |
| 8 | Fischl | Andrew B | HUDS-BERKS | A2009 | |
| 9 | Bak | Daniel | NEW JERSEY | A2009 | |
| 10 | Arzoian | Eric S | SO. CALIF. | A2009 | |
| 11 | Rogers | Jason N | SO. CALIF. | A2009 | |
| 12 | Primus | Konate | METRO NYC | A2006 | |
| 13 | Hull | Andrew R | NEW JERSEY | B2009 | |
| 14 | Roukas | Samuel M | NEW JERSEY | A2007 | |
| 15 | Williams | James L | METRO NYC | A2009 | |
| 16 | Ochocki | Aleksander | NEW JERSEY | A2009 | |
| 17 | Cheney | Bryan P | TENNESSEE | A2009 | |
| 18 | Pilaszewicz | Piotr * | CANADA | A2009 | |
| 19 | Wieder | Maxwell H | NEW JERSEY | A2008 | |
| 20 | Souders | Peter F | CAPITOL | A2009 | |
| 21 | Clement | Luther C | METRO NYC | A2009 | |
| 22 | Picard | Etienne * | CANADA | B2009 | |
| 23 | Larsen | Jeffrey G | OREGON | B2009 | |
| 24 | Schneller | Alex W | NEWENGLAND | A2009 | |
| 25 | Douglas | Rhys | ARIZONA | A2009 | |
| 26 | Bak | Adrian | NEW JERSEY | A2009 | |
| 27 | Henry | Carlton H | METRO NYC | B2009 | |
| 28 | Mills | Michael L | NEW JERSEY | A2009 | |
| 29 | Grainger | Jesse L | GEORGIA | B2008 | |
| 30 | Frenkel | Marcel * | BRAZIL | C2009 | |
| 31 | Schneider | Allen J | GEORGIA | A2009 | |
| 32 | Koo | Spencer | SO. CALIF. | B2008 | |
| 33 | Staller | Valentin A | NEWENGLAND | A2009 | |
| 34T | Spear | Will | HUDS-BERKS | A2009 | |
| 34T | Moran | Sean T | OREGON | A2009 | |
| 36 | Prochniak | Evan A | NEWENGLAND | A2009 | |
| 37 | Stogin III | John M | ILLINOIS | A2009 | |
| 38 | Buckley | Sean A | NEW JERSEY | A2009 | |
| 39 | Berliner | Dan | GOLDCST FL | A2009 | |
| 40 | Feldman | Keith J | LONG ISLND | A2008 | |
| 41 | Rahimi | Amir M | SO. CALIF. | B2009 | |
| 42 | Pipkin | Joseph M | N.CAROLINA | A2009 | |
| 43 | Hassett | Kevin M | OREGON | B2009 | |
| 44 | Roselli | Paolo | METRO NYC | C2009 | |
| 45 | Douglas | Ewan | ARIZONA | A2009 | |
| 46 | Choy | Jason X | S. JERSEY | B2008 | |
| 47 | Guo | Alexander | S. JERSEY | B2009 | |
| 48 | Menon | Aravind | VIRGINIA | B2009 | |
| 49 | Colter | Colin J | NORTH TEX | A2008 | |
| 50 | Wiest | Michael E | OREGON | A2008 | |
| 51 | Gagnon | Francis * | CANADA | C2009 | |
| 52 | O'Connor | Michael C | COLORADO | B2007 | |
| 53 | Tusk | Elliot F | WEST-ROCK | C2009 | |
| 54T | Brewer | Adam S | SO. TEXAS | B2009 | |
| 54T | Lewicki | Adam | NEW JERSEY | C2009 | |
| 56 | Emond | Olivier * | CANADA | A2009 | |
| 57 | Douville | Michael C | GEORGIA | A2009 | |
| 58 | Fauvelle | James-Chri | CANADA | A2009 | |
| 59 | Rafert | Wolgang W | OREGON | B2007 | |
| 60 | Tobin | Daniel E | NEW JERSEY | B2009 | |
| 61 | Wilson | Kyle A | METRO NYC | B2006 | |
| 62 | Hammond | Jared | METRO NYC | B2008 | |
| 63 | Prilutsky | Stan | COLUMBUSOH | B2009 | |
| 64 | Turner | Sean P | NEWENGLAND | C2009 | |
| 65 | Dershwitz | Philip C | NEWENGLAND | B2009 | |
| 66 | Chung | Eugene H | CAPITOL | A2009 | |
| 67 | Baker | Bradley ( | S. JERSEY | A2009 | |
| 68 | Scotti | Eric T | NEWENGLAND | B2009 | |
| 69 | Kolasa | Thomas M | S. JERSEY | A2009 | |
| 70 | Siegel | John W | SO. CALIF. | B2009 | |
| 71 | Cucinelli | Brian P | HUDS-BERKS | B2009 | |
| 72 | Carothers | Nicholas B | KANSAS | B2009 | |
| 73 | Moch | Stephen | METRO NYC | B2009 | |
| 74 | Bienvenu | Thomas P | VIRGINIA | C2009 | |
| 75 | Levine | Seth K.H. | CENTRAL PA | B2009 | |
| 76 | Kiwior | Matthew | NEW JERSEY | B2009 | |
| 77 | Mironovas | Misha | SW OHIO | B2009 | |
| 78 | Izadmehr | Ehsan | NEW JERSEY | B2009 | |
| 79T | Josephs | Michael I | CAPITOL | A2009 | |
| 79T | Lindsay | Cameron R | SO. CALIF. | B2009 | |
| 81 | Weller | Teddy | NEWENGLAND | B2008 | |
| 82 | Buell | Garrett T | WISCONSIN | C2008 | |
| 83 | Tsung | David | NORTH CA | B2009 | |
| 84 | Brown | Zackery J | NEW JERSEY | B2009 | |
| 85 | Blake | Jonathan | VIRGINIA | B2009 | |
| 86 | Behymer-Smith | Jacob M.A. | NEVADA | B2009 | |
| 87 | Pak | Peter S | LONG ISLND | B2009 | |
| 88 | Ellis | Steven A | MARYLAND | C2007 | |
| 89 | Becker III | Will | ARIZONA | C2008 | |
| 90 | Keenan | Jude M | NE PENN | C2009 | |
| 91 | Dobbins | Charles M | N.CAROLINA | B2009 | |
| 92 | Thornton | Ronald J | VIRGINIA | B2008 | |
| 93 | Carr | Dylan S | NEW JERSEY | C2009 | |
| 94 | Hicha | Paul R | ARIZONA | B2007 | |
| 95 | Piispanen | Eric A | OREGON | C2009 | |
| 96 | Monti | Christophe | ILLINOIS | B2009 | |
| 97 | Liu | Jerry | METRO NYC | C2008 | |
| 98 | Dukhvalov | Denis | CONNECTCUT | B2009 | |
| 99 | Long | Gordon W | CAPITOL | B2009 | |
| 100T | Kim | Matt Ilwoo | NEW JERSEY | C2009 | |
| 100T | Yui | Dylan Y | CAPITOL | C2009 | |
| 102T | Akrami | David K | NORTH TEX | C2009 | |
| 102T | Bruno-Harris | Sebastian | GOLDCST FL | C2009 | |
| 104 | DePinto | Nicholas H | NEW JERSEY | C2009 | |
| 105 | Cohen | Nathan J | HUDS-BERKS | C2009 | |








