Youth 14 Men's Sabre
| Number of Participants: 62 | |||||
| Classification of Event: C2 | |||||
| Result | Last Name | First Name | Division | Classification | New Rating/C2 |
| 1 | Dershwitz | Eli R | NEWENGLAND | C2009 | |
| 2 | Zhao | Eric | VIRGINIA | C2009 | |
| 3T | Costin | Michael | SO. CALIF. | B2009 | |
| 3T | Pukal | Bartosz R | ILLINOIS | C2009 | |
| 5 | Mackiewicz | Andrew | NEWENGLAND | D2009 | |
| 6 | Lambert | Pascal * | CANADA | D2009 | |
| 7 | Delchamps | Alistair A | ALABAMA | C2008 | |
| 8 | Chin | Edward | METRO NYC | D2009 | |
| 9 | Palabrica | Alex Rey | SO. CALIF. | B2009 | |
| 10 | Shainberg | Jonah L | WEST-ROCK | E2009 | |
| 11T | Srere | Reed K | CAPITOL | C2009 | |
| 11T | Stayner | John | NORTH CA | C2009 | |
| 13 | Argenzio | Vincent P | NEWENGLAND | C2009 | |
| 14 | Liang | Calvin H | SAN DIEGO | D2009 | |
| 15 | Szczesniak | Michael | NEW JERSEY | C2009 | |
| 16 | Buchwald | Isaac N | NORTH CA | C2009 | |
| 17 | Crockett | Joseph L | KANSAS | U | |
| 18 | Mehra | Curan | KANSAS | U | |
| 19 | Ward | Matthew C | GEORGIA | C2009 | |
| 20 | Meng | Jason | NORTH TEX | C2009 | |
| 21 | Lucchetti | Stefano | NEW JERSEY | E2009 | |
| 22 | Erb | Mason A | N.CAROLINA | D2009 | |
| 23 | Mills | William A | NORTH TEX | E2009 | |
| 24 | Lewicki | Matthew F | NEW JERSEY | E2009 | |
| 25T | Reeves | Alexander | KANSAS | U | |
| 25T | Bak | Mikolaj | NEW JERSEY | D2008 | |
| 27T | Dalli | Jeffrey S | NORTH CA | D2009 | |
| 27T | Li | Sean V | NORTH CA | D2009 | |
| 29 | Siegel | Sander | METRO NYC | U | |
| 30 | Turner | Gavin M | NEWENGLAND | E2008 | |
| 31 | Gleeson | Andrew R | NORTH CA | C2008 | |
| 32 | Ferland | Grant P | KANSAS | U | |
| 33 | Miurrelle | Kalan J | MT. VALLEY | D2009 | |
| 34 | Salko | Drew B | CONNECTCUT | E2009 | |
| 35 | Lara | Eduardo * | MEXICO | U | |
| 36 | Jaeger | Aaron M | NEWENGLAND | U | |
| 37 | Link | Schuyler S | GULFCST TX | U | |
| 38 | Piacentini | Timothy V | NEWENGLAND | U | |
| 39 | Murphy | Blake A | GEORGIA | E2009 | |
| 40 | Lam | Jonathan J | NEW JERSEY | U | |
| 41 | Musgrave | Walter N | SAN DIEGO | U | |
| 42 | Mendoza | Marc S | SAN DIEGO | U | |
| 43 | Rose | Patrick C | NEWENGLAND | E2009 | |
| 44 | Kim | Albert | LONG ISLND | U | |
| 45 | Davis | Joseph M | ST. LOUIS | U | |
| 46 | Quinton | Tristan G | NEW JERSEY | E2009 | |
| 47 | Neilson | Erick R | KANSAS | U | |
| 48 | Gelinas | Marc * | CANADA | U | |
| 49 | Kelly | Eamonn | N.CAROLINA | E2009 | |
| 50 | Zeiss | Jacob A | SO. CALIF. | U | |
| 51 | Roman | Alec J | NEW JERSEY | U | |
| 52 | Weix | Derek P | NORTH TEX | U | |
| 53 | Gebbett | Matthew * | KANSAS | U | |
| 54 | Mu | Slavin | ALABAMA | E2009 | |
| 55 | Emanuel | Galen J | CAPITOL | U | |
| 56 | Dubois | Walker E | SO. CALIF. | U | |
| 57 | Dodson | Riley D | NORTH TEX | U | |
| 58 | Mitrani | Joseph | GOLDCST FL | E2009 | |
| 59 | Reed | Emerson C | ST. LOUIS | E2008 | |
| 60 | Mayer | Christophe | MINNESOTA | U | |
| 61 | Holle | Nathaniel | MINNESOTA | U | |
| 62 | Halberstadt | Jaret W | KANSAS | U | |








