Cadet Men's Sabre
| Number of Participants: 126 | |||||
| Classification of Event: A3 | |||||
| Result | Last Name | First Name | Division | Classification | New Rating/A3 |
| 1 | Ryjik | Alexander | VIRGINIA | A2009 | |
| 2 | Chung | Eugene H | CAPITOL | B2009 | A09 |
| 3T | Schneller | Alex W | NEWENGLAND | A2009 | |
| 3T | Moran | Sean T | OREGON | A2009 | |
| 5 | Larsen | Jeffrey G | OREGON | B2009 | |
| 6 | Gordon | Blake | NORTH TEX | B2009 | |
| 7 | Hallsten | John R | MT. VALLEY | B2009 | |
| 8 | Monti | Christophe | ILLINOIS | B2009 | |
| 9 | Copti | Charles | NEW JERSEY | B2009 | |
| 10 | Spear | Will | HUDS-BERKS | A2009 | |
| 11 | Kim | Daniel | NEW JERSEY | B2009 | |
| 12 | Redhead | Ryan L | WESTERN NY | B2008 | |
| 13 | Yang | Steven C | S. JERSEY | B2009 | |
| 14 | Dukhvalov | Denis | CONNECTCUT | B2009 | |
| 15 | O'Brien | Duncan T | NEWENGLAND | B2009 | |
| 16 | Tibbitts | Travis W | SO. CALIF. | C2009 | |
| 17 | Menon | Aravind | VIRGINIA | B2009 | |
| 18 | Lewicki | Adam | NEW JERSEY | C2009 | |
| 19T | Wolfson | Daniel | GEORGIA | B2009 | |
| 19T | Josephs | Michael I | CAPITOL | A2009 | |
| 21 | Palabrica | Alex Rey | SO. CALIF. | B2009 | |
| 22 | Delchamps | Alistair A | ALABAMA | C2008 | |
| 23 | Turner | Sean P | NEWENGLAND | C2009 | |
| 24 | Efthimion | Charles J | NEW JERSEY | D2009 | |
| 25 | Schroeder | Andrew W | S. JERSEY | C2008 | |
| 26 | Long | Gordon W | CAPITOL | B2009 | |
| 27 | Streets | Kaito C | NORTH CA | B2009 | |
| 28 | Steer | Kieran J.D | CANADA | B2009 | |
| 29 | Pak | Peter S | LONG ISLND | C2009 | |
| 30 | Kaptain | Emiliano A | CAPITOL | A2009 | |
| 31 | Glodkowski | Patrick | NEW JERSEY | C2009 | |
| 32 | Pukal | Bartosz R | ILLINOIS | C2009 | |
| 33 | Arfa | Fares * | CANADA | U | |
| 34 | Loss | Geoffrey M | ORANGE CST | C2009 | |
| 35 | Akrami | David K | NORTH TEX | C2009 | |
| 36 | Gerrity | Tommy A | LONG ISLND | C2009 | |
| 37 | Zenanko | Ryan A | MINNESOTA | C2009 | |
| 38 | Ward | Matthew C | GEORGIA | C2009 | |
| 39 | Stayner | John | NORTH CA | C2009 | |
| 40T | Buchwald | Isaac N | NORTH CA | C2009 | |
| 40T | Moore | Steven * M | CANADA | U | |
| 42 | Breault-Mallette | Miguel * | CANADA | D2009 | |
| 43 | Dershwitz | Eli R | NEWENGLAND | C2009 | |
| 44 | Yiu | Josiah C | SO. CALIF. | D2008 | |
| 45 | Lesznik | Gaspar A | NEW JERSEY | E2008 | |
| 46 | Hayes | Christophe | GOLDCST FL | C2009 | |
| 47 | Levine | Seth K.H. | CENTRAL PA | B2009 | |
| 48 | Li | Sean V | NORTH CA | D2009 | |
| 49 | Wildman | John D | KANSAS | C2009 | |
| 50 | Costin | Michael | SO. CALIF. | B2009 | |
| 51 | Srere | Reed K | CAPITOL | C2009 | |
| 52 | Szczesniak | Michael | NEW JERSEY | C2009 | |
| 53 | Murphy | Liam | KANSAS | D2009 | |
| 54 | Gordon | Shaul * | CANADA | D2009 | |
| 55 | Pepe | Justin M | CONNECTCUT | B2009 | |
| 56 | Patterson | Joseph | GULFCST TX | D2009 | |
| 57 | Breedlove | John S | GULFCST TX | D2009 | |
| 58 | Cai | Jason Y | S. JERSEY | D2009 | |
| 59 | Ameli | Amir | NEWENGLAND | B2009 | |
| 60 | Saunders | Brynmor M | OREGON | C2009 | |
| 61 | Miurrelle | Kalan J | MT. VALLEY | D2009 | |
| 62 | Parker | Harrison H | GEORGIA | E2009 | |
| 63 | Kelly | Eamonn | N.CAROLINA | E2009 | |
| 64 | Mills | William A | NORTH TEX | E2009 | |
| 65 | Erb | Mason A | N.CAROLINA | D2009 | |
| 66 | Lambert | Pascal * | CANADA | D2009 | |
| 67 | Argenzio | Vincent P | NEWENGLAND | C2009 | |
| 68 | Boutet | Cedric * | CANADA | D2009 | |
| 69 | Loft | Benjamin K | S. JERSEY | D2009 | |
| 70 | Meng | Jason | NORTH TEX | C2009 | |
| 71 | Mackiewicz | Andrew | NEWENGLAND | D2009 | |
| 72 | Gleeson | Andrew R | NORTH CA | C2008 | |
| 73 | Nassif | Mathieu * | CANADA | E2009 | |
| 74 | Zhao | Eric | VIRGINIA | C2009 | |
| 75 | Cammarata | Alexander | WEST-ROCK | E2008 | |
| 76T | Gibson | Connor S | NORTH TEX | B2008 | |
| 76T | Yui | Dylan Y | CAPITOL | C2009 | |
| 78 | Allen | Ariel Z | GEORGIA | D2009 | |
| 79 | Mehra | Curan | KANSAS | U | |
| 80 | Ochs-Willard | Jess | NEW JERSEY | C2009 | |
| 81 | Miller | Wesley W | VIRGINIA | D2009 | |
| 82 | French | Martin G | NORTH TEX | C2009 | |
| 83 | Danyliuk | Nicholas * | CANADA | C2009 | |
| 84 | Kontos | Alexander | CAPITOL | C2009 | |
| 85 | Shainberg | Jonah L | WEST-ROCK | E2009 | |
| 86 | Wilson | Zachary D | WESTERN NY | U | |
| 87 | Pforzheimer | Jack S | CONNECTCUT | C2009 | |
| 88 | Dickinson | Drew T | MT. VALLEY | C2009 | |
| 89 | Chin | Edward | METRO NYC | D2009 | |
| 90 | Lam | Jonathan J | NEW JERSEY | U | |
| 91 | Sawyer | Cole J | NEWENGLAND | D2009 | |
| 92 | Brickman | Nathan L | NEWENGLAND | E2009 | |
| 93 | Liang | Calvin H | SAN DIEGO | D2009 | |
| 94 | Dalli | Jeffrey S | NORTH CA | D2009 | |
| 95 | Salko | Drew B | CONNECTCUT | E2009 | |
| 96 | Theeman | Ben C | WEST-ROCK | E2009 | |
| 97 | Rose | Patrick C | NEWENGLAND | E2009 | |
| 98 | Bruce | Nathan K | NEWENGLAND | E2009 | |
| 99 | Emanuel | Galen J | CAPITOL | U | |
| 100 | Lara | Eduardo * | MEXICO | U | |
| 101 | Armijo | Gabriel K | SAN DIEGO | E2009 | |
| 102 | Takala | Torin * J | CANADA | U | |
| 103 | Davis | Thomas H | ST. LOUIS | D2009 | |
| 104T | Murphy | Blake A | GEORGIA | E2009 | |
| 104T | Ferland | Grant P | KANSAS | U | |
| 106 | Reitman | Jason G | NEW JERSEY | D2009 | |
| 107 | Eschrich | Sean | WESTERN NY | E2009 | |
| 108 | Reeves | Alexander | KANSAS | U | |
| 109 | Luo | Yuchen * | CANADA | U | |
| 110 | Zeiss | Jacob A | SO. CALIF. | U | |
| 111 | Crockett | Joseph L | KANSAS | U | |
| 112T | Leclerc | Olivier * | CANADA | U | |
| 112T | Gelinas | Marc * | CANADA | U | |
| 114 | Jaeger | Aaron M | NEWENGLAND | U | |
| 115 | Lewicki | Matthew F | NEW JERSEY | E2009 | |
| 116 | Piacentini | Timothy V | NEWENGLAND | U | |
| 117T | Funk | Jens C | NORTH TEX | C2009 | |
| 117T | Foley | Connor M | KANSAS | U | |
| 119T | Womack | Witt W | KANSAS | U | |
| 119T | Quinton | Tristan G | NEW JERSEY | E2009 | |
| 121 | Ward | Laurenson | PHILADELPH | U | |
| 122 | Kim | Albert | LONG ISLND | U | |
| 123 | Womack | Walker M | KANSAS | U | |
| 124 | Neilson | Erick R | KANSAS | U | |
| 125 | Holle | Nathaniel | MINNESOTA | U | |
| 126 | Dubois | Walker E | SO. CALIF. | U | |








