Division 3 Men's Sabre
| Number of Participants: 84 | |||||
| Classification of Event: C3 | |||||
| Result | Last Name | First Name | Division | Classification | New Rating |
| 1 | Zhao | Eric | VIRGINIA | D2009 | C09 |
| 2 | Wildman | John D | KANSAS | D2007 | C09 |
| 3T | Pukal | Bartosz R | ILLINOIS | E2009 | C09 |
| 3T | Halberstadt | Weston R | KANSAS | E2009 | C09 |
| 5 | Richards | Matthew * | CANADA | D2009 | |
| 6 | Ochs-Willard | Jess | NEW JERSEY | D2009 | |
| 7 | Efthimion | Charles J | NEW JERSEY | D2009 | |
| 8 | Bizek | Keith M | MICHIGAN | D2006 | D09 |
| 9 | Murphy | Liam | KANSAS | D2009 | |
| 10 | Sitzman | Nathan P | INDIANA | D2008 | |
| 11 | Cockburn | Charles C | NEWENGLAND | E2006 | E09 |
| 12 | Brashear | Anthony | MINNESOTA | D2009 | |
| 13 | Kirkpatrick | Preston J | IOWA | D2008 | |
| 14 | Tribolet | Nicholas ( | KANSAS | D2008 | |
| 15 | Mills | William A | NORTH TEX | E2008 | E09 |
| 16 | Nassif | Mathieu * | CANADA | U | E09 |
| 17 | Pulaski Jr. | Mark | LONG ISLND | E2009 | |
| 18 | Parker | Harrison H | GEORGIA | E2009 | |
| 19 | Pamerleau | Geoffrey D | NATIONAL | D2009 | |
| 20 | Breedlove | John S | GULFCST TX | D2009 | |
| 21 | Funk | Jens C | NORTH TEX | D2009 | |
| 22 | Paragano | Vincent | NEW JERSEY | D2009 | |
| 23 | Miller | Dalen K | MINNESOTA | E2008 | |
| 24 | Darwin | William R | N.CAROLINA | D2009 | |
| 25 | Pashby | Stephen N | N.CAROLINA | D2009 | |
| 26 | Kesler | Brandon C | MINNESOTA | D2009 | |
| 27 | Pippin | Scott T | SAN BERNAR | D2009 | |
| 28 | Reitman | Jason G | NEW JERSEY | D2009 | |
| 29 | Galluzzo | Michael C | GOLDCST FL | E2008 | |
| 30 | Erb | Mason A | N.CAROLINA | D2009 | |
| 31 | Watchorn | Brett A | IOWA | E2009 | |
| 32 | Banks | Dan * | CANADA | D2009 | |
| 33 | Knickerbocker | Chase B | GATEWAY FL | E2009 | |
| 34 | Sawyer | Cole J | NEWENGLAND | D2009 | |
| 35 | Frye | Joseph A.P | VIRGINIA | E2009 | |
| 36 | Eschrich | Sean | WESTERN NY | E2009 | |
| 37 | Bates | Sean M | IOWA | D2008 | |
| 38 | Shoemaker | Joshua E | MICHIGAN | D2008 | |
| 39 | Davis | Thomas H | ST. LOUIS | D2009 | |
| 40 | Shultis | Ian P | HUDS-BERKS | D2009 | |
| 41 | Kuiken | Matthew T | SO. CALIF. | D2008 | |
| 42 | Rains | Adam C | IOWA | U | |
| 43T | O'Grady | Fintan M | SO. CALIF. | U | |
| 43T | Schrock | T. Elliot | ARIZONA | E2009 | |
| 45 | Lavey | Brent J | COLORADO | E2009 | |
| 46 | Friedlander | Reuben D | GOLDCST FL | D2009 | |
| 47 | Hast | Kern R | GATEWAY FL | D2009 | |
| 48 | Shen-Kinny | Lance D | NEW JERSEY | E2009 | |
| 49 | Lessner Jr. | Mark T | COLORADO | U | |
| 50 | Denci | Daniel J | NEWENGLAND | U | |
| 51 | Hilburn | Cofield B | GOLDCST FL | E2008 | |
| 52 | Engelhardt | Nile A | IOWA | U | |
| 53 | Bird | William A | CENTRAL FL | U | |
| 54 | Beck | Karl J | MINNESOTA | E2009 | |
| 55 | Foley | Connor M | KANSAS | U | |
| 56 | Tubbs | Steve | MINNESOTA | E2009 | |
| 57 | Murphy | Blake A | GEORGIA | U | |
| 58 | Lam | Jonathan J | NEW JERSEY | U | |
| 59 | Dobbins | James W | N.CAROLINA | E2009 | |
| 60 | Kath | Philip D | S.CAROLINA | E2009 | |
| 61 | Wilson | Zachary D | WESTERN NY | U | |
| 62 | Wong | Edward * | COLORADO | E2009 | |
| 63 | Crockett | R. Douglas | KANSAS | E2008 | |
| 64 | Zeiss | Jacob A | SO. CALIF. | U | |
| 65 | Wildman | Steve | KANSAS | U | |
| 66 | Neilson | Erick R | KANSAS | U | |
| 67 | Knutson | Jim | IOWA | D2006 | |
| 68 | Borojerdi | Ameen | GOLDCST FL | U | |
| 69 | Tang | Andrew | ALABAMA | U | |
| 70 | Pnewski | Michael T | MINNESOTA | E2009 | |
| 71 | Salko | Drew B | CONNECTCUT | E2009 | |
| 72 | Doumaney | Travis E | NEWENGLAND | U | |
| 73 | Halberstadt | Jaret W | KANSAS | U | |
| 74 | Goellner | George H | KANSAS | E2008 | |
| 75 | Holle | Nathaniel | MINNESOTA | U | |
| 76 | Qureshi | Afzal (AJ) | GOLDCST FL | U | |
| 77 | Swanson | Eric T | KANSAS | U | |
| 78 | Rose | Christophe | OKLAHOMA | U | |
| 79 | Vitoux | Michael E | ILLINOIS | U | |
| 80 | Model | Timothy I | PHILADELPH | U | |
| 81 | Samulak | Aleksander | ILLINOIS | U | |
| 82 | Rutledge | Jeremy * J | CANADA | U | |
| 83T | Friedman | Jake L | GOLDCST FL | U | |
| 83T | Brownstein | Isaac A | WESTERN NY | U | |








