Division 3 Men's Foil
| Number of Participants: 81 | |||||
| Classification of Event: C3 | |||||
| Result | Last Name | First Name | Division | Classification | New Rating |
| 1 | Heller | Russell M | WEST-ROCK | E2008 | C09 |
| 2 | Petrie | John A | LONG ISLND | C2009 | C09 |
| 3T | Salat | Alexandre | CANADA | D2009 | C09 |
| 3T | Sands | James S | METRO NYC | E2009 | C09 |
| 5 | Robinson | Scott D | NEW JERSEY | C2009 | |
| 6 | Barzallo | Juan J | ILLINOIS | D2009 | |
| 7 | Gill | Jonathan M | LONG ISLND | E2009 | D09 |
| 8 | Pizzuti | Eric A | NEWENGLAND | D2009 | |
| 9 | Gearhart | Andrew R | UTAH/S.IDA | D2008 | |
| 10 | Faicco | Joseph Ant | LONG ISLND | D2009 | |
| 11 | Beck | Luke H | MINNESOTA | D2008 | |
| 12 | Myers | Jackson * | CANADA | U | E09 |
| 13 | Porter | Kaol * | CANADA | U | E09 |
| 14 | Leah-Martin | Vincent A | CENTRAL CA | D2009 | |
| 15 | Hearne | Thomas | NEW JERSEY | E2009 | |
| 16 | Ostrovsky | Alex E | OREGON | U | E09 |
| 17 | Abdelaziz | Hisham A | NEW JERSEY | D2009 | |
| 18 | Megarry | Henry T | MINNESOTA | E2008 | |
| 19 | Hock | William G | COLORADO | E2007 | |
| 20 | Beckerman | Conor J | WESTERN WA | D2009 | |
| 21 | Cuzzillo | Gabriel L | NORTH CA | U | |
| 22 | Intriago Velez | Christian | METRO NYC | U | |
| 23 | Medalis | Christophe | MARYLAND | D2009 | |
| 24 | Zatarain | Daniel E | SO. CALIF. | U | |
| 25 | Datta | Paul M | MINNESOTA | D2009 | |
| 26 | Shoemaker | Joshua E | MICHIGAN | D2009 | |
| 27 | Maddox | Ian R | WEST-ROCK | U | |
| 28 | Reesman | Matthew T | MICHIGAN | E2009 | |
| 29 | Woolley | Blake M | ILLINOIS | E2008 | |
| 30 | Jauer | Douglas S | IOWA | D2008 | |
| 31 | Gaziano | Timothy J | NEW JERSEY | E2009 | |
| 32 | Eliasen | Derek | VIRGINIA | E2009 | |
| 33 | Hu | James (Jim | MICHIGAN | D2009 | |
| 34 | Windsor | Eric O | IOWA | E2008 | |
| 35 | Watson | Noah J | PHILADELPH | D2009 | |
| 36 | Balbus | Glenn H | CONNECTCUT | E2008 | |
| 37 | Mui | Jonathan A | NEW JERSEY | E2008 | |
| 38 | Clemens | Robert J | ST. LOUIS | D2009 | |
| 39 | Welsch | Stuart F | OKLAHOMA | U | |
| 40 | McLean | Geoffrey W | NEBR-S.DAK | E2007 | |
| 41 | Petrie | Matthew | LONG ISLND | E2009 | |
| 42 | Rizzi | Michael L | LONG ISLND | E2009 | |
| 43 | Knutson | Cole F | IOWA | U | |
| 44 | O'Brien-Schroeder | John D | MINNESOTA | D2007 | |
| 45 | Moore | Joshua R | MICHIGAN | D2009 | |
| 46 | Rizzi | Joseph R | LONG ISLND | E2009 | |
| 47 | Miller | John A | KANSAS | D2007 | |
| 48 | Miller | Scott P | COLORADO | D2009 | |
| 49 | Moiseiwitsch | Julian R.D | CAPITOL | E2006 | |
| 50 | Beck | Kenneth A | KANSAS | E2008 | |
| 51 | Papp | Mike | ILLINOIS | D2009 | |
| 52 | Carlson | Lance | IOWA | U | |
| 53 | Boudreau | Ryan M | COLORADO | U | |
| 54 | Tsue | Terry T | KANSAS | U | |
| 55 | Feldman | William I | GEORGIA | U | |
| 56 | Kuiken | Matthew T | SO. CALIF. | E2008 | |
| 57 | Paverd | William R | PHILADELPH | U | |
| 58 | Turley | Garrett J | COLUMBUSOH | E2009 | |
| 59 | Schoenack | Jason A | MINNESOTA | U | |
| 60 | Tetreault | Drake A | ORANGE CST | U | |
| 61 | Moore | Zachary J | MICHIGAN | U | |
| 62 | Burte | Alex J | SW OHIO | U | |
| 63 | Souliere | Alexander | NEBR-S.DAK | U | |
| 64 | Styk | Stefan | WESTERN NY | U | |
| 65 | Johnston | Mitchell C | PHILADELPH | U | |
| 66 | Kinnes | Dakota T | SW OHIO | E2009 | |
| 67 | Johnston | Brian C | CONNECTCUT | U | |
| 68 | Sady | Edward L | VIRGINIA | E2008 | |
| 69 | D'Agostino | James D | VIRGINIA | U | |
| 70 | Brickman | Justin A | ILLINOIS | D2009 | |
| 71 | Woolley | Eric R | ILLINOIS | U | |
| 72 | Shariati | Talib | KANSAS | U | |
| 73 | Fitzpatrick | Logan * | CANADA | U | |
| 74 | Jonassen | Eric A | METRO NYC | U | |
| 75 | Miller | Bart W | COLORADO | E2009 | |
| 76 | Holloway | Jason L | VIRGINIA | U | |
| 77T | Bickett | Charles J | IOWA | U | |
| 77T | Campbell | Morgan W | MARYLAND | U | |
| 79 | Bruguera | Abdel A | NEBR-S.DAK | U | |
| 80 | Effinger | Daniel * J | CANADA | U | |
| 81 | Arkebauer | Andrew C | NEBR-S.DAK | U | |








