Division 3 Men's Epee
| Number of Participants: 104 | |||||
| Classification of Event: C3 | |||||
| Result | Last Name | First Name | Division | Classification | New Rating |
| 1 | Barzallo | Juan J | ILLINOIS | D2009 | C09 |
| 2 | Kalantzis | Chris * | CANADA | D2009 | C09 |
| 3T | Kelertas | Harrison * | CANADA | U | C09 |
| 3T | Cohen | Theodore M | CAPITOL | E2009 | C09 |
| 5 | Billinghurst III | Michael G | NORTH OHIO | C2009 | |
| 6 | Yoder | Brendon K | COLORADO | D2009 | |
| 7 | Blondin | Jeremie * | CANADA | D2009 | |
| 8 | Brewster | Matthew L | INDIANA | B2009 | |
| 9 | Low | Adrien * | CANADA | D2009 | |
| 10 | Kuiken | Matthew T | SO. CALIF. | E2009 | |
| 11 | Hurwitz | Daniel Z | METRO NYC | D2009 | |
| 12 | LaVia | Dante | ILLINOIS | D2008 | |
| 13 | Shoemaker | Joshua E | MICHIGAN | D2008 | |
| 14 | MacRae | Harrison J | ILLINOIS | E2009 | |
| 15 | Messenger | Kyle A | ILLINOIS | E2009 | |
| 16 | Pfarr | Collin N | COLORADO | C2009 | |
| 17 | Omar | Josef | METRO NYC | D2009 | |
| 18 | White | Nicholas F | WESTERN NY | D2009 | |
| 19 | Jackson | Mister J | COLORADO | E2009 | |
| 20 | Neveu | John C | NORTH CA | E2009 | |
| 21 | Esnault | Kevin A | CENTRAL CA | E2009 | |
| 22 | Walker | Alec T | MARYLAND | D2009 | |
| 23 | Moore | Joshua R | MICHIGAN | U | |
| 24 | Almerini | Kevin | NEW JERSEY | E2009 | |
| 25 | Jacques | Nicolas | NORTH TEX | D2009 | |
| 26 | Kaplowitz | Charles W | METRO NYC | E2008 | |
| 27 | Briggs | Joshua R | INDIANA | E2009 | |
| 28 | Culler | Michael D | NEWENGLAND | D2009 | |
| 29 | Vaccaro | Nicholas G | NEBR-S.DAK | D2008 | |
| 30 | Weiss | Richard K | VIRGINIA | E2009 | |
| 31 | Plante | Ethan J | SO. CALIF. | D2009 | |
| 32 | Im | Alexander | WEST-ROCK | U | |
| 33 | Mark | Alexander | NORTH CA | D2008 | |
| 34 | Aldadah | Waleed H | ILLINOIS | E2009 | |
| 35 | Cho | Ted S | INDIANA | E2009 | |
| 36 | Femenias-Metivet | Clement * | CANADA | U | |
| 37 | McCormick | John B | NORTH OHIO | C2009 | |
| 38 | Monas | Devin | GATEWAY FL | D2009 | |
| 39 | Pinho | Joshua B | S. JERSEY | D2009 | |
| 40 | Sahagian | Izzy C | SO. CALIF. | C2009 | |
| 41 | O'Neill | Matthew * | CANADA | U | |
| 42T | Unruh | Benjamin A | KANSAS | U | |
| 42T | Ray | Joshua L | NEWENGLAND | U | |
| 44 | Carbery | William P | NORTHEAST | E2009 | |
| 45 | Boberg | Sebastian | SO. CALIF. | E2009 | |
| 46 | Badun | Sean * | CANADA | U | |
| 47 | Klarnet | Daniel A | NEWENGLAND | E2008 | |
| 48 | Knutson | Cole F | IOWA | U | |
| 49 | McDonnell | Evan * M | CANADA | D2009 | |
| 50 | Carter | Zachary C | GEORGIA | D2009 | |
| 51 | Petty | Gordon H | NEWENGLAND | U | |
| 52 | Aron | Keith E | KANSAS | E2009 | |
| 53 | Betz | Hunter | NEW JERSEY | U | |
| 54 | Weeks | Korey L | GATEWAY FL | C2009 | |
| 55 | White | Neal J | ILLINOIS | D2009 | |
| 56 | Leonardini | Barry M | NORTH CA | E2007 | |
| 57 | Evans | Allen L | VIRGINIA | E2007 | |
| 58 | Connery | Harrison | NEWENGLAND | C2009 | |
| 59 | Caputo Sr. | Steven A | NEW JERSEY | U | |
| 60 | Engel | Hans R | WESTERN WA | U | |
| 61 | Pflaumer | Gregory | LONG ISLND | E2007 | |
| 62 | Kypraios | Nicholas | CENTRAL FL | U | |
| 63 | Vitoux | Michael E | ILLINOIS | E2009 | |
| 64 | Boudreau | Ryan M | COLORADO | B2009 | |
| 65 | Pettingill | Jared D | MINNESOTA | U | |
| 66 | Halberstadt | Weston R | KANSAS | U | |
| 67 | Casinelli | Domenic B | NEWENGLAND | E2009 | |
| 68 | McDonald | Gabriel R | UTAH/S.IDA | C2009 | |
| 69 | Vellon | Steven | WESTERN WA | E2009 | |
| 70 | Aron | Kenneth E | KANSAS | E2009 | |
| 71 | Allison | Collins C | WESTERN WA | D2009 | |
| 72 | Cramerus | Pieter F | GULFCST TX | E2007 | |
| 73T | Hiponia | Christophe | VIRGINIA | D2009 | |
| 73T | Bernadas | Benedict M | NORTH TEX | U | |
| 75 | French | Chris L | ILLINOIS | D2009 | |
| 76 | Gross | Louis A | COLORADO | U | |
| 77 | Davis | Andrew M | ALABAMA | E2009 | |
| 78 | Kirkpatrick | Preston J | IOWA | U | |
| 79 | Gullakson | Dane E | GATEWAY FL | D2009 | |
| 80 | Berke | Daniel L | WESTERN WA | D2009 | |
| 81 | Preston | Joshua D | KENTUCKY | U | |
| 82T | Jauer | Douglas S | IOWA | D2008 | |
| 82T | Tierney | Luke J | IOWA | E2009 | |
| 84 | Nollner | Dakota W | UTAH/S.IDA | U | |
| 85T | Eisenstat | Joshua N | NEWENGLAND | E2009 | |
| 85T | Kath | Philip D | S.CAROLINA | U | |
| 87 | Shariati | Talib | KANSAS | U | |
| 88 | Miller | Scott P | COLORADO | E2008 | |
| 89 | Griffin | Gerard J | NE PENN | U | |
| 90 | Shields | Morgan S | MINNESOTA | E2008 | |
| 91 | D'Agostino | James D | VIRGINIA | U | |
| 92 | Klarnet | Jess M | NEWENGLAND | U | |
| 93 | Doumaney | Tyler E | NEWENGLAND | U | |
| 94 | Johnston | Mitchell C | PHILADELPH | U | |
| 95 | Dhesi | Jasvinder | ILLINOIS | U | |
| 96 | Rebello | Michael A | ILLINOIS | U | |
| 97 | Woolley | Blake M | ILLINOIS | U | |
| 98 | Tsue | Terry T | KANSAS | U | |
| 99 | Harmeyer | Bradley | LONG ISLND | U | |
| 100 | Moore | Zachary J | MICHIGAN | U | |
| 101 | Sady | Edward L | VIRGINIA | U | |
| 102T | Knutson | Jim | IOWA | D2008 | |
| 102T | McDorman | Cullen M | COLORADO | U | |
| 104 | Casinelli | Paul E | NEWENGLAND | U | |








