Division 2 Women's Epee
| Number of Participants: 79 | ||||||
| Classification of Event: B3 | ||||||
| Result | Last Name | First Name | Division | Classification | New Rating | |
| 1 | Tannous | Dominique | NEWENGLAND | E2009 | B09 | |
| 2 | Globokar | Danika M | GATEWAY FL | C2007 | B09 | |
| 3T | Hart | Haley | NEW JERSEY | D2009 | B09 | |
| 3T | Sirico | Amanda E | MARYLAND | C2009 | B09 | |
| 5 | Jarin-Lipschitz | Laura | PHILADELPH | E2009 | C09 | |
| 6 | Chamberlain | Allison E | COLORADO | D2009 | C09 | |
| 7 | Omar | Somer | METRO NYC | D2009 | C09 | |
| 8 | Lacas-Warrick | Vanessa * | CANADA | U | C09 | |
| 9 | Steiber | Daria E | NEVADA | D2009 | ||
| 10 | Semmel | Rose F | PHILADELPH | C2008 | ||
| 11 | Sievers | Kendra A | VIRGINIA | C2009 | ||
| 12 | Shahidi | Lidea K | NEWENGLAND | D2009 | ||
| 13 | Wavryk | Kristen * | CANADA | D2009 | ||
| 14 | Stavisky | Katya | NEWENGLAND | D2009 | ||
| 15 | Angen | Katie R | SO. CALIF. | D2009 | ||
| 16 | Parma | Natalie*** | SO. TEXAS | C2009 | ||
| 17 | Hohensee | Aerin K | NEWENGLAND | C2009 | ||
| 18 | Chiodo | Gina M | MINNESOTA | U | E09 | |
| 19 | Yu | Janelle * | CANADA | D2009 | ||
| 20 | Schwall | Jenna L | NEW JERSEY | U | E09 | |
| 21 | Ibarra | Veronica * | CANADA | U | E09 | |
| 22 | Mark-Larkin | Brittany * | CANADA | U | E09 | |
| 23 | Gilbert | Elizabeth | SO. TEXAS | E2009 | ||
| 24 | Moiseiwitsch | Nina A.L. | CAPITOL | C2008 | ||
| 25 | Morreale | Olivia C | CAPITOL | U | E09 | |
| 26 | Smith | Caroline E | OREGON | D2007 | ||
| 27 | Lawson | Marie | MARYLAND | C2008 | ||
| 28 | Clark | Rachel A | NORTH TEX | U | E09 | |
| 29 | Marion-Jetten | Ariane * | CANADA | U | E09 | |
| 30 | Timmons | Sarah J | IOWA | E2009 | ||
| 31 | Thompson | Jeanne M | ST. LOUIS | D2009 | ||
| 32 | Jandura | Janet | PHILADELPH | E2009 | ||
| 33 | Delucia | Lauren R | NEW JERSEY | D2009 | ||
| 34 | Huddleston | Hailey P | METRO NYC | D2009 | ||
| 35 | Tolley | Anna R | SO. TEXAS | C2009 | ||
| 36 | Botelho | Lynn A | WESTERN PA | B2009 | ||
| 37T | Huber | Alexandra | METRO NYC | U | ||
| 37T | Poon | Vivian * | CANADA | D2009 | ||
| 39 | Dinhut | Claire P | SO. CALIF. | E2009 | ||
| 40 | Powers | Janine M | MARYLAND | C2009 | ||
| 41 | Murchison | Gabriel R | NEWENGLAND | E2009 | ||
| 42 | Speta | Mason M | ILLINOIS | C2009 | ||
| 43 | Lutter | Bethany A | INDIANA | E2009 | ||
| 44 | Royal | Sydney M | IOWA | U | ||
| 45 | Primes | Amanda M | SO. CALIF. | C2008 | ||
| 46 | Foster | Helen M | PHILADELPH | D2009 | ||
| 47 | Gremillion | Alexis Y.N | GULFCST TX | E2009 | ||
| 48 | Caputo | Sarah M | NEW JERSEY | E2009 | ||
| 49 | Anthony | Maygan C | NORTH TEX | C2009 | ||
| 50 | Nolta | Jennifer N | NATIONAL | E2009 | ||
| 51 | Dickinson | Alexandra | NORTH OHIO | E2009 | ||
| 52 | Stokes | Courtney A | GATEWAY FL | C2007 | ||
| 53 | Young | Martha A | NORTH CA | U | ||
| 54 | Ream | Jann L | IOWA | C2008 | ||
| 55 | Coury | Tara J | NORTH OHIO | U | ||
| 56 | Ferguson | Julia | GATEWAY FL | E2009 | ||
| 57 | Montoya | Amy C | NEVADA | C2009 | ||
| 58 | Tafti | Ariana | METRO NYC | U | ||
| 59 | Aronova | Julia | METRO NYC | C2009 | ||
| 60 | Burkett | Valerie A | GATEWAY FL | D2008 | ||
| 61 | Yang | Taylor K | SO. CALIF. | E2008 | ||
| 62 | Ameli | Cynthia | NEVADA | D2008 | ||
| 63 | Burke | Rachel | LONG ISLND | D2009 | ||
| 64 | Pierce | Marcia M | KENTUCKY | E2009 | ||
| 65 | Tomkins | Klara E | CENTRAL CA | E2009 | ||
| 66 | Novich | Corey E | NEWENGLAND | E2009 | ||
| 67 | Barnes | Ella T | CAPITOL | D2009 | ||
| 68 | Fabio | Siobhan M | CAPITOL | D2007 | ||
| 69 | Crocker | Kelsey E | COLORADO | U | ||
| 70 | Joseph | Vanessa | LONG ISLND | E2007 | ||
| 71 | Miller | Meredith J | MINNESOTA | E2009 | ||
| 72 | Jonat | Kelsey I | METRO NYC | U | ||
| 73 | Chicoine | Kaley M | IOWA | U | ||
| 74 | Knutson | Theresa S | IOWA | U | ||
| 75 | Partridge | Bailey T | NEWENGLAND | E2009 | ||
| 76 | Quigley | Susan | MINNESOTA | U | ||
| 77 | White | Elizabeth | NEWENGLAND | U | ||
| 78 | Bogan | Kaitlyn J | COLORADO | U | ||
| 79 | Huh | Elisabeth | WEST-ROCK | U | ||








