Division 2 Men's Sabre
| Number of Participants: 95 | |||||
| Classification of Event: B3 | |||||
| Result | Last Name | First Name | Division | Classification | New Rating |
| 1 | Lindsay | Cameron R | SO. CALIF. | C2009 | B09 |
| 2 | Costin | Michael | SO. CALIF. | C2009 | B09 |
| 3T | Havens | James D | UTAH/S.IDA | C2009 | B09 |
| 3T | Palabrica | Alex Rey | SO. CALIF. | D2009 | B09 |
| 5 | Tibbitts | Travis W | SO. CALIF. | C2009 | C09 |
| 6 | Anderson | Kristian S | NEBR-S.DAK | C2008 | C09 |
| 7 | Buchwald | Isaac N | NORTH CA | C2009 | C09 |
| 8 | Zenanko | Ryan A | MINNESOTA | C2009 | C09 |
| 9 | Clarkson | Travis P | N.CAROLINA | C2009 | |
| 10 | O'Cinneide | Hugh K | NEW JERSEY | C2009 | |
| 11 | Brashear | Anthony | MINNESOTA | D2009 | |
| 12 | Richards | Matthew * | CANADA | D2009 | |
| 13 | Breault-Mallette | Miguel * | CANADA | D2009 | |
| 14 | Delchamps | Alistair A | ALABAMA | C2008 | |
| 15 | Szczesniak | Michael | NEW JERSEY | C2009 | |
| 16 | Tribolet | Nicholas ( | KANSAS | D2008 | D09 |
| 17 | Dershwitz | Eli R | NEWENGLAND | C2009 | |
| 18 | Loss | Geoffrey M | ORANGE CST | C2009 | |
| 19 | French | Martin G | NORTH TEX | C2009 | |
| 20 | Yui | Dylan Y | CAPITOL | C2009 | |
| 21 | Turner | Sean P | NEWENGLAND | C2009 | |
| 22 | Ciancone | Michael * | CANADA | C2009 | |
| 23 | Vilar | Sean C | GOLDCST FL | C2009 | |
| 24 | Hast | Kern R | GATEWAY FL | D2009 | |
| 25 | Funk | Jens C | NORTH TEX | D2009 | |
| 26 | Gerrity | Tommy A | LONG ISLND | C2009 | |
| 27 | Bird | William A | CENTRAL FL | U | E09 |
| 28 | Akrami | David K | NORTH TEX | C2009 | |
| 29 | Tsung | David | NORTH CA | C2009 | |
| 30 | Pamerleau | Geoffrey D | NATIONAL | D2009 | |
| 31 | Danyliuk | Nicholas * | CANADA | C2009 | |
| 32 | Bates | Sean M | IOWA | D2008 | |
| 33 | Seidel | Jonathan J | CENTRAL FL | C2007 | |
| 34 | Silversmith | Zach B | NORTHEAST | C2009 | |
| 35 | Wildman | John D | KANSAS | D2007 | |
| 36 | Patterson | Joseph | GULFCST TX | D2009 | |
| 37 | Pulaski Jr. | Mark | LONG ISLND | E2009 | |
| 38 | Sawyer | Cole J | NEWENGLAND | D2009 | |
| 39 | Breedlove | John S | GULFCST TX | D2009 | |
| 40 | Bizek | Keith M | MICHIGAN | D2006 | |
| 41 | White | Hewitt A | MINNESOTA | C2008 | |
| 42 | Nassif | Mathieu * | CANADA | U | |
| 43 | Shultis | Ian P | HUDS-BERKS | D2009 | |
| 44 | Cohen | Nathan J | HUDS-BERKS | C2009 | |
| 45 | Miller | Dalen K | MINNESOTA | E2008 | |
| 46 | Becker III | Will | ARIZONA | C2008 | |
| 47 | Hayes | Christophe | GOLDCST FL | C2009 | |
| 48 | Loft | Benjamin K | S. JERSEY | D2009 | |
| 49 | Piispanen | Eric A | OREGON | C2009 | |
| 50 | Murphy | Liam | KANSAS | D2009 | |
| 51 | Pashby | Stephen N | N.CAROLINA | D2009 | |
| 52 | Efthimion | Charles J | NEW JERSEY | D2009 | |
| 53 | Galluzzo | Michael C | GOLDCST FL | E2008 | |
| 54 | Knickerbocker | Chase B | GATEWAY FL | E2009 | |
| 55 | Ochs-Willard | Jess | NEW JERSEY | D2009 | |
| 56 | Mitrani | Robby | GOLDCST FL | C2009 | |
| 57 | Zhao | Eric | VIRGINIA | D2009 | |
| 58 | Kim | Matt Ilwoo | NEW JERSEY | C2009 | |
| 59 | Erb | Mason A | N.CAROLINA | D2009 | |
| 60 | Lavey | Brent J | COLORADO | E2009 | |
| 61 | Halberstadt | Weston R | KANSAS | E2009 | |
| 62 | Wong | Edward * | COLORADO | E2009 | |
| 63 | Murphy | Blake A | GEORGIA | U | |
| 64 | Beck | Karl J | MINNESOTA | E2009 | |
| 65 | Wilson | Zachary D | WESTERN NY | U | |
| 66 | Morettin | Nicholas P | GOLDCST FL | C2008 | |
| 67T | Kirkpatrick | Preston J | IOWA | D2008 | |
| 67T | Schrock | T. Elliot | ARIZONA | E2009 | |
| 69 | Meek | Joseph M | WESTERN WA | C2008 | |
| 70 | Beeson | Harrison L | WISCONSIN | D2008 | |
| 71 | Pippin | Scott T | SAN BERNAR | D2009 | |
| 72 | Salko | Drew B | CONNECTCUT | E2009 | |
| 73 | Darwin | William R | N.CAROLINA | D2009 | |
| 74 | Doumaney | Travis E | NEWENGLAND | U | |
| 75 | Hilburn | Cofield B | GOLDCST FL | E2008 | |
| 76 | Knutson | Jim | IOWA | D2006 | |
| 77 | O'Grady | Fintan M | SO. CALIF. | U | |
| 78 | Pforzheimer | Jack S | CONNECTCUT | C2009 | |
| 79 | Banks | Dan * | CANADA | D2009 | |
| 80 | Engelhardt | Nile A | IOWA | U | |
| 81 | Eschrich | Sean | WESTERN NY | E2009 | |
| 82 | Lessner Jr. | Mark T | COLORADO | U | |
| 83T | Dobbins | James W | N.CAROLINA | E2009 | |
| 83T | Friedlander | Reuben D | GOLDCST FL | D2009 | |
| 85 | Denci | Daniel J | NEWENGLAND | U | |
| 86 | Rutledge | Jeremy * J | CANADA | U | |
| 87 | Casinelli | Domenic B | NEWENGLAND | U | |
| 88 | Pnewski | Michael T | MINNESOTA | E2009 | |
| 89 | Borojerdi | Ameen | GOLDCST FL | U | |
| 90 | Watchorn | Brett A | IOWA | E2009 | |
| 91 | Qureshi | Afzal (AJ) | GOLDCST FL | U | |
| 92 | Briggs | Joshua R | INDIANA | U | |
| 93T | Brownstein | Isaac A | WESTERN NY | U | |
| 93T | Friedman | Jake L | GOLDCST FL | U | |
| 95 | Model | Timothy I | PHILADELPH | U | |








