Cadet Women's Epee
| Number of Participants: 75 | ||||||
| Classification of Event: A2/B3 | ||||||
| Result | Last Name | First Name | Division | Classification | New Rating | |
| 1 | Ameli | Nik Nik | NEVADA | A2009 | ||
| 2 | Holmes | Katharine | CAPITOL | A2009 | ||
| 3T | Lee | Catherine | KENTUCKY | A2009 | ||
| 3T | Chiodo | Gina M | MINNESOTA | U | B09 | |
| 5 | Tsinis | Diana E | LONG ISLND | B2009 | ||
| 6 | Severson | Ashley M | METRO NYC | A2009 | ||
| 7 | Speta | Mason M | ILLINOIS | C2009 | ||
| 8 | Omar | Somer | METRO NYC | D2009 | C09 | |
| 9 | Miller | Katherine | METRO NYC | A2009 | ||
| 10 | Parma | Natalie*** | SO. TEXAS | C2009 | ||
| 11 | Efthimion | Christina | NEW JERSEY | B2009 | ||
| 12 | Beaulac | Srey P | LONG ISLND | C2009 | ||
| 13 | Bichette | Renee C | CENTRAL FL | B2009 | ||
| 14 | Sirico | Amanda E | MARYLAND | C2009 | ||
| 15 | O'Neill-Lyublinsky | Jessica R | WEST-ROCK | A2009 | ||
| 16 | Marion-Jetten | Ariane * | CANADA | U | D09 | |
| 17 | Adragna | Olivia | LONG ISLND | A2008 | ||
| 18 | Dumas | Courtney A | NORTH OHIO | B2009 | ||
| 19 | Foster | Helen M | PHILADELPH | D2009 | ||
| 20 | Hoppe | Malinka * | CANADA | B2009 | ||
| 21 | Peterson | Emma K | SO. CALIF. | A2009 | ||
| 22 | Bhinder | Mandeep K | HUDS-BERKS | A2009 | ||
| 23 | Hall | Cara L | SO. CALIF. | C2008 | ||
| 24 | Sievers | Kendra A | VIRGINIA | C2009 | ||
| 25 | Wavryk | Kristen * | CANADA | D2009 | ||
| 26 | Van Brummen | Anna C | GULFCST TX | B2009 | ||
| 27 | Angen | Katie R | SO. CALIF. | D2009 | ||
| 28 | Semmel | Rose F | PHILADELPH | C2008 | ||
| 29 | Moiseiwitsch | Nina A.L. | CAPITOL | C2008 | ||
| 30 | Hart | Haley | NEW JERSEY | D2009 | ||
| 31 | Poon | Vivian * | CANADA | D2009 | ||
| 32 | Horowitz | Jennifer | SO. CALIF. | B2009 | ||
| 33 | Van Loon | Nina M | COLORADO | A2009 | ||
| 34 | Ibarra | Veronica * | CANADA | U | ||
| 35 | Young | Kimberly A | ARIZONA | B2009 | ||
| 36 | Edwards | Aleina | SO. CALIF. | A2009 | ||
| 37 | Niklinska | Eva B | INDIANA | B2009 | ||
| 38 | Jarin-Lipschitz | Laura | PHILADELPH | E2009 | ||
| 39 | Stavisky | Katya | NEWENGLAND | D2009 | ||
| 40 | Yu | Janelle * | CANADA | D2009 | ||
| 41 | McCauley | Nikita C | SO. CALIF. | U | ||
| 42 | Tolley | Anna R | SO. TEXAS | C2009 | ||
| 43 | Shahidi | Lidea K | NEWENGLAND | D2009 | ||
| 44 | Barrett | Juliana R | METRO NYC | B2009 | ||
| 45 | Steiber | Daria E | NEVADA | D2009 | ||
| 46 | Caputo | Sarah M | NEW JERSEY | E2009 | ||
| 47 | Tafti | Ariana | METRO NYC | U | ||
| 48 | Peterson | May W | SO. CALIF. | B2009 | ||
| 49 | Jalili | Parand | NEWENGLAND | U | ||
| 50 | Dinhut | Claire P | SO. CALIF. | E2009 | ||
| 51 | Barnes | Ella T | CAPITOL | D2009 | ||
| 52 | Moore | Sara E | VIRGINIA | U | ||
| 53 | Gilbert | Elizabeth | SO. TEXAS | E2009 | ||
| 54 | Lacas-Warrick | Vanessa * | CANADA | U | ||
| 55T | Liebenow | Brittany N | GEORGIA | D2009 | ||
| 55T | Aronova | Julia | METRO NYC | C2009 | ||
| 57 | Tannous | Dominique | NEWENGLAND | E2009 | ||
| 58 | Diehl | Natalie A | SO. CALIF. | U | ||
| 59 | Partridge | Bailey T | NEWENGLAND | E2009 | ||
| 60 | Nikonchuk | Nikol | GULFCST TX | E2009 | ||
| 61 | Yang | Taylor K | SO. CALIF. | E2008 | ||
| 62 | Miller | Meredith J | MINNESOTA | E2009 | ||
| 63 | Chicoine | Kaley M | IOWA | U | ||
| 64T | Mark-Larkin | Brittany * | CANADA | U | ||
| 64T | Lutter | Bethany A | INDIANA | E2009 | ||
| 64T | Boberg | Juliette | SO. CALIF. | U | ||
| 67 | Gremillion | Alexis Y.N | GULFCST TX | E2009 | ||
| 68 | White | Elizabeth | NEWENGLAND | U | ||
| 69 | Morreale | Olivia C | CAPITOL | U | ||
| 70 | Coury | Tara J | NORTH OHIO | U | ||
| 71 | Burke | Rachel | LONG ISLND | D2009 | ||
| 72 | Huddleston | Hailey P | METRO NYC | D2009 | ||
| 73 | Huh | Elisabeth | WEST-ROCK | U | ||
| 74T | Tomkins | Klara E | CENTRAL CA | E2009 | ||
| 74T | Clark | Rachel A | NORTH TEX | U | ||








