Cadet Men's Sabre
| Number of Participants: 93 | |||||
| Classification of Event: A2/B3 | |||||
| Result | Last Name | First Name | Division | Classification | New Rating |
| 1 | Ryjik | Alexander | VIRGINIA | A2008 | A09 |
| 2 | Yang | Steven C | S. JERSEY | B2009 | |
| 3T | Spear | Will | HUDS-BERKS | A2009 | |
| 3T | Larsen | Jeffrey G | OREGON | C2009 | B09 |
| 5 | Kim | Daniel | NEW JERSEY | B2009 | |
| 6 | Streets | Kaito C | MT. VALLEY | B2009 | |
| 7 | Josephs | Michael I | CAPITOL | A2009 | |
| 8 | Chung | Eugene H | CAPITOL | B2009 | |
| 9 | Steer | Kieran J.D | CANADA | B2009 | |
| 10 | O'Brien | Duncan T | NEWENGLAND | B2009 | |
| 11 | Tibbitts | Travis W | SO. CALIF. | C2009 | |
| 12 | Hallsten | John R | MT. VALLEY | B2009 | |
| 13 | Copti | Charles | NEW JERSEY | B2009 | |
| 14 | Turner | Sean P | NEWENGLAND | C2009 | |
| 15 | Breault-Mallette | Miguel * | CANADA | D2009 | |
| 16 | Dershwitz | Eli R | NEWENGLAND | C2009 | |
| 17T | Clarkson | Travis P | N.CAROLINA | C2009 | |
| 17T | Ahn | Christofer | GULFCST TX | B2009 | |
| 19 | Dukhvalov | Denis | CONNECTCUT | B2009 | |
| 20 | Moran | Sean T | OREGON | A2009 | |
| 21 | Szczesniak | Michael | NEW JERSEY | C2009 | |
| 22 | Gordon | Shaul * | CANADA | D2009 | |
| 23 | Buchwald | Isaac N | NORTH CA | C2009 | |
| 24 | Menon | Aravind | VIRGINIA | B2009 | |
| 25 | Schroeder | Andrew W | S. JERSEY | C2008 | |
| 26 | Zhao | Eric | VIRGINIA | D2009 | |
| 27 | Pukal | Bartosz R | ILLINOIS | E2009 | |
| 28 | Redhead | Ryan L | WESTERN NY | B2008 | |
| 29 | Palabrica | Alex Rey | SO. CALIF. | D2009 | |
| 30 | Loft | Benjamin K | S. JERSEY | D2009 | |
| 31 | French | Martin G | NORTH TEX | C2009 | |
| 32 | Darwin | William R | N.CAROLINA | D2009 | |
| 33 | Wildman | John D | KANSAS | D2007 | |
| 34 | Pak | Peter S | LONG ISLND | C2009 | |
| 35 | Pepe | Justin M | CONNECTCUT | B2009 | |
| 36 | Akrami | David K | NORTH TEX | C2009 | |
| 37 | Zenanko | Ryan A | MINNESOTA | C2009 | |
| 38 | Yiu | Josiah C | SO. CALIF. | D2008 | |
| 39 | Ochs-Willard | Jess | NEW JERSEY | D2009 | |
| 40 | Murphy | Liam | KANSAS | D2009 | |
| 41 | Levine | Seth K.H. | CENTRAL PA | B2009 | |
| 42 | Loss | Geoffrey M | ORANGE CST | C2009 | |
| 43 | Funk | Jens C | NORTH TEX | D2009 | |
| 44 | Gibson | Connor S | NORTH TEX | B2008 | |
| 45 | Sitzman | Nathan P | INDIANA | D2008 | |
| 46 | Delchamps | Alistair A | ALABAMA | C2008 | |
| 47 | Costin | Michael | SO. CALIF. | C2009 | |
| 48T | Meng | Jason | NORTH TEX | C2009 | |
| 48T | Bizek | Keith M | MICHIGAN | D2006 | |
| 50 | Patterson | Joseph | GULFCST TX | D2009 | |
| 51 | Hayes | Christophe | GOLDCST FL | C2009 | |
| 52 | Yui | Dylan Y | CAPITOL | C2009 | |
| 53 | Armijo | Gabriel K | SAN DIEGO | E2009 | |
| 54 | Danyliuk | Nicholas * | CANADA | C2009 | |
| 55 | Gordon | Blake | NORTH TEX | B2009 | |
| 56 | Efthimion | Charles J | NEW JERSEY | D2009 | |
| 57 | Mills | William A | NORTH TEX | E2008 | |
| 58 | Sawyer | Cole J | NEWENGLAND | D2009 | |
| 59 | Beck | Karl J | MINNESOTA | E2009 | |
| 60 | Nassif | Mathieu * | CANADA | U | |
| 61 | Eschrich | Sean | WESTERN NY | E2009 | |
| 62 | Erb | Mason A | N.CAROLINA | D2009 | |
| 63 | Wilson | Zachary D | WESTERN NY | U | |
| 64 | Pulaski Jr. | Mark | LONG ISLND | E2009 | |
| 65 | Davis | Thomas H | ST. LOUIS | D2009 | |
| 66 | Mehra | Curan | KANSAS | U | |
| 67 | Reitman | Jason G | NEW JERSEY | D2009 | |
| 68 | Foley | Connor M | KANSAS | U | |
| 69 | Parker | Harrison H | GEORGIA | E2009 | |
| 70 | Doumaney | Travis E | NEWENGLAND | U | |
| 71 | Borojerdi | Ameen | GOLDCST FL | U | |
| 72 | Cockburn | Charles C | NEWENGLAND | E2006 | |
| 73 | Ciancone | Michael * | CANADA | C2009 | |
| 74 | Pforzheimer | Jack S | CONNECTCUT | C2009 | |
| 75 | Denci | Daniel J | NEWENGLAND | U | |
| 76T | O'Grady | Fintan M | SO. CALIF. | U | |
| 76T | Breedlove | John S | GULFCST TX | D2009 | |
| 78 | Friedlander | Reuben D | GOLDCST FL | D2009 | |
| 79 | Rutledge | Jeremy * J | CANADA | U | |
| 80 | Model | Timothy I | PHILADELPH | U | |
| 81 | Zeiss | Jacob A | SO. CALIF. | U | |
| 82 | Hilburn | Cofield B | GOLDCST FL | E2008 | |
| 83 | Engelhardt | Nile A | IOWA | U | |
| 84T | Pnewski | Michael T | MINNESOTA | E2009 | |
| 84T | Shen-Kinny | Lance D | NEW JERSEY | E2009 | |
| 86 | Salko | Drew B | CONNECTCUT | E2009 | |
| 87 | Brownstein | Isaac A | WESTERN NY | U | |
| 88 | Holle | Nathaniel | MINNESOTA | U | |
| 89 | Murphy | Blake A | GEORGIA | U | |
| 90 | Tang | Andrew | ALABAMA | U | |
| 91 | Qureshi | Afzal (AJ) | GOLDCST FL | U | |
| 92 | Neilson | Erick R | KANSAS | U | |
| 93 | Samulak | Aleksander | ILLINOIS | U | |








