Cadet Men's Epee
| Number of Participants: 107 | ||||||
| Classification of Event: A3 | ||||||
| Result | Last Name | First Name | Division | Classification | New Rating | |
| 1 | Wiley | Joseph S | GULFCST TX | A2009 | ||
| 2 | Ro | Brian | WEST-ROCK | B2009 | A09 | |
| 3T | Guinan | Joseph M | ILLINOIS | C2009 | A09 | |
| 3T | North | Gary S | COLORADO | A2009 | ||
| 5 | Tapai | Andrei M | METRO NYC | A2009 | ||
| 6 | Blondin | Jeremie * | CANADA | D2009 | B09 | |
| 7 | Kleeman | Maxwell J | SO. CALIF. | A2009 | ||
| 8 | Merz | Brandon A | GULFCST TX | C2009 | B09 | |
| 9 | Politi | Luke L | NEWENGLAND | A2009 | ||
| 10 | Bogard | Matt J | NORTH OHIO | A2009 | ||
| 11 | Lyssov | Alexandre | CANADA | C2009 | ||
| 12 | Whitmore | Christophe | MT. VALLEY | C2009 | ||
| 13 | Myers | Jesse S | MARYLAND | C2009 | ||
| 14 | Riviere | Paul J.M. | SAN DIEGO | B2008 | ||
| 15 | Khamis | Ilyas * | CANADA | D2009 | C09 | |
| 16 | Neveu | John C | NORTH CA | E2009 | C09 | |
| 17 | House | Alex W | NEWENGLAND | B2009 | ||
| 18 | Eldeib | Alexander | VIRGINIA | A2009 | ||
| 19 | Hanahan | Nicholas C | INDIANA | A2009 | ||
| 20 | McInnis | Kael A | SO. TEXAS | B2009 | ||
| 21 | Wright | Patrick * | CANADA | C2009 | ||
| 22 | Desjardins | Vincent * | CANADA | U | D09 | |
| 23 | Sutter | Conrad C | MARYLAND | B2009 | ||
| 24 | Schneider | Alexander | ILLINOIS | C2008 | ||
| 25 | Hurwitz | Daniel Z | METRO NYC | D2009 | ||
| 26 | Hollenbeck | Luke T | VIRGINIA | A2009 | ||
| 27 | Philippou | Jonathan A | LONG ISLND | C2009 | ||
| 28 | Gannon-O'Gara | Rene C | SO. CALIF. | B2009 | ||
| 29 | Schorr | Raymond | SO. CALIF. | C2009 | ||
| 30 | de Guzman | Inaki P | VIRGINIA | B2009 | ||
| 31 | De Jesus | Angel | CENTRAL FL | B2009 | ||
| 32 | Hiponia | Christophe | VIRGINIA | D2009 | ||
| 33 | Meyers | Andrew E | WEST-ROCK | A2009 | ||
| 34 | Jelev | Luboslav M | GOLDCST FL | B2009 | ||
| 35 | North | Johnny P | SO. CALIF. | D2009 | ||
| 36 | Weiss | Lewis E | GULFCST TX | B2009 | ||
| 37 | Cramerus | John H | GULFCST TX | B2009 | ||
| 38 | Allison | Collins C | WESTERN WA | D2009 | ||
| 39 | Jacovino | Jonathan S | NORTHEAST | B2008 | ||
| 40 | Funk | Eric P | GEORGIA | B2009 | ||
| 41 | Karimi | Farzaan | NEWENGLAND | C2009 | ||
| 42 | Shepard | Trevor S | SO. CALIF. | B2009 | ||
| 43 | Badun | Sean * | CANADA | U | ||
| 44 | Salem | James H | COLORADO | B2009 | ||
| 45 | Chen | Eddie Z | MINNESOTA | B2009 | ||
| 46 | Hutchinson | Kerr * S | CANADA | D2009 | ||
| 47 | Brissette | Daniel C | ILLINOIS | C2009 | ||
| 48 | Wan | Justin C | LONG ISLND | A2009 | ||
| 49 | McDonald | Gabriel R | UTAH/S.IDA | C2009 | ||
| 50 | Frame | John | NEW JERSEY | A2009 | ||
| 51 | Riviere | Benjamin P | SAN DIEGO | C2009 | ||
| 52 | Moreton | Wyatt M | GREEN MT | C2008 | ||
| 53 | Sahagian | Izzy C | SO. CALIF. | C2009 | ||
| 54 | Davis | Adam M | SO. TEXAS | C2009 | ||
| 55 | Greenfield | Jack | LONG ISLND | C2009 | ||
| 56 | Kypraios | Nicholas | CENTRAL FL | U | ||
| 57 | Femenias-Metivet | Clement * | CANADA | U | ||
| 58 | Campbell-Kruger | Adam W | COLORADO | A2009 | ||
| 59 | Beecham | Dominic L | CENTRAL FL | A2008 | ||
| 60 | LaVia | Dante | ILLINOIS | D2008 | ||
| 61 | McDonnell | Evan * M | CANADA | D2009 | ||
| 62 | Walker | Hunter | SO. CALIF. | B2009 | ||
| 63 | Aldadah | Waleed H | ILLINOIS | E2009 | ||
| 64 | Vellon | Steven | WESTERN WA | E2009 | ||
| 65 | Brewster | Matthew L | INDIANA | B2009 | ||
| 66 | Amann | Spencer K | COLORADO | C2009 | ||
| 67 | Walker | Alec T | MARYLAND | D2009 | ||
| 68 | Pinho | Joshua B | S. JERSEY | D2009 | ||
| 69 | Kelertas | Harrison * | CANADA | U | ||
| 70 | White | Nicholas F | WESTERN NY | D2009 | ||
| 71 | Kaplowitz | Charles W | METRO NYC | E2008 | ||
| 72 | Plante | Ethan J | SO. CALIF. | D2009 | ||
| 73 | Rezac | Lucas | PHILADELPH | E2009 | ||
| 74 | Buckmaster | Joseph L | CENTRAL CA | A2009 | ||
| 75 | O'Neill | Matthew * | CANADA | U | ||
| 76 | Omar | Adam | METRO NYC | C2009 | ||
| 77 | Low | Adrien * | CANADA | D2009 | ||
| 78 | Pettingill | Jared D | MINNESOTA | U | ||
| 79 | Freiman | Samuel E | GULFCST TX | C2009 | ||
| 80 | Hayman | John E | INDIANA | B2009 | ||
| 81 | Sorkin | Venedikt | METRO NYC | B2009 | ||
| 82 | Harmeyer | Bradley | LONG ISLND | U | ||
| 83 | Harel | Jason * | CANADA | U | ||
| 84 | Connery | Harrison | NEWENGLAND | C2009 | ||
| 85 | Wright | Joseph C | CANADA | D2009 | ||
| 86 | Messenger | Kyle A | ILLINOIS | E2009 | ||
| 87 | Jacques | Nicolas | NORTH TEX | D2009 | ||
| 88 | Yoder | Brendon K | COLORADO | D2009 | ||
| 89 | Beck | Braedan J | MINNESOTA | C2009 | ||
| 90 | Freeman | Jonathan S | CENTRAL FL | E2009 | ||
| 91 | Billinghurst III | Michael G | NORTH OHIO | C2009 | ||
| 92 | Omar | Josef | METRO NYC | D2009 | ||
| 93 | Choiniere | David * | CANADA | U | ||
| 94 | Im | Alexander | WEST-ROCK | U | ||
| 95 | Senju | Hikari | WEST-ROCK | B2009 | ||
| 96T | McCormick | John B | NORTH OHIO | C2009 | ||
| 96T | Nollner | Dakota W | UTAH/S.IDA | U | ||
| 98T | Cho | Ted S | INDIANA | E2009 | ||
| 98T | Poher | Samuel Seb | N.CAROLINA | C2009 | ||
| 100 | Esnault | Kevin A | CENTRAL CA | E2009 | ||
| 101 | Peper | Martin | MINNESOTA | D2008 | ||
| 102 | Eisenstat | Joshua N | NEWENGLAND | E2009 | ||
| 103 | Almerini | Kevin | NEW JERSEY | E2009 | ||
| 104T | Ray | Joshua L | NEWENGLAND | U | ||
| 104T | Klarnet | Daniel A | NEWENGLAND | E2008 | ||
| 106 | McDorman | Cullen M | COLORADO | U | ||
| 107 | Doumaney | Tyler E | NEWENGLAND | U | ||








