09 SN Men's Sabre - Y14, Y12, Y10
2009 Summer National Championships Results
Youth 14
Classification of Event: B3
Number of Participants: 136
| Result | Last Name | First Name | Division | Classification | New Rating/B3 |
| 1 | Gordon | Blake | NORTH TEX | C2009 | B09 |
| 2 | Monti | Christophe | ILLINOIS | C2009 | B09 |
| 3T | Pepe | Justin M | CONNECTCUT | B2008 | B09 |
| 3T | Long | Gordon W | CAPITOL | C2009 | B09 |
| 5 | Hallsten | John R | MT. VALLEY | B2009 | |
| 6 | Ahn | Christofer | GULFCST TX | B2008 | |
| 7 | Costin | Michael | SO. CALIF. | D2009 | C09 |
| 8 | Szczesniak | Michael | NEW JERSEY | C2009 | |
| 9 | Wolfson | Daniel | GEORGIA | C2009 | |
| 10 | Streets | Kaito C | MT. VALLEY | B2009 | |
| 11 | Loss | Geoffrey M | ORANGE CST | C2009 | |
| 12 | Lewicki | Adam | NEW JERSEY | C2009 | |
| 13 | Kontos | Alexander | CAPITOL | C2009 | |
| 14 | Palabrica | Alex Rey | SO. CALIF. | D2008 | D09 |
| 15 | Ward | Matthew C | GEORGIA | C2009 | |
| 16 | French | Martin G | NORTH TEX | C2009 | |
| 17 | Dukhvalov | Denis | CONNECTCUT | B2009 | |
| 18 | Buchwald | Isaac N | NORTH CA | C2009 | |
| 19 | Pak | Peter S | LONG ISLND | C2009 | |
| 20T | Schneller | Cody L | NEWENGLAND | D2009 | |
| 20T | Marcinkowski | Adam J | HUDS-BERKS | C2009 | |
| 22 | Herczak | Andrew | NEW JERSEY | C2008 | |
| 23 | Kociolek | Tomek | NEW JERSEY | C2009 | |
| 24 | Santa Maria | Michael J | KANSAS | U | E09 |
| 25 | Murphy | Liam | KANSAS | D2009 | |
| 26 | Reinemann | Matthew A | NEWENGLAND | E2008 | E09 |
| 27 | Miurrelle | Kalan J | MT. VALLEY | D2009 | |
| 28 | Delchamps | Alistair A | ALABAMA | C2008 | |
| 29 | Perpepaj | Martin | WEST-ROCK | E2009 | |
| 30 | Lewicki | Matthew F | NEW JERSEY | E2007 | E09 |
| 31 | Armijo | Gabriel K | SAN DIEGO | U | E09 |
| 32 | Meng | Jason | NORTH TEX | E2009 | |
| 33 | Glodkowski | Patrick | NEW JERSEY | C2009 | |
| 34 | Dershwitz | Eli R | NEWENGLAND | C2009 | |
| 35 | Srere | Reed K | CAPITOL | C2009 | |
| 36 | Mackiewicz | Andrew | NEWENGLAND | D2009 | |
| 37 | Yui | Dylan Y | CAPITOL | C2009 | |
| 38 | Kelly | Eamonn | N.CAROLINA | E2009 | |
| 39 | Pukal | Bartosz R | ILLINOIS | E2009 | |
| 40 | Saunders | Brynmor M | OREGON | E2009 | |
| 41 | Mehra | Curan | KANSAS | U | |
| 42 | Mills | William A | NORTH TEX | E2008 | |
| 43 | Akrami | David K | NORTH TEX | C2009 | |
| 44 | Chin | Edward | METRO NYC | U | |
| 45 | Patterson | Joseph | GULFCST TX | E2009 | |
| 46 | Sawyer | Cole J | NEWENGLAND | D2009 | |
| 47 | Dubin | Tristan DL | HUDS-BERKS | D2009 | |
| 48 | Parker | Harrison H | GEORGIA | E2009 | |
| 49 | Zhao | Eric | VIRGINIA | D2009 | |
| 50 | Lin | Benjamin L | OREGON | D2007 | |
| 51 | Clarkson | Travis P | N.CAROLINA | D2009 | |
| 52 | Murphy | Blake A | GEORGIA | U | |
| 53 | Dickinson | Drew T | MT. VALLEY | C2009 | |
| 54 | Cichocki | David K | ILLINOIS | U | |
| 55 | Erb | Mason A | N.CAROLINA | U | |
| 56 | Argenzio | Vincent P | NEWENGLAND | D2009 | |
| 57 | Marcus | Benjamin H | KANSAS | D2009 | |
| 58 | Rioux | Stephen R | S. JERSEY | D2009 | |
| 59 | Allen | Ariel Z | GEORGIA | D2009 | |
| 60 | Turner | Gavin M | NEWENGLAND | E2008 | |
| 61 | Oh | Justin H | NEW JERSEY | D2009 | |
| 62 | Sabharwal | Nicolas | NATIONAL | E2009 | |
| 63 | Shainberg | Jonah L | WEST-ROCK | E2009 | |
| 64 | Bak | Mikolaj | NEW JERSEY | D2008 | |
| 65 | Milne | Gary D | NORTH CA | C2009 | |
| 66 | Li | Sean V | NORTH CA | D2009 | |
| 67 | Stayner | John | NORTH CA | C2009 | |
| 68 | Toffoletto | Nicholas P | GULFCST TX | E2009 | |
| 69 | Dalli | Jeffrey S | NORTH CA | D2009 | |
| 70 | Breedlove | John S | GULFCST TX | D2009 | |
| 71 | Cammarata | Alexander | WEST-ROCK | E2008 | |
| 72 | Spear | Logan S | OREGON | U | |
| 73 | Funk | Jens C | NORTH TEX | D2009 | |
| 74T | Rohe | Alexander | INDIANA | E2009 | |
| 74T | Theeman | Ben C | WEST-ROCK | E2009 | |
| 76 | Kang | Jeffrey R | ORANGE CST | E2009 | |
| 77 | Cai | Jason Y | S. JERSEY | E2009 | |
| 78 | Rosin | Christophe | SAN DIEGO | D2009 | |
| 79 | Piacentini | Timothy V | NEWENGLAND | U | |
| 80 | Emanuel | Galen J | CAPITOL | U | |
| 81 | Brickman | Nathan L | NEWENGLAND | E2009 | |
| 82 | Jones | Ian C | ORANGE CST | E2009 | |
| 83 | Davis | Joseph M | ST. LOUIS | U | |
| 84 | Soltysiak | Jacob | ILLINOIS | D2009 | |
| 85 | Harmattan | God-power | PHILADELPH | U | |
| 86 | Lucchetti | Stefano | NEW JERSEY | E2009 | |
| 87 | Zenanko | Ryan A | MINNESOTA | C2009 | |
| 88 | Gleeson | Andrew R | NORTH CA | C2008 | |
| 89 | Stubna | Michael W | ILLINOIS | U | |
| 90 | Siegel | Sander | METRO NYC | U | |
| 91T | Vingoe | Sandy | METRO NYC | U | |
| 91T | Elmore | Broderick | INDIANA | E2009 | |
| 93 | Ferland | Grant P | KANSAS | U | |
| 94 | Wang | Allen A | WESTERN WA | U | |
| 95 | Crockett | Joseph L | KANSAS | U | |
| 96 | Baran | Timothy A | GEORGIA | U | |
| 97 | Metryka | Karol | NEW JERSEY | E2009 | |
| 98 | Davis | Thomas H | ST. LOUIS | D2009 | |
| 99 | Mendoza | Marc S | SAN DIEGO | U | |
| 100T | Tennant | Matthew R | GEORGIA | U | |
| 100T | Satten-Lopez | David A | ARIZONA | U | |
| 102 | Mendoza | Ramzey F | NEVADA | U | |
| 103 | Johnson | Henry D | S.CAROLINA | U | |
| 104 | Salko | Drew B | CONNECTCUT | U | |
| 105 | Patterson II | Robert W | NEWENGLAND | U | |
| 106 | Chiang | Liting E | LONG ISLND | E2008 | |
| 107T | Fraser | Quinlan T | NORTHEAST | E2009 | |
| 107T | Liang | Calvin H | SAN DIEGO | E2009 | |
| 109 | Nie | David (Xin | CENTRAL CA | U | |
| 110 | Walker | John R | WESTERN WA | U | |
| 111 | Bass | Connor L | AK-LA-MISS | U | |
| 112 | Dubois | Walker E | SO. CALIF. | U | |
| 113 | Reed | Emerson C | ST. LOUIS | E2008 | |
| 114 | Zeiss | Jacob A | SO. CALIF. | U | |
| 115T | Brown | David J | GATEWAY FL | E2008 | |
| 115T | Williams | Augustus S | GEORGIA | U | |
| 117 | Ricoarango | Dionysius | GOLDCST FL | U | |
| 118 | Harrick | Jesse B | GULFCST TX | U | |
| 119T | Hilburn | Cofield B | GOLDCST FL | E2008 | |
| 119T | Matanovich | Alexander | COLORADO | U | |
| 119T | Stucki | Josiah D | COLORADO | U | |
| 122 | Giles | James M.A. | MT. VALLEY | U | |
| 123 | Milone | Schuyler G | CONNECTCUT | U | |
| 124 | Buchwald | Jonah | NORTH CA | E2009 | |
| 125 | Goldblum | Aaron P | MARYLAND | U | |
| 126 | George | Evan C | CENTRAL CA | U | |
| 127 | Ishimaru | Andrew A | WESTERN WA | U | |
| 128 | Miller | Blake T | INDIANA | U | |
| 129 | Amburgey | Ethan D | KENTUCKY | U | |
| 130 | Hotz | Robert A | METRO NYC | U | |
| 131 | Messer | Kenneth R | NORTH TEX | U | |
| 132 | Link | Schuyler S | GULFCST TX | U | |
| 133 | Jaeger | Aaron M | NEWENGLAND | U | |
| 134 | Flanagan | Michael W | LONG ISLND | U | |
| 135 | Holle | Nathan A | MINNESOTA | U | |
| 136 | Lin | Henry W | AK-LA-MISS | U |
Youth 12
Classification of Event: D1
Number of Participants: 107
| Result | Last Name | First Name | Division | Classification | New Rating/D1 |
| 1 | Liang | Calvin H | SAN DIEGO | E2009 | D09 |
| 2 | Shainberg | Jonah L | WEST-ROCK | E2009 | |
| 3T | Lucchetti | Stefano | NEW JERSEY | E2009 | |
| 3T | Meng | Jason | NORTH TEX | E2009 | |
| 5 | Bak | Mikolaj | NEW JERSEY | D2008 | |
| 6 | Metryka | Karol | NEW JERSEY | E2009 | |
| 7 | Marcus | Benjamin H | KANSAS | D2009 | |
| 8 | Chin | Edward | METRO NYC | U | |
| 9 | Cai | Erwin | GEORGIA | D2009 | |
| 10 | Davis | Joseph M | ST. LOUIS | U | |
| 11 | Lewicki | Matthew F | NEW JERSEY | E2007 | |
| 12 | Weix | Derek P | NORTH TEX | U | |
| 13 | Crockett | Joseph L | KANSAS | U | |
| 14T | Li | Sean V | NORTH CA | D2009 | |
| 14T | Santa Maria | Michael J | KANSAS | U | |
| 16 | Giles | James M.A. | MT. VALLEY | U | |
| 17 | Lin | Benjamin L | OREGON | D2007 | |
| 18 | Dalli | Jeffrey S | NORTH CA | D2009 | |
| 19 | Huang | Brian | LONG ISLND | U | |
| 20 | Recinto | Jose T | CENTRAL CA | U | |
| 21 | Gleeson | Andrew R | NORTH CA | C2008 | |
| 22 | Dubois | Walker E | SO. CALIF. | U | |
| 23 | Kieserman | Dean S | METRO NYC | U | |
| 24 | Baran | Timothy A | GEORGIA | U | |
| 25T | Cichocki | David K | ILLINOIS | U | |
| 25T | Jones | Ian C | ORANGE CST | E2009 | |
| 25T | Brown | David J | GATEWAY FL | E2008 | |
| 28 | Buchwald | Jonah | NORTH CA | E2009 | |
| 29 | Turner | Gavin M | NEWENGLAND | E2008 | |
| 30 | Stubna | Michael W | ILLINOIS | U | |
| 31 | Gokea | Siegfried | METRO NYC | U | |
| 32 | Miller | Blake T | INDIANA | U | |
| 33 | Dolegiewicz | Marcel | ILLINOIS | D2008 | |
| 34 | Sieradzky | Dawson | NEW JERSEY | U | |
| 35 | Musgrave | Walter N | SAN DIEGO | U | |
| 36 | Murphy | Blake A | GEORGIA | U | |
| 37 | Vingoe | Sandy | METRO NYC | U | |
| 38 | Szumilo | Adrian | NEW JERSEY | U | |
| 39T | Tennant | Matthew R | GEORGIA | U | |
| 39T | Mendoza | Marc S | SAN DIEGO | U | |
| 41 | Stubna | Thomas G | ILLINOIS | U | |
| 42T | Piacentini | Timothy V | NEWENGLAND | U | |
| 42T | Fisher | Henry J | GEORGIA | U | |
| 44 | Dodson | Riley D | NORTH TEX | U | |
| 45 | Mitrani | Joseph | GOLDCST FL | U | |
| 46 | Kwong | Samuel J | CENTRAL CA | E2009 | |
| 47 | Nguyen | Eric | NORTH TEX | U | |
| 48 | Chen | Kevin W | CENTRAL CA | U | |
| 49 | Zeiss | Jacob A | SO. CALIF. | U | |
| 50 | Lu | Wenrui * | S. JERSEY | U | |
| 51 | Mu | Slavin | ALABAMA | U | |
| 52 | McDowell | Wesley G | GEORGIA | U | |
| 53 | Walker | John R | WESTERN WA | U | |
| 54T | Schneeweiss | Edward | NEWENGLAND | U | |
| 54T | Hotz | Robert A | METRO NYC | U | |
| 56 | Murzynowski | Philip | NEW JERSEY | U | |
| 57 | Harrick | Jesse B | GULFCST TX | U | |
| 58 | Seim | Roland F | GEORGIA | U | |
| 59 | George | Evan C | CENTRAL CA | U | |
| 60 | Marcinkowski | Bill J | HUDS-BERKS | U | |
| 61 | Pei | Eric S | CENTRAL CA | U | |
| 62 | Koeneman | Spencer K | GEORGIA | U | |
| 63 | Maroulis | Peter L | CENTRAL CA | U | |
| 64 | Nie | David (Xin | CENTRAL CA | U | |
| 65 | Ouyang | Jian | CAPITOL | U | |
| 66 | Quinton | Tristan G | NEW JERSEY | U | |
| 67 | Mei | Darren S | NORTH CA | U | |
| 68 | Slawinski | Thomas C | NEW JERSEY | U | |
| 69 | Janigian | Leo M | NEWENGLAND | U | |
| 70 | Pascual | Johannes R | NORTH CA | U | |
| 71 | Graham | Jack C.T. | SO. CALIF. | U | |
| 72 | Nguyen-Hille | Khai-Leif | NORTH TEX | U | |
| 73 | Lyos | Sebastian | GULFCST TX | U | |
| 74 | Li | Jonathan M | NORTH TEX | U | |
| 75 | Slawinski | Robert J | NEW JERSEY | U | |
| 76 | Donnenberg | Alexander | GULFCST TX | U | |
| 77 | Porter | Connor | NEW MEXICO | U | |
| 78 | Skinner | Sam M | CENTRAL CA | U | |
| 79 | Mills | Connor R | S. JERSEY | U | |
| 80T | Zhang | Albert | S. JERSEY | U | |
| 80T | Reed | Emerson C | ST. LOUIS | E2008 | |
| 82 | Mills | Graeme E | NEWENGLAND | U | |
| 83 | Webb | James (Jim | INDIANA | U | |
| 84 | Mason | Parker J | NEVADA | U | |
| 85 | Heintz | Evin | GULFCST TX | U | |
| 86 | Chung | Damon T | NORTH TEX | U | |
| 87 | Wickoren | Sam G | KANSAS | U | |
| 88 | Key | Ethan C | NORTH TEX | U | |
| 89 | Wade | Reid M | IOWA | U | |
| 90 | Mudry | David M | NORTH TEX | U | |
| 91 | Matanovich | Alexander | COLORADO | U | |
| 92 | Britton | Patrick M | NORTH TEX | U | |
| 93 | Surridge | Alec D | INDIANA | U | |
| 94 | Sang | Eric W | SO. CALIF. | U | |
| 95T | Florencia | Hector | NORTH TEX | U | |
| 95T | Wright | Tyler J | UTAH/S.IDA | U | |
| 97T | Holle | Nathan A | MINNESOTA | U | |
| 97T | Jensen | Samuel J | UTAH/S.IDA | U | |
| 99 | Carey | Marius D | NORTH CA | U | |
| 100 | Stasaski | Dennis M | NORTH TEX | U | |
| 101T | Wheatley | Christophe | SO. TEXAS | U | |
| 101T | Shearing | Steven A | ST. LOUIS | U | |
| 103 | An-Noor | Malik | NORTH TEX | U | |
| 104 | Lyublinsky | Lukian T | WEST-ROCK | U | |
| 105 | Krishna | Anurup V | KANSAS | U | |
| 106 | Bayer | Thomas S | GOLDCST FL | U | |
| 107 | Goeke | Tyler M | KANSAS | U |
Youth 10
Classification of Event: D1
Number of Participants: 49
| Result | Last Name | First Name | Division | Classification | New Rating/D1 |
| 1 | Cai | Erwin | GEORGIA | D2009 | |
| 2 | Jarvis | Zachary R | NORTH CA | U | E09 |
| 3T | Kwong | Samuel J | CENTRAL CA | E2009 | |
| 3T | Mu | Slavin | ALABAMA | U | E09 |
| 5 | Murzynowski | Philip | NEW JERSEY | U | |
| 6 | Tang | Jacob | NORTH CA | U | |
| 7 | Flores | Gerardo D | NORTH CA | E2009 | |
| 8 | Donnenberg | Alexander | GULFCST TX | U | |
| 9 | Pei | Eric S | CENTRAL CA | U | |
| 10 | Katz | Eli D | NORTH CA | E2009 | |
| 11 | Chen | Kevin W | CENTRAL CA | U | |
| 12 | Mateja | Maksymilia | ILLINOIS | U | |
| 13 | Sieradzky | Dawson | NEW JERSEY | U | |
| 14 | Nguyen-Hille | Khai-Leif | NORTH TEX | U | |
| 15 | Grant | Sean * Y | NORTH CA | U | |
| 16 | Mathews | Stephen O | COLORADO | U | |
| 17 | Maroulis | Peter L | CENTRAL CA | U | |
| 18 | Agoos | Alex | NEWENGLAND | U | |
| 19 | Koeneman | Spencer K | GEORGIA | U | |
| 20 | Heintz | Evin | GULFCST TX | U | |
| 21 | Dannenberg | Maximilian | NORTH CA | U | |
| 22 | Surridge | Alec D | INDIANA | U | |
| 23 | Bagby | Mark (Sam) | KANSAS | U | |
| 24 | Goeke | Tyler M | KANSAS | U | |
| 25 | Nojek | James * R | GULFCST TX | U | |
| 26 | Lortkipanidze | Guram | WEST-ROCK | U | |
| 27 | Mackiewicz | Nicholas H | NEWENGLAND | U | |
| 28 | Mason | Parker J | NEVADA | U | |
| 29 | Mann | Aaron J | NORTH TEX | U | |
| 30 | Sakai | Wren | CENTRAL CA | U | |
| 31 | Dolegiewicz | Filip | ILLINOIS | U | |
| 32 | Chung | Damon T | NORTH TEX | U | |
| 33 | Quinton | Jared P | NEW JERSEY | U | |
| 34T | Khan | Sadid R | GULFCST TX | U | |
| 34T | Matawaran | Joseph | NORTH TEX | U | |
| 36 | Bayer | Thomas S | GOLDCST FL | U | |
| 37 | Maizels | Tyler | MARYLAND | U | |
| 38 | Wheatley | Aaron N | SO. TEXAS | U | |
| 39 | Sang | Eric W | SO. CALIF. | U | |
| 40 | Midura | Lucas | NEW JERSEY | U | |
| 41T | Gillmer | Max | NORTH TEX | U | |
| 41T | Yuan | Ronald I | ALABAMA | U | |
| 43 | Hays | Conner E | SO. TEXAS | U | |
| 44 | Walker | Dalton | NEW JERSEY | U | |
| 45 | Keehan | Sam R | NATIONAL | U | |
| 46 | Lyublinsky | Lukian T | WEST-ROCK | U | |
| 47 | Soforenko | Aaron Z | INDIANA | U | |
| 48T | Kim | Chad | NORTH TEX | U | |
| 48T | Frank | Taylor J | ORANGE CST | U |





