09 SN Men's Sabre - U19, U16
2009 Summer National Championships Results
Junior/U19
Classification of Event: A4
Number of Participants: 113
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Homer | Daryl D | METRO NYC | A2009 | |
| 2 | Ochocki | Aleksander | NEW JERSEY | A2008 | A09 |
| 3T | Tom | Michael D | METRO NYC | A2009 | |
| 3T | Douglas | Ewan | ARIZONA | A2008 | A09 |
| 5 | Mills | Michael L | NEW JERSEY | A2009 | |
| 6 | Prochniak | Evan A | NEWENGLAND | A2009 | |
| 7 | Spear | Will | HUDS-BERKS | A2009 | |
| 8 | Mills | Colin E | NEWENGLAND | A2007 | A09 |
| 9 | Williams | Marty | NEW JERSEY | A2008 | |
| 10 | Cheney | Bryan P | TENNESSEE | A2009 | |
| 11 | Ryjik | Alexander | VIRGINIA | A2008 | |
| 12T | Douglas | Rhys | ARIZONA | A2009 | |
| 12T | Souders | Peter F | CAPITOL | A2009 | |
| 14 | Buckley | Sean A | NEW JERSEY | A2009 | |
| 15 | Cucinelli | Brian P | HUDS-BERKS | B2009 | |
| 16 | Wiest | Michael E | OREGON | A2008 | |
| 17 | Josephs | Michael I | CAPITOL | A2009 | |
| 18 | Kolasa | Thomas M | S. JERSEY | A2008 | |
| 19 | Bak | Adrian | NEW JERSEY | A2009 | |
| 20 | Dershwitz | Philip C | NEWENGLAND | B2009 | |
| 21 | Feldman | Keith J | LONG ISLND | A2008 | |
| 22 | Austin | Sam | LONG ISLND | B2009 | |
| 23 | Coccia | Alexander | COLUMBUSOH | C2009 | |
| 24 | Larsen | Jeffrey G | OREGON | C2009 | |
| 25 | Berliner | Dan | GOLDCST FL | A2009 | |
| 26 | Schneller | Alex W | NEWENGLAND | A2009 | |
| 27 | Hallsten | John R | MT. VALLEY | B2009 | |
| 28 | Tusk | Elliot F | WEST-ROCK | C2009 | |
| 29 | Benzimra | Nathaniel | NEW JERSEY | B2008 | |
| 30 | Mitchell | Mason G | NORTH TEX | B2009 | |
| 31 | Douville | Michael C | GEORGIA | A2009 | |
| 32 | Behymer-Smith | Jacob M.A. | NEVADA | B2008 | |
| 33 | Lin | Anthony L | OREGON | A2008 | |
| 34 | Hassett | Kevin M | OREGON | B2009 | |
| 35 | Stone | Robert L | ILLINOIS | A2009 | |
| 36 | Hammond | Joshua | METRO NYC | A2008 | |
| 37 | Logatchov | Alex | COLORADO | B2009 | |
| 38 | Dukhvalov | Denis | CONNECTCUT | B2009 | |
| 39 | Koo | Spencer | SO. CALIF. | B2008 | |
| 40 | Moch | Stephen | METRO NYC | B2009 | |
| 41 | Schneider | Allen J | GEORGIA | A2008 | |
| 42 | Thompson | Bobby B | OREGON | A2007 | |
| 43 | Weller | Teddy | NEW JERSEY | B2008 | |
| 44 | Kiwior | Matthew | NEW JERSEY | B2008 | |
| 45 | Dobbins | Charles M | N.CAROLINA | C2009 | |
| 46 | Moran | Sean T | OREGON | A2009 | |
| 47 | Kaptain | Emiliano A | CAPITOL | A2009 | |
| 48 | Levine | Seth K.H. | CENTRAL PA | B2009 | |
| 49 | Rodriguez | Melvin | METRO NYC | C2009 | |
| 50 | Blake | Jonathan | VIRGINIA | B2009 | |
| 51 | Ahn | Christofer | GULFCST TX | B2008 | |
| 52 | Lewicki | Adam | NEW JERSEY | C2009 | |
| 53 | Chung | Eugene H | CAPITOL | B2009 | |
| 54 | Siegel | John W | SO. CALIF. | B2009 | |
| 55 | Overton | Travis J | GULFCST TX | C2008 | |
| 56 | Lindsay | Cameron R | SO. CALIF. | C2009 | |
| 57 | Ianiro | Carl | METRO NYC | B2007 | |
| 58 | Kim | Daniel | NEW JERSEY | C2009 | |
| 59 | Yang | Steven C | S. JERSEY | B2009 | |
| 60 | Scotti | Eric T | NEWENGLAND | B2009 | |
| 61 | Ruby | Aaron E | CAPITOL | B2009 | |
| 62 | Copti | Charles | NEW JERSEY | B2009 | |
| 63 | Turner | Sean P | NEWENGLAND | C2009 | |
| 64 | Izadmehr | Ehsan | NEW JERSEY | B2009 | |
| 65 | McGough | William L | WEST-ROCK | B2008 | |
| 66 | Pepe | Justin M | CONNECTCUT | B2008 | |
| 67 | Streets | Kaito C | MT. VALLEY | B2009 | |
| 68 | Gurovich | Andrew | NEW JERSEY | B2008 | |
| 69 | Glodkowski | Patrick | NEW JERSEY | C2009 | |
| 70 | Carothers | Nicholas B | KANSAS | B2009 | |
| 71 | Puchalski | Pawel K | ILLINOIS | A2008 | |
| 72 | Evans | Timothy L | SAN DIEGO | B2008 | |
| 73 | Guo | Alexander | S. JERSEY | B2007 | |
| 74 | Carr | Dylan S | NEW JERSEY | C2008 | |
| 75 | Gokea | Rienzi P | METRO NYC | C2009 | |
| 76 | Brashear | Anthony | MINNESOTA | D2009 | |
| 77 | Bowman | Connor F | KANSAS | C2008 | |
| 78 | Woerner | Emerson P | INDIANA | B2009 | |
| 79 | Bysani | Kaethan G | INDIANA | C2009 | |
| 80 | Pak | Peter S | LONG ISLND | C2009 | |
| 81 | Bruno-Harris | Sebastian | GOLDCST FL | C2009 | |
| 82 | Nguyen | Bryan T | NORTH TEX | C2007 | |
| 83 | Colter | Colin J | NORTH TEX | A2008 | |
| 84 | Zipkin | Eli J | S.CAROLINA | B2009 | |
| 85 | Jones | Graham H | INDIANA | C2006 | |
| 86 | Hine | Samuel R | INDIANA | C2009 | |
| 87 | Hayes | Christophe | GOLDCST FL | D2009 | |
| 88 | Ochs-Willard | Jess | NEW JERSEY | D2009 | |
| 89 | Palabrica | Alex Rey | SO. CALIF. | D2008 | |
| 90 | Bonner | Christophe | NEW JERSEY | B2009 | |
| 91 | Schroeder | Andrew W | S. JERSEY | C2008 | |
| 92 | Choy | Jason | S. JERSEY | B2008 | |
| 93 | Paul | Nicholas | GATEWAY FL | C2009 | |
| 94 | Badger | Brendan B | N.CAROLINA | B2009 | |
| 95 | Crane | Taylor | INDIANA | C2009 | |
| 96 | Bryant-Comstock | Jackson W | N.CAROLINA | A2007 | |
| 97 | Gibson | Connor S | NORTH TEX | B2008 | |
| 98 | Herczak | Andrew | NEW JERSEY | C2008 | |
| 99 | Ameli | Amir | NEWENGLAND | B2009 | |
| 100 | Cai | Raymond Y | NEW JERSEY | C2009 | |
| 101 | Loft | Benjamin K | S. JERSEY | D2009 | |
| 102 | Tehrani | Ryan | NORTH TEX | C2008 | |
| 103 | Arden | Johnny | METRO NYC | B2008 | |
| 104 | Tibbitts | Travis W | SO. CALIF. | C2009 | |
| 105T | Kalinowski | Peter R | ST. LOUIS | C2009 | |
| 105T | Mitrani | Robby | GOLDCST FL | C2009 | |
| 107 | Ransinangue | Bryan | NEW JERSEY | C2009 | |
| 108T | Hawley | Carl E | GULFCST TX | C2008 | |
| 108T | Piispanen | Eric A | OREGON | C2009 | |
| 110 | Pukal | Bartosz R | ILLINOIS | E2009 | |
| 111 | Bazzal | Pasha P | NATIONAL | U | |
| 112 | Halberstadt | Weston R | KANSAS | E2008 | |
| 113 | Pomerantz | Alex | ILLINOIS | U |
Cadet/U16
Classification of Event: A2/B3
Number of Participants: 115
| Result | Last Name | First Name | Division | Classification | New Rating/A2/B3 |
| 1 | Spear | Will | HUDS-BERKS | A2009 | |
| 2 | Copti | Charles | NEW JERSEY | B2009 | |
| 3T | Schneller | Alex W | NEWENGLAND | A2009 | |
| 3T | Kim | Daniel | NEW JERSEY | C2009 | B09 |
| 5 | Streets | Kaito C | MT. VALLEY | B2009 | |
| 6 | Chung | Eugene H | CAPITOL | B2009 | |
| 7 | Josephs | Michael I | CAPITOL | A2009 | |
| 8 | Turner | Sean P | NEWENGLAND | C2009 | |
| 9 | Pak | Peter S | LONG ISLND | C2009 | |
| 10 | O'Brien | Duncan T | NEWENGLAND | C2009 | |
| 11 | Dukhvalov | Denis | CONNECTCUT | B2009 | |
| 12 | Gibson | Connor S | NORTH TEX | B2008 | |
| 13 | Larsen | Jeffrey G | OREGON | C2009 | |
| 14 | Yang | Steven C | S. JERSEY | B2009 | |
| 15 | Schroeder | Andrew W | S. JERSEY | C2008 | |
| 16 | Kaptain | Emiliano A | CAPITOL | A2009 | |
| 17T | Ahn | Christofer | GULFCST TX | B2008 | |
| 17T | Lewicki | Adam | NEW JERSEY | C2009 | |
| 17T | Dershwitz | Eli R | NEWENGLAND | C2009 | |
| 20T | Ryjik | Alexander | VIRGINIA | A2008 | |
| 20T | Moran | Sean T | OREGON | A2009 | |
| 22 | French | Martin G | NORTH TEX | C2009 | |
| 23 | Zenanko | Ryan A | MINNESOTA | C2009 | |
| 24 | Hallsten | John R | MT. VALLEY | B2009 | |
| 25 | Delchamps | Alistair A | ALABAMA | C2008 | |
| 26 | Redhead | Ryan L | WESTERN NY | B2008 | |
| 27 | Efthimion | Charles J | NEW JERSEY | D2009 | |
| 28 | Allen | Ariel Z | GEORGIA | D2009 | |
| 29 | Armijo | Gabriel K | SAN DIEGO | U | E09 |
| 30 | Szczesniak | Michael | NEW JERSEY | C2009 | |
| 31 | Levine | Seth K.H. | CENTRAL PA | B2009 | |
| 32 | Palabrica | Alex Rey | SO. CALIF. | D2008 | |
| 33 | Loss | Geoffrey M | ORANGE CST | C2009 | |
| 34T | Wolfson | Daniel | GEORGIA | C2009 | |
| 34T | Milne | Gary D | NORTH CA | C2009 | |
| 36 | Ochs-Willard | Jess | NEW JERSEY | D2009 | |
| 37 | Menon | Aravind | VIRGINIA | B2009 | |
| 38 | Kociolek | Tomek | NEW JERSEY | C2009 | |
| 39 | Loft | Benjamin K | S. JERSEY | D2009 | |
| 40 | Bowman | Connor F | KANSAS | C2008 | |
| 41 | Clarkson | Travis P | N.CAROLINA | D2009 | |
| 42 | Paul | Nicholas | GATEWAY FL | C2009 | |
| 43 | Funk | Jens C | NORTH TEX | D2009 | |
| 44 | Argenzio | Vincent P | NEWENGLAND | D2009 | |
| 45 | Stayner | John | NORTH CA | C2009 | |
| 46 | Pepe | Justin M | CONNECTCUT | B2008 | |
| 47 | Saunders | Brynmor M | OREGON | E2009 | |
| 48 | Yui | Dylan Y | CAPITOL | C2009 | |
| 49 | Monti | Christophe | ILLINOIS | C2009 | |
| 50 | Darwin | William R | N.CAROLINA | E2009 | |
| 51 | Gordon | Blake | NORTH TEX | C2009 | |
| 52T | Marcinkowski | Adam J | HUDS-BERKS | C2009 | |
| 52T | Perpepaj | Martin | WEST-ROCK | E2009 | |
| 54 | Zhao | Eric | VIRGINIA | D2009 | |
| 55 | Long | Gordon W | CAPITOL | C2009 | |
| 56 | Hayes | Christophe | GOLDCST FL | D2009 | |
| 57 | Srere | Reed K | CAPITOL | C2009 | |
| 58 | Glodkowski | Patrick | NEW JERSEY | C2009 | |
| 59 | Gerrity | Tommy A | LONG ISLND | D2009 | |
| 60 | Ameli | Amir | NEWENGLAND | B2009 | |
| 61 | Miurrelle | Kalan J | MT. VALLEY | D2009 | |
| 62 | Pforzheimer | Jack S | CONNECTCUT | C2009 | |
| 63 | Patterson | Joseph | GULFCST TX | E2009 | |
| 64 | Dickinson | Drew T | MT. VALLEY | C2009 | |
| 65 | Costin | Michael | SO. CALIF. | D2009 | |
| 66 | Kang | Jeffrey R | ORANGE CST | E2009 | |
| 67 | Eschrich | Sean | WESTERN NY | E2009 | |
| 68 | Dalli | Jeffrey S | NORTH CA | D2009 | |
| 69 | Mitrani | Robby | GOLDCST FL | C2009 | |
| 70 | Soltysiak | Jacob | ILLINOIS | D2009 | |
| 71T | Go | Jonathan J | OREGON | C2009 | |
| 71T | Tibbitts | Travis W | SO. CALIF. | C2009 | |
| 73 | Siegel | Sander | METRO NYC | U | |
| 74 | Brickman | Nathan L | NEWENGLAND | E2009 | |
| 75 | Akrami | David K | NORTH TEX | C2009 | |
| 76 | Sabharwal | Nicolas | NATIONAL | E2009 | |
| 77 | Pukal | Bartosz R | ILLINOIS | E2009 | |
| 78 | Herczak | Andrew | NEW JERSEY | C2008 | |
| 79 | Birkland | Alex | WESTERN WA | E2009 | |
| 80 | Theeman | Ben C | WEST-ROCK | E2009 | |
| 81 | Davis | Thomas H | ST. LOUIS | D2009 | |
| 82 | Reinemann | Matthew A | NEWENGLAND | E2008 | |
| 83 | Cammarata | Alexander | WEST-ROCK | E2008 | |
| 84 | Dubin | Tristan DL | HUDS-BERKS | D2009 | |
| 85 | Erb | Mason A | N.CAROLINA | U | |
| 86 | Ramirez | Alexander | ORANGE CST | E2008 | |
| 87 | Toffoletto | Nicholas P | GULFCST TX | E2009 | |
| 88 | Cai | Jason Y | S. JERSEY | E2009 | |
| 89 | Linnen | Shawn M | S.CAROLINA | E2009 | |
| 90 | Matadi | Evan D | PHILADELPH | U | |
| 91T | Sitzman | Nathan P | INDIANA | D2008 | |
| 91T | O'Grady | Fintan M | SO. CALIF. | U | |
| 93 | Rohe | Alexander | INDIANA | E2009 | |
| 94 | Goldblum | Aaron P | MARYLAND | U | |
| 95 | Mendoza | Ramzey F | NEVADA | U | |
| 96 | Lopez | Spencer R | MARYLAND | U | |
| 97 | Elmore | Broderick | INDIANA | E2009 | |
| 98 | Salko | Drew B | CONNECTCUT | U | |
| 99T | Xiao | Alexander | METRO NYC | U | |
| 99T | Satten-Lopez | David A | ARIZONA | U | |
| 101 | Mitrani | Joseph | GOLDCST FL | U | |
| 102 | Reitman | Jason G | NEW JERSEY | E2009 | |
| 103 | Breedlove | John S | GULFCST TX | D2009 | |
| 104 | Ferland | Grant P | KANSAS | U | |
| 105 | Bass | Connor L | AK-LA-MISS | U | |
| 106 | Lundborg | Garrett W | WESTERN WA | E2009 | |
| 107T | Rosin | Christophe | SAN DIEGO | D2009 | |
| 107T | Milone | Schuyler G | CONNECTCUT | U | |
| 109 | Fraser | Quinlan T | NORTHEAST | E2009 | |
| 110T | Davis | Wesley E | AK-LA-MISS | U | |
| 110T | Wang | Allen A | WESTERN WA | U | |
| 110T | Link | Schuyler S | GULFCST TX | U | |
| 113 | Granet | Elijah Z | SAN DIEGO | U | |
| 114 | Harmattan | God-power | PHILADELPH | U | |
| 115 | Ishimaru | Andrew A | WESTERN WA | U |





