09 SN Men's Sabre - DV2, DV3
2009 Summer National Championships Results
Division 2
Classification of Event: B3
Number of Participants: 117
| Result | Last Name | First Name | Division | Classification | New Rating/B3 |
| 1 | Lin | Lucas R | WEST-ROCK | D2005 | B09 |
| 2 | Bartuzik | Nicholas P | SO. CALIF. | C2009 | B09 |
| 3T | Hine | Samuel R | INDIANA | C2009 | B09 |
| 3T | Kallio | Jeffrey E | N.CAROLINA | C2008 | B09 |
| 5 | Badger | Brendan B | N.CAROLINA | B2009 | |
| 6 | Lindsay | Cameron R | SO. CALIF. | C2009 | |
| 7T | DePinto | Nicholas H | NEW JERSEY | C2009 | |
| 7T | Dobbins | Charles M | N.CAROLINA | C2009 | |
| 9T | Paul | Nicholas | GATEWAY FL | C2009 | |
| 9T | Crane | Taylor | INDIANA | C2009 | |
| 9T | Turner | Sean P | NEWENGLAND | C2009 | |
| 12 | Carr | Dylan S | NEW JERSEY | C2008 | |
| 13 | Tusk | Elliot F | WEST-ROCK | C2009 | |
| 14 | O'Brien | Duncan T | NEWENGLAND | C2009 | |
| 15 | Anderson | Kristian S | NEBR-S.DAK | C2008 | |
| 16 | Silversmith | Zach B | NORTHEAST | C2009 | |
| 17 | Chen | Brian | LONG ISLND | D2009 | |
| 18 | Piispanen | Eric A | OREGON | C2009 | |
| 19 | Bartuzik | Louis J | SO. CALIF. | D2009 | |
| 20 | Loft | Benjamin K | S. JERSEY | D2009 | |
| 21 | Lipson | Daniel B | SAN DIEGO | C2007 | |
| 22 | Hawley | Carl E | GULFCST TX | C2008 | |
| 23 | Delchamps | Alistair A | ALABAMA | C2008 | |
| 24 | Gordon | Blake | NORTH TEX | C2009 | |
| 25 | Yui | Dylan Y | CAPITOL | C2009 | |
| 26 | Pochapin | Steven | METRO NYC | D2008 | |
| 27 | Mandel | Adam J | WEST-ROCK | C2009 | |
| 28 | Buchwald | Isaac N | NORTH CA | C2009 | |
| 29 | Vilar | Sean C | GOLDCST FL | C2009 | |
| 30 | Soza | M. Diego | SO. TEXAS | C2007 | |
| 31 | Wildman | John D | KANSAS | D2007 | |
| 32 | Meek | Joseph M | WESTERN WA | C2008 | |
| 33 | Capps | Richard C | S.CAROLINA | C2008 | |
| 34 | Gokea | Rienzi P | METRO NYC | C2009 | |
| 35 | Houle | Andrew P | NEWENGLAND | C2008 | |
| 36 | Becker III | Will | ARIZONA | C2008 | |
| 37 | Benge | Jordan D | N.CAROLINA | C2009 | |
| 38 | Nguyen | Bryan T | NORTH TEX | C2007 | |
| 39 | Ochs-Willard | Jess | NEW JERSEY | D2009 | |
| 40 | Ransinangue | Bryan | NEW JERSEY | C2009 | |
| 41 | French | Martin G | NORTH TEX | C2009 | |
| 42 | Overton | Travis J | GULFCST TX | C2008 | |
| 43 | Loss | Geoffrey M | ORANGE CST | C2009 | |
| 44 | Ahmad | Omair | NORTH TEX | E2009 | |
| 45 | Loh | Nicholas J | PHILADELPH | C2009 | |
| 46 | Gerrity | Tommy A | LONG ISLND | D2009 | |
| 47 | Wagoner | Ryan D | MICHIGAN | E2009 | |
| 48 | Kim | Daniel | NEW JERSEY | C2009 | |
| 49 | Kotz | Nicholas A | COLUMBUSOH | C2007 | |
| 50 | Sluder | Trey | PLAINS TEX | C2008 | |
| 51 | Clarkson | Travis P | N.CAROLINA | D2009 | |
| 52T | Saunders | Brynmor M | OREGON | E2009 | |
| 52T | Shamlian | Daniel G | SO. TEXAS | D2009 | |
| 54 | Bucevicius | Alexander | NEBR-S.DAK | E2008 | |
| 55 | Meckling | Billy H | COLORADO | D2009 | |
| 56 | Shultis | Ian P | HUDS-BERKS | D2009 | |
| 57 | Friedlander | Reuben D | GOLDCST FL | D2009 | |
| 58 | Rockas | George J | WESTERN WA | D2009 | |
| 59 | Jeffery | Garet S | UTAH/S.IDA | E2008 | |
| 60 | Brashear | Anthony | MINNESOTA | D2009 | |
| 61 | O'Halloran | Ryan C | LONG ISLND | D2009 | |
| 62 | Tribolet | Cole | KANSAS | D2008 | |
| 63T | Mize | Douglas M | MT. VALLEY | C2008 | |
| 63T | Kuklinski | Evan P | OREGON | C2009 | |
| 65 | Havens | James D | UTAH/S.IDA | C2009 | |
| 66 | Fenech | Michael J | ARIZONA | C2007 | |
| 67 | Brand | Michael P | NEWENGLAND | D2009 | |
| 68 | Bysani | Kaethan G | INDIANA | C2009 | |
| 69 | Caldwell | Nathan | ARIZONA | E2008 | |
| 70 | Bowman | Connor F | KANSAS | C2008 | |
| 71 | Bartuzik | Jonathan R | SO. CALIF. | C2009 | |
| 72 | Kirkpatrick | Preston J | IOWA | D2008 | |
| 73 | Srere | Reed K | CAPITOL | C2009 | |
| 74 | Majewski | Ryan A | MICHIGAN | E2009 | |
| 75 | Aris | Julian D.P | GATEWAY FL | C2009 | |
| 76 | Doyle | Reid A | COLORADO | E2009 | |
| 77 | Pforzheimer | Jack S | CONNECTCUT | C2009 | |
| 78 | Harriss | Jeff P | AK-LA-MISS | E2009 | |
| 79 | Schmidt | Benjamin K | PHILADELPH | D2008 | |
| 80 | Tadlock | James W | SO. TEXAS | D2008 | |
| 81 | Carlson | Eric S | MICHIGAN | E2008 | |
| 82 | Akrami | David K | NORTH TEX | C2009 | |
| 83 | Blanchard | Daniel E | GEORGIA | D2008 | |
| 84 | Love | Tanith J | GULFCST TX | C2009 | |
| 85 | Wilson | Zachary D | WESTERN NY | U | |
| 86 | Johnson | Joshua S | INDIANA | E2009 | |
| 87 | Paragano | Vincent | NEW JERSEY | D2009 | |
| 88T | Davis | Thomas H | ST. LOUIS | D2009 | |
| 88T | Holley | Patrick A | UTAH/S.IDA | E2008 | |
| 90 | Sitzman | Nathan P | INDIANA | D2008 | |
| 91 | Marcinkowski | Adam J | HUDS-BERKS | C2009 | |
| 92T | Hilborn | Neil D | MINNESOTA | U | |
| 92T | Sims | Heath B | OKLAHOMA | D2005 | |
| 94 | Walberg | Riley B | NORTH TEX | E2009 | |
| 95 | Beeson | Harrison L | WISCONSIN | D2008 | |
| 96 | Fireman | Micha N | SO. CALIF. | U | |
| 97 | Crouch | William Jo | LOUISIANA | E2008 | |
| 98 | Elmore | Broderick | INDIANA | E2009 | |
| 99 | Dickinson | Drew T | MT. VALLEY | C2009 | |
| 100 | Eschrich | Sean | WESTERN NY | E2009 | |
| 101 | Lopez | Spencer R | MARYLAND | U | |
| 102 | Halberstadt | Weston R | KANSAS | E2008 | |
| 103 | Meckling | Peter H | COLORADO | D2009 | |
| 104 | Covington | Eliot H | NORTH TEX | U | |
| 105 | Trammell | Chris W | LOUISIANA | C2005 | |
| 106 | Ledford | Craig A | PLAINS TEX | D2007 | |
| 107 | Williams | David J | GOLDCST FL | D2009 | |
| 108 | Cundiff | Ben C | MT. VALLEY | E2009 | |
| 109 | Breedlove | John S | GULFCST TX | D2009 | |
| 110 | DeNagy | Alex M | PHILADELPH | E2006 | |
| 111T | Miller | William T | HAWAII | E2009 | |
| 111T | Hovander | Torin W | NEW MEXICO | E2008 | |
| 113 | Lewis | Dee C | OKLAHOMA | U | |
| 114 | Bailey | Jason S | INDIANA | E2009 | |
| 115T | Arnold | Evan P | MT. VALLEY | D2008 | |
| 115T | Baca | Matthew J | NEW MEXICO | U | |
| 117 | Cohen | Robert F | METRO NYC | U |
Division 3
Classification of Event: C3
Number of Participants: 107
| Result | Last Name | First Name | Division | Classification | New Rating/C3 |
| 1 | Gerrity | Tommy A | LONG ISLND | D2009 | C09 |
| 2 | O'Cinneide | Hugh K | NEW JERSEY | D2009 | C09 |
| 3T | Hayes | Christophe | GOLDCST FL | D2009 | C09 |
| 3T | Tucker | Brad W | NEBR-S.DAK | U | C09 |
| 5 | Dershwitz | Eli R | NEWENGLAND | C2009 | D09 |
| 6 | Brashear | Anthony | MINNESOTA | D2009 | |
| 7 | Clarkson | Travis P | N.CAROLINA | D2009 | |
| 8 | Sawyer | Cole J | NEWENGLAND | D2009 | |
| 9 | Ochs-Willard | Jess | NEW JERSEY | D2009 | |
| 10 | Harriss | Jeff P | AK-LA-MISS | E2009 | |
| 11 | Halberstadt | Weston R | KANSAS | E2008 | E09 |
| 12 | Bartuzik | Louis J | SO. CALIF. | D2009 | |
| 13 | Loft | Benjamin K | S. JERSEY | D2009 | |
| 14 | O'Halloran | Ryan C | LONG ISLND | D2009 | |
| 15 | Yui | Dylan Y | CAPITOL | C2009 | |
| 16 | Sitzman | Nathan P | INDIANA | D2008 | |
| 17 | Wildman | John D | KANSAS | D2007 | |
| 18 | DePinto | Nicholas H | NEW JERSEY | C2009 | |
| 19 | Miller | Wesley W | VIRGINIA | D2009 | |
| 20 | Gregory | James Andr | NORTH TEX | E2008 | |
| 21 | Pforzheimer | Jack S | CONNECTCUT | C2009 | |
| 22 | Mackiewicz | Andrew | NEWENGLAND | D2009 | |
| 23 | Williams | David J | GOLDCST FL | D2009 | |
| 24 | Shultis | Ian P | HUDS-BERKS | D2009 | |
| 25 | Rockas | George J | WESTERN WA | D2009 | |
| 26 | Doyle | Reid A | COLORADO | E2009 | |
| 27 | Darwin | William R | N.CAROLINA | E2009 | |
| 28 | Meckling | Peter H | COLORADO | D2009 | |
| 29 | Kirberger | Justin | NEW JERSEY | D2009 | |
| 30 | Shamlian | Daniel G | SO. TEXAS | D2009 | |
| 31 | Meckling | Billy H | COLORADO | D2009 | |
| 32 | Eschrich | Sean | WESTERN NY | E2009 | |
| 33 | Chen | Brian | LONG ISLND | D2009 | |
| 34 | Jansen | Adam J | LONG ISLND | D2009 | |
| 35 | Aldover | Christian | NEW JERSEY | D2008 | |
| 36 | Dobbins | James W | N.CAROLINA | E2009 | |
| 37 | Tribolet | Cole | KANSAS | D2008 | |
| 38 | Dickinson | Drew T | MT. VALLEY | C2009 | |
| 39 | Aris | Julian D.P | GATEWAY FL | C2009 | |
| 40T | Evans | Josh A | PLAINS TEX | D2008 | |
| 40T | Paragano | Vincent | NEW JERSEY | D2009 | |
| 42 | Arnold | Evan P | MT. VALLEY | D2008 | |
| 43 | Lundborg | Garrett W | WESTERN WA | E2009 | |
| 44 | Ahmad | Omair | NORTH TEX | E2009 | |
| 45 | Caldwell | Nathan | ARIZONA | E2008 | |
| 46 | Walberg | Riley B | NORTH TEX | E2009 | |
| 47 | Sims | Heath B | OKLAHOMA | D2005 | |
| 48 | Absalan | Alireza | NEW JERSEY | D2009 | |
| 49 | Majewski | Ryan A | MICHIGAN | E2009 | |
| 50 | Williams | Chris | GULFCST TX | E2007 | |
| 51 | Stafford | Evan | INLAND EMP | U | |
| 52 | Toffoletto | Nicholas P | GULFCST TX | E2009 | |
| 53 | Tubbs | Steve | MINNESOTA | E2009 | |
| 54 | Cundiff | Ben C | MT. VALLEY | E2009 | |
| 55 | Fireman | Micha N | SO. CALIF. | U | |
| 56 | Kirkpatrick | Preston J | IOWA | D2008 | |
| 57 | Davis | Thomas H | ST. LOUIS | D2009 | |
| 58 | Wagoner | Ryan D | MICHIGAN | E2009 | |
| 59 | Bucevicius | Alexander | NEBR-S.DAK | E2008 | |
| 60 | Crouch | William Jo | LOUISIANA | E2008 | |
| 61 | Johnson | Joshua S | INDIANA | E2009 | |
| 62 | Berntsen | Damian P | GULFCST TX | D2006 | |
| 63 | Schmidt | Benjamin K | PHILADELPH | D2008 | |
| 64 | Johnstone | Mathew J | CENTRAL FL | E2009 | |
| 65 | Stafford | Bryan | INLAND EMP | E2008 | |
| 66 | Bailey | Jason S | INDIANA | E2009 | |
| 67 | Shing | Loktao | BORDER TEX | U | |
| 68 | Ledford | Craig A | PLAINS TEX | D2007 | |
| 69 | Galluzzo | Michael C | GOLDCST FL | E2008 | |
| 70 | Breedlove | John S | GULFCST TX | D2009 | |
| 71 | Carlson | Eric S | MICHIGAN | E2008 | |
| 72 | Jansen | Werner P | LONG ISLND | E2009 | |
| 73 | Cohen | Alexander | ST. LOUIS | D2006 | |
| 74 | Gueble | Jeffrey R | WESTERN WA | E2009 | |
| 75 | Crockett | R. Douglas | KANSAS | E2008 | |
| 76 | Covington | Eliot H | NORTH TEX | U | |
| 77 | Fraser | Quinlan T | NORTHEAST | E2009 | |
| 78 | Friedlander | Reuben D | GOLDCST FL | D2009 | |
| 79T | Wright | Lloyd G | ARIZONA | D2008 | |
| 79T | DeFreese | William (A | GEORGIA | E2009 | |
| 79T | Sherman | Paul G | SO. CALIF. | E2008 | |
| 82 | Elmore | Broderick | INDIANA | E2009 | |
| 83 | Holley | Patrick A | UTAH/S.IDA | E2008 | |
| 84 | Midgley | Devin | NEWENGLAND | E2009 | |
| 85 | Miller | William T | HAWAII | E2009 | |
| 86 | Jacobson | Dov | GEORGIA | D2006 | |
| 87 | Mills | William A | NORTH TEX | E2008 | |
| 88 | Hovander | Torin W | NEW MEXICO | E2008 | |
| 89 | Hilborn | Neil D | MINNESOTA | U | |
| 90T | Barja | Wesley T | N.CAROLINA | E2009 | |
| 90T | Pathi | Ashok J | SAN DIEGO | E2009 | |
| 92T | Lessner Jr. | Mark T | COLORADO | U | |
| 92T | Liu | Christophe | ARIZONA | U | |
| 94 | Wilson | Zachary D | WESTERN NY | U | |
| 95 | Lopez | Spencer R | MARYLAND | U | |
| 96T | DeNagy | Alex M | PHILADELPH | E2006 | |
| 96T | Rose | Christophe | OKLAHOMA | U | |
| 98 | Aris | Kevin D.P. | GATEWAY FL | E2009 | |
| 99 | Smyth | Philip W | NEW JERSEY | E2009 | |
| 100 | Snell | James E | BORDER TEX | E2009 | |
| 101 | Jazwinski | S. Michal | LOUISIANA | U | |
| 102 | Bessette | Chris A | MINNESOTA | U | |
| 103 | Cohen | Robert F | METRO NYC | U | |
| 104 | Payne | Tim J | ST. LOUIS | U | |
| 105T | Baca | Matthew J | NEW MEXICO | U | |
| 105T | Lewis | Dee C | OKLAHOMA | U | |
| 107 | Scanson | Timothy G | HAWAII | E2009 |








