09 SN Men's Foil - V40, V50, V60, V70
2009 Summer National Championships Results
Veteran 40
Classification of Event: A2
Number of Participants: 38
| Result | Last Name | First Name | Division | Classification | New Rating/A2 |
| 1 | Cellier | Bradley F | WESTERN PA | B2005 | A09 |
| 2 | Davis | Don J | CAPITOL | A2009 | |
| 3T | Chernomashentsev | Alan | GATEWAY FL | B2009 | |
| 3T | Ricketts | Eric M | NO. COAST | C2008 | B09 |
| 5 | Estell | Oscar M | NORTH CA | A2009 | |
| 6 | Kaihatsu | Edward J | ILLINOIS | A2008 | |
| 7 | Karolak | Dale W | MICHIGAN | C2009 | |
| 8 | Genn | John W | VIRGINIA | C2008 | C09 |
| 9 | Boksiner | Vitaliy | NORTH TEX | B2009 | |
| 10 | Skopik Jr | August | GULFCST TX | C2007 | |
| 11 | Le Blanc | Yves P | MICHIGAN | B2008 | |
| 12 | Shanks | John L | NORTH TEX | C2009 | |
| 13 | Sachs | Jason A | NEWENGLAND | B2007 | |
| 14 | Bookwalter | Timothy J | VIRGINIA | B2008 | |
| 15 | Schlief Sr. | Dennis R | NORTH CA | B2006 | |
| 16 | Nilsen | Robert A | HUDS-BERKS | C2007 | |
| 17 | Hardy | Roland (Cu | SO. TEXAS | C2009 | |
| 18 | Weiss | Richard K | VIRGINIA | C2008 | |
| 19 | Zwieniecki | Maciej A | NEWENGLAND | C2008 | |
| 20 | Thornton | Ronald J | VIRGINIA | D2009 | |
| 21 | Stafford | Bryan | INLAND EMP | E2009 | |
| 22 | Frey | Wayne N | GATEWAY FL | C2009 | |
| 23 | Harmon | David | GEORGIA | D2008 | |
| 24 | Clemens | Robert J | ST. LOUIS | D2009 | |
| 25 | Rubarth-Lay | James | GULFCST TX | U | |
| 26 | Jones | Sam J | ALABAMA | C2009 | |
| 27 | Palmer | Jason M | LONG ISLND | E2006 | |
| 28 | White | Hewitt A | MINNESOTA | C2006 | |
| 29T | Navarro | Reynaldo M | ORANGE CST | C2009 | |
| 29T | Dalrymple Sr. | Ronald W | SO. TEXAS | D2005 | |
| 31 | Nault | Richard L | KANSAS | D2007 | |
| 32 | Cheng | Stephen S | NORTH TEX | U | |
| 33 | Campbell | Donald J | GEORGIA | U | |
| 34 | Diaz | Mario | SO. TEXAS | U | |
| 35 | Shafaie | Mohammad | NEW JERSEY | E2008 | |
| 36T | Perka | Michael F | CENTRAL CA | U | |
| 36T | Flores | Kenneth A | MT. VALLEY | U | |
| 38 | Morhard | Chris C | ALABAMA | U |
Veteran 50
Classification of Event: A2
Number of Participants: 36
| Result | Last Name | First Name | Division | Classification | New Rating/A2 |
| 1 | Lutton | Thomas W | CENTRAL CA | A2008 | A09 |
| 2 | Streb | Joseph S | COLUMBUSOH | A2009 | |
| 3T | Hiraldo | Manuel R | GOLDCST FL | B2006 | B09 |
| 3T | Biebel | Joseph E | WISCONSIN | A2009 | |
| 5 | Gross | Stephen R | CAPITOL | A2008 | |
| 6 | Bennett | Philippe | METRO NYC | C2008 | C09 |
| 7 | Zelkowski | Jonathan J | MICHIGAN | B2008 | |
| 8 | Ybarra | Emilio | SO. TEXAS | B2008 | |
| 9 | Drake | David | SAN DIEGO | B2007 | |
| 10 | Douraghy | Jamie M | SO. CALIF. | A2006 | |
| 11 | Vastola | Eugene L | METRO NYC | C2008 | |
| 12 | Kulik | Richard H | NEVADA | B2008 | |
| 13 | Pavlovich | Robert R | LONG ISLND | D2008 | |
| 14 | Dorfman | Mitchell J | NEW JERSEY | B2008 | |
| 15 | Gelnaw | William H | ORANGE CST | C2007 | |
| 16 | Daugherty | Ron L | ST. LOUIS | D2009 | |
| 17 | Ng | Stanley | METRO NYC | D2005 | |
| 18 | Precciozzi | Aldo F | GULFCST TX | D2006 | |
| 19 | Alexander | Charles H | SAN DIEGO | E2007 | |
| 20T | Scanson | Timothy G | HAWAII | U | |
| 20T | Battifarano | Len | METRO NYC | B2008 | |
| 22 | Fiatarone | Dr. James | NORTH CA | C2008 | |
| 23 | Hoefer | Richard A | NORTH TEX | D2008 | |
| 24 | Hart | Jeffrey S | ORANGE CST | B2006 | |
| 25 | Mariani | Lou | CENTRAL CA | C2008 | |
| 26 | Cravey | Donald N | GULFCST TX | C2006 | |
| 27 | Gadbois | David J | WESTERN WA | D2009 | |
| 28 | Blair | Ray | CENTRAL FL | C2007 | |
| 29 | Moreno | Mario | N.CAROLINA | U | |
| 30 | Miller | John A | KANSAS | D2007 | |
| 31 | White | Neal J | ILLINOIS | B2008 | |
| 32 | Delevoryas | Matthew T | GULFCST TX | E2007 | |
| 33 | Geller | Alan S | WESTERN WA | E2009 | |
| 34 | Miller | Bart W | COLORADO | E2009 | |
| 35 | Leffler | Marc R | WEST-ROCK | U | |
| 36 | Rafanelli | Gerard L | ORANGE CST | U |
Veteran 60
Classification of Event: B1
Number of Participants: 23
| Result | Last Name | First Name | Division | Classification | New Rating/B1 |
| 1 | Hambarzumian | Heik | NEVADA | A2005 | |
| 2 | Patterson | Jan M | WESTERN WA | B2008 | |
| 3T | Campana | Rinaldo A | VIRGINIA | C2009 | |
| 3T | Sexton III | Ray L | SO. TEXAS | B2008 | |
| 5 | Tyson | Julian F | NEWENGLAND | C2008 | |
| 6 | Sessions | Adrian A | CENTRAL CA | C2006 | |
| 7 | Rea | John P | N.CAROLINA | D2008 | |
| 8 | DeSevilla-Pierce | Eduardo X | GEORGIA | C2008 | |
| 9 | Pegues | William C | VIRGINIA | E2009 | |
| 10 | Duffy | Gerald | NORTHEAST | E2009 | |
| 11 | Gill | Thomas E | CENTRAL FL | E2007 | |
| 12 | Melchior | Donald L | NEWENGLAND | C2006 | |
| 13 | Chang | Fritz | NEWENGLAND | E2008 | |
| 14 | Parish | Mike | ORANGE CST | D2008 | |
| 15 | Chan | Duane L | SO. CALIF. | C2007 | |
| 16 | Adams | James H | CAPITOL | B2006 | |
| 17 | Bowman | Wayne E | VIRGINIA | E2007 | |
| 18 | Kazimiroff | Paul B | SO. CALIF. | E2008 | |
| 19 | Burack | Michael L | CAPITOL | E2005 | |
| 20 | Nolan | Hartwell E | GEORGIA | U | |
| 21 | Dobrzanski | Lucas T | SO. CALIF. | D2008 | |
| 22 | Gilpin | Douglas L | NORTH TEX | U | |
| 23 | St. Pierre | Michael A | LOUISIANA | U |





