09 SN Men's Foil - Teams
2009 Summer National Championships Results
All PDF Results
Senior Team
Number of Participants: 34
| 1 | NORTHWEST FENCING CENTER | USA | |
| 2 | EMPIRE UNITED FENCING | USA | |
| 3 | SALLE MAURO | USA | |
| 4 | FA OF WESTCHESTER | USA | |
| 5 | MASSIALAS FOUNDATION AT HALBERSTADT | USA | |
| 6 | ROCHESTER FC | USA | |
| 7 | FA OF SOUTH JERSEY | USA | |
| 8 | FENCERS CLUB INC. | USA | |
| 9 | ESCRIME DU LAC | USA | |
| 10 | RAIN CITY FENCING CENTER | USA | |
| 11 | ROCKVILLE FENCING ACAD | USA | |
| 12 | RHODE ISLAND FA AND CLUB | USA | |
| 13 | CALIFORNIA FENCERS ACAD | USA | |
| 14 | THREE RIVERS FENCING CENTER | USA | |
| 15 | CHICAGO LAKESHORE FENCERS CLUB | USA | |
| 16 | FA OF PHILADELPHIA | USA | |
| 17 | ATHLETIC CLUB NORTHEAST | USA | |
| 18 | FENCING INSTITUTE OF TEXAS | USA | |
| 19 | BROOKLYN FENCING CENTER | USA | |
| 20 | CLINTON FC | USA | |
| 21 | MISSION FENCING CENTER | USA | |
| 22 | DENVER FENCING CENTER | USA | |
| 23 | HALBERSTADT | USA | |
| 24 | UNIV OF TENNESSEE (KNOXVILLE) | USA | |
| 25 | ISLAND FENCING ACAD | USA | |
| 25 | NORTH BAY FENCING ACAD | USA | |
| 27 | SOUTH DENVER FENCING ACAD | USA | |
| 28 | FIVE TOWNS FENCERS CLUB | USA | |
| 29 | NORTH SHORE FENCERS CLUB | USA | |
| 30 | WINTER GARDEN FENCING ACAD | USA | |
| 31 | OKLAHOMA SPORT FENCING | USA | |
| 32 | ATLANTIC FENCING ACAD | USA | |
| 33 | BALTIMORE FENCING CENTER | USA | |
| 34 | WESTERN WASHINGTON UNIV FC | USA |
Junior Team
Number of Participants: 28
| Ranking | Name | Country | |
|---|---|---|---|
| 1 | FENCING INST OF TEX | USA | |
| 2 | FENCERS CLUB | USA | |
| 3 | FA OF WESTCHESTER | USA | |
| 4 | RHODE ISLAND FA | USA | |
| 5 | MASSIALAS FOUNDATION | USA | |
| 6 | EMPIRE | USA | |
| 7 | NW FENCING CTR | USA | |
| 8 | SALLE MAURO | USA | |
| 9 | LA INTL FC | USA | |
| 10 | ROCHESTER | USA | |
| 11 | FA OF SO JERSEY | USA | |
| 12 | RAIN CITY FC | USA | |
| 13 | CAL FENCING ACAD | USA | |
| 14 | BIRMINGHAM FC | USA | |
| 15 | CLINTON FC | USA | |
| 16 | TEXAS FA | USA | |
| 17 | ATHLETIC CLUB NE | USA | |
| 18 | THREE RIVERS | USA | |
| 19 | UTAH VALLEY | USA | |
| 20 | CHICAGO LAKESHORE FC | USA | |
| 21 | TEXAS EXCALIBUR | USA | |
| 22 | COEUR DU LION | USA | |
| 23 | HALBERSTADT | USA | |
| 24 | BOSTON FC | USA | |
| 25 | MISSION FC | USA | |
| 26 | NORTH SHORE FC | USA | |
| 27 | ATLANTIC FA | USA | |
| 28 | WINTER GARDEN | USA |





