09 SN Men's Foil - DV2, DV3
2009 Summer National Championships Results
Division 2
Classification of Event: B3
Number of Participants: 151
| Result | Last Name | First Name | Division | Classification | New Rating/B3 |
| 1 | Westbury | Cameron H | SO. CALIF. | C2009 | B09 |
| 2 | Prince | Ryan G | NEWENGLAND | C2009 | B09 |
| 3T | Mathieu | Adam | NEW JERSEY | C2009 | B09 |
| 3T | Berghouse | Marc J | CENTRAL CA | C2009 | B09 |
| 5 | Goldfarb | Brian R | NEW JERSEY | C2009 | |
| 6 | Lopez | Reynaldo | KANSAS | C2009 | |
| 7 | Wallace | Evan B | ST. LOUIS | C2009 | |
| 8 | Vannucci | Nicholas | NEW JERSEY | D2009 | C09 |
| 9 | Moore | Keric R | SO. CALIF. | C2009 | |
| 10 | Meehan | Justin X | AK-LA-MISS | C2008 | |
| 11 | Doherty | Justin | WEST-ROCK | C2009 | |
| 12 | Felt | Spencer C | WESTERN WA | B2009 | |
| 13 | Feigenbaum | Dillon L | LONG ISLND | D2009 | |
| 14 | Beavers | Michael L | SO. TEXAS | C2009 | |
| 15 | North | Gary S | COLORADO | D2009 | |
| 16 | Whiteman | Mark A | PHILADELPH | C2009 | |
| 17 | Rezac | Lucas | PHILADELPH | C2009 | |
| 18 | Roh | Samuel | CONNECTCUT | C2009 | |
| 19 | Hvostal | Chris M | PHILADELPH | C2009 | |
| 20 | Tsai | Edward H | NEW JERSEY | C2009 | |
| 21 | Yang | David D | NEW JERSEY | C2008 | |
| 22 | Piraino | Robert C | LONG ISLND | C2009 | |
| 23 | Slavin | Alec C | ST. LOUIS | C2008 | |
| 24 | Lichten | Robert | ILLINOIS | B2009 | |
| 25 | Donnelly | Devin J | CENTRAL CA | C2008 | |
| 26T | Blough | Casey A | BORDER TEX | C2009 | |
| 26T | Darby | Patrick B | WESTERN WA | C2006 | |
| 28 | Wenguer | Steven G | GOLDCST FL | B2009 | |
| 29 | Madan | Isaac A | CENTRAL CA | C2009 | |
| 30 | Murphy | Ryan M | LONG ISLND | C2009 | |
| 31 | Villaverde | Tarren M | ARIZONA | D2009 | |
| 32 | Graziano | Nicolas W | METRO NYC | D2008 | |
| 33 | Sanchez | Leon D | NEWENGLAND | C2009 | |
| 34 | Scheuermann | Andrew G | GATEWAY FL | C2009 | |
| 35 | Alderson | Trevor | SO. CALIF. | D2009 | |
| 36 | Goldhirsch | Robert M | S. JERSEY | C2008 | |
| 37 | Kogan | Joseph J | WEST-ROCK | D2007 | |
| 38 | Vredenburg | Daniel M | MICHIGAN | C2009 | |
| 39 | Gonzalez | Eric J | NEBR-S.DAK | C2009 | |
| 40 | Iverson IV | Robert W | NEW JERSEY | C2008 | |
| 41 | Axford | Alexander | COLORADO | C2008 | |
| 42 | Jew | Nicholas A | SO. TEXAS | C2009 | |
| 43 | Bonaiuto | Harry P | NEWENGLAND | C2008 | |
| 44T | Evans | Josh A | PLAINS TEX | C2008 | |
| 44T | Karolak | Dale W | MICHIGAN | C2009 | |
| 46 | Szilagyi | Alexander | LONG ISLND | C2009 | |
| 47 | Gallo | Matthew F | WEST-ROCK | E2008 | |
| 48 | Chiu | Richard C | NEW JERSEY | B2009 | |
| 49 | Youness | Osman | SO. CALIF. | C2008 | |
| 50 | Carrillo | Robert D | SO. CALIF. | C2007 | |
| 51 | Moseley | Dennis D | ARIZONA | C2008 | |
| 52 | Chen | Jeffrey | CENTRAL CA | C2009 | |
| 53 | Fairman | Connor E | PHILADELPH | D2009 | |
| 54 | Gebhard | Cameron T | CONNECTCUT | D2009 | |
| 55 | Chin | Alex M | WESTERN WA | D2009 | |
| 56 | Zaccheo | Giovanni X | METRO NYC | C2009 | |
| 57 | Stephens | Justin L | PLAINS TEX | C2009 | |
| 58 | Lustick | Evan A | WESTERN NY | E2009 | |
| 59 | Bryan | Thomas A | N.CAROLINA | C2006 | |
| 60 | Snell | James E | BORDER TEX | C2009 | |
| 61 | Ray | Jason K | SO. TEXAS | D2009 | |
| 62 | Leah-Martin | Vincent A | CENTRAL CA | D2009 | |
| 63 | Boyd | Spenser M | WESTERN NY | C2009 | |
| 64 | Snytsheuvel | Andrew J | ORANGE CST | C2009 | |
| 65T | Stern | Jacob M | GULFCST TX | C2008 | |
| 65T | Delloiacono | Alfred | LONG ISLND | C2009 | |
| 67 | Cotter | Jeffrey V. | N.CAROLINA | C2009 | |
| 68 | Tomaszewski | Joshua E | NE PENN | D2009 | |
| 69 | Chan | Gabriel E | NORTH CA | C2009 | |
| 70 | Lane | Mitchell D | GEORGIA | D2008 | |
| 71T | Renteln | Michael A | SO. CALIF. | D2009 | |
| 71T | Monti | Christophe | ILLINOIS | C2009 | |
| 73T | Bush | Matthew L | METRO NYC | D2009 | |
| 73T | Schrom | Andrew | HARRISBURG | C2009 | |
| 75 | Cassidy | Trevor W | COLORADO | D2009 | |
| 76 | Goldhirsch | William J | S. JERSEY | C2008 | |
| 77 | Fiechtner | Thomas A | SAN DIEGO | C2009 | |
| 78T | Janca | Robert A | SO. TEXAS | C2007 | |
| 78T | Shanks | John L | NORTH TEX | C2009 | |
| 80 | Schreiber | Jared AKM | HAWAII | C2009 | |
| 81 | Cravey | Donald N | GULFCST TX | C2006 | |
| 82 | Moore | Joshua R | MICHIGAN | D2009 | |
| 83 | Ricketts | Eric M | NO. COAST | C2008 | |
| 84 | Law | Alexander | GEORGIA | E2009 | |
| 85 | Wang | Lawrence T | CENTRAL CA | C2009 | |
| 86 | Jones | Patrick P | NORTH CA | D2008 | |
| 87 | Pegram | Rafferty G | MARYLAND | C2009 | |
| 88 | Ellis | Taylor S | VIRGINIA | C2009 | |
| 89 | McDonald | Andrew C | SW OHIO | C2009 | |
| 90 | Strickland | Michael C | S.CAROLINA | C2008 | |
| 91 | O'Brien-Schroeder | John D | MINNESOTA | D2007 | |
| 92 | Megarry | Henry T | MINNESOTA | E2008 | |
| 93 | Shing | Loktao | BORDER TEX | E2009 | |
| 94T | Blyth | Jourdain L | COLORADO | D2009 | |
| 94T | Dobbins | Evan W | CONNECTCUT | D2009 | |
| 96 | Healy | Dylan | LONG ISLND | D2008 | |
| 97 | Robinson | Scott D | NEW JERSEY | D2009 | |
| 98 | Holley | Matthew F | UTAH/S.IDA | D2009 | |
| 99 | DeVito | Michael J | CONNECTCUT | C2008 | |
| 100 | Weichselbaum | Paul M | ILLINOIS | C2009 | |
| 101T | Dubois | Ethan C | SO. TEXAS | D2009 | |
| 101T | Davoodian | Keyon X | CENTRAL FL | D2008 | |
| 103 | Shelton | Sulaiman | OREGON | D2009 | |
| 104 | Stadnyk | Alexander | GULFCST TX | D2009 | |
| 105 | Bilius | Christian | METRO NYC | C2009 | |
| 106T | Abdullah | Muhammad J | NORTH CA | D2009 | |
| 106T | Wasser | Benjamin D | NEW JERSEY | D2009 | |
| 108 | Vivian | John A | VIRGINIA | C2009 | |
| 109 | Navarro | Reynaldo M | ORANGE CST | C2009 | |
| 110 | Thomas | Alexander | MICHIGAN | C2007 | |
| 111 | Rask | Galen C | NEW MEXICO | E2009 | |
| 112 | Roth | John W | ST. LOUIS | C2006 | |
| 113 | Hilborn | Neil D | MINNESOTA | D2008 | |
| 114 | Bucuvalas | John Luke | COLORADO | C2009 | |
| 115 | Shah | Ebrahim | WESTERN NY | U | |
| 116 | Vastola | Alexander | METRO NYC | C2008 | |
| 117 | Harmon | David | GEORGIA | D2008 | |
| 118 | Guevara | Rafael | COLORADO | C2008 | |
| 119 | McElwrath | Craig M | S.CAROLINA | D2009 | |
| 120 | Meadows | Geoffrey A | GULFCST TX | C2009 | |
| 121 | Smith | Peter F | NORTHEAST | D2009 | |
| 122 | Berke | Daniel L | WESTERN WA | C2009 | |
| 123 | New | Redford P | OREGON | D2009 | |
| 124 | Adams | Harry R | HARRISBURG | C2009 | |
| 125T | Gateley | David | OKLAHOMA | D2009 | |
| 125T | Hsieh | Andrew I | CONNECTCUT | D2008 | |
| 127 | Kinnes | Dakota T | SW OHIO | E2009 | |
| 128 | Stafford | Evan | INLAND EMP | D2009 | |
| 129 | Intriago Velez | Christian | METRO NYC | U | |
| 130 | Balsamo | Gerard T | NEW JERSEY | E2009 | |
| 131 | Smotherman | Jason N | TENNESSEE | C2009 | |
| 132 | Hoefer | Richard A | NORTH TEX | D2008 | |
| 133 | Goldfeder | Daniel I | LONG ISLND | D2008 | |
| 134 | Shilakis | Alexander | WISCONSIN | C2009 | |
| 135 | Pizzuti | Eric A | NEWENGLAND | D2009 | |
| 136 | Ephross | Grant H | GULFCST TX | E2009 | |
| 137 | Uri | Ike I | KANSAS | U | |
| 138 | Weiss | Brandon I | SW OHIO | U | |
| 139 | Windsor | Eric O | IOWA | E2008 | |
| 140T | Goodman | Zachary S | LONG ISLND | E2009 | |
| 140T | Domashovetz | Greg G | ILLINOIS | E2009 | |
| 142 | Gottlieb | Josh | LONG ISLND | U | |
| 143 | Gadbois | David J | WESTERN WA | D2009 | |
| 144 | Rose | Christophe | OKLAHOMA | E2007 | |
| 145 | Fiatarone | Dr. James | NORTH CA | C2008 | |
| 146 | Hirschi | Zac U | UTAH/S.IDA | U | |
| 147 | Rousseau III | Earl P | GEORGIA | D2009 | |
| 148 | Clarkson-Young | Taylor J | WESTERN WA | C2009 | |
| 149 | Clemens | Robert J | ST. LOUIS | D2009 | |
| 150T | Brumwell | Sean C | KANSAS | E2009 | |
| 150T | Lyos | Alexander | GULFCST TX | U |
Division 3
Classification of Event: C3
Number of Participants: 154
| Result | Last Name | First Name | Division | Classification | New Rating/C3 |
| 1 | Shumakher | Gary | NORTH CA | C2009 | |
| 2 | Villaverde | Tarren M | ARIZONA | D2009 | C09 |
| 3T | Kogan | Joseph J | WEST-ROCK | D2007 | C09 |
| 3T | Feigenbaum | Dillon L | LONG ISLND | D2009 | C09 |
| 5 | Kennedy | Kyle M | NEW JERSEY | B2009 | |
| 6 | Hsu | William T | NEW JERSEY | D2008 | D09 |
| 7 | Mostovoy | David | NORTH CA | D2009 | |
| 8 | Ray | Jason K | SO. TEXAS | D2009 | |
| 9 | Amaranathan | Ambrish J | CENTRAL CA | D2008 | |
| 10 | Marino | Geoffrey T | NEW JERSEY | D2008 | |
| 11 | Renteln | Michael A | SO. CALIF. | D2009 | |
| 12 | Stephens | Justin L | PLAINS TEX | C2009 | |
| 13 | North | Gary S | COLORADO | D2009 | |
| 14 | Vivian | John A | VIRGINIA | C2009 | |
| 15 | Petrie | John A | LONG ISLND | D2009 | |
| 16 | Jones | Patrick P | NORTH CA | D2008 | |
| 17 | Robinson | Shane D | VIRGINIA | D2008 | |
| 18 | Tomaszewski | Joshua E | NE PENN | D2009 | |
| 19 | Cassidy | Trevor W | COLORADO | D2009 | |
| 20 | Shing | Loktao | BORDER TEX | E2009 | |
| 21 | Sanchez | Leon D | NEWENGLAND | C2009 | |
| 22 | Pepin | Zach A | CONNECTCUT | C2009 | |
| 23 | Horiuchi | Kenji M | LONG ISLND | E2008 | |
| 24 | Wang | Lawrence T | CENTRAL CA | C2009 | |
| 25 | Gallo | Matthew F | WEST-ROCK | E2008 | |
| 26T | Sims | Heath B | OKLAHOMA | D2005 | |
| 26T | Gebhard | Cameron T | CONNECTCUT | D2009 | |
| 28 | Lemer | Daniel E | MARYLAND | D2008 | |
| 29 | Sluder | Trey | PLAINS TEX | D2008 | |
| 30 | Abdullah | Muhammad J | NORTH CA | D2009 | |
| 31 | Ng | Stanley | METRO NYC | D2005 | |
| 32 | Rask | Galen C | NEW MEXICO | E2009 | |
| 33 | Cunningham | Scott | NORTH CA | C2009 | |
| 34 | Vannucci | Nicholas | NEW JERSEY | D2009 | |
| 35 | Chen | Jeffrey | CENTRAL CA | C2009 | |
| 36 | Zatarain | Daniel E | SO. CALIF. | U | |
| 37 | Leah-Martin | Vincent A | CENTRAL CA | D2009 | |
| 38 | Datta | Paul M | MINNESOTA | D2009 | |
| 39 | DeLand | Stuart R | CONNECTCUT | E2009 | |
| 40 | Dobbins | Evan W | CONNECTCUT | D2009 | |
| 41 | Healy | Dylan | LONG ISLND | D2008 | |
| 42 | Keegan | Evan C | WESTERN NY | U | |
| 43 | Harmon II | Kyle | GULFCST TX | E2008 | |
| 44 | Ellis | Taylor S | VIRGINIA | C2009 | |
| 45 | Domashovetz | Greg G | ILLINOIS | E2009 | |
| 46 | Young | James Y | METRO NYC | E2008 | |
| 47 | Johnston | Drew M | NEW JERSEY | C2009 | |
| 48 | Alderson | Trevor | SO. CALIF. | D2009 | |
| 49 | Stafford | Evan | INLAND EMP | D2009 | |
| 50 | Law | Alexander | GEORGIA | E2009 | |
| 51 | Balsamo | Gerard T | NEW JERSEY | E2009 | |
| 52 | Hilborn | Neil D | MINNESOTA | D2008 | |
| 53 | Robinson | Scott D | NEW JERSEY | D2009 | |
| 54 | Gateley | David | OKLAHOMA | D2009 | |
| 55 | Hudson | Jonathan R | WEST-ROCK | E2009 | |
| 56 | Turner | Ryan D | MARYLAND | E2008 | |
| 57 | New | Redford P | OREGON | D2009 | |
| 58 | Pizzuti | Eric A | NEWENGLAND | D2009 | |
| 59 | Hsieh | Andrew I | CONNECTCUT | D2008 | |
| 60 | Lustick | Evan A | WESTERN NY | E2009 | |
| 61 | Blondel | Olivier C | CAPITOL | D2009 | |
| 62 | Falk | Ehren J | ARIZONA | D2009 | |
| 63 | Sload | Jonathan M | GULFCST TX | E2009 | |
| 64 | Kinnes | Dakota T | SW OHIO | E2009 | |
| 65 | Kamish | Dalton W | S. JERSEY | E2009 | |
| 66 | Schreiber | Jared AKM | HAWAII | C2009 | |
| 67 | Graziano | Nicolas W | METRO NYC | D2008 | |
| 68 | Aton | Adam A | GEORGIA | E2009 | |
| 69 | Mui | Jonathan A | NEW JERSEY | E2008 | |
| 70 | Farrell | Nicholas | CENTRAL FL | D2009 | |
| 71 | Goldfeder | Daniel I | LONG ISLND | D2008 | |
| 72T | Myers | Walter D | BORDER TEX | D2009 | |
| 72T | Shelton | Sulaiman | OREGON | D2009 | |
| 74 | Patterson | Malcolm D | CAPITOL | D2007 | |
| 75 | Goodman | Zachary S | LONG ISLND | E2009 | |
| 76 | Randazzo | Mike | LONG ISLND | E2009 | |
| 77 | McElwrath | Craig M | S.CAROLINA | D2009 | |
| EXC | Smotherman | Jason N | TENNESSEE | C2009 | |
| 79T | Landin | Joseph R | INDIANA | E2009 | |
| 79T | Lane | Mitchell D | GEORGIA | D2008 | |
| 81 | Stadnyk | Alexander | GULFCST TX | D2009 | |
| 82T | Rios | Daniel | BORDER TEX | D2009 | |
| 82T | Rousseau III | Earl P | GEORGIA | D2009 | |
| 84 | Beckerman | Conor J | WESTERN WA | D2009 | |
| 85 | Bergen | Thomas R | MINNESOTA | D2009 | |
| 86 | Breen Jr. | Matthew | CENTRAL FL | D2008 | |
| 87 | Bush | Matthew L | METRO NYC | D2009 | |
| 88 | O'Brien-Schroeder | John D | MINNESOTA | D2007 | |
| 89 | Megarry | Henry T | MINNESOTA | E2008 | |
| 90T | Wadley | Bryce N | OKLAHOMA | D2007 | |
| 90T | Brackett | Ian J | NORTHEAST | E2009 | |
| 92 | Snytsheuvel | Raymond J | ORANGE CST | E2008 | |
| 93 | Reynolds | Bradley G | NORTH TEX | D2009 | |
| 94 | Purbaugh | Matthew V | NEBR-S.DAK | E2008 | |
| 95 | Moore | Joshua R | MICHIGAN | D2009 | |
| 96 | Dubois | Ethan C | SO. TEXAS | D2009 | |
| 97 | Joseph | William A | MARYLAND | E2009 | |
| 98 | Ducey | Peter J | COLORADO | D2009 | |
| 99 | Heber | Mikhail A | ILLINOIS | E2008 | |
| 100 | Kaiser | Hans Z | MICHIGAN | D2009 | |
| 101T | Gottlieb | Josh | LONG ISLND | U | |
| 101T | Ward | Ryan L | PLAINS TEX | U | |
| 103 | Abdelaziz | Hisham A | NEW JERSEY | D2009 | |
| 104 | Dooley | Jackson | ALABAMA | E2009 | |
| 105 | Rizzi | Michael L | LONG ISLND | E2009 | |
| 106 | Holley | Matthew F | UTAH/S.IDA | D2009 | |
| 107T | Cook | William P | GATEWAY FL | E2009 | |
| 107T | Chin | Alex M | WESTERN WA | D2009 | |
| 107T | Beckwith II | Eric J | COLUMBUSOH | D2008 | |
| 110T | Fairman | Connor E | PHILADELPH | D2009 | |
| 110T | Vonderhaar | Joshua T | SW OHIO | U | |
| 110T | Zeko | David J | ILLINOIS | E2008 | |
| 110T | Salsman | Jonathan O | NORTH CA | E2008 | |
| 110T | Shah | Ebrahim | WESTERN NY | U | |
| 115 | Davoodian | Keyon X | CENTRAL FL | D2008 | |
| 116 | Hirschi | Zac U | UTAH/S.IDA | U | |
| 117 | Conserva | Ralph J | NEW JERSEY | E2008 | |
| 118 | Clemens | Robert J | ST. LOUIS | D2009 | |
| 119 | Petrie | Matthew | LONG ISLND | E2009 | |
| 120 | Oliver | Kieran | COLORADO | U | |
| 121 | Faicco | Joseph Ant | LONG ISLND | E2009 | |
| 122 | Windsor | Eric O | IOWA | E2008 | |
| 123 | Carr | Jonathan W | NORTH TEX | D2009 | |
| 124 | Intriago Velez | Christian | METRO NYC | U | |
| 125 | Rose | Christophe | OKLAHOMA | E2007 | |
| 126 | Schieferdecker | Alexander | WEST-ROCK | E2008 | |
| 127 | Smith | Peter F | NORTHEAST | D2009 | |
| 128 | Galinsky | David A | LONG ISLND | E2009 | |
| 129 | Wasser | Benjamin D | NEW JERSEY | D2009 | |
| 130 | Uri | Ike I | KANSAS | U | |
| 131 | Antipas | Christophe | LONG ISLND | U | |
| 132T | Bayer | John P | LOUISIANA | E2009 | |
| 132T | Law | Dennis | GEORGIA | U | |
| 134 | Poon | Thomas Y | OREGON | U | |
| 135 | Brearley | Russell W | HUDS-BERKS | E2008 | |
| 136 | Lyos | Alexander | GULFCST TX | U | |
| 137T | Weiss | Brandon I | SW OHIO | U | |
| 137T | Harmon | David | GEORGIA | D2008 | |
| 139 | Finney | Bryant P | ALABAMA | E2009 | |
| 140 | Amann | Spencer K | COLORADO | U | |
| 141T | Gadbois | David J | WESTERN WA | D2009 | |
| 141T | Pearson | Cooper | S. JERSEY | E2009 | |
| 143 | Hoefer | Richard A | NORTH TEX | D2008 | |
| 144 | Beck | Kenneth A | KANSAS | E2008 | |
| 145 | Morhard | Chris C | ALABAMA | U | |
| 146 | Swetmon | Bill R | NORTH TEX | U | |
| 147T | Geller | Alan S | WESTERN WA | E2009 | |
| 147T | Chang | Cody | METRO NYC | D2008 | |
| 149 | Stafford | Bryan | INLAND EMP | E2009 | |
| 150 | Moore | Hunter G | HARRISBURG | D2009 | |
| 151 | Shariati | Talib | KANSAS | U | |
| 152 | Ross | Jonathan S | PLAINS TEX | U | |
| 153 | Villada | Justin F | GOLDCST FL | U | |
| 154 | Rochelle | John C | NORTH TEX | E2005 |





