09 SN Men's Foil - DV1, D1A, CHR
2009 Summer National Championships Results
Division 1
Classification of Event: 56
Number of Participants: A4
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Willette | David G | NORTH CA | A2009 | |
| 2 | Shaito | Zain T | NORTH TEX | A2009 | |
| 3T | Horanyi | Andras M | COLORADO | A2009 | |
| 3T | DeSmet | Ariel A | OREGON | A2009 | |
| 5 | Abram | Simon * | OREGON | A2009 | |
| 6 | Castellani | Enzo R | NORTH TEX | A2009 | |
| 7 | Chang | Jerry | CENTRAL CA | A2009 | |
| 8 | Van Son | Benjamin S | WESTERN NY | A2008 | A09 |
| 9 | Lin | Lucas R | WEST-ROCK | A2009 | |
| 10 | Kennard | Henry B | METRO NYC | A2008 | |
| 11 | Bravo | Nobuo U | NORTH CA | A2009 | |
| 12 | Nunziato | Robert M | METRO NYC | A2009 | |
| 13 | Streb Jr | Joseph T | COLUMBUSOH | A2008 | |
| 14 | Kubik | Steve J | INDIANA | A2008 | |
| 15 | Kao | Alexander | WESTERN PA | A2008 | |
| 16 | Farrag | Sherif G | NEW JERSEY | A2009 | |
| 17 | Mills | Alexander | NEW JERSEY | A2009 | |
| 18 | Caldwell | Turner B | NORTH CA | A2009 | |
| 19T | Pensler | Alexander | ILLINOIS | A2009 | |
| 19T | Krivenko | Igor | WEST-ROCK | A2008 | |
| 21 | Sutter | Colin M | GULFCST TX | A2007 | |
| 22 | Imboden | Race A | METRO NYC | A2009 | |
| 23T | Di Cioccio | Gianni L | METRO NYC | A2008 | |
| 23T | Kubik | Nick A | INDIANA | A2008 | |
| 25 | Suarez | Rafael | GOLDCST FL | A2008 | |
| 26 | Parkins | Benjamin B | GULFCST TX | A2009 | |
| 27 | Crebs | Nicholas M | OREGON | A2009 | |
| 28 | Bentley III | Frederick | KENTUCKY | A2009 | |
| 29 | Gutkovskiy | Stanislav | NEW JERSEY | A2008 | |
| 30 | Wunderlich | Samuel R | METRO NYC | A2008 | |
| 31 | Howell | Ryan | SW OHIO | A2009 | |
| 32 | Jamesson | Philip M | WESTERN NY | A2009 | |
| 33 | Kaneshige | Brian K | NEW JERSEY | A2009 | |
| 34 | Geller | Daniel | WESTERN WA | A2008 | |
| 35 | Jan | Stephen | METRO NYC | A2009 | |
| 36T | Hohensee | Douglas G | NEW JERSEY | A2009 | |
| 36T | Nguyen | Danny T | SO. CALIF. | A2008 | |
| 38 | Colley | Christophe | OREGON | A2009 | |
| 39 | Charles | Bolivar X | WEST-ROCK | A2009 | |
| 40 | Curioso | Wilfred R | NEWENGLAND | A2009 | |
| 41 | Goldstein | Jeremy M | CONNECTCUT | A2009 | |
| 42 | Chiang | Alex M | GEORGIA | A2009 | |
| 43 | Cohen | Dorian A | METRO NYC | A2009 | |
| 44 | Chang | Jason | CENTRAL CA | A2009 | |
| 45 | Lee | Jonathan | NEW JERSEY | A2009 | |
| 46T | Hansen | Zachary K | UTAH/S.IDA | A2009 | |
| 46T | Woo | Michael J | NEW JERSEY | A2009 | |
| 46T | Davis | Don J | CAPITOL | A2009 | |
| 49 | Hennig | Tommy A | VIRGINIA | A2009 | |
| 50 | MacDougall | Forrest N | NORTH CA | A2009 | |
| 51 | Kaihatsu | Edward J | ILLINOIS | A2008 | |
| 52 | Worthington | Anthony H | NEWENGLAND | A2008 | |
| 53 | Lew | Dillon M | NORTH CA | A2008 | |
| 54 | Cuzzillo | Elliot A | WESTERN PA | A2008 | |
| 55 | Schirtz | Zachary W | WESTERN NY | A2007 | |
| 56 | Baker | Stephen M | WESTERN PA | B2008 |
Division 1A
Classification of Event: A4
Number of Participants: 90
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Cohen | Dorian A | METRO NYC | A2009 | |
| 2 | Chiang | Alex M | GEORGIA | A2009 | |
| 3T | Kubik | Nick A | INDIANA | A2008 | A09 |
| 3T | Moore | Robert J | CENTRAL CA | B2009 | A09 |
| 5 | Rebeor | Jared | HUDS-BERKS | A2008 | A09 |
| 6 | Dudey | Michael L | GULFCST TX | A2008 | A09 |
| 7 | Jan | Stephen | METRO NYC | A2009 | |
| 8 | Gidaya | Alexander | SO. CALIF. | A2007 | A09 |
| 9 | MacDougall | Forrest N | NORTH CA | A2009 | |
| 10 | Wright | Bagley | METRO NYC | A2005 | |
| 11 | Howell | Ryan | SW OHIO | A2009 | |
| 12 | Bookwalter | James E | VIRGINIA | B2009 | |
| 13 | Hohensee | Douglas G | NEW JERSEY | A2009 | |
| 14 | Meyer | Bill L | KANSAS | A2009 | |
| 15 | Schlosberg | Ira N | GULFCST TX | B2009 | |
| 16 | Davis | Don J | CAPITOL | A2009 | |
| 17 | Weiss | Barrett A | NEWENGLAND | A2009 | |
| 18 | Butler | Philip N | GOLDCST FL | B2009 | |
| 19 | Stockdale | Nicholas A | NATIONAL | A2009 | |
| 20 | Patterson | Ethan | HUDS-BERKS | A2008 | |
| 21 | Hennig | Tommy A | VIRGINIA | A2009 | |
| 22 | Grill | Josh M | WESTERN PA | A2008 | |
| 23 | Heiner | Nicholas T | WESTERN NY | A2009 | |
| 24 | Nadeau | Kevin D | SO. TEXAS | A2007 | |
| 25 | Curioso | Wilfred R | NEWENGLAND | A2009 | |
| 26 | Miller | Jeffrey E | COLORADO | B2008 | |
| 27 | Scott | Robert R | S. JERSEY | B2009 | |
| 28 | Jacovino | Jonathan S | NORTHEAST | B2009 | |
| 29 | Jno-Finn | Davis | GULFCST TX | B2008 | |
| 30 | Jones | Stephen C | ALABAMA | B2009 | |
| 31 | Dyson | Travis S | NORTH TEX | B2008 | |
| 32 | Vastola | Christian | METRO NYC | B2009 | |
| 33 | Morhard | Christophe | ALABAMA | A2009 | |
| 34 | Shipp | Royce J | UTAH/S.IDA | A2008 | |
| 35 | Berman | Noah J | CENTRAL CA | B2009 | |
| 36 | Green | Michael C | GEORGIA | A2008 | |
| 37 | Cuzzillo | Elliot A | WESTERN PA | A2008 | |
| 38 | Samora | Jose G | METRO NYC | A2008 | |
| 39 | Acuna | Gabriel G | GULFCST TX | B2009 | |
| 40 | Lee | Shaun-Chi | WEST-ROCK | B2009 | |
| 41 | Geller | Daniel | WESTERN WA | A2008 | |
| 42T | Janca | Robert A | SO. TEXAS | C2007 | |
| 42T | Choy | Phillip | NATIONAL | B2009 | |
| 44 | Kimm | Phillip J | SO. TEXAS | C2009 | |
| 45 | Stackhouse | Andre L | WESTERN WA | A2009 | |
| 46 | Benford Jr | Gerald | MINNESOTA | B2008 | |
| 47 | Bowden | Eric | NEW JERSEY | B2009 | |
| 48T | Steinschneider | Matthew D | CONNECTCUT | B2009 | |
| 48T | Howell | Rhys T | INDIANA | A2007 | |
| 50 | Branch | Byron A | SW OHIO | B2009 | |
| 51T | Bauman | Jeremy M | PLAINS TEX | B2007 | |
| 51T | Wooley | Robert B | NATIONAL | B2008 | |
| 53 | Moench | Morgan W | NEW JERSEY | A2008 | |
| 54T | Tadlock | James W | SO. TEXAS | B2008 | |
| 54T | Wenguer | Steven G | GOLDCST FL | B2009 | |
| 56 | Battad | Charles A | VIRGINIA | B2008 | |
| 57 | Purdy-Sachs | Michael R | MICHIGAN | B2009 | |
| 58 | Goldfarb | Brian R | NEW JERSEY | C2009 | |
| 59 | Madsen | Joren C | NEW JERSEY | A2008 | |
| 60 | Wallace | Evan B | ST. LOUIS | C2009 | |
| 61 | Jeffery | Garet S | UTAH/S.IDA | B2009 | |
| 62 | DeLap | Rylan Q | ALABAMA | B2008 | |
| 63 | Sullivan | Chris J | LONG ISLND | B2008 | |
| 64 | Li | Jonathan Y | WESTERN WA | B2009 | |
| 65 | Slavin | Alec C | ST. LOUIS | C2008 | |
| 66T | Guevara | Rafael | COLORADO | C2008 | |
| 66T | Gonzalez | Eric J | NEBR-S.DAK | C2009 | |
| 68 | Balboa | Rolando M | METRO NYC | B2006 | |
| 69 | Whiteman | Mark A | PHILADELPH | C2009 | |
| 70 | DiMinico | Jason J | ARIZONA | B2008 | |
| 71 | Vastola | Alexander | METRO NYC | C2008 | |
| 72 | Jew | Nicholas A | SO. TEXAS | C2009 | |
| 73 | Feigenbaum | Dillon L | LONG ISLND | D2009 | |
| 74 | Weichselbaum | Paul M | ILLINOIS | C2009 | |
| 75 | McDonald | Andrew C | SW OHIO | C2009 | |
| 76T | Ephross | Grant H | GULFCST TX | E2009 | |
| 76T | Barbanell | Adam J | ILLINOIS | B2008 | |
| 78 | Stueben | William E. | ILLINOIS | B2009 | |
| 79 | Blough | Casey A | BORDER TEX | C2009 | |
| 80 | Clarkson-Young | Taylor J | WESTERN WA | C2009 | |
| 81 | Chen | Rodney | NORTH TEX | B2009 | |
| 82 | Moseley | Dennis D | ARIZONA | C2008 | |
| 83 | Donnelly | Devin J | CENTRAL CA | C2008 | |
| 84 | Zelkowski | Jonathan J | MICHIGAN | B2008 | |
| 85 | Hecht | Gregg P | ILLINOIS | B2007 | |
| 86 | Zhang | William | NEW JERSEY | B2008 | |
| 87 | Anderson | Kristian S | NEBR-S.DAK | B2006 | |
| 88 | Valentine | Iain | WESTERN WA | B2006 | |
| 89T | Zaccheo | Giovanni X | METRO NYC | C2009 | |
| 89T | Patterson | Jan M | WESTERN WA | B2008 |
Wheelchair
Number of Participants: 9
| Result | Last Name | First Name | Division | Classification |
| 1 | Moreno | Gerard E | SO. CALIF. | U |
| 2 | Lovejoy | Curtis | GEORGIA | U |
| 3 | Aspy | Dennis J | GEORGIA | U |
| 4 | Weiss | Darryl A | SAN DIEGO | D2007 |
| 5 | Donerson | Robert | AK-LA-MISS | U |
| 6 | Brinson | Joseph G | AK-LA-MISS | U |
| 7 | McGaha | Ken E | GEORGIA | U |
| 8 | Lavender | Randy | AK-LA-MISS | U |
| 9 | Surrell | DeJuan M | AK-LA-MISS | U |





