09 SN Men's Epee - Y14, Y12, Y10
2009 Summer National Championships Results
Youth 14
Classification of Event: A2/B3
Number of Participants: 164
| Result | Last Name | First Name | Division | Classification | New Rating/A2/B3 |
| 1 | Ibrahim | Ayyub | METRO NYC | A2009 | |
| 2 | McInnis | Kael A | SO. TEXAS | B2009 | |
| 3T | Salem | James H | COLORADO | B2008 | B09 |
| 3T | Eldeib | Alexander | VIRGINIA | A2009 | |
| 5 | Davis | Adam M | SO. TEXAS | C2009 | |
| 6 | North | Gary S | COLORADO | B2009 | |
| 7 | Beecham | Dominic L | CENTRAL FL | A2008 | |
| 8 | Oliver | Kieran | COLORADO | E2009 | C09 |
| 9 | Riviere | Benjamin P | SAN DIEGO | C2009 | |
| 10 | McKenna | William | CENTRAL FL | A2009 | |
| 11 | House | Alex W | NEWENGLAND | B2008 | |
| 12 | Barzallo | Juan J | ILLINOIS | D2009 | |
| 13 | De Jesus | Angel | CENTRAL FL | B2009 | |
| 14 | Ro | Brian | WEST-ROCK | B2009 | |
| 15 | Parker | Craig S | GULFCST TX | B2009 | |
| 16 | DeVito | Michael J | CONNECTCUT | E2008 | D09 |
| 17 | Bloise | Ian H | MT. VALLEY | B2008 | |
| 18 | Broderick | Ian J | NORTH OHIO | A2009 | |
| 19 | Hahn | Justin H | LONG ISLND | B2008 | |
| 20 | Shepard | Conor C | NORTH TEX | C2009 | |
| 21 | Ali | Anthony A | CENTRAL FL | C2009 | |
| 22 | McGrath | Matthew G | ARIZONA | E2009 | |
| 23 | LaVia | Dante | ILLINOIS | D2008 | |
| 24 | Shepard | Trevor S | SO. CALIF. | B2009 | |
| 25 | Jacques | Nicolas | NORTH TEX | D2009 | |
| 26 | Rezac | Lucas | PHILADELPH | E2009 | |
| 27 | Weiss | Lewis E | GULFCST TX | C2009 | |
| 28 | Hanahan | Nicholas C | INDIANA | B2009 | |
| 29 | Funk | Eric P | GEORGIA | C2009 | |
| 30 | Hayman | John E | INDIANA | C2008 | |
| 31 | Amann | Spencer K | COLORADO | C2009 | |
| 32 | Karimi | Farzaan | NEWENGLAND | C2009 | |
| 33 | Hoyle | Jacob C | PHILADELPH | C2009 | |
| 34 | Snell | John B | BORDER TEX | D2009 | |
| 35 | McDowald | Curtis E | METRO NYC | C2009 | |
| 36 | Billinghurst III | Michael G | NORTH OHIO | D2009 | |
| 37 | Schorr | Raymond | SO. CALIF. | C2009 | |
| 38 | Welsch | Robert J | OKLAHOMA | A2008 | |
| 39 | Xu | Albert Lei | WEST-ROCK | U | |
| 40 | Stanisic | Marko | CENTRAL FL | C2009 | |
| 41 | Yoder | Brendon K | COLORADO | D2009 | |
| 42 | Nusz | Derik P | PLAINS TEX | B2009 | |
| 43 | Wan | Justin C | LONG ISLND | C2009 | |
| 44 | Neveu | John C | NORTH CA | E2009 | |
| 45 | Aron | Keith E | KANSAS | U | |
| 46 | Gerstenhaber | Albert J | SO. TEXAS | D2009 | |
| 47 | Walker | Alec T | MARYLAND | D2009 | |
| 48 | Bauermeister | Sam W | OREGON | E2009 | |
| 49 | Skopik | Bryce H | GULFCST TX | E2006 | |
| 50 | Plante | Ethan J | SO. CALIF. | D2009 | |
| 51 | MacRae | Harrison J | ILLINOIS | E2008 | |
| 52 | McThenia | Samuel L | CENTRAL FL | U | |
| 53 | Engel | Hans R | WESTERN WA | U | |
| 54 | Tkach | Sam | NEW JERSEY | D2009 | |
| 55 | Cramerus | John H | GULFCST TX | B2009 | |
| 56 | Aldadah | Waleed H | ILLINOIS | E2009 | |
| 57T | Madden | Karl D | NEW MEXICO | E2009 | |
| 57T | Merz | Brandon A | GULFCST TX | C2009 | |
| 59 | Guinan | Joseph M | ILLINOIS | C2009 | |
| 60 | Gardner | Eric A | NEW JERSEY | E2009 | |
| 61 | Freeman | Jonathan S | CENTRAL FL | E2009 | |
| 62 | Senturia | Nicholas P | SO. CALIF. | U | |
| 63 | Meng | Eagon | NEWENGLAND | U | |
| 64 | Levia | Yonatan H | CENTRAL CA | U | |
| 65 | Apple | Aaron M | NORTH CA | D2008 | |
| 66 | Koch | Samuel | NORTH CA | U | |
| 67 | Sarhan | Omar A | NEW JERSEY | A2008 | |
| 68 | de Guzman | Inaki P | VIRGINIA | D2009 | |
| 69 | Sutter | Conrad C | MARYLAND | B2009 | |
| 70 | Kypraios | Nicholas | CENTRAL FL | U | |
| 71 | Lustick | Evan A | WESTERN NY | U | |
| 72 | Buckmaster | Joseph L | CENTRAL CA | E2009 | |
| 73 | Philippine | Thibault N | NORTH CA | D2009 | |
| 74 | Messenger | Kyle A | ILLINOIS | E2009 | |
| 75T | Jackson | Galen T | OREGON | D2009 | |
| 75T | Kim | Minjun | LONG ISLND | C2008 | |
| 77 | Brewster | Matthew L | INDIANA | E2008 | |
| 78 | Greenfield | Jack | LONG ISLND | D2009 | |
| 79T | Mark | Christophe | NORTH CA | U | |
| 79T | Vazquez-Carson | Sebastian | COLORADO | C2009 | |
| 79T | Conway | Travis W | PLAINS TEX | E2008 | |
| 82T | Levia | Omri M | CENTRAL CA | E2009 | |
| 82T | Ray | Joshua L | NEWENGLAND | U | |
| 84 | Yoo | Justin | SO. CALIF. | D2008 | |
| 85 | Esnault | Kevin A | CENTRAL CA | E2009 | |
| 86 | McDonald | Gabriel R | UTAH/S.IDA | E2009 | |
| 87 | Goetting | Alex J | GULFCST TX | E2009 | |
| 88 | Ridge | Martin A | LONG ISLND | D2008 | |
| 89 | Hesslegrave | Porter B | SO. CALIF. | E2009 | |
| 90 | Strock | Daniel M | VIRGINIA | D2009 | |
| 91 | Balbus | Glenn H | CONNECTCUT | U | |
| 92 | Bowman | Joshua S | WESTERN PA | D2008 | |
| 93T | Glanzman | David L | PHILADELPH | U | |
| 93T | Omar | Josef | METRO NYC | U | |
| 95T | Sharkey | Graham | NEWENGLAND | D2009 | |
| 95T | Campbell-Kruger | Nicholas | COLORADO | U | |
| 97 | Pugh | Gehret M | NEVADA | E2009 | |
| 98 | Black | David A | NORTH TEX | U | |
| 99 | Patel | Milan S | CENTRAL FL | E2009 | |
| 100 | Lake | Hammond | AK-LA-MISS | U | |
| 101T | Boudreau | Ryan M | COLORADO | E2009 | |
| 101T | Schottenfeld | Brent | WEST-ROCK | U | |
| 103 | Johnson | Wesley R | UTAH/S.IDA | E2008 | |
| 104 | Fitzgerald | Liam D | MARYLAND | U | |
| 105 | Revich | Mitchell | METRO NYC | U | |
| 106 | Peper | Martin | MINNESOTA | D2008 | |
| 107 | Wiggins | Daniel S | CAPITOL | E2009 | |
| 108 | Shields | Morgan S | MINNESOTA | E2008 | |
| 109 | Preradovic | Filip | NEVADA | D2008 | |
| 110 | Dammann | Jackson R | WEST-ROCK | U | |
| 111 | Chen | Thomas | CENTRAL CA | U | |
| 112 | Sless | Alexander | SO. TEXAS | U | |
| 113 | Jakway | Thomas | SO. CALIF. | U | |
| 114 | Xu | Jonathan S | KENTUCKY | U | |
| 115 | Finney | Alexander | ALABAMA | D2009 | |
| 116 | Nemeth | Arthur | KENTUCKY | U | |
| 117 | Sparks | Madison J | NORTH CA | U | |
| 118 | Horowitz | Charles | SO. CALIF. | D2009 | |
| 119T | Philippine | Matthias A | NORTH CA | E2009 | |
| 119T | Doumaney | Tyler E | NEWENGLAND | U | |
| 121 | Metcalf | Joshua L | GOLDCST FL | E2009 | |
| 122 | Simmons | Ari J | GULFCST TX | E2009 | |
| 123 | Brown-Gnarra | Justin J | WESTERN PA | U | |
| 124 | Honaker | Marshall A | NORTH TEX | U | |
| 125 | Nollner | Dakota W | UTAH/S.IDA | U | |
| 126 | Scent | Bailey A | GEORGIA | D2009 | |
| 127 | Patterson II | Robert W | NEWENGLAND | E2009 | |
| 128 | Ischiropoulos | Dean | PHILADELPH | U | |
| 129 | Hilburn | Cofield B | GOLDCST FL | U | |
| 130 | Marion | Drew | GULFCST TX | U | |
| 131 | Kenol | Eric S | NEW JERSEY | E2009 | |
| 132 | Hopkins | Travis A | KANSAS | U | |
| 133T | Lunsford | Keaton R | GULFCST TX | U | |
| 133T | Kaplowitz | Oliver D | METRO NYC | U | |
| 135 | Cresanta | Paul V | COLORADO | U | |
| 136 | Flanagan | Seth C | CAPITOL | U | |
| 137T | Levy | Nicolas L | ILLINOIS | E2007 | |
| 137T | Dunagan | John C | ST. LOUIS | U | |
| 139 | Strumwasser | Taylor R | SAN DIEGO | U | |
| 140 | Adams | Scott B | CENTRAL PA | U | |
| 141 | Smith | Wyatt J | ARIZONA | U | |
| 142T | Lee | Andrew G | MARYLAND | U | |
| 142T | Davis | Andrew M | ALABAMA | U | |
| 144T | Strumwasser | Spencer D | SAN DIEGO | U | |
| 144T | Zeller | Zachary A | NEVADA | U | |
| 146 | Kim | Richard K | SO. CALIF. | U | |
| 147 | Sedore | Connor D | CONNECTCUT | U | |
| 148 | Mills | Zachary J. | AK-LA-MISS | U | |
| 149 | Johnson | Henry D | S.CAROLINA | U | |
| 150 | Levee | Jack N | MARYLAND | U | |
| 151 | Ruder | Robert W | KANSAS | U | |
| 152T | Xu | Jason S | KENTUCKY | U | |
| 152T | Callaghan | Sean M | UTAH/S.IDA | E2009 | |
| 154 | Caldwell | Caleb G | ALABAMA | E2006 | |
| 155T | Ackerman | Aaron C | GEORGIA | U | |
| 155T | Halbeck | Charles J | ST. LOUIS | U | |
| 157 | Canaux | Gabriel A | METRO NYC | U | |
| 158 | Hartzell-Robbins | Matthew A | ARIZONA | U | |
| 159 | Dichev | Nikola T | SAN DIEGO | U | |
| 160 | Ganzy | Ethan G | CENTRAL PA | U | |
| 161 | Glenn | Noah A | PLAINS TEX | U | |
| 162T | James | Joshua | PLAINS TEX | U | |
| 162T | de la Rosa | Max M | BORDER TEX | U | |
| 162T | Shipp | Jason S | INDIANA | U |
Youth 12
Classification of Event: D1
Number of Participants: 116
| Result | Last Name | First Name | Division | Classification | New Rating/D1 |
| 1 | Hesslegrave | Porter B | SO. CALIF. | E2009 | D09 |
| 2 | Philippine | Thibault N | NORTH CA | D2009 | |
| 3T | Aron | Keith E | KANSAS | U | E09 |
| 3T | Piskovatskov | Anton * | GULFCST TX | D2009 | |
| 5 | MacRae | Harrison J | ILLINOIS | E2008 | |
| 6 | Senturia | Nicholas P | SO. CALIF. | U | |
| 7 | Giles | James M.A. | MT. VALLEY | U | |
| 8 | McDonald | Gabriel R | UTAH/S.IDA | E2009 | |
| 9 | Horowitz | Charles | SO. CALIF. | D2009 | |
| 10 | Robinson | Maxwell J | VIRGINIA | D2008 | |
| 11 | Yoo | Justin | SO. CALIF. | D2008 | |
| 12 | Engel | Hans R | WESTERN WA | U | |
| 13 | Canaux | Gabriel A | METRO NYC | U | |
| 14 | Honaker | Marshall A | NORTH TEX | U | |
| 15 | Boudreau | Ryan M | COLORADO | E2009 | |
| 16 | McDonald | Sean M | CENTRAL FL | E2009 | |
| 17 | Duncan | Alexander | CENTRAL FL | E2007 | |
| 18 | Yoder | Brendon K | COLORADO | D2009 | |
| 19 | Philippine | Matthias A | NORTH CA | E2009 | |
| 20 | Lively | Brock | VIRGINIA | U | |
| 21 | Ischiropoulos | Dean | PHILADELPH | U | |
| 22T | Sless | Alexander | SO. TEXAS | U | |
| 22T | Xu | Jonathan S | KENTUCKY | U | |
| 24 | Hoffmann | Michael | CENTRAL FL | U | |
| 25 | Fujita | Khai | SO. CALIF. | U | |
| 26 | Lunsford | Keaton R | GULFCST TX | U | |
| 27T | Driscoll | John Ellis | PHILADELPH | U | |
| 27T | Popovici | Michael A | GULFCST TX | U | |
| 29 | Myers | Jordan M | SO. TEXAS | U | |
| 30 | Simmons | Ari J | GULFCST TX | E2009 | |
| 31 | Kracauer | Darius A | COLORADO | U | |
| 32 | Shoemaker | Logan R | GULFCST TX | U | |
| 33 | Goetting | Alex J | GULFCST TX | E2009 | |
| 34 | Clark | Eric B | NEVADA | U | |
| 35 | Lubell | Lane | ILLINOIS | U | |
| 36 | Fuchs | Marshall J | GULFCST TX | E2007 | |
| 37 | Popovici | Stefan N | GULFCST TX | E2009 | |
| 38 | Small | Daniel M | OREGON | U | |
| 39 | Clohisy | Luke C | ILLINOIS | U | |
| 40 | DeBellis | Michael P | CENTRAL FL | U | |
| 41 | Xu | Jason S | KENTUCKY | U | |
| 42 | Doerksen | Kaden G | KANSAS | U | |
| 43T | Crocker | Ian A | COLORADO | U | |
| 43T | Rutland | Noah D | GULFCST TX | U | |
| 45 | Sedore | Connor D | CONNECTCUT | U | |
| 46 | Duval | Richard Ma | SO. CALIF. | U | |
| 47 | Ali | Cameron A | CENTRAL FL | U | |
| 48 | Flanagan | Seth C | CAPITOL | U | |
| 49 | Alexander | Brandon S | ILLINOIS | U2000 | |
| 50 | Koch | Samuel | NORTH CA | U | |
| 51 | Broomer | Matthew C | NEWENGLAND | U | |
| 52 | Bates | Gus | SO. TEXAS | U | |
| 53 | Campbell-Kruger | Nicholas | COLORADO | U | |
| 54 | Magnus | Gunnar E | WEST-ROCK | U | |
| 55 | Wong | Michael A | GULFCST TX | U | |
| 56 | Lee | Nathan W | NEVADA | U | |
| 57 | Wheatley | Christophe | SO. TEXAS | U | |
| 58 | Johnson | Wesley R | UTAH/S.IDA | E2008 | |
| 59 | Preston | Joshua D | KENTUCKY | U | |
| 60 | Elliott | Mark J | NORTH TEX | U | |
| 61 | Patel | Sajan S | CENTRAL FL | U | |
| 62 | Cole | Joshua R | WEST-ROCK | U | |
| 63 | Malueg | August | ILLINOIS | U | |
| 64 | Poirier | Gaetan T | VIRGINIA | U | |
| 65 | Zeller | Zachary A | NEVADA | U | |
| 66 | Norman | Daniel E | NORTH TEX | U | |
| 67 | Longuevan | Joseph D | COLORADO | D2007 | |
| 68 | Wittmer | Mark E | COLORADO | U | |
| 69 | Antekeier | Aidan C | GULFCST TX | U | |
| 70 | Walter | Albert (Se | COLORADO | U | |
| 71 | Sidhu | Asher | NORTH TEX | U | |
| 72 | McCormack | Joshua S | PLAINS TEX | U | |
| 73 | Barstad | Liam | COLORADO | U | |
| 74 | Carroll | Carson | SO. TEXAS | U | |
| 75 | Harner | Zakariah Q | NORTH TEX | U | |
| 76 | Sanchez | Esteban L | GULFCST TX | U | |
| 77 | Neale | Arpad W | ILLINOIS | U | |
| 78 | Zarian | Adam M | COLORADO | U | |
| 79 | Nesloney | Sean M | SO. TEXAS | U | |
| 80 | Glenn | Noah A | PLAINS TEX | U | |
| 81 | Wagner | Keith F | PHILADELPH | U | |
| 82 | Zacharakis | Darius K | GULFCST TX | U | |
| 83 | Fausett | Lewis | UTAH/S.IDA | U | |
| 84 | Perez-Toro | Luis | NORTH TEX | U | |
| 85 | Miller | Malcolm T | METRO NYC | U | |
| 86 | Hampton | Maxwell | NEWENGLAND | U | |
| 87 | Strumwasser | Spencer D | SAN DIEGO | U | |
| 88 | McDorman | Cullen M | COLORADO | U | |
| 89 | Cheong | Robin | SO. TEXAS | U | |
| 90 | Nielsen | Preston N | NORTH TEX | U | |
| 91 | Cotter | Daniel P | CENTRAL FL | U | |
| 92T | Robinson | Maddox W | NEWENGLAND | U | |
| 92T | Omar | Josef | METRO NYC | U | |
| 94 | Messinger | Grant T | GULFCST TX | U | |
| 95T | Schauf | Ryan D | KANSAS | U | |
| 95T | Beresford | Andrew B | GULFCST TX | U | |
| 97 | Honeycutt | Samuel C | GULFCST TX | U | |
| 98 | Stewart-Phillips | Kieran C | CENTRAL FL | U | |
| 99 | McClanahan | Connor M | SO. TEXAS | U | |
| 100 | Newell | William P | NORTH CA | U | |
| 101 | Samuels | Jack A | GEORGIA | U | |
| 102 | White | Max T | GULFCST TX | U | |
| 103 | Motamedi | Nico | SO. CALIF. | U | |
| 104 | Mangan | Gideon S | NEW MEXICO | U | |
| 105 | Funk | Adrian T | GEORGIA | U | |
| 106T | Hayden | Sam E | CAPITOL | U | |
| 106T | Cramerus | Matthew P | GULFCST TX | U | |
| 108 | Glanzman | Jason A | PHILADELPH | U | |
| 109 | Juang | William | LONG ISLND | U | |
| 110 | Brown | Ryan C | METRO NYC | U | |
| 111 | Rogers | Harrison | ILLINOIS | U | |
| 112T | Lacy | Khalil M | NORTH TEX | U | |
| 112T | McCormack | Jordan R | PLAINS TEX | U | |
| 114 | Srere | Cole A | CAPITOL | U | |
| 115 | Rose | Jeffery H | GULFCST TX | U | |
| 116 | Hauck | Samuel J | INDIANA | U |
Youth 10
Classification of Event: D1
Number of Participants: 50
| Result | Last Name | First Name | Division | Classification | New Rating/D1 |
| 1 | Horowitz | Charles | SO. CALIF. | D2009 | |
| 2 | Tiberi | Joseph H | COLORADO | U | E09 |
| 3T | McDonald | Sean M | CENTRAL FL | E2009 | |
| 3T | Miller | Malcolm T | METRO NYC | U | E09 |
| 5 | Grant | Sean * Y | NORTH CA | U | |
| 6 | Cotter | Daniel P | CENTRAL FL | U | |
| 7 | Ali | Cameron A | CENTRAL FL | U | |
| 8 | Popovici | Stefan N | GULFCST TX | E2009 | |
| 9 | Antekeier | Aidan C | GULFCST TX | U | |
| 10 | Cramerus | Matthew P | GULFCST TX | U | |
| 11 | Crawford | Austin H | NORTH TEX | U | |
| 12 | Etchell | Thomas W | COLORADO | U | |
| 13 | Lacy | Khalil M | NORTH TEX | U | |
| 14 | McFadden | William C | NORTH TEX | U | |
| 15 | Gonzalez | Frank | ILLINOIS | U | |
| 16 | Piskovatskov | Jonathan | GULFCST TX | U | |
| 17 | Mangan | Gideon S | NEW MEXICO | U | |
| 18 | Rogers | Harrison | ILLINOIS | U | |
| 19 | Wilson | Sean H | GULFCST TX | U | |
| 20 | Crouse | Wolfe R | GULFCST TX | U | |
| 21 | Wilson | Nicolas | GULFCST TX | U | |
| 22 | Stewart-Phillips | Kieran C | CENTRAL FL | U | |
| 23 | Pezzulli | Anthony C | NORTH TEX | U | |
| 24 | McCarville | Tate M | SO. TEXAS | U | |
| 25 | DeBusk | Jack D | NORTH TEX | U | |
| 26 | Pensler | Jonathan | NEW JERSEY | U | |
| 27 | Kypraios | Matteo | CENTRAL FL | U | |
| 28 | Taylor | Joe M | ILLINOIS | U | |
| 29 | Edlund | David A | SO. TEXAS | U | |
| 30 | Cheong | Robin | SO. TEXAS | U | |
| 31 | Cole | Elias R | WEST-ROCK | U | |
| 32 | Sarhan | Ali A | NEW JERSEY | U | |
| 33T | Motamedi | Nico | SO. CALIF. | U | |
| 33T | Comerio | Robbie W | SO. TEXAS | U | |
| 35 | Srere | Cole A | CAPITOL | U | |
| 36 | Hays | Conner E | SO. TEXAS | U | |
| 37T | Wheatley | Aaron N | SO. TEXAS | U | |
| 37T | Kizzar | Dawson L | GATEWAY FL | U | |
| 39 | Fuchs | Carson E | GULFCST TX | U | |
| 40 | Funk | Adrian T | GEORGIA | U | |
| 41 | Kanas | Benjamin S | COLUMBUSOH | U | |
| 42 | Cooper | Austin T | NORTH TEX | U | |
| 43 | Alexander | Isaac C | SO. TEXAS | U | |
| 44 | Dubois | Peter L | SO. TEXAS | U | |
| 45 | Emerson | Caden B | CENTRAL FL | U | |
| 46 | Hoogerbrugge | Gabriel B | GULFCST TX | U | |
| 47 | Ruibal | Maximilian | SO. CALIF. | U | |
| 48T | Rose | Jacob H | GULFCST TX | U | |
| 48T | McCormack | Jordan R | PLAINS TEX | U | |
| 50 | Wallace | Jimmy H | GEORGIA | U |





