09 SN Men's Epee - DV2, DV3
2009 Summer National Championships Results
Division 2
Classification of Event: B3
Number of Participants: 121
| Result | Last Name | First Name | Division | Classification | New Rating/B3 |
| 1 | Walker | Hunter | SO. CALIF. | C2009 | B09 |
| 2 | Frame | John | NEW JERSEY | D2009 | B09 |
| 3T | Funk | Eric P | GEORGIA | C2009 | B09 |
| 3T | Winton | Guy W | SAN DIEGO | D2008 | B09 |
| 5 | Omar | Adam | METRO NYC | C2008 | C09 |
| 6 | Eckleberry | Jeff D | CONNECTCUT | C2008 | C09 |
| 7 | Waltz | Michael J | WISCONSIN | B2009 | |
| 8 | Beahan | Kevin K | SO. TEXAS | C2009 | |
| 9 | Gonzalez | John L | METRO NYC | C2007 | |
| 10 | Gandin | Evan Andre | GULFCST TX | E2009 | D09 |
| 11 | Crooks | Garrett S | ARIZONA | C2009 | |
| 12 | Young | Levi A | INDIANA | C2009 | |
| 13 | Taken | David F | NORTH TEX | C2009 | |
| 14 | Ducey | Peter J | COLORADO | C2009 | |
| 15 | Rios | Daniel | BORDER TEX | D2008 | D09 |
| 16 | Hansen | Patrick A | GEORGIA | C2008 | |
| 17 | Dannhauser | William (B | CONNECTCUT | C2009 | |
| 18 | Carlson | Scott M | NEVADA | D2009 | |
| 19 | Walker | Alec T | MARYLAND | D2009 | |
| 20 | Murphy | Derek C | GEORGIA | C2007 | |
| 21 | Gwaikolo | Josephus | PHILADELPH | E2009 | |
| 22 | Slater | Michael D | NORTH CA | C2009 | |
| 23 | Aymett | Robert S | TENNESSEE | C2009 | |
| 24 | Gross | William F | NEW JERSEY | D2008 | |
| 25 | Soria | Robert D | HUDS-BERKS | D2009 | |
| 26 | Chin | Chris | MINNESOTA | C2008 | |
| 27 | North | Johnny P | SO. CALIF. | D2009 | |
| 28 | Pfarr | Collin N | COLORADO | D2008 | |
| 29 | Fleck | C.J. | S. JERSEY | U | E09 |
| 30 | Miller | William T | HAWAII | D2007 | |
| 31 | Miles | Devin R | CONNECTCUT | D2009 | |
| 32 | Allison | Collins C | WESTERN WA | D2009 | |
| 33 | Bucevicius | Alexander | NEBR-S.DAK | C2009 | |
| 34 | Oliver | Kieran | COLORADO | E2009 | |
| 35 | Cash | David | TENNESSEE | C2007 | |
| 36 | Guinan | Joseph M | ILLINOIS | C2009 | |
| 37 | Atkins | Joshua R | AK-LA-MISS | C2009 | |
| 38 | Parker | Cameron A | NORTH CA | C2009 | |
| 39 | Roth | John W | ST. LOUIS | B2009 | |
| 40 | Horner | Justin M | MARYLAND | E2009 | |
| 41 | Neale | James H | WEST-ROCK | E2009 | |
| 42 | Zarachoff | Matthew M | OKLAHOMA | C2009 | |
| 43 | Elliott | Michael R | NORTH TEX | E2009 | |
| 44 | Bone | John T | GULFCST TX | C2007 | |
| 45 | Patrick | Brennan W | BORDER TEX | U | |
| 46 | Franks | Cameron R | WESTERN PA | D2009 | |
| 47 | He | Albert F | NORTH TEX | D2009 | |
| 48 | White | Douglas W | NORTH TEX | D2009 | |
| 49 | Abbondanzio | Matthew L | WISCONSIN | B2009 | |
| 50 | Dry | Dylan G | VIRGINIA | C2009 | |
| 51 | Boberg | Sebastian | SO. CALIF. | E2009 | |
| 52 | Blue | Andre A | NEW JERSEY | D2009 | |
| 53 | Nusz | Derik P | PLAINS TEX | B2009 | |
| 54 | Cannon | Peter J | NORTHEAST | C2007 | |
| 55 | Lee | Tobias T | WESTERN WA | D2009 | |
| 56 | Green | Jake L | INLAND EMP | E2009 | |
| 57 | Freedman-Peel | Ben A | METRO NYC | U | |
| 58 | Hoss | Nicholas J | LOUISIANA | C2008 | |
| 59 | Klinitski | Taylor J | COLORADO | D2009 | |
| 60 | DeNagy | Alex M | PHILADELPH | C2006 | |
| 61 | Richtberg | Ari | SO. TEXAS | A2009 | |
| 62 | Apple | Aaron M | NORTH CA | D2008 | |
| 63 | McJunkin | Jeff R | OREGON | E2009 | |
| 64 | Capps | Richard C | S.CAROLINA | B2009 | |
| 65 | Shaffer | David | WYOMING | E2008 | |
| 66 | Qiao | Danny S | LONG ISLND | E2008 | |
| 67 | Rachtchinine | Alexandre | VIRGINIA | B2009 | |
| 68 | Schreiber | Jared AKM | HAWAII | D2009 | |
| 69 | Giles | Daniel E | OREGON | D2009 | |
| 70 | Mayerich | David M | GULFCST TX | C2006 | |
| 71 | Harmeyer | Kendall W | NEW JERSEY | E2009 | |
| 72 | Weiss | Barrett A | NEWENGLAND | C2009 | |
| 73 | Carlisi | Charlie R | ARIZONA | D2009 | |
| 74 | White | Nicholas F | WESTERN NY | D2009 | |
| 75 | Robitzski | Daniel | NEW JERSEY | C2009 | |
| 76 | Creason | Charles T | N.CAROLINA | D2008 | |
| 77 | Leavitt | William I | UTAH/S.IDA | C2008 | |
| 78 | Broussard | Michael A | NORTH TEX | C2008 | |
| 79 | Thomas | Alexander | MICHIGAN | U | |
| 80 | Mesarovich | Sasha W | NEWENGLAND | E2009 | |
| 81 | Sergison | William J | NEW JERSEY | C2009 | |
| 82 | Senju | Hikari | WEST-ROCK | U | |
| 83 | O'Donnell | James M | IOWA | D2009 | |
| 84 | Merz | Brandon A | GULFCST TX | C2009 | |
| 85 | Beatty | Nicholas E | IOWA | C2009 | |
| 86 | Bennett | Scott A | OKLAHOMA | D2008 | |
| 87 | McGrath | Matthew G | ARIZONA | E2009 | |
| 88T | Nabutovsky | Pavel | NEWENGLAND | E2009 | |
| 88T | Griepp | Anton Z | WESTERN NY | U | |
| 90 | Hoefer | Richard A | NORTH TEX | D2008 | |
| 91T | Stevens | Samuel E | NEW JERSEY | E2009 | |
| 91T | Vaughan | Paul M | ST. LOUIS | C2009 | |
| 93 | Ferro | John D | CAPITOL | E2009 | |
| 94 | Fragomeni | Francesco | ARIZONA | U | |
| 95 | Lang | Kurt A | METRO NYC | C2009 | |
| 96T | Roman | Abel | GOLDCST FL | D2009 | |
| 96T | Bergen | Thomas R | MINNESOTA | E2009 | |
| 98 | Hiponia | Christophe | VIRGINIA | D2009 | |
| 99 | Johnson | Phillip M | GULFCST TX | C2007 | |
| 100 | Zelkowski | Jonathan J | MICHIGAN | E2009 | |
| 101 | Pitzel | John E | KANSAS | C2005 | |
| 102 | Hargraves IV | William F | INDIANA | C2009 | |
| 103 | McNelis | Brendan J | NEW JERSEY | E2009 | |
| 104 | Nish | G. Cameron | UTAH/S.IDA | D2007 | |
| 105 | Leadley | Scott | WESTERN NY | C2008 | |
| 106T | Clements | Aaron R | PLAINS TEX | C2008 | |
| 106T | Wang | Patrick Z | NORTH CA | E2009 | |
| 108 | Lindquist | Michael A | LONG ISLND | D2009 | |
| 109T | Pinho | Joshua B | S. JERSEY | D2008 | |
| 109T | Haber | Maxwell J | NORTH OHIO | D2008 | |
| 111 | Stockton | Donald P | NEVADA | C2009 | |
| 112 | Crouch | William Jo | LOUISIANA | E2009 | |
| 113 | Salter | Alexander | ORANGE CST | E2009 | |
| 114 | Curry | Allan T | NORTH TEX | C2009 | |
| 115 | Gremillion | Patrick | GULFCST TX | C2009 | |
| 116 | Leighton Jr. | David T | INDIANA | C2008 | |
| 117 | James | Lonnie M | OKLAHOMA | C2007 | |
| 118 | Brock-Fisher | Christophe | NEWENGLAND | D2009 | |
| 119 | Wolcott | Charlie A | BORDER TEX | U | |
| 120 | Krempasky | John H | CAPITOL | E2009 | |
| 121 | Kwok | Wilson | NEW JERSEY | U |
Division 3
Classification of Event: C3
Number of Participants: 133
| Result | Last Name | First Name | Division | Classification | New Rating/C3 |
| 1 | Khamis | Aly I | NORTH TEX | C2009 | |
| 2 | Harmeyer | Kendall W | NEW JERSEY | E2009 | C09 |
| 3T | Freiman | Samuel E | GULFCST TX | U | C09 |
| 3T | Frame | John | NEW JERSEY | D2009 | C09 |
| 5 | Tkach | Sam | NEW JERSEY | D2009 | |
| 6 | Rachtchinine | Alexandre | VIRGINIA | B2009 | |
| 7 | McGrath | Matthew G | ARIZONA | E2009 | D09 |
| 8 | Winton | Guy W | SAN DIEGO | D2008 | D09 |
| 9 | Parker | Cameron A | NORTH CA | C2009 | |
| 10 | Bauman | Jeremy M | PLAINS TEX | D2008 | |
| 11 | Giles | Daniel E | OREGON | D2009 | |
| 12 | Gwaikolo | Josephus | PHILADELPH | E2009 | |
| 13 | Lindquist | Michael A | LONG ISLND | D2009 | |
| 14 | Gerstenhaber | Albert J | SO. TEXAS | D2009 | |
| 15 | Snell | John B | BORDER TEX | D2009 | |
| 16 | Rowland | Hudson G | WEST-ROCK | U | E09 |
| 17 | North | Johnny P | SO. CALIF. | D2009 | |
| 18 | Ray | Jason K | SO. TEXAS | D2009 | |
| 19 | Stockton | Donald P | NEVADA | C2009 | |
| 20 | Nabutovsky | Pavel | NEWENGLAND | E2009 | |
| 21 | Gandin | Evan Andre | GULFCST TX | E2009 | |
| 22 | Griepp | Anton Z | WESTERN NY | U | |
| 23 | Scent | Bailey A | GEORGIA | D2009 | |
| 24 | Abbondanzio | Matthew L | WISCONSIN | B2009 | |
| 25 | Schreiber | Jared AKM | HAWAII | D2009 | |
| 26 | Cohen | Theodore M | CAPITOL | E2009 | |
| 27 | Allison | Collins C | WESTERN WA | D2009 | |
| 28 | Miles | Devin R | CONNECTCUT | D2009 | |
| 29 | Creason | Charles T | N.CAROLINA | D2008 | |
| 30 | Uldall | Henry F | NORTH TEX | U | |
| 31 | Carlson | Scott M | NEVADA | D2009 | |
| 32 | Hurwitz | Daniel Z | METRO NYC | E2009 | |
| 33 | O'Donnell | James M | IOWA | D2009 | |
| 34 | Beatty | Nicholas E | IOWA | C2009 | |
| 35 | Rios | Daniel | BORDER TEX | D2008 | |
| 36 | Anderson | Nathan T | COLORADO | D2008 | |
| 37 | Shackelford | Zach | NORTH TEX | E2008 | |
| 38 | La Rosa | Anthony M | LONG ISLND | E2009 | |
| 39 | White | Nicholas F | WESTERN NY | D2009 | |
| 40 | Pfarr | Collin N | COLORADO | D2008 | |
| 41 | He | Albert F | NORTH TEX | D2009 | |
| 42 | Thomas Jr. | Robert D | N.CAROLINA | D2008 | |
| 43 | McJunkin | Jeff R | OREGON | E2009 | |
| 44 | White | Douglas W | NORTH TEX | D2009 | |
| 45 | Blue | Andre A | NEW JERSEY | D2009 | |
| 46 | Thomas | Alexander | MICHIGAN | U | |
| 47 | Walker | Alec T | MARYLAND | D2009 | |
| 48 | Sahagian | Izzy C | SO. CALIF. | D2009 | |
| 49 | Soria | Robert D | HUDS-BERKS | D2009 | |
| 50 | Finney | Bryant P | ALABAMA | C2009 | |
| 51 | Weiss | Barrett A | NEWENGLAND | C2009 | |
| 52 | Nusz | Derik P | PLAINS TEX | B2009 | |
| 53T | Elliott | Michael R | NORTH TEX | E2009 | |
| 53T | Franks | Cameron R | WESTERN PA | D2009 | |
| 55 | Powell | John M | GEORGIA | D2009 | |
| 56 | Shepard | Conor C | NORTH TEX | C2009 | |
| 57T | Fleck | C.J. | S. JERSEY | U | |
| 57T | Klinitski | Taylor J | COLORADO | D2009 | |
| 59 | Wolcott | Charlie A | BORDER TEX | U | |
| 60 | Carlisi | Charlie R | ARIZONA | D2009 | |
| 61 | Fowler | James A | ARIZONA | C2009 | |
| 62 | Crouch | William Jo | LOUISIANA | E2009 | |
| 63 | Lee | Tobias T | WESTERN WA | D2009 | |
| 64 | Sergison | William J | NEW JERSEY | C2009 | |
| 65 | White | Christophe | GULFCST TX | D2007 | |
| 66 | Young | Levi A | INDIANA | C2009 | |
| 67 | Apple | Aaron M | NORTH CA | D2008 | |
| 68 | Senju | Hikari | WEST-ROCK | U | |
| 69 | Miller | William T | HAWAII | D2007 | |
| 70 | Boberg | Sebastian | SO. CALIF. | E2009 | |
| 71 | Petrov | Michael | GEORGIA | D2009 | |
| 72 | Wagoner | Ryan D | MICHIGAN | E2008 | |
| 73 | Freedman-Peel | Ben A | METRO NYC | U | |
| 74 | Horner | Justin M | MARYLAND | E2009 | |
| 75T | Berntsen | Damian P | GULFCST TX | E2005 | |
| 75T | Stevens | Samuel E | NEW JERSEY | E2009 | |
| 75T | Palmer | Ian F | WESTERN WA | D2009 | |
| 78 | Almerini | Kevin | NEW JERSEY | U | |
| 79T | Wang | Patrick Z | NORTH CA | E2009 | |
| 79T | McNelis | Brendan J | NEW JERSEY | E2009 | |
| 81 | Patterson | Robert W | NEWENGLAND | D2009 | |
| 82 | Ross | Matthew E | LONG ISLND | D2008 | |
| 83 | Robitzski | Daniel | NEW JERSEY | C2009 | |
| 84 | Oliver | Kieran | COLORADO | E2009 | |
| 85 | Qiao | Danny S | LONG ISLND | E2008 | |
| 86 | McElwrath | Craig M | S.CAROLINA | E2009 | |
| 87 | Moore | Thomas L | KENTUCKY | D2007 | |
| 88 | Roth | John W | ST. LOUIS | B2009 | |
| 89 | Roman | Abel | GOLDCST FL | D2009 | |
| 90 | Neale | James H | WEST-ROCK | E2009 | |
| 91 | Shaffer | David | WYOMING | E2008 | |
| 92 | McCormick | John B | NORTH OHIO | E2009 | |
| 93 | Pinho | Joshua B | S. JERSEY | D2008 | |
| 94 | Hiponia | Christophe | VIRGINIA | D2009 | |
| 95 | Ferro | John D | CAPITOL | E2009 | |
| 96 | Kwok | Wilson | NEW JERSEY | U | |
| 97 | Smith | Peter F | NORTHEAST | E2009 | |
| 98 | Haber | Maxwell J | NORTH OHIO | D2008 | |
| 99 | Rose | Phoenix A | NORTH TEX | E2007 | |
| 100 | Salter | Alexander | ORANGE CST | E2009 | |
| 101 | Aron | Kenneth E | KANSAS | E2009 | |
| 102T | Green | Jake L | INLAND EMP | E2009 | |
| 102T | Brock-Fisher | Christophe | NEWENGLAND | D2009 | |
| 104 | Casper | Keegan L | MINNESOTA | U | |
| 105 | Casinelli | Domenic B | NEWENGLAND | E2009 | |
| 106 | Bergen | Thomas R | MINNESOTA | E2009 | |
| 107 | Fragomeni | Francesco | ARIZONA | U | |
| 108 | Willcutt | John R.B. | GULFCST TX | D2009 | |
| 109 | Stafurik | John W | NEW MEXICO | E2007 | |
| 110 | Sui | Andy | NEW JERSEY | U | |
| 111 | Brun | Matt D | ALASKA | U | |
| 112 | Crowe | Jeff | NORTH TEX | E2007 | |
| 113 | Mesarovich | Sasha W | NEWENGLAND | E2009 | |
| 114T | Alperstein | Donald W | COLORADO | D2005 | |
| 114T | Sanders Jr | Richard | NORTH CA | E2008 | |
| 116 | BeDell | Jon B | SO. TEXAS | E2009 | |
| 117 | Adams | Harry R | HARRISBURG | U | |
| 118T | Chang | Jonathan | LONG ISLND | E2008 | |
| 118T | Nollner | Dakota W | UTAH/S.IDA | U | |
| 120 | Bennett | Scott A | OKLAHOMA | D2008 | |
| 121 | Shariati | Talib | KANSAS | U | |
| 122 | Geeting | Steven C | ORANGE CST | U | |
| 123 | Gross | William F | NEW JERSEY | D2008 | |
| 124 | Starkweather | Jeff | OKLAHOMA | U | |
| 125 | Lake | Hammond | AK-LA-MISS | U | |
| 126 | Nish | G. Cameron | UTAH/S.IDA | D2007 | |
| 127 | Stafford | Evan | INLAND EMP | E2008 | |
| 128 | Phipps | Alan | LONG ISLND | U | |
| 129 | Krempasky | John H | CAPITOL | E2009 | |
| 130 | Kath | Philip D | S.CAROLINA | U | |
| 131 | Rhoades | Hunter | ALASKA | U | |
| 132 | Shipp | Jason S | INDIANA | U | |
| 133 | St. Pierre | Michael A | LOUISIANA | U |





