NAC F - Men's Sabre Results - Div. I & Y14
Division I
# of Entries: 117
Event Classification: A4
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Rogers | Jason N | SO. CALIF. | A2009 | |
| 2 | Williams | James L | METRO NYC | A2008 | A09 |
| 3T | Igoe | Benjamin | METRO NYC | A2009 | |
| 3T | Morehouse | Timothy F | METRO NYC | A2008 | A09 |
| 5 | Spear | Jeff | METRO NYC | A2009 | |
| 6 | Homer | Daryl D | METRO NYC | A2009 | |
| 7 | Prochniak | Evan A | NEWENGLAND | A2009 | |
| 8 | Pilaszewicz | Piotr * | CANADA | B2009 | A09 |
| 9 | Bak | Daniel | NEW JERSEY | A2008 | |
| 10 | Cheney | Bryan P | TENNESSEE | A2009 | |
| 11 | Lin | Anthony L | OREGON | A2008 | |
| 12 | Henry | Carlton*** | METRO NYC | A2005 | |
| 13 | Fischl | Andrew B | HUDS-BERKS | A2009 | |
| 14 | Baker | Bradley ( | S. JERSEY | A2008 | |
| 15 | Stogin III | John M | ILLINOIS | A2009 | |
| 16 | Buckley | Sean A | NEW JERSEY | A2009 | |
| 17 | Schneider | Allen J | GEORGIA | A2008 | |
| 18 | Evans | Maximilian | MT. VALLEY | A2007 | |
| 19 | Mills | Michael L | NEW JERSEY | A2009 | |
| 20 | Rahimi | Amir M | SO. CALIF. | B2005 | |
| 21 | Wiest | Michael E | OREGON | A2008 | |
| 22 | Etropolski | Mihail V | METRO NYC | A2007 | |
| 23 | Zich | Matthew D | METRO NYC | A2008 | |
| 24 | Nydam | Barron W | SAN DIEGO | A2009 | |
| 25 | Douville | Michael C | GEORGIA | A2009 | |
| 26 | Thanhouser | William (B | OREGON | A2008 | |
| 27 | Coccia | Alexander | COLUMBUSOH | C2009 | |
| 28 | Williams | Marty | NEW JERSEY | A2008 | |
| 29 | Douglas | Rhys | ARIZONA | A2008 | |
| 30 | Koo | Spencer | SO. CALIF. | B2008 | |
| 31 | Ryjik | Alexander | VIRGINIA | A2008 | |
| 32 | Siegel | John W | SO. CALIF. | B2009 | |
| 33 | Souders | Peter F | CAPITOL | A2008 | |
| 34 | Hull | Andrew R | NEW JERSEY | B2009 | |
| 35 | Efstathiou | Evangelos | NEWENGLAND | A2007 | |
| 36 | Pipkin | Joseph M | N.CAROLINA | A2007 | |
| 37 | Bak | Adrian | NEW JERSEY | A2009 | |
| 38 | Arzoian | Eric S | SO. CALIF. | A2009 | |
| 39 | Emond | Olivier * | CANADA | B2009 | |
| 40 | Brown | Zackery J | NEW JERSEY | B2009 | |
| 41 | Staller | Valentin A | NEWENGLAND | A2008 | |
| 42 | Moch | Stephen | METRO NYC | B2009 | |
| 43T | Tom | Michael D | METRO NYC | A2009 | |
| 43T | Pak | Peter S | LONG ISLND | C2008 | |
| 45T | Josephs | Michael I | CAPITOL | B2008 | |
| 45T | Gordon | Shaul * | CANADA | C2008 | |
| 47 | Izadmehr | Ehsan | NEW JERSEY | B2009 | |
| 48 | Spear | Will | HUDS-BERKS | A2009 | |
| 49 | Roukas | Samuel M | NEW JERSEY | A2007 | |
| 50 | Colter | Colin J | NORTH TEX | A2008 | |
| 51 | Kolasa | Thomas M | S. JERSEY | A2008 | |
| 52 | Lewicki | Adam | NEW JERSEY | C2009 | |
| 53 | Logatchov | Alex | COLORADO | B2009 | |
| 54 | Wilde | Dexter T | COLUMBUSOH | B2008 | |
| 55 | Choy | Jason | S. JERSEY | B2008 | |
| 56 | Jakelsky | John F | NATIONAL | B2008 | |
| 57 | Hallsten | John R | MT. VALLEY | B2009 | |
| 58 | Gurovich | Andrew | NEW JERSEY | B2008 | |
| 59 | Dershwitz | Philip C | NEWENGLAND | B2009 | |
| 60T | Weller | Teddy | NEW JERSEY | B2008 | |
| 60T | Ziechmann | Robert C | S.CAROLINA | A2008 | |
| 62 | Rodriguez | Melvin | METRO NYC | C2009 | |
| 63 | Behymer-Smith | Jacob M.A. | NEVADA | B2008 | |
| 64 | Kuklinski | Evan P | OREGON | C2009 | |
| 65 | Hassett | Kevin M | OREGON | B2009 | |
| 66 | Stearns | Maxwell* B | CANADA | A2008 | |
| 67 | Larsen | Jeffrey G | OREGON | C2009 | |
| 68 | Scotti | Eric T | NEWENGLAND | B2009 | |
| 69 | Ahn | Christofer | GULFCST TX | B2008 | |
| 70 | Ziechmann | Kevin C | N.CAROLINA | A2007 | |
| 71 | Marcel | Jonathan R | OREGON | A2007 | |
| 72 | Nguyen | Bryan T | NORTH TEX | C2007 | |
| 73 | Dukhvalov | Denis | CONNECTCUT | B2009 | |
| 74 | Loss | Geoffrey M | ORANGE CST | C2009 | |
| 75 | Austin | Adam | LONG ISLND | B2009 | |
| 76 | Wilson | Kyle A | METRO NYC | B2006 | |
| 77 | Guo | Alexander | S. JERSEY | B2007 | |
| 78 | Golia | Michael J | METRO NYC | C2007 | |
| 79T | Zhao | William | METRO NYC | C2009 | |
| 79T | Tusk | Elliot F | WEST-ROCK | C2009 | |
| 81 | Akrami | David K | NORTH TEX | C2009 | |
| 82 | Pietrusinski | Paul * | CANADA | C2009 | |
| 83T | O'Connor | Michael C | COLORADO | B2007 | |
| 83T | Tibbitts | Travis W | SO. CALIF. | C2009 | |
| 85 | O'Brien | Duncan T | NEWENGLAND | C2009 | |
| 86 | Turner | Sean P | NEWENGLAND | C2009 | |
| 87 | Diaz | Oliver O | GULFCST TX | C2009 | |
| 88 | Douglas | Ewan | ARIZONA | A2008 | |
| 89 | Gordon | Blake | NORTH TEX | C2008 | |
| 90 | Gritsaev | Konstantin | UTAH/S.IDA | B2008 | |
| 91 | Villamil | Hans * K | COLOMBIA | C2009 | |
| 92 | Rafert | Wolfgang W | OREGON | B2007 | |
| 93 | Go | Jonathan J | OREGON | C2009 | |
| 94 | Becker | William | GOLDCST FL | A2007 | |
| 95 | Prilutsky | Stan | COLUMBUSOH | B2005 | |
| 96 | Becker III | Will | ARIZONA | C2008 | |
| 97 | Moran | Sean T | OREGON | A2009 | |
| 98 | Deak | Nick E | SAN DIEGO | C2008 | |
| 99T | Piispanen | Eric A | OREGON | C2008 | |
| 99T | Streets | Kaito C | MT. VALLEY | B2009 | |
| 99T | Havens | James D | UTAH/S.IDA | C2009 | |
| 102 | Liu | Jerry | METRO NYC | C2008 | |
| 103 | Delchamps | Alistair A | ALABAMA | C2008 | |
| 104T | Smith | Kyle D | MT. VALLEY | B2009 | |
| 104T | Gunn | Jeremiah C | MT. VALLEY | C2009 | |
| 106 | French | Martin G | NORTH TEX | C2009 | |
| 107 | Kositch | Kelly A | OREGON | C2009 | |
| 108 | Sakhanenko | Nikita * A | WESTERN WA | B2009 | |
| 109T | Ameli | Amir | NEWENGLAND | B2009 | |
| 109T | Nourse | Ian A | MT. VALLEY | C2009 | |
| 111 | Brown | Matthew I | NEW JERSEY | B2008 | |
| 112 | Buchwald | Isaac N | NORTH CA | C2009 | |
| 113T | Gokea | Rienzi P | METRO NYC | C2009 | |
| 113T | Settachatgul | Calvin | NORTH CA | B2006 | |
| 115 | Lancaster | Daniel | OKLAHOMA | B2008 | |
| 116 | Hicha | Paul R | ARIZONA | B2007 | |
| 117 | Lipson | Daniel B | SAN DIEGO | C2007 |
Youth 14
# of Entries: 76
Event Classification: B2/C3
| Result | Last Name | First Name | Division | Classification | New Rating/B2/C3 |
| 1 | Dukhvalov | Denis | CONNECTCUT | B2009 | |
| 2 | Ahn | Christofer | GULFCST TX | B2008 | |
| 3T | Gordon | Blake | NORTH TEX | C2008 | C09 |
| 3T | Hallsten | John R | MT. VALLEY | B2009 | |
| 5 | Lewicki | Adam | NEW JERSEY | C2009 | |
| 6 | Loss | Geoffrey M | ORANGE CST | C2009 | |
| 7 | French | Martin G | NORTH TEX | C2009 | |
| 8 | Zenanko | Ryan A | MINNESOTA | C2009 | |
| 9 | Costin | Michael | SO. CALIF. | D2009 | |
| 10 | Gleeson | Andrew R | NORTH CA | C2008 | |
| 11 | Gunn | Jeremiah C | MT. VALLEY | C2009 | |
| 12 | Pak | Peter S | LONG ISLND | C2008 | |
| 13 | Delchamps | Alistair A | ALABAMA | C2008 | |
| 14 | Meng | Jason | NORTH TEX | E2007 | E09 |
| 15 | Argenzio | Vincent P | NEWENGLAND | D2009 | |
| 16 | Yui | Dylan Y | CAPITOL | U | E09 |
| 17 | Perpepaj | Martin | WEST-ROCK | E2009 | |
| 18 | Buchwald | Isaac N | NORTH CA | C2009 | |
| 19 | Dershwitz | Eli R | NEWENGLAND | D2009 | |
| 20 | Lucchetti | Stefano | NEW JERSEY | E2008 | |
| 21 | Miurrelle | Kalan J | MT. VALLEY | D2009 | |
| 22 | Nourse | Ian A | MT. VALLEY | C2009 | |
| 23 | Murphy | Liam | KANSAS | D2009 | |
| 24 | Streets | Kaito C | MT. VALLEY | B2009 | |
| 25 | Marcus | Benjamin H | KANSAS | D2009 | |
| 26 | Mills | William A | NORTH TEX | E2008 | |
| 27 | Dickinson | Drew T | MT. VALLEY | D2009 | |
| 28 | Marcinkowski | Adam J | HUDS-BERKS | C2009 | |
| 29 | Pukal | Bartosz R | ILLINOIS | E2009 | |
| 30 | Saunders | Brynmor M | OREGON | E2009 | |
| 31 | Shainberg | Jonah L | WEST-ROCK | E2007 | |
| 32 | Breedlove | John S | GULFCST TX | D2009 | |
| 33 | Davis | Thomas H | ST. LOUIS | D2009 | |
| 34 | Dalli | Jeffrey S | NORTH CA | D2007 | |
| 35 | Davis | Joseph M | ST. LOUIS | U | |
| 36 | Akrami | David K | NORTH TEX | C2009 | |
| 37 | Lin | Benjamin L | OREGON | D2007 | |
| 38 | Theeman | Ben C | WEST-ROCK | E2009 | |
| 39 | Soltysiak | Jacob | ILLINOIS | D2009 | |
| 40 | Stayner | John | NORTH CA | E2009 | |
| 41 | Armijo | Gabriel K | SAN DIEGO | U | |
| 42 | Murphy | Blake A | GEORGIA | U | |
| 43 | Piacentini | Timothy V | NEWENGLAND | U | |
| 44 | Emanuel | Galen J | CAPITOL | U | |
| 45 | Zhao | Eric | VIRGINIA | D2009 | |
| 46 | Quinton | Tristan G | NEW JERSEY | U | |
| 47 | Liang | Calvin H | SAN DIEGO | E2008 | |
| 48 | Cammarata | Alexander | WEST-ROCK | E2008 | |
| 49 | Funk | Jens C | NORTH TEX | D2009 | |
| 50 | Musgrave | Walter N | SAN DIEGO | U | |
| 51 | Stubna | Thomas G | ILLINOIS | U | |
| 52 | Stubna | Michael W | ILLINOIS | U | |
| 53 | Walker | John R | WESTERN WA | U | |
| 54 | Crockett | Joseph L | KANSAS | U | |
| 55 | Ferland | Grant P | KANSAS | U | |
| 56 | Turner | Gavin M | NEWENGLAND | E2008 | |
| 57 | Buchwald | Jonah | NORTH CA | U | |
| 58 | Wang | Allen A | WESTERN WA | U | |
| 59 | Dubois | Walker E | SO. CALIF. | U | |
| 60 | Dodson | Riley D | NORTH TEX | U | |
| 61 | Wen | Jackson SY | MT. VALLEY | E2008 | |
| 62 | Mendoza | Marc S | SAN DIEGO | U | |
| 63 | Zeiss | Jacob A | SO. CALIF. | U | |
| 64 | Eccles-Irwin | Sten S | OREGON | U | |
| 65 | Spear | Logan S | OREGON | U | |
| 66 | Rabbani | Noah A | SAN DIEGO | U | |
| 67 | Pasternack | Rhys D | OREGON | U | |
| 68 | Hsu | Gregory S | NORTH CA | E2008 | |
| 69 | Eccles-Irwin | Zeami A | OREGON | U | |
| 70T | Doumaney | Travis E | NEWENGLAND | U | |
| 70T | Van Bergen | Mark S | OREGON | U | |
| 72 | Lam | Alex K | OREGON | U | |
| 73T | McKay | Zachary A | OREGON | U | |
| 73T | Dinelli | Mirco | OREGON | U | |
| 75 | Magill | Ian B | OREGON | U | |
| 76 | Paez | Astin L | OREGON | U |





