NAC F - Men's Epee Results - Y14
Youth 14
# of Entries: 85
Classification of Event: B2/C3
| Result | Last Name | First Name | Division | Classification | New Rating/B2/C3 |
| 1 | North | Gary S | COLORADO | B2009 | |
| 2 | House | Alex W | NEWENGLAND | B2008 | |
| 3T | Weiss | Lewis E | GULFCST TX | C2009 | |
| 3T | Bloise | Ian H | MT. VALLEY | B2008 | |
| 5 | Merz | Brandon A | GULFCST TX | C2009 | |
| 6 | Salem | James H | COLORADO | B2008 | |
| 7 | Philippine | Thibault N | NORTH CA | E2009 | D09 |
| 8 | Guinan | Joseph M | ILLINOIS | C2009 | |
| 9 | Eldeib | Alexander | VIRGINIA | A2009 | |
| 10 | Apple | Aaron M | NORTH CA | D2008 | |
| 11 | Shepard | Trevor S | SO. CALIF. | C2009 | |
| 12 | Hesslegrave | Porter B | SO. CALIF. | E2009 | |
| 13 | Wan | Justin C | LONG ISLND | C2008 | |
| 14 | Le Meur | Arthur | NORTH CA | U | E09 |
| 15 | Sutter | Conrad C | MARYLAND | B2009 | |
| 16 | Levia | Omri M | CENTRAL CA | E2006 | E09 |
| 17 | Amann | Spencer K | COLORADO | C2009 | |
| 18 | Tkach | Sam | NEW JERSEY | D2009 | |
| 19 | McInnis | Kael A | SO. TEXAS | B2009 | |
| 20 | Jackson | Galen T | OREGON | D2008 | |
| 21 | Schorr | Raymond | SO. CALIF. | C2009 | |
| 22 | McThenia | Samuel L | CENTRAL FL | U | |
| 23 | Peper | Martin | MINNESOTA | D2008 | |
| 24 | Buckmaster | Joseph L | CENTRAL CA | E2009 | |
| 25 | Ray | Joshua L | NEWENGLAND | U | |
| 26 | Vazquez-Carson | Sebastian | COLORADO | D2009 | |
| 27 | Yoder | Brendon K | COLORADO | D2009 | |
| 28 | Dwyer | Rory M | OREGON | E2008 | |
| 29 | LaVia | Dante | ILLINOIS | D2008 | |
| 30 | Tomlinson | Ryan B.L. | OREGON | U | |
| 31 | MacRae | Harrison J | ILLINOIS | E2008 | |
| 32 | Piskovatskov | Anton * | GULFCST TX | U | |
| 33 | Neveu | John C | NORTH CA | E2009 | |
| 34 | Shorey | David * | CANADA | U | |
| 35 | Cramerus | John H | GULFCST TX | C2008 | |
| 36 | Walker | Alec T | MARYLAND | D2009 | |
| 37 | Oliver | Kieran | COLORADO | E2008 | |
| 38 | Levia | Yonatan H | CENTRAL CA | U | |
| 39 | Barzallo | Juan J | ILLINOIS | D2009 | |
| 40 | Karimi | Farzaan | NEWENGLAND | E2009 | |
| 41 | Ischiropoulos | Dean W | PHILADELPH | U | |
| 42 | Duchow | Paul F | INLAND EMP | E2008 | |
| 43 | Poremski | John G | SO. CALIF. | U | |
| 44 | Nollner | Dakota W | UTAH/S.IDA | U | |
| 45 | Simmons | Ari J | GULFCST TX | E2009 | |
| 46 | Dunagan | John C | ST. LOUIS | U | |
| 47 | Freiman | Samuel E | GULFCST TX | U | |
| 48 | Small | Daniel M | OREGON | U | |
| 49 | Plante | Ethan J | SO. CALIF. | D2009 | |
| 50 | Callaghan | Sean M | UTAH/S.IDA | E2009 | |
| 51 | Snyder | Stephen K | CENTRAL FL | U | |
| 52 | Hiponia | Christophe | VIRGINIA | D2009 | |
| 53 | Hasenbalg | Phillip A | WESTERN WA | U | |
| 54 | Fitzgerald | Liam D | MARYLAND | U | |
| 55 | Aldadah | Waleed H | ILLINOIS | E2009 | |
| 56 | Popovici | Michael A | GULFCST TX | U | |
| 57 | Engel | Hans R | WESTERN WA | U | |
| 58 | Esnault | Kevin A | CENTRAL CA | E2009 | |
| 59 | Miller | Scott P | COLORADO | E2008 | |
| 60 | Woods | Jefferson | NORTH CA | U | |
| 61 | Johnson | Wesley R | UTAH/S.IDA | E2008 | |
| 62 | Boudreau | Ryan M | COLORADO | E2009 | |
| 63 | Mei | Darren S | NORTH CA | U | |
| 64 | Green | Nathaniel | ILLINOIS | U | |
| 65 | Philippine | Matthias A | NORTH CA | U | |
| 66 | Sanchez | Esteban L | GULFCST TX | U | |
| 67 | Barstad | Liam | COLORADO | U | |
| 68 | Mooney | MacGregor | SO. CALIF. | U | |
| 69 | Omar | Josef | METRO NYC | U | |
| 70 | Doumaney | Tyler E | NEWENGLAND | U | |
| 71 | Kracauer | Darius A | COLORADO | U | |
| 72 | McDonald | Gabriel R | UTAH/S.IDA | U | |
| 73T | Walter | Albert (Se | COLORADO | U | |
| 73T | Campbell-Kruger | Nicholas | COLORADO | U | |
| 75 | Shmulevsky | Ben H | OREGON | U | |
| 76 | Davis | Matthew R | ILLINOIS | U | |
| 77 | Hillin | Jack D | SO. CALIF. | U | |
| 78 | Ross | Rudolf S | WESTERN WA | U | |
| 79 | Fausett | Lewis | UTAH/S.IDA | U | |
| 80 | Flanagan | Seth C | CAPITOL | U | |
| 81 | Horowitz | Charles | SO. CALIF. | E2008 | |
| 82 | Burchell | Seth A | SO. TEXAS | U | |
| 83T | Lubell | Lane | ILLINOIS | U | |
| 83T | McDorman | Cullen M | COLORADO | U | |
| 85 | Morris | Nicholas J | COLORADO | U |





