NAC E Men's Sabre Results
Division II
# of Entries: 105
Event Classification: B3
| Result | Last Name | First Name | Division | Classification | New Rating/B3 |
| 1 | Ameli | Amir | NEWENGLAND | C2009 | B09 |
| 2 | Dukhvalov | Denis | CONNECTCUT | C2009 | B09 |
| 3T | Tobin | Daniel E | NEW JERSEY | C2008 | B09 |
| 3T | Blaweiss | Ben D | GEORGIA | C2007 | B09 |
| 5 | Havens | James D | UTAH/S.IDA | C2009 | |
| 6 | Levine | Seth K.H. | CENTRAL PA | C2007 | C09 |
| 7 | Carothers | Nicholas B | KANSAS | B2009 | |
| 8 | Menon | Aravind | VIRGINIA | C2009 | |
| EXC | Fencer Excluded | ||||
| 10 | Go | Jonathan J | OREGON | C2009 | |
| 11 | Tusk | Elliot F | WEST-ROCK | C2009 | |
| 12 | Podgorsky | Yegor A | GEORGIA | D2008 | D09 |
| 13 | Menon | Siddharth | VIRGINIA | C2009 | |
| 14 | Paul | Nicholas | GATEWAY FL | C2009 | |
| 15 | Lokuta | Kyle M | GATEWAY FL | C2007 | |
| 16 | Xiang | Hang * | ALABAMA | E2007 | D09 |
| 17 | Mironovas | Misha | SW OHIO | C2008 | |
| 18 | Bruno-Harris | Sebastian | GOLDCST FL | C2008 | |
| 19 | LaMontagne | Derek A | GATEWAY FL | C2007 | |
| 20 | Badger | Brendan B | N.CAROLINA | C2008 | |
| 21 | Blake | Jonathan | VIRGINIA | C2009 | |
| 22 | Wolfson | Daniel | GEORGIA | C2008 | |
| 23 | Bowman | Connor F | KANSAS | C2008 | |
| 24 | Hayes | Christophe | GOLDCST FL | D2008 | |
| 25 | Kohlenberg | Eli M | NEWENGLAND | C2009 | |
| 26T | Schroeder | Andrew W | S. JERSEY | C2008 | |
| 26T | Vilar | Sean C | GOLDCST FL | C2008 | |
| 28 | DeLap | Rylan Q | ALABAMA | U | E09 |
| 29 | Cheney | Terence J | TENNESSEE | C2008 | |
| 30 | Zhao | Eric | VIRGINIA | D2009 | |
| 31 | Pukal | Bartosz R | ILLINOIS | E2008 | E09 |
| 32 | Hast | Kern R | GATEWAY FL | E2008 | E09 |
| 33 | Meek | Joseph M | WESTERN WA | C2008 | |
| 34 | Fields | Derrell S | GEORGIA | C2008 | |
| 35 | White | Hewitt A | MINNESOTA | C2008 | |
| 36 | Clarkson | Travis P | N.CAROLINA | E2008 | |
| 37 | Kalinowski | Peter R | ST. LOUIS | D2008 | |
| 38 | Reitman | Jason G | NEW JERSEY | E2009 | |
| 39 | Halberstadt | Weston R | KANSAS | E2008 | |
| 40 | Sitzman | Nathan P | INDIANA | D2008 | |
| 41 | Blanchard | Daniel E | GEORGIA | D2008 | |
| 42 | Aris | Julian D.P | GATEWAY FL | D2009 | |
| 43T | Andrews | Julian P | GATEWAY FL | C2008 | |
| 43T | Kim | R. Jai | MT. VALLEY | C2005 | |
| 45 | Hartstein | Keith F | NEWENGLAND | C2008 | |
| 46 | Allen | Ariel Z | GEORGIA | E2007 | |
| 47T | Zwieniecki | Maciej A | NEWENGLAND | U | |
| 47T | Herndon | Jameson D | TENNESSEE | D2009 | |
| 49 | Kim | Matt Ilwoo | NEW JERSEY | D2008 | |
| 50 | Kumbar | Alex | N.CAROLINA | U | |
| 51 | Pforzheimer | Jack S | CONNECTCUT | D2009 | |
| 52 | Kositch | Kelly A | OREGON | D2007 | |
| 53 | Hampson | Joshua A | NEWENGLAND | E2009 | |
| 54 | Capps | Richard C | S.CAROLINA | C2008 | |
| 55 | Soltysiak | Jacob | ILLINOIS | E2008 | |
| 56 | Benge | Jordan D | N.CAROLINA | E2008 | |
| 57 | Richards | Matthew * | CANADA | U | |
| 58 | Humphrey | Ben D | GEORGIA | D2009 | |
| 59 | Gokea | Rienzi | METRO NYC | D2008 | |
| 60 | Mize | Douglas M | MT. VALLEY | C2008 | |
| 61 | Wright | Lloyd G | ARIZONA | D2008 | |
| 62 | Bienvenu | Thomas P | VIRGINIA | C2009 | |
| 63 | DeFreese | William (A | GEORGIA | E2009 | |
| 64 | Johnstone | Mathew J | CENTRAL FL | E2006 | |
| 65 | Rose | Patrick C | VIRGINIA | E2009 | |
| 66 | Darwin | William R | N.CAROLINA | E2008 | |
| 67 | Cox III | Carl J | S.CAROLINA | C2007 | |
| 68 | Sherrard | Kael G | WESTERN WA | D2009 | |
| 69 | Morettin | Nicholas P | GOLDCST FL | D2008 | |
| 70 | Williams | David J | GOLDCST FL | D2007 | |
| 71 | Kay | Joel D | GOLDCST FL | E2007 | |
| 72 | Flowers | James R | ORANGE CST | D2007 | |
| 73 | Callahan | Ben | GEORGIA | D2008 | |
| 74 | Youngs | Roy O | GEORGIA | C2005 | |
| 75 | Davis | Tom | ST. LOUIS | E2008 | |
| 76 | Crouch | William Jo | LOUISIANA | E2008 | |
| 77 | Midgley | Devin | NEWENGLAND | E2008 | |
| 78 | Briggs | Joshua R | INDIANA | U | |
| 79 | Elmore | Broderick | INDIANA | U | |
| 80 | Cohen | Nathan J | HUDS-BERKS | E2009 | |
| 81T | Butler | Sean S | CENTRAL FL | E2008 | |
| 81T | Bell | Daniel J | NORTH CA | D2007 | |
| 81T | Eschrich | Sean | WESTERN NY | U | |
| 81T | Holley | Patrick A | UTAH/S.IDA | E2008 | |
| 85T | Plaza | Chris | ILLINOIS | U | |
| 85T | Wilson | Zachary D | WESTERN NY | U | |
| 87 | Tucker | Reece W | TENNESSEE | E2007 | |
| 88 | Bagdasarian | Rick R | GOLDCST FL | E2008 | |
| 89 | Cho | Ted S | INDIANA | E2008 | |
| 90 | Trammell | Chris W | LOUISIANA | C2005 | |
| 91 | Pashby | Stephen N | N.CAROLINA | U | |
| 92 | Brown | Richard M | NEW JERSEY | D2007 | |
| 93 | Celis | Isaac * M | CANADA | U | |
| 94 | Schmidt | Benjamin K | PHILADELPH | D2008 | |
| 95T | Kelly | Eamonn | N.CAROLINA | U | |
| 95T | Hilburn | Cofield B | GOLDCST FL | E2008 | |
| 97 | Williams | Augustus S | GEORGIA | U | |
| 98 | Barja | Wesley T | N.CAROLINA | E2008 | |
| 99 | Mittelman | Joshua J | GEORGIA | U | |
| 100 | Sikes | Robert Bru | ST. LOUIS | C2005 | |
| 101 | Rose | Christophe | OKLAHOMA | U | |
| 102T | Keller | Daniel P | CONNECTCUT | U | |
| 102T | Aris | Kevin D.P. | GATEWAY FL | E2009 | |
| 104 | Salko | Drew B | CONNECTCUT | U | |
| 105 | Brown | Jorge E | KANSAS | U |
Division III
# of Entries: 78
Event Classification: C3
| Result | Last Name | First Name | Division | Classification | New Rating/C3 |
| 1 | Kalinowski | Peter R | ST. LOUIS | D2008 | C09 |
| 2 | Ransinangue | Bryan | NEW JERSEY | D2008 | C09 |
| 3T | Gokea | Rienzi | METRO NYC | D2008 | C09 |
| 3T | Kositch | Kelly A | OREGON | D2007 | C09 |
| 5 | Williams | David J | GOLDCST FL | D2007 | D09 |
| 6 | Darwin | William R | N.CAROLINA | E2008 | D09 |
| 7 | Hayes | Christophe | GOLDCST FL | D2008 | D09 |
| 8 | Kohlenberg | Eli M | NEWENGLAND | C2009 | |
| 9 | Vilar | Sean C | GOLDCST FL | C2008 | |
| 10 | Miller | Wesley W | VIRGINIA | D2009 | |
| 11 | Kay | Joel D | GOLDCST FL | E2007 | E09 |
| 12 | Benge | Jordan D | N.CAROLINA | E2008 | E09 |
| 13 | Clarkson | Travis P | N.CAROLINA | E2008 | E09 |
| 14 | Pforzheimer | Jack S | CONNECTCUT | D2009 | |
| 15 | Richards | Matthew * | CANADA | U | E09 |
| 16 | Taylor | Stephen M | GEORGIA | E2008 | E09 |
| 17 | Aris | Julian D.P | GATEWAY FL | D2009 | |
| 18 | DeLap | Rylan Q | ALABAMA | U | |
| 19 | Paul | Nicholas | GATEWAY FL | C2009 | |
| 20 | Zhao | Eric | VIRGINIA | D2009 | |
| 21 | Podgorsky | Yegor A | GEORGIA | D2008 | |
| 22 | Bienvenu | Thomas P | VIRGINIA | C2009 | |
| 23 | Davis | Tom | ST. LOUIS | E2008 | |
| 24 | Shoemaker | Joshua E | MICHIGAN | D2008 | |
| 25 | Kim | Matt Ilwoo | NEW JERSEY | D2008 | |
| 26 | Reitman | Jason G | NEW JERSEY | E2009 | |
| 27 | Hampson | Joshua A | NEWENGLAND | E2009 | |
| 28 | Williams | Augustus S | GEORGIA | U | |
| 29 | Eschrich | Sean | WESTERN NY | U | |
| 30 | Xiang | Hang * | ALABAMA | E2007 | |
| 31 | Kuiken | Matthew T | SO. CALIF. | D2008 | |
| 32 | Holley | Patrick A | UTAH/S.IDA | E2008 | |
| 33 | Aris | Kevin D.P. | GATEWAY FL | E2009 | |
| 34 | Go | Jonathan J | OREGON | C2009 | |
| 35 | Kelly | Eamonn | N.CAROLINA | U | |
| 36 | Wilson | Zachary D | WESTERN NY | U | |
| 37 | Sherrard | Kael G | WESTERN WA | D2009 | |
| 38 | Smith | Cornelius | N.CAROLINA | U | |
| 39 | Teets | Austin M | COLUMBUSOH | E2009 | |
| 40 | Halberstadt | Weston R | KANSAS | E2008 | |
| 41 | Hast | Kern R | GATEWAY FL | E2008 | |
| 42 | Pukal | Bartosz R | ILLINOIS | E2008 | |
| 43 | DeFreese | William (A | GEORGIA | E2009 | |
| 44 | Kumbar | Alex | N.CAROLINA | U | |
| 45 | Seaman | C. Scott | GEORGIA | U | |
| 46 | Cohen | Nathan J | HUDS-BERKS | E2009 | |
| 47 | Sawicki | Alex L | GEORGIA | E2009 | |
| 48 | Johnstone | Mathew J | CENTRAL FL | E2006 | |
| 49 | Calverley | David J | ARIZONA | E2006 | |
| 50 | Rose | Patrick C | VIRGINIA | E2009 | |
| 51 | Herndon | Jameson D | TENNESSEE | D2009 | |
| 52 | Midgley | Devin | NEWENGLAND | E2008 | |
| 53 | Hilburn | Cofield B | GOLDCST FL | E2008 | |
| 54 | Bell | Daniel J | NORTH CA | D2007 | |
| 55 | Pashby | Stephen N | N.CAROLINA | U | |
| 56 | Soltysiak | Jacob | ILLINOIS | E2008 | |
| 57 | Briggs | Joshua R | INDIANA | U | |
| 58 | Lucasey | Charles J | NORTH CA | U | |
| 59 | Traub | Joshua L | GOLDCST FL | U | |
| 60 | Schmidt | Benjamin K | PHILADELPH | D2008 | |
| 61 | Tucker | Reece W | TENNESSEE | E2007 | |
| 62 | Jacobson | Dov | GEORGIA | D2006 | |
| 63 | Celis | Isaac * M | CANADA | U | |
| 64 | Crockett | R. Douglas | KANSAS | E2008 | |
| 65 | Flowers | James R | ORANGE CST | D2007 | |
| 66 | Humphrey | Ben D | GEORGIA | D2009 | |
| 67 | Butler | Sean S | CENTRAL FL | E2008 | |
| 68 | Sitzman | Nathan P | INDIANA | D2008 | |
| 69 | Linnen | Shawn M | S.CAROLINA | E2009 | |
| 70T | Brown | Richard M | NEW JERSEY | D2007 | |
| 70T | Elmore | Broderick | INDIANA | U | |
| 72 | Bagdasarian | Rick R | GOLDCST FL | E2008 | |
| 73 | Young | Patrick E | GATEWAY FL | U | |
| 74T | Salko | Drew B | CONNECTCUT | U | |
| 74T | Keller | Daniel P | CONNECTCUT | U | |
| 76 | Diaz-Reyes | Rafael* | PUERTORICO | U | |
| 77 | West | William A | GEORGIA | U | |
| 78 | Dingle | Dale | N.CAROLINA | U |
Veteran Combined
# of Entries: 49
Event Classification: A2
| Result | Last Name | First Name | Division | Classification | New Rating/A2 |
| 1 | Stetsiv | Oleg | NEW JERSEY | A2008 | A09 |
| 2 | Kizik | Val | INDIANA | B2008 | B09 |
| 3T | Mironovas | Misha | SW OHIO | C2008 | B09 |
| 3T | Logatchov | Nickolay | COLORADO | A2008 | |
| 5 | Runyan | Joshua | SAN DIEGO | A2006 | |
| 6 | Hicha | Paul R | ARIZONA | B2007 | |
| 7 | Becker | William | ARIZONA | A2007 | |
| 8 | Blakeborough | Alan | N.CAROLINA | B2007 | |
| 9 | Joslin | Anthony J | NORTH CA | B2007 | |
| 10 | Zwieniecki | Maciej A | NEWENGLAND | U | D09 |
| 11 | Corrigan | Dan B | ARIZONA | B2008 | |
| 12 | Wright | Lloyd G | ARIZONA | D2008 | |
| 13 | Kim | R. Jai | MT. VALLEY | C2005 | |
| 14 | Thornton | Ronald J | VIRGINIA | B2008 | |
| 15 | Seuss | C. David | NEWENGLAND | C2005 | |
| 16 | Kopylov | Dmitri | NEW JERSEY | B2006 | |
| 17 | Fields | Derrell S | GEORGIA | C2008 | |
| 18 | Barbour | James W | ARIZONA | B2006 | |
| 19 | Malnati | Donald H | CAPITOL | E2008 | |
| 20 | Brown | Richard M | NEW JERSEY | D2007 | |
| 21 | Vitale | Paul E | NEW JERSEY | U | |
| 22 | Hartstein | Keith F | NEWENGLAND | C2008 | |
| 23 | Bollinger | Stephen A | NEWENGLAND | D2007 | |
| 24 | Baker | Keith L | VIRGINIA | C2008 | |
| 25 | White | Hewitt A | MINNESOTA | C2008 | |
| 26 | Heck | Steven D | CAPITOL | A2007 | |
| 27 | Butler | Sean S | CENTRAL FL | E2008 | |
| 28 | Fine | Marvin* J | CANADA | C2006 | |
| 29 | King | George F | VIRGINIA | B2006 | |
| 30 | Crockett | R. Douglas | KANSAS | E2008 | |
| 31 | Plaza | Chris | ILLINOIS | U | |
| 32 | Stafford | Bryan | INLAND EMP | E2008 | |
| 33 | Trammell | Chris W | LOUISIANA | C2005 | |
| 34T | Diaz-Reyes | Rafael* | PUERTORICO | U | |
| 34T | Jacobson | Dov | GEORGIA | D2006 | |
| 36 | Calverley | David J | ARIZONA | E2006 | |
| 37 | Sherrard | Kael G | WESTERN WA | D2009 | |
| 38 | Cheney | Terence J | TENNESSEE | C2008 | |
| 39 | McGillivray | James C | INDIANA | U | |
| 40 | Jones | Gordon * K | CANADA | U | |
| 41 | Kosow | David P | CAPITOL | U | |
| 42 | Harkey | Scott | AK-LA-MISS | U | |
| 43 | Calderon | Peter J | CAPITOL | D2006 | |
| 44 | Rossiter | Curtis*** | KANSAS | U | |
| 45 | Marshall | James R | GEORGIA | U | |
| 46 | Misener | John H | CENTRAL FL | E2006 | |
| 47T | Goellner | George H | KANSAS | E2008 | |
| 47T | Nilsen | Robert A | HUDS-BERKS | U | |
| 47T | Kath | Philip D | S.CAROLINA | E2009 |
Veteran 50-59
# of Entries: 25
Event Classification: B2
| Result | Last Name | First Name | Division | Classification | New Rating/B2 |
| 1 | Runyan | Joshua | SAN DIEGO | A2006 | |
| 2 | Jacobson | David H | GEORGIA | B2008 | |
| 3T | Barbour | James W | ARIZONA | B2006 | |
| 3T | Hicha | Paul R | ARIZONA | B2007 | |
| 5 | Tass | Atilio | NEWENGLAND | B2008 | |
| 6 | Yung | Wang | WESTERN WA | B2008 | |
| 7 | Hartstein | Keith F | NEWENGLAND | C2008 | |
| 8 | Malnati | Donald H | CAPITOL | E2008 | D09 |
| 9 | Wright | Lloyd G | ARIZONA | D2008 | |
| 10 | Corrigan | Dan B | ARIZONA | B2008 | |
| 11 | Gutman | Garik | CAPITOL | C2007 | |
| 12 | Kim | R. Jai | MT. VALLEY | C2005 | |
| 13 | Kath | Philip D | S.CAROLINA | E2009 | |
| 14 | Ybarra | Emilio | SO. TEXAS | B2005 | |
| 15 | Streb | Joseph S | COLUMBUSOH | C2007 | |
| 16 | Cheney | Terence J | TENNESSEE | C2008 | |
| 17 | Sikes | Robert Bru | ST. LOUIS | C2005 | |
| 18 | Paragano | Vincent | NEW JERSEY | D2008 | |
| 19 | Baker | Keith L | VIRGINIA | C2008 | |
| 20 | Jones | Gordon * K | CANADA | U | |
| 21 | Marshall | James R | GEORGIA | U | |
| 22 | Seuss | C. David | NEWENGLAND | C2005 | |
| 23 | Jacobson | Dov | GEORGIA | D2006 | |
| 24 | Harkey | Scott | AK-LA-MISS | U | |
| 25 | Blair | Ray | CENTRAL FL | D2008 |
Veteran 60+
# of Entries: 13
Event Classification: E1
| Result | Last Name | First Name | Division | Classification | New Rating/E1 |
| 1 | Sexton III | Ray L | SO. TEXAS | B2008 | |
| 2 | Calderon | Peter J | CAPITOL | D2006 | |
| 3T | Fine | Marvin* J | CANADA | C2006 | |
| 3T | Rea | John P | N.CAROLINA | D2007 | |
| 5 | Sbarbaro | Philip L | VIRGINIA | C2008 | |
| 6 | Trammell | Chris W | LOUISIANA | C2005 | |
| 7 | Dobrzanski | Lucas T | SO. CALIF. | E2008 | |
| 8 | Brown | Richard M | NEW JERSEY | D2007 | |
| 9 | Calverley | David J | ARIZONA | E2006 | |
| 10 | Kosow | David P | CAPITOL | U | |
| 11 | Misener | John H | CENTRAL FL | E2006 | |
| 12 | Abrams | Irwin B | NEWENGLAND | U | |
| 13 | Nolan | Hartwell E | GEORGIA | U |
Wheelchair
# of Entries: 4
Result Last Name First Name Division Classification 1 Rodriguez Mario SO. CALIF. U 2 Calhoun Mark A GEORGIA U 3T Brinson Joseph G AK-LA-MISS U 3T Klein Nathan B GEORGIA U





