NAC E Men's Epee Results
Division II
# of Entries: 99
Event Classification: B3
| Result | Last Name | First Name | Division | Classification | New Rating/B3 |
| 1 | Quackenbush | Michael J | METRO NYC | C2008 | B09 |
| 2 | Connelly | Cole E | NORTH CA | D2009 | B09 |
| 3T | Arthurs | David * | CANADA | C2009 | B09 |
| 3T | Wong | Jonathan | NEW JERSEY | C2008 | B09 |
| 5 | Didaskalou | Ilias L | NEW JERSEY | C2009 | C09 |
| 6 | Amann | Spencer K | COLORADO | C2008 | |
| 7 | Aton | Adam A | GEORGIA | C2008 | |
| 8 | Murphy | Derek C | GEORGIA | C2007 | |
| 9 | Monas | Devin | GATEWAY FL | C2005 | |
| 10 | Davis | Jeffrey L | CENTRAL FL | C2008 | |
| 11 | Nonnenmacher | Tomas | WESTERN PA | B2008 | |
| 12 | Haberle | Hayden D | OREGON | B2009 | |
| 13 | Le Blanc | Yves P | MICHIGAN | E2006 | D09 |
| 14 | Sloter | Lewis E | CAPITOL | C2006 | |
| 15 | Hansen | Patrick A | GEORGIA | C2008 | |
| 16 | Jaehnig | Karl O | GATEWAY FL | E2008 | D09 |
| 17 | Rozanski Jr. | Edward A | MICHIGAN | C2009 | |
| 18 | Funk | Eric P | GEORGIA | C2009 | |
| 19 | Stevens | Samuel E | NEW JERSEY | U | E09 |
| 20 | Diaz-Rios | Luis * R | PUERTORICO | E2007 | E09 |
| 21 | Cash | David | TENNESSEE | C2007 | |
| 22 | Williams | Matt C | GATEWAY FL | C2008 | |
| 23 | Lingvay | Laurance S | CENTRAL FL | C2008 | |
| 24 | Lange | Eric A | GEORGIA | C2009 | |
| 25 | Jones | Gregory A | WESTERN WA | C2009 | |
| 26 | McCormick | John B | NORTH OHIO | E2009 | |
| 27 | Leavitt | Avi S | GATEWAY FL | C2008 | |
| 28 | Capps | Richard C | S.CAROLINA | C2008 | |
| 29 | Powell | John M | GEORGIA | E2008 | E09 |
| 30 | Stephens | Matthew R | GEORGIA | E2008 | E09 |
| 31 | Gregorie | James W | GEORGIA | C2008 | |
| 32 | Alomar | Andreas M | NE PENN | E2008 | E09 |
| 33 | Wang | Lawrence T | CENTRAL CA | E2009 | |
| 34 | Hymel | Blaise J | GEORGIA | E2009 | |
| 35 | Bucevicius | Alexander | NEBR-S.DAK | C2009 | |
| 36 | Baron | Derek E | TENNESSEE | C2006 | |
| 37 | Patcha | Nicky | GEORGIA | C2007 | |
| 38T | Rosa | Thomas C | GEORGIA | C2009 | |
| 38T | Jossick | Justin | NEWENGLAND | C2008 | |
| 40 | Willcutt | John R.B. | GULFCST TX | U | |
| 41 | Ana | Ionut * A | NORTH OHIO | B2009 | |
| 42 | Friskics-Warren | Marshall M | TENNESSEE | E2009 | |
| 43 | Cramerus | John H | GULFCST TX | C2008 | |
| 44 | Longley | Henry W | NEW JERSEY | E2008 | |
| 45 | Abbondanzio | Matthew L | WISCONSIN | D2009 | |
| 46 | McGrew | John F | NORTH CA | C2008 | |
| 47 | Kuiken | Matthew T | SO. CALIF. | E2008 | |
| 48 | Traxler | Tom | S.CAROLINA | C2007 | |
| 49 | Gullakson | Dane E | GATEWAY FL | E2008 | |
| 50 | Dry | Dylan G | VIRGINIA | C2009 | |
| 51 | Petrov | Michael | GEORGIA | D2009 | |
| 52 | Shoemaker | Joshua E | MICHIGAN | D2008 | |
| 53 | Davis | Andrew | NORTH CA | C2007 | |
| 54 | Sette | Alessandro | SAN DIEGO | C2008 | |
| 55 | Weeks | Korey L | GATEWAY FL | U | |
| 56 | Shapiro | Charles H | GEORGIA | C2007 | |
| 57 | Ali | Anthony A | CENTRAL FL | E2008 | |
| 58 | Aldinger | Michael J | S.CAROLINA | C2008 | |
| 59 | Goethert | Karl B | GEORGIA | C2008 | |
| 60 | Grindle | Fred | ALABAMA | D2008 | |
| 61 | Culler | Michael D | NEWENGLAND | D2008 | |
| 62 | Stafurik | John W | NEW MEXICO | E2007 | |
| 63 | Castellanos | Rene E | ILLINOIS | C2008 | |
| 64 | Thomas | Alexander | MICHIGAN | U | |
| 65 | Lang | Joseph | ALABAMA | C2008 | |
| 66 | Long | Andrew T | GEORGIA | C2008 | |
| 67 | Zarachoff | Matthew M | OKLAHOMA | E2008 | |
| 68 | Larson | Casey | GEORGIA | D2008 | |
| 69 | Miklos | Thomas (To | GEORGIA | U | |
| 70 | O'Neil | Tim J | MICHIGAN | E2009 | |
| 71 | Cramerus | Pieter F | GULFCST TX | E2007 | |
| 72 | Leadley | Scott | WESTERN NY | C2008 | |
| 73 | Sanders Jr. | Richard | NORTH CA | E2008 | |
| 74 | Moore | Michael T | OREGON | C2008 | |
| 75 | Migirditch | Samuel V | N.CAROLINA | U | |
| 76 | Lucente | Thomas T | VIRGINIA | D2008 | |
| 77 | Lete | Jacob D | N.CAROLINA | E2009 | |
| 78 | Rozanski Sr. | Ed A | MICHIGAN | C2008 | |
| 79 | Snyder | Jacob C | GEORGIA | U | |
| 80 | Bowman | Wayne E | VIRGINIA | C2008 | |
| 81 | Frey | Jason G | GEORGIA | U | |
| 82 | Pierro | Roger | METRO NYC | U | |
| 83 | Henshaw | Lee L | GEORGIA | E2008 | |
| 84 | Cates | Archie W | OREGON | D2008 | |
| 85 | Cory | Charles | GEORGIA | E2008 | |
| 86 | Portch | Mike S | WESTERN WA | C2006 | |
| 87 | Roward | Zachary T | GEORGIA | D2008 | |
| 88 | Crouch | William Jo | LOUISIANA | E2007 | |
| 89 | Cruz | Xavier * A | PUERTORICO | U | |
| 90 | Cho | Ted S | INDIANA | U | |
| 91 | Falls | Lorenz V | N.CAROLINA | E2008 | |
| 92 | Spivack | Robert | NORTH CA | C2008 | |
| 93 | O'Neal | Christophe | LOUISIANA | U | |
| 94 | Pekelnicky | James M | GEORGIA | U | |
| 95 | James | Lonnie M | OKLAHOMA | C2007 | |
| 96 | Horner | Justin M | MARYLAND | E2008 | |
| 97 | Trowbridge III | Frank R | GEORGIA | E2008 | |
| 98 | Stuckey | Carl A | S.CAROLINA | U | |
| 99 | Bailey | Jack M | TENNESSEE | U |
Division III
# of Entries: 69
Event Classification: C3
| Result | Last Name | First Name | Division | Classification | New Rating/C3 |
| 1 | Haberle | Hayden D | OREGON | B2009 | |
| 2 | Hsieh | Andrew I | CONNECTCUT | E2008 | C09 |
| 3T | Grindle | Fred | ALABAMA | D2008 | C09 |
| 3T | Hargraves IV | William F | INDIANA | U | C09 |
| 5 | Connelly | Cole E | NORTH CA | D2009 | |
| 6 | Petrov | Michael | GEORGIA | D2009 | |
| 7 | Powell | John M | GEORGIA | E2008 | D09 |
| 8 | Cicchini | Francis G | N.CAROLINA | U | D09 |
| 9 | Arnold | Bradley T | TENNESSEE | E2007 | E09 |
| 10 | Knowles | Thomas M | TENNESSEE | D2008 | |
| 11 | Shaw | Richard W | GEORGIA | D2006 | |
| 12 | Clark | Robert | GEORGIA | E2008 | E09 |
| 13 | Wetzel | Peter | TENNESSEE | D2008 | |
| 14 | Diaz-Rios | Luis * R | PUERTORICO | E2007 | E09 |
| 15 | Cates | Archie W | OREGON | D2008 | E09 |
| 16 | Crouch | William Jo | LOUISIANA | E2007 | E09 |
| 17 | Nonnenmacher | Tomas | WESTERN PA | B2008 | |
| 18T | Sanders Jr. | Richard | NORTH CA | E2008 | |
| 18T | Tomaszewski | Joshua E | NE PENN | U | |
| 20 | Drake | James F | NORTH TEX | E2008 | |
| 21T | Berke | Daniel L | WESTERN WA | D2008 | |
| 21T | Gross | Louis A | COLORADO | U | |
| 23 | Rojas | Jorge * L | NATIONAL | U | |
| 24 | Moore | Michael T | OREGON | C2008 | |
| 25T | Callaghan | Sean M | UTAH/S.IDA | E2009 | |
| 25T | Longley | Henry W | NEW JERSEY | E2008 | |
| 27 | Scent | Bailey A | GEORGIA | D2008 | |
| 28 | Alomar | Andreas M | NE PENN | E2008 | |
| 29 | Lete | Jacob D | N.CAROLINA | E2009 | |
| 30 | Carter | Zachary C | GEORGIA | U | |
| 31 | Hovey | Paul | N.CAROLINA | D2008 | |
| 32 | Cruz | Xavier * A | PUERTORICO | U | |
| 33 | Horner | Justin M | MARYLAND | E2008 | |
| 34 | Bailey | Jack M | TENNESSEE | U | |
| 35 | O'Neil | Tim J | MICHIGAN | E2009 | |
| 36 | McCormick | John B | NORTH OHIO | E2009 | |
| 37 | Ali | Anthony A | CENTRAL FL | E2008 | |
| 38 | Roth | John W | ILLINOIS | D2009 | |
| 39 | Hymel | Blaise J | GEORGIA | E2009 | |
| 40 | Weeks | Korey L | GATEWAY FL | U | |
| 41 | Cohen | Theodore M | CAPITOL | E2009 | |
| 42 | Sierra | Carlos * | PUERTORICO | U | |
| 43 | Kath | Philip D | S.CAROLINA | U | |
| 44 | Matthews | John (Doc) | AK-LA-MISS | D2008 | |
| 45 | Arnold | Michael P | S.CAROLINA | U | |
| 46 | Casinelli | Paul A | NEWENGLAND | D2008 | |
| 47 | Gullakson | Dane E | GATEWAY FL | E2008 | |
| 48 | Stafford | Evan | INLAND EMP | E2008 | |
| 49 | Szpak | Lukas M | GEORGIA | U | |
| 50 | Culler | Michael D | NEWENGLAND | D2008 | |
| 51 | Stafurik | John W | NEW MEXICO | E2007 | |
| 52 | Migirditch | Samuel V | N.CAROLINA | U | |
| 53 | Friskics-Warren | Marshall M | TENNESSEE | E2009 | |
| 54 | Vazquez | Hipolito A | NATIONAL | U | |
| 55 | Snyder | Jacob C | GEORGIA | U | |
| 56 | Fierro | Steven | S.CAROLINA | U | |
| 57 | Amann | Keith R | COLORADO | U | |
| 58 | Cho | Ted S | INDIANA | U | |
| 59 | Cramerus | Pieter F | GULFCST TX | E2007 | |
| 60 | Willcutt | John R.B. | GULFCST TX | U | |
| 61T | Pierro | Roger | METRO NYC | U | |
| 61T | Stevens | Samuel E | NEW JERSEY | U | |
| 63 | Casinelli | Domenic B | NEWENGLAND | E2008 | |
| 64 | Pratt III | Frank G | GEORGIA | E2005 | |
| 65 | Montero | Julio * | PUERTORICO | U | |
| 66 | O'Neal | Christophe | LOUISIANA | U | |
| 67 | Simpson | Mark | GEORGIA | U | |
| 68 | Tovarek | Joseph | WISCONSIN | E2009 | |
| 69 | Cavalheiro | Adriano R | GEORGIA | U |
Veteran Combined
# of Entries: 66
Event Classification: A4
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Loeffler | Carl | SO. CALIF. | A2009 | |
| 2 | Rees | Daniel I | COLORADO | A2009 | |
| 3T | Hewitt | Frank F | SAN DIEGO | B2008 | A09 |
| 3T | Fernandez | Sergio | SO. CALIF. | A2007 | A09 |
| 5 | Ameli | Sean | NEVADA | A2007 | A09 |
| 6 | Dragonetti | Walter E | NORTH OHIO | A2009 | |
| 7 | Perka | Michael F | CENTRAL CA | A2008 | A09 |
| 8 | Nixon | Mark | SO. CALIF. | B2008 | A09 |
| 9 | Ridge | John A | PHILADELPH | A2008 | |
| 10 | Delgado Jr. | Eli M | NEVADA | A2005 | |
| 11 | Wallace | Patric | NEW JERSEY | A2007 | |
| 12 | Vaughn | David | GEORGIA | B2008 | B09 |
| 13 | Jones | Gregory A | WESTERN WA | C2009 | B09 |
| 14 | Lutton | Thomas W | CENTRAL CA | D2008 | B09 |
| 15 | Ihara | Bruce * T | CANADA | A2008 | |
| 16 | Broderick | Thomas J | NORTH OHIO | B2008 | B09 |
| 17 | Altman | Jeffery H | COLORADO | B2008 | |
| 18 | Lipp | Robert J | CENTRAL CA | A2008 | |
| 19 | Poppre | Michael N | ARIZONA | B2008 | |
| 20 | Moore | Michael T | OREGON | C2008 | C09 |
| 21 | Watrall | Rick | NEW JERSEY | A2008 | |
| 22 | Baer | Bryan G | COLORADO | B2007 | |
| 23 | Nilsen | Robert A | HUDS-BERKS | B2008 | |
| 24 | Schroff | Derrick C | CENTRAL FL | A2008 | |
| 25 | Popovici | Alexander | GULFCST TX | B2007 | |
| 26 | Nonnenmacher | Tomas | WESTERN PA | B2008 | |
| 27 | Saylor | David A | GEORGIA | C2008 | |
| 28 | Roth | John W | ILLINOIS | D2009 | |
| 29 | Wheeler | Mark C | CENTRAL CA | A2008 | |
| 30 | Davis | Andrew | NORTH CA | C2007 | |
| 31 | Lucente | Thomas T | VIRGINIA | D2008 | |
| 32 | Leadley | Scott | WESTERN NY | C2008 | |
| 33 | Gobble | Barry M | N.CAROLINA | A2008 | |
| 34 | Arthurs | David * | CANADA | C2009 | |
| 35 | Cochrane Jr | Robert A | GOLDCST FL | A2008 | |
| 36 | Jensen | David | SO. CALIF. | A2008 | |
| 37 | James | Lonnie M | OKLAHOMA | C2007 | |
| 38 | DiMaggio | Gary A | GEORGIA | C2008 | |
| 39 | Lucasey | Charles J | NORTH CA | B2007 | |
| 40 | Blakley | Dwain | GULFCST TX | B2008 | |
| 41 | Young | David C | ALABAMA | C2008 | |
| 42 | Mariani | Lou | CENTRAL CA | B2008 | |
| 43 | Hill | Tom R | NEW MEXICO | B2006 | |
| 44 | Swann | William A | WESTERN WA | D2007 | |
| 45 | Hueske | David B | S.CAROLINA | B2008 | |
| 46 | Portch | Mike S | WESTERN WA | C2006 | |
| 47 | Stafford | Bryan | INLAND EMP | U | E09 |
| 48 | Cairns | Douglas M | SAN BERNAR | C2008 | |
| 49 | Crouch | William Jo | LOUISIANA | E2007 | |
| 50 | Stafurik | John W | NEW MEXICO | E2007 | |
| 51 | Cramerus | Pieter F | GULFCST TX | E2007 | |
| 52 | Leonardini | Barry M | NORTH CA | E2007 | |
| 53 | Gilcrist | R. Sam | NORTH CA | B2008 | |
| 54T | Traxler | Tom | S.CAROLINA | C2007 | |
| 54T | Redding | Russel M | WESTERN WA | B2006 | |
| 56 | Lingvay | Laurance S | CENTRAL FL | C2008 | |
| 57 | Walker | William H | CENTRAL CA | D2008 | |
| 58 | Jefferies | Jonathan J | NORTH CA | B2009 | |
| 59 | Amann | Keith R | COLORADO | U | |
| 60 | Aton | Dave | GEORGIA | E2009 | |
| 61 | Cates | Archie W | OREGON | D2008 | |
| 62 | Minor | David E | GEORGIA | U | |
| 63 | McGrew | John F | NORTH CA | C2008 | |
| 64 | Shapiro | Charles H | GEORGIA | C2007 | |
| 65 | Spivack | Robert | NORTH CA | C2008 | |
| 66 | Pierro | Roger | METRO NYC | U |
Veteran 50-59
# of Entries: 35
Event Classification: A2
| Result | Last Name | First Name | Division | Classification | New Rating/A2 |
| 1 | Ridge | John A | PHILADELPH | A2008 | A09 |
| 2 | Dragonetti | Walter E | NORTH OHIO | A2009 | |
| 3T | Altman | Jeffery H | COLORADO | B2008 | B09 |
| 3T | Arthurs | David * | CANADA | C2009 | B09 |
| 5 | Ybarra | Emilio | SO. TEXAS | B2008 | |
| 6 | Henzler | Thomas A | GULFCST TX | B2005 | |
| 7 | Carter | Richard L | GEORGIA | B2007 | |
| 8 | Mullarkey | Edward | NEWENGLAND | B2007 | |
| 9 | Schneider | Charles J | MICHIGAN | A2006 | |
| 10 | Alexander | Charles H | SAN DIEGO | A2008 | |
| 11 | Mariani | Lou | CENTRAL CA | B2008 | |
| 12 | Ihara | Bruce * T | CANADA | A2008 | |
| 13 | Wheeler | Mark C | CENTRAL CA | A2008 | |
| 14 | Swick | Kerry J | MARYLAND | C2008 | |
| 15 | Leadley | Scott | WESTERN NY | C2008 | |
| 16 | Walker | William H | CENTRAL CA | D2008 | |
| 17 | Kolker | Mikhail | NEWENGLAND | A2007 | |
| 18 | Shapiro | Charles H | GEORGIA | C2007 | |
| 19 | Harper | Brian S | GATEWAY FL | B2008 | |
| 20 | Timacheff | Serge | WESTERN WA | B2008 | |
| 21 | Redding | Russel M | WESTERN WA | B2006 | |
| 22 | Castellanos | Rene E | ILLINOIS | C2008 | |
| 23 | Drewke | Kenneth M | CENTRAL FL | D2008 | |
| 24 | Culler | Michael D | NEWENGLAND | D2008 | |
| 25 | White | Neal J | ILLINOIS | C2008 | |
| 26 | Fernandez | Sergio | SO. CALIF. | A2007 | |
| 27 | Broderick | Thomas J | NORTH OHIO | B2008 | |
| 28 | Fernandez | Alex B | NORTH TEX | B2006 | |
| 29 | Aton | Dave | GEORGIA | E2009 | |
| 30 | Kent | James R | N.CAROLINA | E2007 | |
| 31 | Traxler | Tom | S.CAROLINA | C2007 | |
| 32 | Gross | Louis A | COLORADO | U | |
| 33 | Cates | Archie W | OREGON | D2008 | |
| 34 | Kath | Philip D | S.CAROLINA | U | |
| 35 | Trowbridge III | Frank R | GEORGIA | E2008 |
Veteran 60+
# of Entries: 34
Event Classification: A2
| Result | Last Name | First Name | Division | Classification | New Rating/A2 |
| 1 | Sexton III | Ray L | SO. TEXAS | A2009 | |
| 2 | Blakley | Dwain | GULFCST TX | B2008 | B09 |
| 3T | Goossens | Bruno | OREGON | C2008 | B09 |
| 3T | Tyson | Julian F | NEWENGLAND | B2009 | |
| 5 | Messing | Arnold | METRO NYC | A2005 | |
| 6T | Cochrane Jr | Robert A | GOLDCST FL | A2008 | |
| 6T | Bronzo | Thomas E | NO. COAST | B2008 | |
| 8 | Hewitt | Frank F | SAN DIEGO | B2008 | |
| 9 | Pary | Theodore | CAPITOL | B2008 | |
| 10 | Elliott | Joseph A | SO. CALIF. | A2006 | |
| 11 | Campana | Rinaldo A | VIRGINIA | B2008 | |
| 12 | Lipp | Robert J | CENTRAL CA | A2008 | |
| 13 | Spielberg | Joel | S. JERSEY | B2007 | |
| 14 | Zakov | Alexander | METRO NYC | C2007 | |
| 15 | Rea | John P | N.CAROLINA | D2008 | |
| 16 | Misener | John H | CENTRAL FL | B2006 | |
| 17 | Jefferies | Jonathan J | NORTH CA | B2009 | |
| 18 | Cairns | Douglas M | SAN BERNAR | C2008 | |
| 19 | Nolan | Hartwell E | GEORGIA | D2005 | |
| 20 | Hill | Tom R | NEW MEXICO | B2006 | |
| 21 | Calderon | Peter J | CAPITOL | C2008 | |
| 22 | Douglas | Michael A | MARYLAND | C2008 | |
| 23 | Vitoux | Michael E | ILLINOIS | E2007 | |
| 24 | McGrew | John F | NORTH CA | C2008 | |
| 25 | Cramerus | Pieter F | GULFCST TX | E2007 | |
| 26 | Cherry | Alfred B | NEW JERSEY | B2005 | |
| 27 | Spivack | Robert | NORTH CA | C2008 | |
| 28 | Bowman | Wayne E | VIRGINIA | C2008 | |
| 29 | Miernik | Marcel | WEST-ROCK | B2008 | |
| 30 | Cory | Charles | GEORGIA | E2008 | |
| 31 | Stafurik | John W | NEW MEXICO | E2007 | |
| 32 | Matthews | John (Doc) | AK-LA-MISS | D2008 | |
| 33 | Isaacs | Paul | KENTUCKY | U | |
| 34 | Leonardini | Barry M | NORTH CA | E2007 |
Wheelchair
# of Entries: 9
Event Classification: E1
| Result | Last Name | First Name | Division | Classification | New Rating/E1 |
| 1 | Rodriguez | Mario | SO. CALIF. | E2007 | E09 |
| 2 | Brinson | Joseph G | AK-LA-MISS | U | |
| 3 | McGaha | Ken E | GEORGIA | U | |
| 3 | Aspy | Dennis J | GEORGIA | U | |
| 5 | Lovejoy | Curtis | GEORGIA | U | |
| 6 | Lavender | Randy | AK-LA-MISS | U | |
| 7 | Donerson | Robert | AK-LA-MISS | U | |
| 8 | Weiss | Darryl A | SAN DIEGO | U | |
| 9 | Surrell | DeJuan M | AK-LA-MISS | U |





