2009 JO Men's Sabre Results
Junior
# of Entries: 162
Event Classification: A4
| Result | Last Name | First Name | Division | Classification | New Rating/A4 |
| 1 | Cheney | Bryan P | TENNESSEE | A2009 | |
| 2 | Buckley | Sean A | NEW JERSEY | A2008 | A09 |
| 3T | Fischl | Andrew B | HUDS-BERKS | A2008 | A09 |
| 3T | Prochniak | Evan A | NEWENGLAND | A2008 | A09 |
| 5 | Berliner | Dan | GOLDCST FL | A2008 | A09 |
| 6 | Douville | Michael C | GEORGIA | B2008 | A09 |
| 7 | Stogin III | John M | ILLINOIS | A2008 | A09 |
| 8 | Stone | Robert L | ILLINOIS | B2008 | A09 |
| 9 | Staller | Valentin A | NEWENGLAND | A2008 | |
| 10 | Lin | Anthony L | OREGON | A2008 | |
| 11 | Arzoian | Eric S | SO. CALIF. | A2009 | |
| 12 | Douglas | Rhys | ARIZONA | A2008 | |
| 13 | Thompson | Bobby B | OREGON | A2007 | |
| 14 | Dershwitz | Philip C | NEWENGLAND | B2009 | |
| 15 | Bonner | Christophe | NEW JERSEY | C2008 | B09 |
| 16 | Kolasa | Thomas M | S. JERSEY | A2008 | |
| 17 | Souders | Peter F | CAPITOL | A2008 | |
| 18 | Mills | Michael L | NEW JERSEY | A2008 | |
| 19 | Cheney | Christophe | CENTRAL PA | A2008 | |
| 20 | Blake | Jonathan | VIRGINIA | C2008 | C09 |
| 21 | Choy | Jason | S. JERSEY | B2008 | |
| 22 | Coccia | Alexander | COLUMBUSOH | C2008 | C09 |
| 23 | Chung | Eugene H | CAPITOL | B2009 | |
| 24 | Behymer-Smith | Jacob M.A. | NEVADA | B2008 | |
| 25 | Kaptain | Emiliano A | CAPITOL | B2008 | |
| 26 | Moch | Stephen | METRO NYC | B2009 | |
| 27 | Ryjik | Alexander | VIRGINIA | A2008 | |
| 28 | Tom | Michael D | METRO NYC | A2008 | |
| 29 | Wiest | Michael E | OREGON | A2008 | |
| 30 | Gurovich | Andrew | NEW JERSEY | B2008 | |
| 31 | Rodriguez | Melvin | METRO NYC | C2008 | |
| 32 | Pepe | Justin M | CONNECTCUT | B2008 | |
| 33 | Schneider | Allen J | GEORGIA | A2008 | |
| 34 | Douglas | Ewan | ARIZONA | A2008 | |
| 35 | Austin | Adam | LONG ISLND | B2009 | |
| 36 | Tyson | Peter L.W. | LONG ISLND | B2008 | |
| 37 | Dukhvalov | Denis | CONNECTCUT | C2008 | |
| 38 | Spear | Will | HUDS-BERKS | A2008 | |
| 39 | Turner | Sean P | NEWENGLAND | C2009 | |
| 40 | Siegel | John W | SO. CALIF. | B2009 | |
| 41 | Hammond | Joshua | METRO NYC | A2008 | |
| 42 | Colter | Colin J | NORTH TEX | A2008 | |
| 43 | Hassett | Kevin M | OREGON | C2009 | |
| 44 | Larsen | Jeffrey G | OREGON | C2009 | |
| 45 | Ahn | Christofer | GULFCST TX | B2008 | |
| 46 | Koo | Spencer | SO. CALIF. | B2008 | |
| 47 | Deak | Nick E | SAN DIEGO | C2008 | |
| 48 | Scotti | Eric T | NEWENGLAND | B2009 | |
| 49 | Nguyen | Bryan T | NORTH TEX | C2007 | |
| 50 | Benzimra | Nathaniel | NEW JERSEY | B2008 | |
| 51 | Cucinelli | Brian P | HUDS-BERKS | B2008 | |
| 52 | Evans | Timothy L | SAN DIEGO | B2008 | |
| 53 | Ianiro | Carl | METRO NYC | B2007 | |
| 54 | Moran | Sean T | OREGON | C2007 | |
| 55 | Josephs | Michael I | CAPITOL | B2008 | |
| 56 | Weller | Teddy | NEW JERSEY | B2008 | |
| 57 | McGough | William L | WEST-ROCK | B2008 | |
| 58 | Izadmehr | Ehsan | NEW JERSEY | B2008 | |
| 59 | Austin | Sam | LONG ISLND | C2008 | |
| 60 | Gobin | Bobby E | NEWENGLAND | A2009 | |
| 61 | Wieder | Maxwell H | NEW JERSEY | A2008 | |
| 62 | Tusk | Elliot F | WEST-ROCK | C2008 | |
| 63 | Hine | Samuel R | INDIANA | C2008 | |
| 64 | Loss | Geoffrey M | ORANGE CST | C2008 | |
| 65 | Conley | Benjamin J | MT. VALLEY | B2008 | |
| 66 | Levine | Seth K.H. | CENTRAL PA | C2007 | |
| 67 | Pak | Peter S | LONG ISLND | C2008 | |
| 68 | Kiwior | Matthew | NEW JERSEY | B2008 | |
| 69 | Woerner | Emerson P | INDIANA | B2008 | |
| 70 | Akrami | David K | NORTH TEX | C2008 | |
| 71 | Bruno-Harris | Sebastian | GOLDCST FL | C2008 | |
| 72T | Kim | Daniel | NEW JERSEY | C2008 | |
| 72T | Logatchov | Alex | COLORADO | B2008 | |
| 74 | Brashear | Anthony | MINNESOTA | E2006 | |
| 75 | Bowman | Connor F | KANSAS | C2008 | |
| 76 | Dobbins | Charles M | N.CAROLINA | C2008 | |
| 77 | Mitchell | Mason G | NORTH TEX | C2008 | |
| 78 | Menon | Aravind | VIRGINIA | C2009 | |
| 79 | Jaeger | Benjamin G | NEWENGLAND | B2008 | |
| 80 | Bryant-Comstock | Jackson W | N.CAROLINA | A2007 | |
| 81 | Freiss | Peter J | LONG ISLND | C2009 | |
| 82 | Costin | Michael | SO. CALIF. | D2007 | |
| 83 | Carothers | Nicholas B | KANSAS | C2007 | |
| 84 | Kotz | Nicholas A | COLUMBUSOH | C2007 | |
| 85 | DePinto | Nicholas H | NEW JERSEY | D2009 | |
| 86 | Schroeder | Andrew W | S. JERSEY | C2008 | |
| 87T | Copti | Charles | NEW JERSEY | C2008 | |
| 87T | Parelman | Jacob M | KANSAS | C2008 | |
| 89T | Soza | M. Diego | SO. TEXAS | C2007 | |
| 89T | Fernandes | Kyle J | NEWENGLAND | B2009 | |
| 91 | Bysani | Kaethan G | INDIANA | C2008 | |
| 92 | Lundquist | Trent A | COLUMBUSOH | D2006 | |
| 93 | Buell | Garrett T | WISCONSIN | C2008 | |
| 94T | Hallsten | John R | MT. VALLEY | B2008 | |
| 94T | Gibson | Connor S | NORTH TEX | B2008 | |
| 96 | Anderson | Casey | NORTH CA | E2008 | |
| 97 | Jelvis | Tikhon | CENTRAL CA | E2008 | |
| 98 | Greenberg | Ian M | WISCONSIN | D2008 | |
| 99 | Bartuzik | Nicholas P | SO. CALIF. | D2008 | |
| 100T | Loh | Nicholas J | PHILADELPH | C2009 | |
| 100T | Lindsay | Cameron R | SO. CALIF. | C2009 | |
| 102 | Gokea | Rienzi P | METRO NYC | D2008 | |
| 103 | Hayes | Christophe | GOLDCST FL | D2008 | |
| 104 | Menon | Siddharth | VIRGINIA | C2009 | |
| 105 | Paul | Nicholas | GATEWAY FL | D2008 | |
| 106 | Shultis | Ian P | HUDS-BERKS | D2008 | |
| 107 | Hampshire | Tim J | S. JERSEY | D2009 | |
| 108 | Zipkin | Eli J | S.CAROLINA | B2008 | |
| 109 | McDonald | John P | WESTERN WA | U | |
| 110 | Crane | Taylor | INDIANA | C2006 | |
| 111 | Hawley | Carl E | GULFCST TX | C2008 | |
| 112 | Willey | Andrew G | CAPITOL | D2008 | |
| 113 | Vilar | Sean C | GOLDCST FL | C2008 | |
| 114 | Yang | Steven C | S. JERSEY | C2009 | |
| 115 | Beeson | Harrison L | WISCONSIN | D2008 | |
| 116 | Kohlenberg | Eli M | NEWENGLAND | C2009 | |
| 117 | Pforzheimer | Jack S | CONNECTCUT | D2008 | |
| 118 | Guo | Alexander | S. JERSEY | B2007 | |
| 119 | Gorr | Johan S | KENTUCKY | D2007 | |
| 120 | Marcinkowski | Adam J | HUDS-BERKS | D2008 | |
| 121 | Brewer | Henry C | ILLINOIS | U | |
| 122 | Gerrity | Tommy A | LONG ISLND | D2009 | |
| 123 | Ameli | Amir | NEWENGLAND | C2009 | |
| 124 | Anchor | Austin R | MT. VALLEY | B2008 | |
| 125 | Breedlove | John S | GULFCST TX | E2009 | |
| 126 | Atkins | Joshua R | AK-LA-MISS | E2008 | |
| 127T | Weissenberger | Thomas | NORTH CA | C2007 | |
| 127T | Harriss | Jeff P | AK-LA-MISS | E2008 | |
| 129T | Lasota | Jerzy M | CAPITOL | U | |
| 129T | Talley | Nathaniel | SAN BERNAR | D2007 | |
| 131 | Theeman | Ben C | WEST-ROCK | E2009 | |
| 132T | McElwrath | Craig M | S.CAROLINA | C2008 | |
| 132T | Murnane | George | ARIZONA | U | |
| 134 | Davis | Thomas H | ST. LOUIS | E2009 | |
| 135 | Mandel | Adam J | WEST-ROCK | E2009 | |
| 136 | Armijo | Gabriel K | SAN DIEGO | U | |
| 137T | Litynski | Aleksander | HUDS-BERKS | E2007 | |
| 137T | Bazzal | Pasha P | NATIONAL | U | |
| 137T | White | Nicholas | ILLINOIS | E2007 | |
| 140 | Parker | Harrison H | GEORGIA | E2008 | |
| 141 | Martinez | Donald M | ARIZONA | U | |
| 142T | Smith | Benjamin A | TENNESSEE | U | |
| 142T | Pippin | Scott T | SAN BERNAR | D2008 | |
| 144 | Heilman | Jarrod | AK-LA-MISS | E2008 | |
| 145 | Lewandowski | Michael P | TENNESSEE | U | |
| 146 | Holley | Patrick A | UTAH/S.IDA | E2008 | |
| 147 | Kiefner | James W | NORTHEAST | E2008 | |
| 148 | Turner | Ian | TENNESSEE | U | |
| 149 | Delchamps | Alistair A | ALABAMA | C2008 | |
| 150T | Mermelstein | Spencer J | ORANGE CST | D2008 | |
| 150T | Flewellen-Gore | Andrew D | NEWENGLAND | C2009 | |
| 152 | Gallagher | Michael P | COLORADO | D2008 | |
| 153 | Ziebarth | Douglas C | INDIANA | U | |
| 154 | Kesler | Brandon C | MINNESOTA | U | |
| 155T | Myers | Walter D | BORDER TEX | U | |
| 155T | Randle | Henry T | COLUMBUSOH | U | |
| 157 | Silversmith | Zach B | NORTHEAST | D2009 | |
| 158 | Farnitano | Andrew C | NORTH CA | E2006 | |
| 159T | Bass | Connor L | AK-LA-MISS | U | |
| 159T | Hovander | Torin W | NEW MEXICO | E2008 | |
| 161 | Baca | Matthew J | NEW MEXICO | U | |
| 162 | McInerney | James B | PHILADELPH | U |
Cadet
# of Entries: 161
Event Classification: A3
| Result | Last Name | First Name | Division | Classification | New Rating/A3 |
| 1 | Tom | Michael D | METRO NYC | A2008 | A09 |
| 2 | Moran | Sean T | OREGON | C2007 | A09 |
| 3T | Mills | Michael L | NEW JERSEY | A2008 | A09 |
| 3T | Spear | Will | HUDS-BERKS | A2008 | A09 |
| 5 | Carothers | Nicholas B | KANSAS | C2007 | B09 |
| 6 | Cucinelli | Brian P | HUDS-BERKS | B2008 | B09 |
| 7 | Izadmehr | Ehsan | NEW JERSEY | B2008 | B09 |
| 8 | Logatchov | Alex | COLORADO | B2008 | B09 |
| 9 | Kaptain | Emiliano A | CAPITOL | B2008 | |
| 10 | Copti | Charles | NEW JERSEY | C2008 | C09 |
| 11 | Josephs | Michael I | CAPITOL | B2008 | |
| 12 | Lewicki | Adam | NEW JERSEY | C2008 | C09 |
| 13 | Hine | Samuel R | INDIANA | C2008 | C09 |
| 14 | Rodriguez | Melvin | METRO NYC | C2008 | C09 |
| 15 | Moch | Stephen | METRO NYC | B2009 | |
| 16 | Dukhvalov | Denis | CONNECTCUT | C2008 | C09 |
| 17 | Hammond | Joshua | METRO NYC | A2008 | |
| 18T | Larsen | Jeffrey G | OREGON | C2009 | |
| 18T | Mitchell | Mason G | NORTH TEX | C2008 | |
| 20 | Hallsten | John R | MT. VALLEY | B2008 | |
| 21 | Blake | Jonathan | VIRGINIA | C2008 | |
| 22 | Deak | Nick E | SAN DIEGO | C2008 | |
| 23 | Kiwior | Matthew | NEW JERSEY | B2008 | |
| 24 | Piispanen | Eric A | OREGON | C2008 | |
| 25 | Gokea | Rienzi P | METRO NYC | D2008 | |
| 26 | Dershwitz | Philip C | NEWENGLAND | B2009 | |
| 27 | Austin | Sam | LONG ISLND | C2008 | |
| 28 | Pochapin | Steven | METRO NYC | D2008 | |
| 29 | Chung | Eugene H | CAPITOL | B2009 | |
| 30 | Wiest | Michael E | OREGON | A2008 | |
| 31 | Cai | Raymond Y | NEW JERSEY | C2008 | |
| 32 | Joe | Matthew E | METRO NYC | C2008 | |
| 33 | Colter | Colin J | NORTH TEX | A2008 | |
| 34 | Yang | Steven C | S. JERSEY | C2009 | |
| 35 | Guo | Alexander | S. JERSEY | B2007 | |
| 36 | Levine | Seth K.H. | CENTRAL PA | C2007 | |
| 37 | Loss | Geoffrey M | ORANGE CST | C2008 | |
| 38 | Gordon | Blake | NORTH TEX | C2008 | |
| 39 | Lindsay | Cameron R | SO. CALIF. | C2009 | |
| 40 | Streets | Kaito C | MT. VALLEY | B2008 | |
| 41 | Nguyen | Bryan T | NORTH TEX | C2007 | |
| 42 | Buchwald | Isaac N | NORTH CA | C2008 | |
| 43 | Bartuzik | Nicholas P | SO. CALIF. | D2008 | |
| 44 | Anderson | Casey | NORTH CA | E2008 | |
| 45 | Tibbitts | Travis W | SO. CALIF. | C2008 | |
| 46 | Dobbins | Charles M | N.CAROLINA | C2008 | |
| 47 | Monti | Christophe | ILLINOIS | E2008 | |
| 48T | Theeman | Ben C | WEST-ROCK | E2009 | |
| 48T | Akrami | David K | NORTH TEX | C2008 | |
| 50 | Freiss | Peter J | LONG ISLND | C2009 | |
| 51 | Kim | Daniel | NEW JERSEY | C2008 | |
| 52 | Morettin | Nicholas P | GOLDCST FL | D2008 | |
| 53 | Turner | Sean P | NEWENGLAND | C2009 | |
| 54 | Pepe | Justin M | CONNECTCUT | B2008 | |
| 55 | Jones | Graham H | INDIANA | C2006 | |
| 56 | Zipkin | Eli J | S.CAROLINA | B2008 | |
| 57 | Kelly | Andrew P | NEW JERSEY | D2008 | |
| 58 | Jelvis | Tikhon | CENTRAL CA | E2008 | |
| 59 | Gerrity | Tommy A | LONG ISLND | D2009 | |
| 60 | Stone | Robert L | ILLINOIS | B2008 | |
| 61 | Go | Jonathan J | OREGON | E2009 | |
| 62 | Tehrani | Ryan | NORTH TEX | C2008 | |
| 63 | Mandel | Adam J | WEST-ROCK | E2009 | |
| 64 | Pak | Peter S | LONG ISLND | C2008 | |
| 65 | Allen | Ariel Z | GEORGIA | E2007 | |
| 66 | Durham III | Benjamin M | N.CAROLINA | B2008 | |
| 67 | Tusk | Elliot F | WEST-ROCK | C2008 | |
| 68T | Ochs-Willard | Jess | NEW JERSEY | E2009 | |
| 68T | Bowman | Connor F | KANSAS | C2008 | |
| 70 | O'Brien | Duncan T | NEWENGLAND | C2008 | |
| 71 | Menon | Aravind | VIRGINIA | C2009 | |
| 72 | Messinger | Ryan D | NEW JERSEY | E2008 | |
| 73 | Ameli | Amir | NEWENGLAND | C2009 | |
| 74 | Costin | Michael | SO. CALIF. | D2007 | |
| 75 | Parker | Harrison H | GEORGIA | E2008 | |
| 76 | Srere | Reed K | CAPITOL | E2009 | |
| 77 | Gibson | Connor S | NORTH TEX | B2008 | |
| 78 | Redhead | Ryan L | WESTERN NY | B2008 | |
| 79 | Chen | Brian | LONG ISLND | D2008 | |
| 80 | Yui | Dylan Y | CAPITOL | E2008 | |
| 81 | Mitrani | Robby | GOLDCST FL | C2008 | |
| 82 | Ransinangue | Bryan | NEW JERSEY | D2008 | |
| 83T | Flewellen-Gore | Andrew D | NEWENGLAND | C2009 | |
| 83T | Gallagher | Michael P | COLORADO | D2008 | |
| 85T | Kohlenberg | Eli M | NEWENGLAND | C2009 | |
| 85T | Kesler | Brandon C | MINNESOTA | U | |
| 87 | Delchamps | Alistair A | ALABAMA | C2008 | |
| 88T | Carvey | Darrin J | COLORADO | D2008 | |
| 88T | Blanchard | Daniel E | GEORGIA | D2008 | |
| 90 | Davis | Thomas H | ST. LOUIS | E2009 | |
| 91T | Eschrich | Sean | WESTERN NY | U | |
| 91T | Schroeder | Andrew W | S. JERSEY | C2008 | |
| 93 | Willey | Andrew G | CAPITOL | D2008 | |
| 94 | Brashear | Anthony | MINNESOTA | E2006 | |
| 95 | Hayes | Christophe | GOLDCST FL | D2008 | |
| 96 | Marcinkowski | Adam J | HUDS-BERKS | D2008 | |
| 97 | Efthimion | Charles J | NEW JERSEY | E2008 | |
| 98 | Korn | Jonathan E | GOLDCST FL | D2007 | |
| 99 | Scotti | Eric T | NEWENGLAND | B2009 | |
| 100 | French | Martin G | NORTH TEX | D2008 | |
| 101 | Brand | Michael P | NEWENGLAND | D2009 | |
| 102 | Pukal | Bartosz R | ILLINOIS | E2008 | |
| 103 | Blumenstein | Ryan F | NORTH CA | E2008 | |
| 104 | Vilar | Sean C | GOLDCST FL | C2008 | |
| 105 | Brewer | Henry C | ILLINOIS | U | |
| 106T | Shultis | Ian P | HUDS-BERKS | D2008 | |
| 106T | Ahn | Christofer | GULFCST TX | B2008 | |
| 108 | Martinez | Donald M | ARIZONA | U | |
| 109 | Lewis | Dalton C | METRO NYC | D2008 | |
| 110 | Long | Gordon W | CAPITOL | D2008 | |
| 111 | Saunders | Brynmor M | OREGON | E2009 | |
| 112 | Jones | Nathan B | S.CAROLINA | C2008 | |
| 113 | Cammarata | Alexander | WEST-ROCK | E2008 | |
| 114 | Breedlove | John S | GULFCST TX | E2009 | |
| 115 | Borreliz | Mark | NEWENGLAND | E2008 | |
| 116 | Bartuzik | Louis J | SO. CALIF. | E2008 | |
| 117 | Richmond | Mark R.G. | INDIANA | U | |
| 118 | Randle | Henry T | COLUMBUSOH | U | |
| 119 | Murnane | George | ARIZONA | U | |
| 120 | O'Grady | Fintan M | SO. CALIF. | U | |
| 121 | Conley | Benjamin J | MT. VALLEY | B2008 | |
| 122 | Paul | Nicholas | GATEWAY FL | D2008 | |
| 123 | Litynski | Aleksander | HUDS-BERKS | E2007 | |
| 124 | Reinemann | Matthew A | NEWENGLAND | E2008 | |
| 125 | Gravis | Ethan J | UTAH/S.IDA | U | |
| 126 | Pusey | Alexander | ORANGE CST | E2008 | |
| 127 | Digby | Andrew S | COLUMBUSOH | E2008 | |
| 128 | Campbell | Kolby D | ARIZONA | U | |
| 129 | Glaser | Wil | S. JERSEY | U | |
| 130 | Stafford | Bobby | NEWENGLAND | U | |
| 131 | Leung | Robert D | LONG ISLND | D2008 | |
| 132 | Perpepaj | Martin | WEST-ROCK | U | |
| 133 | Barja | Wesley T | N.CAROLINA | E2008 | |
| 134 | Campbell | Thomas C | AK-LA-MISS | U | |
| 135 | Sypien | Samuel J | GULFCST TX | U | |
| 136T | Arnold | Evan P | MT. VALLEY | D2008 | |
| 136T | Armijo | Gabriel K | SAN DIEGO | U | |
| 138 | Yates | Joseph D | AK-LA-MISS | U | |
| 139 | Pforzheimer | Jack S | CONNECTCUT | D2008 | |
| 140 | Turner | Ian | TENNESSEE | U | |
| 141 | Meckling | Peter H | COLORADO | U | |
| 142 | Ha | Chanhee J | COLUMBUSOH | U | |
| 143 | Kiefner | James W | NORTHEAST | E2008 | |
| 144 | Doyle | Reid A | COLORADO | E2008 | |
| 145 | Hovander | Torin W | NEW MEXICO | E2008 | |
| 146T | Savage | Ryan S | NORTHEAST | E2007 | |
| 146T | Meckling | Billy H | COLORADO | E2008 | |
| 146T | Hampshire | Tim J | S. JERSEY | D2009 | |
| 149 | De La Canal | Hector S | INDIANA | U | |
| 150 | Bumgarner | David B | SO. TEXAS | U | |
| 151T | Granatelli III | Anthony V | SO. CALIF. | U | |
| 151T | Bass | Connor L | AK-LA-MISS | U | |
| 151T | Lin | Henry W | AK-LA-MISS | U | |
| 154 | Fabio | Anthony H | AK-LA-MISS | U | |
| 155T | McInerney | James B | PHILADELPH | U | |
| 155T | Granet | Elijah Z | SAN DIEGO | U | |
| 155T | Sacchetti | Thomas C | S. JERSEY | U | |
| 155T | Rothstein | Jake M | GOLDCST FL | U | |
| 159T | Baca | Matthew J | NEW MEXICO | U | |
| 159T | Tellez | Josh M | NEW MEXICO | U | |
| 159T | Hayes | Andrew P | SW OHIO | U |








