NAC E Preliminary Team Seeding
Team Events: A team representative is required to check-in with the Bout Committee during the check-in time listed to determine fencer order.
Preliminary team seeding is subject to change.
| Event: | Open Team Senior Men's Epee |
| Date: | Saturday, March 27, 2010 - 3:00 PM |
| # | Team Name | Team Members | Division | Points |
| 1 | University of Florida Fencing | Monas, D (B09), Weeks, K (C09), Williams, M (C10) | GATEWAY FL | 1490 |
| 2 | NWFC | Cates, A (C10), Moore, M (C09), Rodriguez, R (B09) | OREGON | 1490 |
| 3 | Gold Blade Fencing Center | Curry, A (C09), Elsakhawy, M (U), Haley, J (C09), Shepard, C (C09) | NORTH TEX | 1380 |
| 4 | Salle Auriol Seattle | Bogolyubov, K (D09), Hoover, J (C09), Slater, J (D09) | WESTERN WA | 1180 |
| 5 | North Shore Fencers Club | Bhasin, A (U), Lang, K (C09), Pierro, R (U), Sokolov, A (C09) | METRO NYC | 1020 |
| 6 | Denver Fencing Center | Doyle, R (C09), Gross, L (E09), Longuevan, J (U), VonRentzell, P (E08) | COLORADO | 970 |
| 7 | Alliance Fencing Academy – 2 | Grandjouan, L (U), Piskovatskov, A (D09), Sule, D (D10), Wheeler, W (U) | GULFCST TX | 830 |
| 8 | Dallas Fencers Club | Ashurly, M (U), Henningson, J (U), Uldall, H (D09), White, D (D10) | NORTH TEX | 830 |
| 9 | Texas Excalibur | Kaplan, J (U), Patrick, B (U), Shing, L (D09), Snell, J (D09) | BORDER TEX | 820 |
| 10 | Rain City Fencing Center | Beckerman, C (U), Berke, D (D09), Engel, H (E09), Geller, A (U) | WESTERN WA | 720 |
| Event: | Open Team Senior Men's Foil |
| Date: | Sunday, March 28, 2010 - 1:30 PM |
| # | Team Name | Team Members | Division | Points |
| 1 | Rain City Fencing Center | Beckerman, C (C10), Berke, D (C09), Hu, O (C10) | WESTERN WA | 1400 |
| 2 | San Francisco Fencer's Club | Lam, J (C09), Mostovoy, D (C09), Shumakher, G (C10), Wat, P (D09) | NORTH CA | 1390 |
| 3 | Denver Fencing Center | Bucuvalas, A (D10), Bucuvalas, J (C10), Johanson, D (C08), Longuevan, J (C09) | COLORADO | 1380 |
| 4 | University of Florida | Cary, B (E10), Rubin, A (C10), Scheuermann, A (C10), Van Scoyk, A (D10) | GATEWAY FL | 1310 |
| 5 | Oklahoma Sport Fencing | Compton, J (C08), Gateley, D (C09), Rose, C (E10), Wadley, B (U) | OKLAHOMA | 1180 |
| 6 | Down East School of Fencing | Brackett, I (U), Brackett, R (E10), Tremblay, E (D09), Triandafillou, P (E07) | NORTHEAST | 870 |
| 7 | Texas Excalibur – Blue | Blough, C (C09), Shing, L (E09), Snell, J (U) | BORDER TEX | 820 |
| Event: | Open Team Senior Men's Saber |
| Date: | Monday, March 29, 2010 - 1:00 PM |
| # | Team Name | Team Members | Division | Points |
| 1 | Kansas City Fencing Center | Halberstadt, J (U), Halberstadt, W (C09), Tribolet, C (C10), Wildman, J (C09) | KANSAS | 1390 |
| 2 | Sabre Outreach Network #1 | Borojerdi, A (E09), Bruno-Harris, S (C09), Galluzzo, M (D09) | GOLDCST FL | 1080 |
| 3 | University of Florida Fencing Club | Bird, W (E10), Hast, K (D10), Knickerbocker, C (E10) | GATEWAY FL | 910 |
| 4 | Sabre Outreach Network #2 | Friedman, J (U), Qureshi, A (U), Williams, D (D09) | GOLDCST FL | 560 |
| Event: | Open Team Senior Women's Epee |
| Date: | Monday, March 29, 2010 - 1:00 PM |
| # | Team Name | Team Members | Division | Points |
| 1 | Salle Auriol Seattle | Clem, M (E10), Devore, J (U), Mandel, H (C09), Schmid, C (C09) | WESTERN WA | 1190 |
| 2 | Baltimore Fencing Club | Kandel, M (E09), Lawson, M (C08), Lu, C (U), Powers, J (C09) | MARYLAND | 1170 |
| 3 | Down East School of Fencing | Dunlap-Smith, A (C09), Fletcher, D (U), LaForge, J (C09) | NORTHEAST | 1020 |
| 4 | Gold Blade | DeBusk, K (U), Haynes, L (E09), Lockwood, C (E09), Sidhu, S (U) | NORTH TEX | 620 |
| 5 | Alliance Fencing Academy | Cordaro, A (U), Lupardus, K (E10), Mather, J (U) | GULFCST TX | 470 |
| Event: | Open Team Senior Women's Foil |
| Date: | Saturday, March 27, 2010 - 3:00 PM |
| # | Team Name | Team Members | Division | Points |
| 1 | Gutkovskiy Fencing Academy | Adams, K (C09), Popkin, R (U), Viqueira, R (E09) | NEW JERSEY | 820 |
| 2 | Salle Auriol Seattle | Braun, L (E09), Morrison, M (C08), Thouless, H (U) | WESTERN WA | 810 |
| 3 | Gold Blade Fencing Center | DeBusk, K (U), Hilliard, B (U), Pisenti, K (U), Szpak, U (C09) | NORTH TEX | 660 |
| 4 | BFCC | Lawson, M (U), Lu, C (U), Powers, J (E08) | MARYLAND | 450 |
| Event: | Open Team Senior Women's Saber |
| Date: | Sunday, March 28, 2010 - 2:30 PM |
| # | Team Name | Team Members | Division | Points |
| 1 | Denver Fencing Center | Doyle, D (U), Heider, A (U), Heinrich, E (C10), Wilkerson, M (C09) | COLORADO | 1030 |
| 2 | RMC | Jones, N (C09), Lafortune, M (U), Lemay, C (C09) | FOREIGN | 1020 |
| 3 | University of Florida Fencing Club #2 | Arroyo, R (U), Carl, B (E09), Dion, T (E09), Herrera, M (D09) | GATEWAY FL | 880 |
| 4 | Cutting Edge Fencing | Guidroz, S (U), Mueller, A (U), Sierra, K (D09) | NORTH TEX | 560 |
| 5 | University of Florida Fencing Club #1 | Cameron, A (U), Gershman, S (U), Gray, K (E08), Taylor, A (U) | GATEWAY FL | 450 |








