NAC D Team Event Preliminary Seeding
Teams need to check in with the Bout Committee by 10:00am the day of their event to determine fencer order. Times listed in the event schedule are start times.
| Tournament: | NAC D10 |
| Location: | San Jose |
| Event: | Open Team Junior Men's Foil |
| Event Class: | Unrated |
| Date: | Saturday, January 16, 2010 - 3:30 PM |
| # | Team Name | Team Members (Class / NRPS_JR rank) | Division | Points |
| 1 | Rhode Island Fencing Academy & Club - A | Curioso, W (A09 / 32), Cardillo, J (A09 / 38), Weiss, B (A09 / 5) | NEWENGLAND | 2295 |
| 2 | Northwest Fencing Center | Colley, C (A09 / 18), DeSmet, A (A09 / 6), Hutton, T (A08 / 61), Swanson, A (B09) | OREGON | 2275 |
| 3 | Los Angeles International Fencing Center | Daniluk, R (A09 / 24), Schenkel, E (A10 / 33), Nguyen, D (A08 / 36), Louie, B (A09 / 52) | SO. CALIF. | 2268 |
| 4 | Rochester Fencing Club | Riley, P (A08), Griepp, A (B09), Jamesson, P (A09 / 23), Shayesteh, R (A09 / 45) | WESTERN NY | 2159 |
| 5 | California Fencing Academy - A | O'Barr, K (A09 / 43), Moore, R (A09), Schwiebert, M (B09 / 49) | CENTRAL CA | 2036 |
| 6 | Rain City Fencing Center | Geller, D (A09), Stackhouse, A (A09), Heiner, N (A09) | WESTERN WA | 1980 |
| 7 | Utah Valley Sport Fencing | Shipp, R (A09 / 47), Eyre, B (B09), Holley, D (B10), Holley, P (C09) | UTAH/S.IDA | 1867 |
| 8 | San Francisco Fencers Club | Vella, A (A08), Khoshnevissan, C (A08 / 39), Shumakher, G (C09), Mostovoy, D (C09) | NORTH CA | 1845 |
| 9 | Fencers Club Inc. | Blitzer, M (A09 / 30), Charles, B (A09 / 17), Mavraj, G (U), Velez, C (U) | METRO NYC | 1639 |
| 10 | Rhode Island Fencing Academy & Club - B | Houle, B (B09), Rosenthal, N (B08), Whittle, J (C08), Pizzuti, E (C10) | NEWENGLAND | 1580 |
| 11 | Halberstadt Fencing Club | Cheng, A (B10), Prey, N (D09), Bue, A (C10), Pan, W (E09) | NORTH CA | 1400 |
| 12 | California Fencing Academy - B | Berghouse, M (B09), Chen, J (C09), Walter, H (D09) | CENTRAL CA | 1380 |
| 13 | Coeur Du Lion | Fiechtner, T (C09), Sabo, S (C09), Falls, J (E09), Liang, C (D09) | SAN DIEGO | 1280 |
| 14 | Swashbucklers Fencing Club | Dave, N (U), Marquez, J (U), Smith, S (E09) | ORANGE CST | 460 |
| 15 | Marin Fencing Academy | Sandell, E (U), Swain, W (U), Chesley, O (U) | NORTH CA | 300 |
| Tournament: | NAC D10 |
| Location: | San Jose |
| Event: | Open Team Junior Women's Epee |
| Event Class: | Unrated |
| Date: | Saturday, January 16, 2010 - 3:00 PM |
| # | Team Name | Team Members (Class / NRPS_JR rank) | Division | Points |
| 1 | Los Angeles International fencing Center - A | Gegan, N (A09 / 31), Peterson, E (A09 / 24), Edwards, A (A09 / 55), English, K (B09 / 39) | SO. CALIF. | 2260 |
| 2 | Northwest Fencing Center | Barna, I (A09 / 15), Jolley, H (A09 / 18), Tung, M (B09 / 40), Caldwell, L (A07) | OREGON | 2197 |
| 3 | North Western University | Cavanaugh, K (B09 / 48), Amos, M (A08 / 45), Collins, K (B09 / 21), Mooney, K (B09 / 25) | ILLINOIS | 2069 |
| 4 | North Shore Fencers Club | Tsinis, D (A09), Beaulac, S (C09), Dawes, L (B09 / 27), Adragna, O (A08 / 56) | LONG ISLND | 2044 |
| 5 | Alliance Fencing Academy | Bazarbayeva, D (A09 / 9), Gremillion, A (C09), Van Brummen, A (B09 / 34) | GULFCST TX | 1894 |
| 6 | Fencers Club Inc. | Miller, K (A09 / 47), Barrett, J (B09 / 61), Omar, S (C09), Lee, J (C09) | METRO NYC | 1820 |
| 7 | Los Angeles International fencing Center - B | Horowitz, J (B09), Peterson, M (B09), Angen, K (B09) | SO. CALIF. | 1680 |
| 8 | Windy City Fencing | Speta, M (C09), Rose, R (D09), Radanovich, J (A09 / 37) | ILLINOIS | 1567 |
| 9 | Rhode Island Fencing Academy & Club | Novich, C (E09), Shahidi, L (D09), Tannous, D (B09) | NEWENGLAND | 1180 |
| 10 | Falcon Fencing Club | Barrette, S (A06 / 33), |
| Tournament: | NAC D10 |
| Location: | San Jose |
| Event: | Open Team Junior Women's Saber |
| Event Class: | Unrated |
| Date: | Sunday, January 17, 2010 - 2:00 PM |
| # | Team Name | Team Members (Class / NRPS_JR rank) | Division | Points |
| 1 | North Western University | Grainger, C (A09 / 25), Gurrieri, A (A09 / 43), Eeman, A (D08) | ILLINOIS | 1859 |
| 2 | First Place Fencing | Jug, E (B08 / 55), Miller, K (B08 / 32), Wang, S (B09), Stoddart, N (D09) | NORTH CA | 1830 |
| 3 | Dallas Fencers Club | Youngblood, A (A09 / 54), Zhao, E (C09), Youngblood, A (C09) | NORTH TEX | 1650 |
| 4 | Sacramento Fencing Club | Gesner, E (C10), Adams, J (B09), Regalia, M (C09), Gesner, M (B10) | MT. VALLEY | 1600 |
| 5 | Avant Garde Fencers Club | Rangel-Friedman, L (C09 / 52), Gruman, S (C09), Pineschi, A (C09) | SO. CALIF. | 1452 |
| Tournament: | NAC D10 |
| Location: | San Jose |
| Event: | Open Team Junior Men's Epee |
| Event Class: | Unrated |
| Date: | Sunday, January 17, 2010 - 2:00 PM |
| # | Team Name | Team Members (Class / NRPS_JR rank) | Division | Points |
| 1 | Northern Colorado Fencers | Osterman, G (A09 / 20), Campbell-Kruger, A (A09), Jones, S (A09) | COLORADO | 2093 |
| 2 | South Denver Fencing Academy | Miller, J (A09 / 11), Pfarr, C (C09), Blyth, J (B09), North, G (A09) | COLORADO | 2002 |
| 3 | Prince William Fencing Academy | Dry, D (B09), Eldeib, A (A09 / 28), Hollenbeck, L (A09) | VIRGINIA | 1985 |
| 4 | Fencers Club Inc. | Miller, P (A09), Tapai, A (A09), Omar, A (C09), Sorkin, V (B09 / 66) | METRO NYC | 1929 |
| 5 | Alliance Fencing Academy | Wiley, S (A09 / 69), Witte, Z (A09), Weiss, L (B09), Cramerus, J (B09) | GULFCST TX | 1926 |
| 6 | Swords Fencing Studio | Shepard, T (B09), Schorr, R (A10), Carson, I (B09), Rafidi, J (A09) | SO. CALIF. | 1890 |
| 7 | Los Angeles International Fencing Center | Mandalian, C (A09), Gannon-O'Gara, R (A09), Sahagian, I (B09), Boberg, S (D09) | SO. CALIF. | 1880 |
| 8 | DC Fencers Club | Zucker, S (A09 / 33), Sutter, C (B09), He, A (C09), Cohen, T (C09) | CAPITOL | 1771 |
| 9 | Woodlands Fencing Foundation | Freiman, B (A09 / 74), Freiman, S (B09), Gandin, E (C09) | GULFCST TX | 1721 |
| 10 | Northwest Fencing Center | Urban, K (A09), Haberle, H (B09), Giles, D (C09), Nerczuk, K (C08) | OREGON | 1680 |
| 11 | Baltimore Fencing | Walker, A (B09 / 74), Myers, J (C09), Walker, A (B09) | MARYLAND | 1621 |
| 12 | Dunwoody Fencing Club | Anderson, M (A10), Funk, E (B09), Patton, D (D09) | GEORGIA | 1590 |
| 13 | Falcon Fencing Club | Sorensen, N (A09 / 17), Salem, J (B09 / 46), Boatright, D (U) | COLORADO | 1514 |
| 14 | Arizona State University | Fenech, M (A09), Bartell, E (B09), Zach, B (E09) | ARIZONA | 1480 |
| 15 | East Bay Fencers Gym | Philippine, M (D09), Philippine, T (D09), Parker, C (C09), Brewer, A (E09) | NORTH CA | 1180 |
| 16 | Beverly Hills Fencing Club | Hinderson Jr, T (U), Howard, M (D09), North, J (B09), Gendron, W (U) | SO. CALIF. | 1020 |
| 17 | Swashbucklers Fencing Club | Smith, S (U), Chaffee, J (U), Marquez, J (U) | ORANGE CST | 300 |
| 18 | International Fencing Academy | Watson, R (U), Branch, J (U), Charles, B (U) | CENTRAL CA | 300 |
| Tournament: | NAC D10 |
| Location: | San Jose |
| Event: | Open Team Junior Men's Saber |
| Event Class: | Unrated |
| Date: | Monday, January 18, 2010 - 12:30 PM |
| # | Team Name | Team Members (Class / NRPS_JR rank) | Division | Points |
| 1 | Grand Canyon State Fencing Foundation | Douglas, R (A09 / 11), Douglas, E (A09 / 10), Lindsay, C (B09) | ARIZONA | 2125 |
| 2 | Oregon Fencing Alliance | Moran, S (A09), Wiest, M (A08 / 18), Larsen, J (B09 / 32), Piispanen, E (C09) | OREGON | 2086 |
| 3 | Peter Westbrook Foundation | Bak, A (A09 / 2), Tusk, E (C09 / 70), Mills, M (A09 / 9) | METRO NYC | 2080 |
| 4 | Manhattan Fencing Center - A | Moch, S (B09 / 37), Rodriguez, M (B09 / 38), Ianiro, C (B07 / 62), Copti, C (B09 / 53) | METRO NYC | 1924 |
| 5 | SRN | Picard, E (B09 / 44), Gagnon, F (C09), Fauvelle, J (A09 / 36), Breault-Mallette, M (C09) | FOREIGN | 1848 |
| 6 | Lone Star Fencing Center | Colter, C (A08 / 67), Nguyen, B (B09), Tehrani, R (C09), French, M (C09) | NORTH TEX | 1718 |
| 7 | Sabre Outreach Network | Berliner, D (A09 / 7), Mitrani, R (C09), Bruno-Harris, S (C09) | GOLDCST FL | 1706 |
| 8 | Zeta Fencing Studio | Ameli, A (B09), Wiecha, N (E09), O'Brien, D (B09), Ameli, A (B09) | NEWENGLAND | 1680 |
| 9 | Manhattan Fencing Center - B | Gokea, R (C09), Tobin, D (B09), Pak, P (B09 / 45) | METRO NYC | 1659 |
| 10 | First Place Fencing Club | Streets, K (B09), Milne, G (C09), Abilay, B (C09) | NORTH CA | 1480 |
| 11 | Nor Cal Sabre - Division | Gleeson, A (C09), Buchwald, I (C09), Stayner, J (C09) | NORTH CA | 1380 |
| 12 | Sacramento Fencing Club | Dickinson, D (C09), Cundiff, B (E09), Nourse, I (C09) | MT. VALLEY | 1180 |
| 13 | Piedmont Fencing Crew | Blumenstein, R (E08), Annett, Z (E09), Malmgren, L (U), Escobar, B (U) | NORTH CA | 610 |
| Tournament: | NAC D10 |
| Location: | San Jose |
| Event: | Open Team Junior Women's Foil |
| Event Class: | Unrated |
| Date: | Friday, January 15, 2010 - 2:00 PM |
| # | Team Name | Team Members (Class / NRPS_JR rank) | Division | Points |
| 1 | North Western University | Patterson, D (A09 / 20), Provencal, C (A07 / 22), Sarkisova, D (A08 / 12), Grohman, R (B09) | ILLINOIS | 2295 |
| 2 | Fencers Club Inc. | McIntosh, C (B09 / 50), Conway, M (B09 / 51), McKee, N (B09 / 24), Taffel, S (A09 / 10) | METRO NYC | 2086 |
| 3 | Birmingham Fencing Club | Zhao, W (B09), Chan, S (B09), Wang, L (A09 / 8) | ALABAMA | 1905 |
| 4 | California Fencing Academy | Boccone, C (B09 / 65), Litzinger, M (B09), Daguin, M (B09), Chin, T (C08) | CENTRAL CA | 1730 |
| 5 | Rain City Fencing | Stackhouse, N (B09 / 56), Seidl, C (B09 / 57), Wang, J (C09) | WESTERN WA | 1715 |





